All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with pink birth weights we feel could be used on heifers!
Each BlueTattoo is linked to a picture or a page of the bull, click on them!
B.D.= Birth Date, B.W. = Actual Birth Weight,
B.W.I. = Birth Weight Index, WPDA = Weight Per Day of Age,
205D = Adjusted 205 Day Weight, 365D = Adjusted 365 Day Weight.
Tattoo | B.D. | B.W. | B.W.I. | Sire Tattoo | Dam Tattoo | Wean Weight | WPDA | 205 Day | Wean Index | March8/01 Weight | WPDA | 365 Day | Year Index | Feb20/02 Weight | Comments |
XUB 4K | 02/02/00 | 116 | 84.9 | 4016 | XUB 52D | 705 | 3.36 | 690.9 | 100.8 | 1365 | 3.41 | 1246 | 108.0 | 2375 | |
XUB 6K | 02/02/00 | 85 | 115.6 | AJPD 13G | XUB 215B | 660 | 3.14 | 646.3 | 94.3 | 1190 | 2.98 | 1091 | 94.6 | 1825 | |
XUB 7K | 02/02/00 | 83 | 118.7 | ZGX 34Z | XUB 26T | 635 | 3.02 | 633.8 | ET | 1015 | 2.54 | 953 | ET | 2035 | |
ALNK 10K | 06/02/00 | 103 | 94.8 | ZGX 34Z | ALNK 511E | 710 | 3.45 | 716.0 | ET | 1305 | 3.30 | 1216 | ET | 2335 | |
ALNK 24K | 09/02/00 | 91 | 105.8 | MN 605E | ALNK 12X | 580 | 2.86 | 596.8 | 87.1 | 1145 | 2.91 | 1072 | 92.9 | 2004 | |
XUB 52K | 14/02/00 | 86 | 110.7 | AJPD 13G | XUB 14G | 530 | 2.68 | 568.6 | 83.0 | 1060 | 2.73 | 1013 | 87.8 | 1945 | |
XUB 54K | 16/02/00 | 99 | 99.0 | 22B | XUB 20B | 575 | 2.90 | 591.8 | 86.3 | 1075 | 2.77 | 1012 | 87.8 | 2000 | |
XUB 80K | 20/02/00 | 89 | 104.6 | AJPD 13G | XUB 719G | 610 | 3.16 | 677.4 | 98.8 | 1100 | 2.87 | 1088 | 94.4 | 1960 | |
XUB 85K | 20/02/00 | 106 | 92.6 | SNS 44C | XUB 166B | 685 | 3.55 | 721.0 | 105.23 | 1165 | 3.04 | 1124 | 97.5 | 1965 | |
ALNK 87K | 20/02/00 | 94 | 100.8 | XUB 96H | ALNK 85G | 580 | 3.02 | 647.9 | 94.5 | 1135 | 2.97 | 1115 | 96.7 | 1945 | |
XUB 93K | 21/02/00 | 89 | 110.2 | 656 | XUB 146E | 555 | 2.91 | 589.1 | 86.0 | 1085 | 2.85 | 1033 | 89.6 | 1925 | |
XUB 94K | 21/02/00 | 60 | 148.8 | CXT 5C | XUB 80H | 510 | 2.67 | 594.9 | 86.8 | 1035 | 2.72 | 1036 | 89.8 | 1845 | |
ALNK 96K | 21/02/00 | 93 | 105.3 | ZGX 34Z | ALNK 38B | 660 | 3.46 | 701.5 | 102.4 | 1165 | 3.06 | 1125 | 97.6 | 1850 | |
XUB 103K | 22/02/00 | 100 | 98.1 | 4016 | XUB 182E | 595 | 3.13 | 643.0 | 93.8 | 1185 | 3.12 | 1139 | 98.7 | 2115 | |
XUB 111K | 24/02/00 | 113 | 86.0 | ALNK 26H | XUB 168F | 725 | 3.86 | 789.3 | 115.2 | 1325 | 3.51 | 1293 | 112.1 | 2310 | |
ALNK 112K | 24/02/00 | 94 | 104.4 | 656 | ALNK 45E | 670 | 3.56 | 722.0 | 105.4 | 1175 | 3.11 | 1146 | 99.3 | 1980 | |
XUB 116K | 25/02/00 | 99 | 92.7 | 22B | XUB 184H | 635 | 3.40 | 738.5 | 107.8 | 1230 | 3.26 | 1239 | 107.4 | 2285 | |
ALNK 117K | 25/02/00 | 94 | 97.3 | 22B | ALNK 171H | 690 | 3.69 | 799.3 | 116.6 | 1255 | 3.33 | 1274 | 110.5 | 2275 | |
XUB 126K | 26/02/00 | 98 | 100.4 | 4016 | XUB 50C | 605 | 3.25 | 656.7 | 95.8 | 1130 | 3.01 | 1098 | 95.2 | 2080 | |
XUB 128K | 26/02/00 | 116 | 84.9 | AJPD 13G | XUB 132W | 565 | 3.04 | 622.8 | 1150 | 3.06 | 1114 | 1905 | |||
XUB 137K | 28/02/00 | 87 | 112.8 | 4016 | XUB 100E | 620 | 3.37 | 680.8 | 99.3 | 1115 | 2.98 | 1096 | 95.1 | 1890 | |
XUB 156K | 04/03/00 | 99 | 98.3 | ALNK 33G | XUB 3F | 585 | 3.27 | 664.6 | 1190 | 3.22 | 1173 | 2165 | |||
XUB 160K | 04/03/00 | 106 | 92.9 | MN 605E | XUB 77D | 625 | 3.49 | 700.3 | 102.2 | 1170 | 3.17 | 1157 | 100.4 | 2170 | |
XUB 161K | 04/03/00 | 104 | 93.4 | 4016 | XUB 145F | 750 | 4.19 | 852.8 | 124.4 | 1255 | 3.40 | 1276 | 110.7 | 2075 | |
XUB 164K | 05/03/00 | 94 | 104.4 | XUB 133H | XUB 46E | 555 | 3.12 | 624.9 | 91.2 | 1075 | 2.92 | 1061 | 92.0 | 1940 | |
ALNK 168K | 06/03/00 | 106 | 92.6 | XUB 69G | ALNK 141E | 685 | 3.87 | 776.6 | 113.3 | 1115 | 3.04 | 1138 | 98.7 | 1875 | |
ALNK 170K | 07/03/00 | 95 | 102.8 | XUB 69G | ALNK 158A | 575 | 3.27 | 654.1 | 95.4 | 1100 | 3.01 | 1095 | 95.0 | 1880 | |
XUB 180K | 09/03/00 | 115 | 84.8 | ALNK 26H | XUB 6F | 685 | 3.94 | 795.5 | 116.1 | 1260 | 3.46 | 1278 | 110.9 | 2180 | |
ALNK 183K | 10/03/00 | 119 | 80.7 | ALNK 26H | ALNK 143G | 625 | 3.61 | 741.6 | 108.2 | 1205 | 3.32 | 1229 | 106.6 | 2090 | |
XUB 184K | 10/03/00 | 105 | 93.0 | ALNK 26H | JBC 281A | 660 | 3.82 | 762.6 | 111.3 | 1185 | 3.26 | 1204 | 104.4 | 1960 | |
XUB 195K | 15/03/00 | 97 | 98.5 | MN 605E | XUB 128G | 540 | 3.21 | 660.5 | 96.4 | 1035 | 2.89 | 1076 | 93.3 | 1905 | |
XUB 206K | 25/03/00 | 82 | 110.4 | XUB 231H | XUB 252H | 505 | 3.20 | 682.8 | 99.6 | 1075 | 3.09 | 1162 | 100.8 | 2035 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Ulrich Hereford Ranch
Hans Ulrich, phone: 403 625-2237
Peter Ulrich, phone/fax 403 625-2434 Email: peterulrich10@hotmail.com
Andy Schuepbach, phone 403 625-4693 Email: andysch@telusplanet.net
Dedicated fax: 403 625-1500
Website: www.ulrich-hereford-ranch.com
Last Updated 18 Mar 2002
Home Page / History / Cattle For Sale / Semen For Sale / Editorial Page
Video / Thank You / Website Index / Map / Inventions / Cartoon / Links