All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with pink birth weights we feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight, B.W.I.
= Birth Weight Index, W/DA = Weight Per Day of Age,
205D = Adjusted 205 Day Weight, 365D = Adjusted 365 Day Weight.
Tattoo | B.D. | B.W. | B.W.I. | Sire Tattoo | Dam Tattoo | Wean Weight | W/DA | 205D | Wean Index | 365D | Year Index | Aug.30 Weight | Feb.12 Weight | Comments |
XUB 2J | 04/02/99 | 94 | 98.7 | SFE 102E | XUB 62F | 655 | 2.82 | 632 | 92.8 | 1033 | 94.4 | 1455 | ||
XUB 18J | 15/02/99 | 100 | 96.3 | 656 | XUB 2B | 765 | 3.46 | 717 | 105.2 | 1156 | 105.6 | 1630 | 1915 | |
XUB 19J | 15/02/99 | 105 | 90.6 | SFE 102E | XUB 142E | 705 | 3.19 | 671 | 98.4 | 1115 | 101.8 | 1705 | 2105 | |
ALNK 30J | 16/02/99 | 94 | 95.3 | ALNK 110D | ALNK 104G | 645 | 2.93 | 659 | 96.8 | 1094 | 99.9 | 1485 | ||
ALNK 33J | 17/02/99 | 94 | 102.3 | AGKF 85A | ALNK 18D | 715 | 3.26 | 675 | 99.1 | 1067 | 97.4 | 1465 | ||
XUB 34J | 17/02/99 | 77 | 94.2 | ALNK 191G | XUB 89C | 660 | 3.01 | 623 | Twin | 1048 | Twin | 1515 | 2000 | |
XUB 37J | 18/02/99 | 88 | 109.6 | SFE 102E | XUB 215B | 695 | 3.19 | 659 | 96.7 | 1050 | 95.9 | 1520 | ||
XUB 39J | 18/02/99 | 88 | 106.0 | SFE 102E | XUB 6F | 740 | 3.39 | 724 | 106.3 | 1111 | 101.4 | 1585 | 1940 | |
ALNK 42J | 19/02/99 | 127 | 75.9 | SNS 44C | ALNK 150B | 845 | 3.89 | 805 | 118.2 | 1277 | 116.6 | 1840 | 2370 | |
XUB 50J | 20/02/99 | 93 | 103.7 | ALNK 191G | XUB 55C | 655 | 3.03 | 626 | 91.9 | 1047 | 95.6 | 1480 | ||
XUB 54J | 20/02/99 | 91 | 104.3 | MN 605E | XUB 111E | 665 | 3.08 | 645 | 94.6 | 1036 | 94.6 | 1530 | 2040 | |
ALNK 61J | 21/02/99 | 78 | NA | XUB 4G | ALNK 29G | NA | NA | NA | NA | NA | NA | 1440 | 1790 | |
ALNK 62J | 22/02/99 | 72 | 129.8 | SFE 288D | ALNK 138W | 630 | 2.94 | 607 | 89.0 | 1003 | 91.6 | 1520 | ||
XUB 63J | 23/02/99 | 106 | 91.0 | MN 605E | XUB 71C | 620 | 2.91 | 601 | 88.1 | 959 | 87.5 | 1365 | 1860 | |
XUB 64J | 23/02/99 | 105 | 91.8 | ALNK 191G | XUB 143B | 705 | 3.31 | 682 | 100.2 | 1108 | 101.1 | 1650 | ||
XUB 67J | 23/02/99 | 79 | 113.2 | XUB 4G | XUB 56G | 650 | 3.05 | 681 | 99.9 | 958 | 87.5 | 1395 | 1740 | |
XUB 71J | 23/02/99 | 95 | 94.4 | XUB 65G | XUB 139G | 705 | 3.31 | 734 | 107.7 | 1164 | 106.3 | 1590 | 1975 | |
XUB 75J | 24/02/99 | 91 | 101.4 | ALNK 191G | XUB 115F | 635 | 3.00 | 652 | 95.7 | 1044 | 95.3 | 1490 | ||
XUB 87J | 26/02/99 | 118 | 80.7 | XUB 69G | XUB 153E | 760 | 3.62 | 754 | 110.6 | 1225 | 111.9 | 1810 | 2290 | |
XUB 88J | 26/02/99 | 76 | 115.9 | XUB 65G | XUB 171G | 595 | 2.83 | 635 | 93.1 | 1017 | 92.8 | 1310 | 1790 | Used on Com.Heif. |
XUB 90J | 26/02/99 | 90 | 103.7 | XUB 97G | XUB 46F | 650 | 3.10 | 660 | 96.8 | 1070 | 97.7 | 1505 | ||
XUB 96J | 27/02/99 | 114 | 83.6 | XUB 107Z | XUB 60Y | 635 | 3.04 | 625 | ET | 1087 | ET | 1635 | 2180 | |
ALNK 97J | 27/02/99 | 82 | 109.3 | 22 | ALNK 8G | 725 | 3.47 | 765 | 112.2 | 1190 | 108.7 | 1460 | Used on Heifers | |
XUB 102J | 28/02/99 | 104 | 92.3 | 4016 | XUB 93A | 750 | 3.61 | 741 | 108.7 | 1195 | 109.1 | 1565 | 2135 | |
XUB 109J | 01/03/99 | 108 | 89.8 | 4016 | XUB 70C | 735 | 3.55 | 729 | 107.0 | 1106 | 101.0 | 1560 | ||
XUB 121J | 03/03/99 | 79 | 120.3 | ALNK 33G | XUB 35E | 570 | 2.78 | 579 | 85.0 | 1023 | 93.4 | 1260 | 1775 | Used on Com.Heif. |
ALNK 124J | 04/03/99 | 106 | 89.4 | 656 | ALNK 14X | 745 | 3.65 | 748 | ET | 1215 | ET | 1705 | 2190 | Handbred Cows |
XUB 129J | 05/03/99 | 87 | 110.5 | MN 605E | XUB 19D | 685 | 3.37 | 691 | 101.4 | 1145 | 104.5 | 1610 | ||
XUB 130J | 05/03/99 | 90 | 104.9 | ALNK 33G | XUB 503E | 690 | 3.40 | 719 | 105.5 | 1181 | 107.8 | 1690 | 2180 | |
XUB 143J | 06/03/99 | 98 | 96.9 | XUB 96G | XUB 146E | 720 | 3.56 | 738 | 108.3 | 1192 | 108.9 | 1730 | 2285 | |
XUB 145J | 06/03/99 | 87 | 103.5 | ALNK 9C | XUB 22G | 595 | 2.95 | 655 | 96.1 | 1046 | 95.5 | 1450 | 1910 | |
ALNK 155J | 08/03/99 | 86 | 109.7 | 4016 | ALNK 3X | 650 | 3.25 | 664 | 97.5 | 1056 | 95.4 | NA | ||
XUB 164J | 12/03/99 | 100 | 93.6 | ALNK 33G | XUB 138F | 715 | 3.65 | 766 | 112.5 | 1167 | 106.6 | 1615 | 2075 | |
ALNK 172J | 14/03/99 | 113 | 83.9 | 656 | ALNK 61N | 770 | 3.97 | 807 | ET | 1237 | ET | 1730 | ||
XUB 174J | 15/03/99 | 81 | 110.6 | ALNK 9C | XUB 5G | 625 | 3.24 | 711 | 104.3 | 1117 | 102.0 | 1280 | Used on Com.Heif. | |
XUB 178J | 16/03/99 | 112 | 85.4 | BOMO 277D | XUB 16Z | 610 | 3.18 | 644 | 94.5 | 1088 | 99.4 | 1530 | 1975 | |
ALNK 184J | 23/03/99 | 96 | 100.1 | ALNK 191G | ALNK 81D | 575 | 3.11 | 627 | 92.0 | 1013 | 92.5 | 1400 | 1740 | |
ALNK 196J | 29/03/99 | 98 | 98.1 | 4016 | ALNK 128D | 645 | 3.60 | 724 | 106.3 | 1130 | 103.2 | 1560 | ||
XUB 198J | 29/03/99 | 95 | 100.6 | XUB 218G | XUB 67Z | 585 | 3.27 | 656 | 96.3 | 1043 | 95.2 | 1470 | 2005 | |
Fall | Calves | |||||||||||||
XUB 903J | 07/08/99 | 83 | 126.0 | SFE 102E | XUB 148Y | 525 | 2.47 | 501 | 84.5 | 1030 | 99.9 | 1095 | 1660 | |
XUB 905J | 08/08/99 | 101 | 103.4 | BOMO 277D | XUB 93F | 710 | 3.29 | 702 | 118.5 | 1124 | 109.0 | 1165 | ||
ALNK 908J | 10/08/99 | 110 | 96.3 | SFE 102E | ALNK 89Z | 525 | 2.45 | 508 | 85.7 | 949 | 92.0 | 1000 | 1460 | |
XUB 910J | 13/08/99 | N/A | N/A | SFE 102E | XUB 416D | 560 | 2.65 | 556 | 93.8 | 968 | 93.9 | 1005 | 1570 | |
ALNK 913J | 16/08/99 | 122 | 87.5 | SFE 102E | ALNK 140B | 680 | 3.27 | 672 | 113.4 | 1131 | 109.7 | 1175 | ||
XUB 915J | 20/08/99 | 109 | 96.7 | SFE 102E | XUB 91Y | 595 | 2.92 | 597 | 100.8 | 1044 | 101.2 | 1075 | 1575 | |
ALNK 920J | 25/08/99 | 104 | 100.5 | SFE 102E | ALNK 190F | 605 | 3.04 | 643 | 108.6 | 941 | 91.2 | 925 | 1260 | |
XUB 921J | 25/08/99 | 105 | 101.7 | SFE 102E | XUB 171B | 550 | 2.76 | 563 | 95.1 | 1005 | 97.4 | 1025 | 1560 | Twin |
XUB 923J | 30/08/99 | 122 | 87.6 | SFE 102E | XUB 48D | 560 | 2.89 | 585 | 98.7 | 1086 | 105.2 | 1100 | 1605 | |
XUB 925J | 01/09/99 | 90 | 113.3 | SFE 102E | XUB 142G | 560 | 2.92 | 627 | 105.8 | 1073 | 104.0 | 1045 | ||
ALNK 931J | 20/09/99 | 105 | 100.0 | SFE 102E | ALNK 102F | 545 | 3.15 | 649 | 109.6 | 993 | 96.3 | 915 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Ulrich Hereford Ranch, Phone: 403 625-2237, Fax: 403 625-1500, email: andysch@telusplanet.net
Last Updated 16 Feb 2001
Home Page / History / Cattle For Sale / Semen For Sale / Editorial Page
Video / Thank You / Website Index / Map / Inventions / Cartoon / Links