Ulrich Hereford Ranch

Performance Data for 1998 Bull Calf Crop

All These Bulls Are For Sale!

All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with pink birth weights we feel could be used on heifers!
We have hyperlinked the blue tattoo names to a page with pictures and other info on each bull.

B.D.= Birth Date, B.W. = Actual Birth Weight, B.W.I. = Birth Weight Index,
205D = Adjusted 205 Day Weight, 365D = Adjusted 365 Day Weight.

Tattoo B.D. B.W. B.W.I. Sire Tattoo Dam Tattoo 205D Wean Index 365D  Year Index Sept 2
Weight
Nov29 Weight Comments
XUB 4H 04/02/98 96 98.4 SFE 102E XUB 31A 694.9 106.5 1091 104.7 1595 1875 Entered in Lethbridge
XUB 21H 09/02/98 92 99.6 SFE 102E XUB 11E 601.3 92.2 1028 98.7 1470 1845 Entered in Calgary
ALNK 25H 10/02/98 98 96.5 AGKF 85A ALNK 61N 534.5 ET 980 ET 1555 1875  
ALNK 26H 10/02/98 108 87.6 AGKF 85A ALNK 61N 738.9 ET 1198 ET 1585 2000 Entered in Calgary
XUB 48H 15/02/98 87 108.4 22B XUB 76C 617.4 94.6 1044 100.2 1550 1975 Entered in Calgary
XUB 54H 16/02/98 101 93.7 XUB 113F XUB 117B 659.9 101.2 1034 99.2 1495 1720 Entered in Med.Hat
ALNK 64H 18/02/98 97 97.4 656 ALNK 61A 599.9 92 996 95.6 1515 1740 Entered in Med.Hat
XUB 65H 18/02/98 97 97.5 MN 605E XUB 166B 680.7 104.4 1107 106.3 1590 1870 Entered in Med.Hat
XUB 87H 21/02/98 112 83.8 SFE 102E XUB 27Y 704.4 108 1136 109 1615 2030 Entered in Med.Hat
XUB 90H 21/02/98 88 107.5 XUB 74F XUB 143B 638.4 97.9 969 93 1495 1825  
XUB 96H 22/02/98 106 88.2 SFE 288D XUB 37D 690.8 105.9 1172 112.5 1545 1995 Entered in Calgary
XUB 106H 24/02/98 113 83.6 22B XUB 124A 729 111.8 1193 114.4 1690 2240 Entered in Calgary
XUB 125H 27/02/98 95 99.3 SFE 102E XUB 96C 670.9 102.8 1077 103.3 1610 1895 Entered in Med.Hat
ALNK 131H 28/02/98 85 111.3 SFE 102E ALNK 34B 605.4 92.8 931 89.4 1430 1775 Entered in Lethbridge
ALNK 167H 07/03/98 90 101.7 SFE 102E ALNK 26E 653 100.1 974 93.5 1430 1710 Entered in Lethbridge
XUB 199H 16/03/98 112 83.6 SFE 102E XUB 97D 773.0 118.5 1219 117 1660 2065 Entered in Calgary
XUB 203H 17/03/98 86 106.3 SFE 102E XUB 134E 672.7 103.1 1109 106.4 1315 1710  
XUB 236H 31/03/98 108 86.6 XUB 101E XUB 46D 745.9 114.4 1147 110.1 1485 1775 Entered in Lethbridge
ALNK 239H 01/04/98 92 101.5 MN 605E ALNK 81D 633.2 97.1 977 93.7 1405 1725 Entered in Lethbridge
Fall Calves                      
XUB 806H 16/08/98 101 88.1 BOMO 277D XUB 85F 610.0 107.3 1066 106.1 1080 1490 Entered in Calgary
XUB 811H 18/08/98 86 108.6 BOMO 277D XUB 82A 564.6 99.4 956 95.2 995 1290  
ALNK 813H 19/08/98 83 110.3 BOMO 277D ALNK 42E 625.6 110.1 1059 105.4 1075 1435 Lineback
XUB 817H 23/08/98 90 98.8 BOMO 277D XUB 86F 632.3 111.8 1070 106.6 1065 1435 Entered in Calgary
ALNK 820H 24/08/98 77 113.9 BOMO 277D ALNK 102F 531.3 93.5 910 90.6 900 1250  
XUB 823H 30/08/98 107 87.5 BOMO 277D XUB 171B 550.2 96.8 964 96 980 1300  
XUB 828H 12/09/98 97 94.4 BOMO 277D XUB 118W 618.7 108.9 1047 104.3 1025 1400 Entered in Calgary
XUB 829H 21/09/98 79 117.5 BOMO 277D XUB 30Z 583.6 102.7 967 96.3 920 1250  

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Ulrich Hereford Ranch, Phone: 403 625-2237, Fax: 403 625-1500, email: andysch@telusplanet.net

Last Updated 16 Mar 2000


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page

Video  /   Thank You  /  Website Index  /  Map  /   Inventions  /   Cartoon  /  Links