All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with pink birth weights we feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,
WPDA = Weight Per Day of Age,
205D = Adjusted 205 Day Weight, 365D = Adjusted 365 Day Weight.
Tattoo | B.D. | B.W. | Sire Tattoo | Dam Tattoo | Wean Weight | WPDA | 205D | Wean Index | Comments |
ALNK 2L | 02/02/01 | 75 | ALNK 85J | ALNK 18D | 800 | 3.36 | 710 | 102 | SOLD |
ALNK 3L | 02/02/01 | 94 | 22B | ALNK 106J | 810 | 3.40 | 772 | 111 | |
ALNK 8L | 06/02/01 | 100 | 335C | ALNK 88F | 810 | 3.46 | 730 | 105 | |
XUB 17L | 08/02/01 | 87 | ALNK 191G | XUB 20X | 760 | 3.28 | 702 | 101 | SOLD |
XUB 18L | 08/02/01 | 79 | ALNK 85J | XUB 106G | 665 | 2.87 | 614 | 88 | SOLD |
XUB 24L | 10/02/01 | 97 | AJPD 13G | XUB 108H | 760 | 3.30 | 722 | 104 | |
XUB 25L | 10/02/01 | 90 | 22B | XUB 14J | 735 | 3.20 | 716 | 103 | SOLD |
XUB 26L | 10/02/01 | 92 | ALNK 124J | XUB 215B | 715 | 3.11 | 648 | 93 | |
XUB 27L | 10/02/01 | 104 | AJPD 13G | XUB 26T | 625 | ET | |||
XUB 28L | 10/02/01 | 97 | AJPD 13G | XUB 26T | 680 | ET | |||
XUB 32L | 11/02/01 | 106 | XUB 77H | XUB 7H | 795 | 3.47 | 746 | 107 | |
ALNK 37L | 12/02/01 | 79 | CWO 47F | ALNK 215J | 585 | 2.57 | 586 | 84 | SOLD |
XUB 39L | 12/02/01 | 90 | 4016 | XUB 50C | 710 | 3.11 | 648 | 93 | |
XUB 40L | 12/02/01 | 98 | 22B | XUB 80G | 840 | 3.68 | 773 | 111 | |
XUB 41L | 12/02/01 | 83 | CXT 5C |
XUB 105J | 620 | 2.72 | 619 | 89 | |
XUB 42L | 12/02/01 | 76 | XUB 141J | XUB 104C | 745 | FD | |||
ALNK 44L | 13/02/01 | 98 | ALNK 191G | ALNK 14X | 730 | ET | |||
ALNK 47L | 13/02/01 | 98 | AJPD 13G | ALNK 21G | 730 | 3.22 | 677 | 97 | |
XUB 48L | 13/02/01 | 81 | AJPD 13G | XUB 69E | 745 | 3.28 | 682 | 98 | |
ALNK 49L | 14/02/01 | 108 | 22B | ALNK 14X | 680 | ET | |||
XUB 50L | 14/02/01 | 97 | AJPD 13G | XUB 26T | 770 | ET | |||
XUB 51L | 14/02/01 | 87 | AJPD 13G | XUB 15A | 685 | 3.03 | 630 | 90 | |
ALNK 53L | 15/02/01 | 108 | 22B | ALNK 4E | 850 | 3.78 | 785 | 113 | |
ALNK 56L | 15/02/01 | 98 | ALNK 191G | 14X | 645 | ET | |||
XUB 57L | 15/02/01 | 85 | XUB 77H | XUB 89J | 735 | 3.27 | 729 | 105 | |
XUB 59L | 16/02/01 | 102 | 9012 | XUB 40J | 675 | 3.01 | 679 | 97 | |
ALNK 61L | 16/02/01 | 92 | XUB 102J | ALNK 11G | 720 | 3.21 | 675 | 97 | |
XUB 62L | 16/02/01 | 86 | XUB 20J | XUB 175J | 640 | 2.86 | 644 | 92 | |
XUB 63L | 16/02/01 | 94 | XUB 46E | XUB 31J | 755 | 3.37 | 751 | 108 | |
XUB 65L | 17/02/01 | 98 | 656 | XUB 76C | 715 | 3.21 | 666 | 96 | |
ALNK 68L | 17/02/01 | 87 | XUB 77H | ALNK 107J | 700 | 3.14 | 703 | 101 | |
XUB 69L | 17/02/01 | 112 | ALNK 191G | XUB 96C | 805 | 3.61 | 750 | 108 | |
XUB 70L | 18/02/01 | 106 | ALNK 124J | XUB 35E | 650 | 2.93 | 608 | 87 | |
XUB 73L | 18/02/01 | 86 | ALNK 191G | XUB 26T | 755 | ET | |||
ALNK 74L | 18/02/01 | 107 | AJPD 13G | ALNK 61G | 740 | 3.33 | 700 | 101 | |
ALNK 91L | 20/02/01 | 119 | ALNK 191G | ALNK 14X | 825 | ET | |||
XUB 94L | 20/02/01 | 97 | XUB 12H | XUB 114J | 790 | 3.59 | 795 | 114 | |
XUB 98L | 20/02/01 | 90 | ALNK 85J | XUB 72G | 665 | 3.02 | 634 | 91 | |
ALNK 99L | 20/02/01 | 99 | 656 | ALNK 170H | 655 | 2.98 | 653 | 94 | |
XUB 100L | 21/02/01 | 101 | ALNK 191G | XUB 92C | 750 | 3.42 | 708 | 102 | |
XUB 102L | 21/02/01 | 97 | XUB 20J | XUB 133J | 825 | 3.77 | 830 | 119 | |
XUB 109L | 21/02/01 | 88 | ALNK 97J | XUB 136J | 675 | 3.08 | 689 | 99 | |
XUB 110L | 21/02/01 | 110 | 4016 | XUB 41C | 775 | 3.54 | 733 | 105 | |
ALNK 112L | 22/02/01 | 100 | XUB 141J | ALNK 17F | 670 | 3.07 | 635 | 91 | |
XUB 113L | 22/02/01 | 102 | BEAR | XUB 5G | 735 | 3.37 | 706 | 101 | |
ALNK 114L | 22/02/01 | 94 | AJPD 13G | ALNK 17H | 700 | 3.21 | 687 | 99 | |
ALNK 116L | 23/02/01 | 92 | ALNK 97J | ALNK 74J | 625 | 2.88 | 648 | 93 | |
XUB 118L | 23/02/01 | 87 | ALNK 85J | XUB 168F | 785 | 3.62 | 747 | 107 | |
XUB 120L | 23/02/01 | 100 | XUB 102J | XUB 136G | 800 | 3.69 | 771 | 111 | |
XUB 121L | 23/02/01 | 96 | BEAR | XUB 423D | 630 | 2.90 | 600 | 86 | |
XUB 123L | 24/02/01 | 87 | 4016 | XUB 31A | 735 | 3.40 | 702 | 101 | |
XUB 126L | 24/02/01 | 90 | ALNK 101J | XUB 207H | 755 | 3.50 | 756 | 109 | |
ALNK 127L | 24/02/01 | 118 | 4016 | ALNK 3C | 785 | 3.63 | 751 | 108 | |
XUB 128L | 25/02/01 | 82 | AJPD 13G | XUB 11E | 660 | 3.07 | 633 | 91 | |
XUB 129L | 25/02/01 | 93 | XUB 77H | XUB 809H | 785 | 3.65 | 788 | 113 | |
XUB 130L | 25/02/01 | 98 | XUB 231H | XUB 152J | 775 | 3.60 | 796 | 114 | |
ALNK 134L | 25/02/01 | 91 | ALNK 191G | ALNK 45E | 735 | 3.42 | 706 | 101 | |
XUB 138L | 25/02/01 | 101 | SFE 2H |
SFE 74J | 710 | 3.30 | 733 | 105 | |
ALNK 142L | 26/02/01 | 97 | AJPD 13G | ALNK 29H | 675 | 3.15 | 674 | 97 | |
XUB 148L | 26/02/01 | 90 | XUB 102J | XUB 2H | 650 | 3.04 | 650 | 93 | |
XUB 152L | 27/02/01 | 86 | ALNK 85J | XUB 63H | 660 | 3.10 | 660 | 95 | |
ALNK 155L | 27/02/01 | 105 | 4016 | ALNK 85G | 750 | 3.52 | 735 | 106 | |
XUB 156L | 27/02/01 | 91 | ALNK 101J | XUB 19D | 665 | 3.12 | 642 | 92 | |
XUB 159L | 28/02/01 | 90 | 4016 | XUB 719G | 735 | 3.47 | 736 | 106 | |
XUB 160L | 28/02/01 | 110 | AJPD 13G | XUB 53F | 670 | 3.16 | 651 | 93 | |
XUB 161L | 28/02/01 | 99 | ALNK 101J | XUB 35H | 720 | 3.40 | 723 | 104 | |
XUB 166L | 01/03/01 | 75 | ALNK 97J | XUB 81J | 710 | FD | |||
ALNK 167L | 01/03/01 | 95 | SNS 44C | ALNK 3X | 725 | 3.44 | 720 | 134 | |
ALNK 171L | 03/03/01 | 87 | AJPD 13G | ALNK 8C | 690 | 3.30 | 679 | 97 | |
ALNK 172L | 03/03/01 | 111 | 191G/ 13G | ALNK 617F | 755 | 3.61 | 751 | 108 | |
ALNK 173L | 03/03/01 | 93 | XUB 12H | ALNK 214J | 680 | 3.25 | 721 | 104 | |
XUB 174L | 04/03/01 | 92 | XUB 20J | XUB 137J | 680 | 3.27 | 724 | 104 | |
XUB 176L | 04/03/01 | 88 | ALNK 101J | XUB 155H | 640 | 3.08 | 654 | 94 | |
XUB 177L | 04/03/01 | 99 | XUB 102J | XUB 46X | 630 | 3.03 | 634 | 91 | |
ALNK 178L | 04/03/01 | 101 | XUB 141J | ALNK 101H | 710 | 3.41 | 725 | 104 | |
XUB 179L | 04/03/01 | 101 | ALNK 101J | XUB 74C | 765 | 3.68 | 755 | 109 | |
ALNK 183L | 06/03/01 | 96 | AJPD 13G | ALNK 31H | 770 | 3.74 | 789 | 113 | |
XUB 185L | 06/03/01 | 80 | XUB 20J | XUB 41J | 690 | 3.35 | 739 | 106 | SOLD |
XUB 186L | 07/03/01 | 101 | AJPD 13G | XUB 68C | 705 | 3.44 | 706 | 101 | |
ALNK 189L | 07/03/01 | 87 | 9C/ 77H |
ALNK 111J | 600 | 2.93 | 652 | 94 | |
XUB 191L | 09/03/01 | 123 | ALNK 101J | XUB 77F | 790 | 3.89 | 797 | 114 | |
XUB 195L | 10/03/01 | 88 | XUB 231H | XUB 142J | 720 | 3.56 | 782 | 112 | SOLD |
XUB 209L | 15/03/01 | 101 | ALNK 101J | XUB 2G | 610 | 3.10 | 639 | 92 | |
ALNK 212L | 17/03/01 | 123 | ALNK 101J | ALNK 83F | 715 | 3.67 | 746 | 107 | |
XUB 213L | 18/03/01 | 85 | XUB 77H | XUB 52J | 610 | 3.14 | 693 | 99 | |
XUB 215L | 19/03/01 | 105 | XUB 12H | XUB 66A | 605 | 3.13 | 636 | 91 | |
XUB 218L | 20/03/01 | 90 | AJPD 13G | XUB 93A | 580 | 3.02 | 613 | 88 | |
XUB 219L | 20/03/01 | 96 | AJPD 13G | XUB 91Y | 645 | 3.36 | 694 | 100 | |
XUB 220L | 22/03/01 | 106 | AJPD 13G | XUB 89A | 625 | 3.29 | 666 | 96 | |
ALNK 221L | 23/03/01 | 98 | AJPD 13G | ALNK 116F | 660 | 3.49 | 707 | 102 | |
XUB 228L | 25/03/01 | 83 | XUB 102J | XUB 804H | 620 | 3.32 | 706 | 101 | |
ALNK 232L | 30/03/01 | 117 | XUB 12H | ALNK 140B | 660 | 3.63 | 728 | 105 | |
ALNK 241L | 15/04/01 | 96 | XUB 102J | ALNK 126G | 560 | 3.37 | 679 | 97 | |
XUB 242L | 20/04/01 | 107 | XUB 102J | XUB 67G | 570 | 3.54 | 706 | 101 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Ulrich Hereford Ranch
Hans Ulrich, phone: 403 625-2237
Peter Ulrich, phone/fax 403 625-2434 Email: peterulrich10@hotmail.com
Andy Schuepbach, phone 403 625-4693 Email: andysch@telusplanet.net
Dedicated fax: 403 625-1500
Website: www.ulrich-hereford-ranch.com
Last Updated 05 Dec 2001
Home Page / History / Cattle For Sale / Semen For Sale / Editorial Page
Video / Thank You / Website Index / Map / Inventions / Cartoon / Links