Ulrich Hereford Ranch

Performance Data for K-Bull Calf Crop

All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with pink birth weights we feel could be used on heifers!

B.D.= Birth Date, B.W. = Actual Birth Weight,   B.W.I. = Birth Weight Index, WPDA = Weight Per Day of Age,
205D = Adjusted 205 Day Weight, 365D = Adjusted 365 Day Weight.

Tattoo B.D. B.W. B.W.I. Sire Tattoo Dam Tattoo Wean Weight WPDA 205 Day Wean Index March8 Weight WPDA 365 Day Year Index Comments
ALNK 2K 29/01/00 97 101.1 AOFF 53A ALNK 4E 685 3.20 660.2 ET 1260 3.12 1143 ET  
ALNK 3K 30/01/00 98 99.6 ZGX 34Z ALNK 511E 785 3.69 768.2 ET 1275 3.16 1179 ET  
XUB 4K 02/02/00 116 84.9 4016 XUB 52D 705 3.36 690.9 100.8 1365 3.41 1246 108.0  
ALNK 5K 02/02/00 97 100.6 ZGX 34Z ALNK 511E 730 3.48 723.9 ET 1275 3.19 1181 ET KEEP ?
XUB 6K 02/02/00 85 115.6 AJPD 13G XUB 215B 660 3.14 646.3 94.3 1190 2.98 1091 94.6  
XUB 7K 02/02/00 83 118.7 ZGX 34Z XUB 26T 635 3.02 633.8 ET 1015 2.54 953 ET  
ALNK 10K 06/02/00 103 94.8 ZGX 34Z ALNK 511E 710 3.45 716.0 ET 1305 3.30 1216 ET  
XUB 12K 06/02/00 91 104.0 AOFF 53A XUB 56G 700 3.40 732.0 106.8 1260 3.18 1202 104.2  
XUB 21K 08/02/00 87 113.2 SNS 44C XUB 5D 690 3.38 692.9 101.1 1185 3.01 1108 96.1  
ALNK 24K 09/02/00 91 105.8 MN 605E ALNK 12X 580 2.86 596.8 87.1 1145 2.91 1072 92.9  
XUB 34K 11/02/00 90 102.4 XUB 77H XUB 8H 605 3.01 667.2 97.4 1140 2.92 1116 96.8  
XUB 38K 12/02/00 83 118.7 22B XUB 26T 590 2.95 614.6 ET 1120 2.87 1059 ET  
XUB 40K 12/02/00 88 110.1 22B XUB 46F 760 3.80 785.8   1280 3.28 1222    
ALNK 44K 13/02/00 85 108.0 AAGU 1S ALNK 17H 650 3.27 719.0 104.9 1185 3.05 1168 101.8  
XUB 49K 14/02/00 100 97.0 SFE 102E XUB 53F 710 3.59 740.5 108.1 1300 3.35 1236 107.2  
ALNK 50K 14/02/00 80 114.3 ALD 12B ALNK 24H 590 2.98 660.0 96.3 1130 2.91 1114 96.6 Sold
ALNK 51K 14/02/00 91 107.9 AOFF 53A ALNK 4E 655 3.31 674.9 ET 1315 3.39 1230 ET  
XUB 52K 14/02/00 86 110.7 AJPD 13G XUB 14G 530 2.68 568.6 83.0 1060 2.73 1013 87.8  
XUB 54K 16/02/00 99 99.0 22B XUB 20B 575 2.90 591.8 86.3 1075 2.77 1012 87.8  
ALNK 64K 16/02/00 94 97.3 ALD 12B ALNK 66H 555 2.83 628.1 91.6 1125 2,91 1108 96.1  
XUB 66K 16/02/00 109 90.3 ZGX 34Z XUB 92C 690 3.52 716.6 104.6 1250 3.24 1187 102.9 KEEP ?
XUB 71K 17/02/00 91 102.4 22B XUB 708G 575 2.95 634.8 92.6 1145 2.97 1114 96.6  
XUB 74K 18/02/00 98 100.5 22B XUB 37D 700 3.61 734.1 107.1 1220 3.18 1170 101.5 KEEP ?
ALNK 75K 18/02/00 80 123.1 4016 ALNK 138W 595 3.07 636.1 92.8 1135 2.96 1090 94.5  
ALNK 76K 18/02/00 97 99.1 ALNK 45H ALNK 617F 685 3.53 741.3 108.2 1170 3.05 1149 99.6  
ALNK 77K 18/02/00 105 91.7 656 ALNK 607F 685 3.53 740.8 108.1 1310 3.41 1265 109.7  
XUB 80K 20/02/00 89 104.6 AJPD 13G XUB 719G 610 3.16 677.4 98.8 1100 2.87 1088 94.4  
XUB 85K 20/02/00 106 92.6 SNS 44C XUB 166B 685 3.55 721.0 105.23 1165 3.04 1124 97.5  
ALNK 87K 20/02/00 94 100.8 XUB 96H ALNK 85G 580 3.02 647.9 94.5 1135 2.97 1115 96.7  
ALNK 90K 20/02/00 95 97.3 22B ALNK 31H 595 3.10 680.8 99.3 1115 2.92 1117 96.9  
XUB 91K 20/02/00 100 98.1 656 XUB 129E 705 3.67 745.9 108.8 1270 3.32 1221 105.9  
XUB 93K 21/02/00 89 110.2 656 XUB 146E 555 2.91 589.1 86.0 1085 2.85 1033 89.6  
XUB 94K 21/02/00 60 148.8 CXT 5C XUB 80H 510 2.67 594.9 86.8 1035 2.72 1036 89.8  
ALNK 96K 21/02/00 93 105.3 ZGX 34Z ALNK 38B 660 3.46 701.5 102.4 1165 3.06 1125 97.6  
XUB 99K 22/02/00 96 102.2 ALNK 45H XUB 154B 630 3.32 672.1 98.1 1140 3.0 1100 95.4  
ALNK 101K 22/02/00 79 114.3 CWO 47F ALNK 144H 505 2.66 590.6 86.2 985 2.59 993 86.1  
XUB 103K 22/02/00 100 98.1 4016 XUB 182E 595 3.13 643.0 93.8 1185 3.12 1139 98.7  
XUB 109K 23/02/00 100 95.6 ZGX 34Z XUB 68G 735 3.89 811.7 118.4 1330 3.51 1312 113.8 Sold
XUB 111K 24/02/00 113 86.0 ALNK 26H XUB 168F 725 3.86 789.3 115.2 1325 3.51 1293 112.1 KEEP ?
ALNK 112K 24/02/00 94 104.4 656 ALNK 45E 670 3.56 722.0 105.4 1175 3.11 1146 99.3  
XUB 116K 25/02/00 99 92.7 22B XUB 184H 635 3.40 738.5 107.8 1230 3.26 1239 107.4  
ALNK 117K 25/02/00 94 97.3 22B ALNK 171H 690 3.69 799.3 116.6 1255 3.33 1274 110.5  
XUB 126K 26/02/00 98 100.4 4016 XUB 50C 605 3.25 656.7 95.8 1130 3.01 1098 95.2  
XUB 128K 26/02/00 116 84.9 AJPD 13G XUB 132W 565 3.04 622.8   1150 3.06 1114    
XUB 137K 28/02/00 87 112.8 4016 XUB 100E 620 3.37 680.8 99.3 1115 2.98 1096 95.1  
XUB 139K 29/02/00 70 Twin XUB 69G XUB 47G 540 2.95 619.5 Twin 1130 3.03 1115 Twin  
XUB 147K 02/03/00 91 104.8 XUB 133H XUB 106G 555 3.07 639.5 93.3 1135 3.06 1127 97.7  
ALNK 151K 20/03/00 131 74.7 GROC 3G SNS 21A 705 3.90 781.1 ET 1265 3.41 1251 ET  
XUB 152K 03/03/00 102 96.6 ALNK 33G XUB 31D 685 3.81 765.9 111.8 1200 3.24 1199 104.0  
XUB 153K 03/03/00 97 101.1 XUB 96H XUB 176E 615 3.42 686.9 100.2 1155 3.12 1141 98.9  
XUB 154K 03/03/00 100 95.0 ALNK 26H XUB 197G 600 3.33 704.4 102.8 1250 3.38 1251 108.5  
ALNK 155K 03/03/00 127 76.8 XUB 69G ALNK 83F 700 3.89 788.5 115.1 1240 3.35 1242 107.7  
XUB 156K 04/03/00 99 98.3 ALNK 33G XUB 3F 585 3.27 664.6   1190 3.22 1173    
XUB 159K 04/03/00 116 84.8 SFE 102E XUB 96C 680 3.80 761.9 111.2 1210 3.28 1206 104.6  
XUB 160K 04/03/00 106 92.9 MN 605E XUB 77D 625 3.49 700.3 102.2 1170 3.17 1157 100.4  
XUB 161K 04/03/00 104 93.4 4016 XUB 145F 750 4.19 852.8 124.4 1255 3.40 1276 110.7 KEEP ?
XUB 164K 05/03/00 94 104.4 XUB 133H XUB 46E 555 3.12 624.9 91.2 1075 2.92 1061 92.0  
XUB 167K 06/03/00 96 102.5 ALNK 33G XUB 76C 665 3.76 755.0 110.2 1265 3.45 1259 109.1  
ALNK 168K 06/03/00 106 92.6 XUB 69G ALNK 141E 685 3.87 776.6 113.3 1115 3.04 1138 98.7  
ALNK 170K 07/03/00 95 102.8 XUB 69G ALNK 158A 575 3.27 654.1 95.4 1100 3.01 1095 95.0  
XUB 173K 07/03/00 84 109.2 XUB 77H XUB 126H 485 2.76 603.0 88.0 1000 2.73 1036 89.9  
XUB 175K 08/03/00 97 98.5 ALNK 26H XUB 37G 670 3.83 791.2 115.5 1190 3.26 1228 106.5  
ALNK 176K 08/03/00 111 88.6 MN 605E ALNK 79C 665 3.80 759.9 110.9 1125 3.08 1147 99.4  
XUB 180K 09/03/00 115 84.8 ALNK 26H XUB 6F 685 3.94 795.5 116.1 1260 3.46 1278 110.9  
ALNK 183K 10/03/00 119 80.7 ALNK 26H ALNK 143G 625 3.61 741.6 108.2 1205 3.32 1229 106.6  
XUB 184K 10/03/00 105 93.0 ALNK 26H JBC 281A 660 3.82 762.6 111.3 1185 3.26 1204 104.4  
XUB 191K 13/03/00 100 98.0 ALNK 33G XUB 23B 605 3.56 708.9 103.4 1140 3.17 1158 100.4  
XUB 193K 14/03/00 97 101.0 XUB 69G XUB 2B 570 3.37 670.7 97.9 1150 3.20 1158 100.4  
XUB 195K 15/03/00 97 98.5 MN 605E XUB 128G 540 3.21 660.5 96.4 1035 2.89 1076 93.3  
XUB 198K 18/03/00 103 90.2 XUB 77H XUB 136H 580 3.52 747.6 109.1 1160 3.27 1235 107.1  
XUB 206K 25/03/00 82 110.4 XUB 231H XUB 252H 505 3.20 682.8 99.6 1075 3.09 1162 100.8  
XUB 207K 26/03/00 104 94.2 XUB 133H XUB 71B 550 3.50 686.3 100.1 1055 3.04 1110 96.2  
XUB 221K 04/04/00 101 96.7 XUB 69G XUB 93A 510 3.45 667.5 97.4 1035 3.06 1109 96.1  

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Ulrich Hereford Ranch, Phone: 403 625-2237, Fax: 403 625-1500, email: andysch@telusplanet.net

Last Updated 17 Apr 2001


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page

Video  /   Thank You  /  Website Index  /  Map  /   Inventions  /   Cartoon  /  Links