All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with LARGE printed
birth weights we
feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,
WPDA
= Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
Tattoo |
B.D. | B.W. | Dam Tattoo |
Sire Tattoo |
W.Wgt. |
ADG |
WPDA |
Adj |
Wean Index |
Comments |
LBH 5X |
FEB 1 |
87 | LBH 20S | CJK 157K | 754 | 2.93 | 3.12 | 689 | 113 | |
LBH 8X |
FEB 2 |
75 | LBH 61T | XUB 20J | 644 | 2.57 | 2.67 | 605 | 99 | |
LBH 9X |
FEB 2 |
87 | ALNK 105P | XUB 20J | 638 | 2.35 | 2.65 | 567 | 93 | |
LBH 11X | FEB 3 |
99 | LBH 69S | MN 7N |
696 | 2.63 | 2.90 | 639 | 105 | |
LBH 19X | FEB 5 |
90 | XUB 116J | LBH 268P | 660 | 2.55 | 2.77 | 614 | 101 | |
LBH 21X | FEB 5 |
76 | LBH 212S | LBH 31R | 634 | 2.48 | 2.66 | 586 | 96 | |
LBH 25X | FEB 6 |
91 | LBH 27R | MVO 75S | 698 | 2.65 | 2.95 | 635 | 104 | |
LBH 26X | FEB 6 |
70 | LBH 125T | XUB 20J | 714 | 2.96 | 3.01 | 679 | 112 | |
LBH 29X | FEB 6 |
80 | LBH 189U | BXC 39T | 742 | 3.26 | 3.13 | 755 | 124 | |
LBH 30X | FEB 6 |
91 | LBH 6M | LBH 268P | 642 | 2.37 | 2.71 | 575 | 94 | |
LBH 35X | FEB 7 |
92 | LBH 49U | PWM 45S | 608 | 2.53 | 2.58 | 618 | 102 | |
LBH 45X | FEB 8 |
99 | LBH 283P | CJK 157K | 668 | 2.47 | 2.84 | 604 | 99 | |
LBH 46X | FEB 8 |
84 | XUB 31L | SGC 102T | 650 | 2.47 | 2.77 | 590 | 97 | |
LBH 47X | FEB 8 |
98 | LBH 28R | SGC 102T | 742 | 2.83 | 3.16 | 679 | 111 | |
LBH 54X | FEB 9 |
90 | LBH 13R | CJK 157K | 672 | 2.57 | 2.87 | 616 | 101 | |
LBH 55X | FEB 9 |
95 | LBH 48P | MVO 75S | 668 | 2.53 | 2.90 | 612 | 101 | |
LBH 56X | FEB 10 | 85 | LBH 205U | LBH 66T | 636 | 2.74 | 2.73 | 655 | 108 | |
LBH 59X | FEB 10 | 82 | LBH 79M | LBH 268P | 652 | 2.49 | 2.80 | 590 | 97 | |
LBH 61X | FEB 10 | 96 | LBH 183P | LBH 268P | 678 | 2.54 | 2.91 | 616 | 101 | |
LBH 62X | FEB 10 | 80 | LBH 43U | BXC 39T | 676 | 2.95 | 2.90 | 693 | 114 | |
LBHM 65X | FEB 10 | 66 | LBH 94U | BXC 39T | 578 | 2.54 | 2.48 | 593 | 97 | |
LBH 66X | FEB 10 | 106 | XUB 82L | CJK 157K | 728 | 2.73 | 3.12 | 664 | 109 | |
LBH 70X | FEB 11 | 77 | LBH 213U | LBH 66T | 560 | 2.41 | 2.41 | 578 | 95 | |
LBH 71X | FEB 11 | 84 | LBH 28M | LBHM 30U | 652 | 2.48 | 2.81 | 592 | 97 | |
LBH 75X | FEB 11 | 84 | LBH 5N | LBHM 30U | 730 | 2.83 | 3.15 | 662 | 109 | |
LBH 76X | FEB 11 | 92 | LBH 180N | LBH 39U | 632 | 2.35 | 2.72 | 573 | 94 | |
LBH 77X | FEB 11 | 83 | LBH 186N | LBH 39U | 700 | 2.70 | 3.02 | 635 | 104 | |
LBH 80X | FEB 12 | 87 | LBH 15U | BXC 39T | 528 | 2.19 | 2.29 | 544 | 89 | |
LBH 85X | FEB 12 | 82 | LBH 152S | LBH 58U | 658 | 2.62 | 2.85 | 620 | 102 | |
LBH 86X | FEB 12 | 107 | LBH 278P | LBH 268P | 730 | 2.78 | 3.22 | 676 | 111 | |
LBHM 91X | FEB 12 | 106 | LBH 46R | PMT 68R | 700 | 2.64 | 3.03 | 648 | 106 | |
LBH 92X | FEB 12 | 93 | LBH 215R | LBH 39U | 670 | 2.57 | 2.90 | 621 | 102 | |
LBH 94X | FEB 12 | 86 | LBH 155N | LBH 268P | 662 | 2.52 | 2.87 | 602 | 99 | |
LBH 99X | FEB 13 | 81 | LBH 73T | LBH 58U | 632 | 2.58 | 2.75 | 613 | 101 | |
LBH 102X | FEB 13 | 102 | LBH 272T | LBH 102T | 678 | 2.70 | 2.95 | 659 | 108 | |
LBH 108X | FEB 14 | 97 | LBH 123T | CJK 157K | 746 | 3.05 | 3.26 | 725 | 119 | |
LBH 126X | FEB 15 | 96 | LBH 326T | CXT 87M | 598 | 2.37 | 2.62 | 585 | 96 | |
LBH 129X | FEB 15 | 90 | LBH 224S | LBHM 30U | 648 | 2.56 | 2.84 | 617 | 101 | |
LBH 142X | FEB 16 | 92 | LBH 285S | LBH 52N | 628 | 2.47 | 2.77 | 600 | 99 | |
LBH 145X | FEB 16 | 83 | LBH 78R | SGC 102T | 692 | 2.75 | 3.05 | 648 | 106 | |
LBH 146X | FEB 16 | 86 | LBH 84T | LBH 268P | 644 | 2.64 | 2.84 | 630 | 103 | |
LBH 148X | FEB 16 | 95 | LBH 19P | SGC 102T | 670 | 2.56 | 2.95 | 619 | 102 | |
LBH 159X | FEB 17 | 95 | XUB 93L | CJK 157K | 622 | 2.40 | 2.80 | 586 | 96 | |
LBH 162X | FEB 17 | 91 | LBH 89T | MVO 75S | 642 | 2.61 | 2.84 | 629 | 103 | |
LBH 166X | FEB 17 | 86 | LBH 75U | LBH 106T | 606 | 2.63 | 2.68 | 633 | 104 | |
LBH 167X | FEB 17 | 84 | LBH 118R | LBH 58U | 616 | 2.41 | 2.73 | 578 | 95 | |
LBH 169X | FEB 18 | 87 | ALNK 203N | LBH 58U | 672 | 2.62 | 2.99 | 622 | 102 | |
LBH 173X | FEB 18 | 84 | LBH 299P | LBH 31R | 628 | 2.48 | 2.84 | 592 | 97 | |
LBH 181X | FEB 19 | 91 | LBH 82U | LBH 66T | 636 | 2.78 | 2.84 | 668 | 110 | |
LBH 182X | FEB 19 | 94 | LBH 140U | LBH 106T | 612 | 2.64 | 2.73 | 644 | 106 | |
LBH 186X | FEB 20 | 73 | LBH 193U | BXC 39T | 608 | 2.74 | 2.73 | 642 | 106 | |
LBHR 188X | FEB 20 | 92 | LBH 51U | BXC 39T | 656 | 2.88 | 2.94 | 691 | 113 | |
LBH 196X | FEB 20 | 85 | LBH 77T | LBH 236U | 656 | 2.74 | 2.94 | 649 | 107 | |
LBH 197X | FEB 21 | 71 | LBH 271U | LBH 106T | 536 | 2.40 | 2.41 | 570 | 94 | |
LBH 199X | FEB 21 | 103 | LBH 57N | LBH 31R | 640 | 2.42 | 2.88 | 598 | 98 | |
LBH 200X | FEB 21 | 102 | LBH 190P | LBHM 30U | 732 | 2.86 | 3.30 | 687 | 113 | |
LBHD 206X | FEB 21 | 79 | LBH 223U | BXC 39T | 524 | 2.29 | 2.36 | 556 | 91 | |
LBH 207X | FEB 21 | 99 | LBH 96U | LBH 106T | 644 | 2.79 | 2.90 | 681 | 112 | |
LBH 208X | FEB 22 | 91 | LBH 125U | LBH 106T | 664 | 2.99 | 3.06 | 712 | 117 | |
LBH 216X | FEB 22 | 86 | LBH 121R | MVO 75S | 662 | 2.66 | 3.00 | 631 | 104 | |
LBH 217X | FEB 22 | 85 | LBH 87T | LBH 236U | 720 | 3.06 | 3.26 | 716 | 118 | |
LBH 223X | FEB 24 | 85 | LBH 130U | PWM 45S | 598 | 2.66 | 2.73 | 638 | 105 | |
LBH 225X | FEB 24 | 100 | LBH 124S | LBH 168T | 654 | 2.62 | 2.99 | 638 | 105 | |
LBH 226X | FEB 24 | 93 | LBH 109U | BXC 39T | 722 | 3.26 | 3.30 | 770 | 126 | |
LBH 227X | FEB 24 | 77 | LBH 129U | BXC 39T | 614 | 2.78 | 2.80 | 655 | 108 | |
LBH 232X | FEB 25 | 91 | LBH 115U | LBH 106T | 652 | 2.91 | 2.99 | 697 | 114 | |
LBH 233X | FEB 25 | 91 | LBH 71U | LBH 66T | 560 | 2.43 | 2.57 | 598 | 98 | |
LBH 234X | FEB 25 | 90 | LBH 184P | MVO 75S | 606 | 2.41 | 2.83 | 583 | 96 | |
LBHR 235X | FEB 25 | 89 | LBH 250T | LBH 268P | 650 | 2.74 | 2.98 | 653 | 107 | |
LBH 245X | FEB 26 | 81 | LBH 95U | LBH 106T | 640 | 2.95 | 3.00 | 694 | 114 | |
LBHD 255X | FEB 27 | 84 | LBHD 252U | LBH 106T | 574 | 2.58 | 2.66 | 620 | 102 | |
LBH 259X | FEB 27 | 92 | LBH 13S | LBH 236U | 624 | 2.54 | 2.89 | 614 | 101 | |
LBH 267X | MAR 1 | 93 | LBH 210N | LBH 102T | 646 | 2.57 | 3.02 | 618 | 102 | |
LBH 268X | MAR 1 | 92 | LBH 93S | LBH 268P | 614 | 2.51 | 2.87 | 608 | 100 | |
LBH 275X | MAR 3 | 107 | XUB 233L | MVO 75S | 666 | 2.64 | 3.14 | 646 | 106 | |
LBH 280X | MAR 4 | 94 | LBH 118T | LBH 168T | 630 | 2.67 | 2.99 | 645 | 106 | |
LBH 281X | MAR 4 | 84 | LBH 220U | LBH 66T | 574 | 2.61 | 2.72 | 628 | 103 | |
LBH 284X | MAR 5 | 104 | LBH 12S | MVO 75S | 722 | 3.01 | 3.44 | 723 | 119 | |
LBH 286X | MAR 5 | 92 | LBH 152T | MVO 75S | 680 | 2.95 | 3.24 | 699 | 115 | |
LBH 287X | MAR 5 | 70 | LBH 112U | BXC 39T | 568 | 2.66 | 2.70 | 621 | 102 | |
LBH 296X | MAR 7 | 92 | LBH 129T | MVO 75S | 642 | 2.77 | 3.09 | 664 | 109 | |
LBH 298X | MAR 8 | 82 | LBH 274U | BXC 39T | 556 | 2.57 | 2.69 | 617 | 101 | |
LBH 304X | MAR 8 | 83 | LBH 218R | LBH 31R | 622 | 2.61 | 3.00 | 618 | 102 | |
LBH 305X | MAR 9 | 106 | LBH 190S | MVO 75S | 612 | 2.50 | 2.97 | 621 | 102 | |
LBH 312X | MAR 10 | 100 | LBH 7S |
LBH 102T | 674 | 2.85 | 3.29 | 685 | 113 | |
LBH 313X | MAR 10 | 106 | LBH 163R | LBH 268P | 602 | 2.42 | 2.94 | 602 | 99 | |
LBH 331X | MAR 14 | 78 | LBH 232U | BXC 39T | 624 | 3.01 | 3.10 | 703 | 117 | |
LBH 335X | MAR 14 | 80 | LBH 26T | SGC 102T | 598 | 2.68 | 2.98 | 631 | 105 | |
LBH 340X | MAR 15 | 86 | LBH 290S | LBH 52N | 616 | 2.69 | 3.08 | 638 | 107 | |
LBH 341X | MAR 15 | 81 | LBH 139T | LBH 168T | 570 | 2.54 | 2.85 | 604 | 101 | |
LBH 344X | MAR 16 | 106 | LBH 117S | SGC 102T | 692 | 2.97 | 3.48 | 717 | 120 | |
LBH 347X | MAR 16 | 90 | LBH 25S | LBH 102T | 540 | 2.28 | 2.71 | 559 | 93 | |
LBH 349X | MAR 17 | 91 | LBH 291T | LBH 102T | 564 | 2.48 | 2.85 | 603 | 101 | |
LBH 356X | MAR 19 | 87 | LBH 116M | SGC 102T | 600 | 2.55 | 3.06 | 608 | 102 | |
LBH 358X | MAR 20 | 100 | LBH 117T | LBH 236U | 578 | 2.53 | 2.96 | 622 | 104 | |
LBH 364X | MAR 22 | 92 | LBH 132T | LBH 236U | 650 | 2.97 | 3.37 | 704 | 118 | |
LBH 376X | MAR 28 | 74 | LBH 130T | LBH 268P | 566 | 2.68 | 3.03 | 625 | 104 | |
LBH 378X | MAR 29 | 88 | LBH 26P | LBH 268P | 632 | 2.81 | 3.40 | 663 | 111 | |
LBH 396X | APR 4 |
105 | LBH 307T | LBH 236U | 550 | 2.51 | 3.06 | 623 | 104 | |
LBH 409X | APR 22 | 102 | LBH 260P | LBH 102T | 558 | 2.61 | 3.44 | 637 | 106 |
Lilybrook Herefords Inc.
Andy Schuepbach, phone 403
625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website: www.lilybrookherefords.com
Hans Ulrich, phone: 403 625-2237
Last Updated Jan 17, 2011
Home
Page
/ History
/ Cattle For Sale /
Semen For Sale / Editorial
Page
Video / Thank
You / Website Index /
Map / Inventions / Cartoon /
Links