Here is the raw data on our Lilybrook F bulls, trial start date June 3, 2019 and end date July 22, 2019.
VID | Start Weight (lbs) | Finish Weight (lbs) | ADG (lbs/day) | MidWT (lbs) | AvgDMI (lbs/day) | RFI (lbs) | RFIRank | ADGepd (lbs) | ADGacc | RFIepd (lbs) | RFIacc |
54F | 1265.00 | 1422.06 | 3.02 | 1343.53 | 26.52 | 2.93 | 41 | 0.0661 | 0.21 | 0.2205 | 0.26 |
61F | 1342.23 | 1437.38 | 1.83 | 1389.80 | 27.07 | 3.40 | 44 | 0.0000 | 0.22 | 0.3086 | 0.27 |
62F | 1292.73 | 1430.30 | 2.65 | 1361.52 | 12.92 | -10.74 | 2 | -0.1323 | 0.22 | -1.3448 | 0.26 |
64F | 1382.35 | 1518.77 | 2.62 | 1450.56 | 26.17 | 1.61 | 34 | 0.0220 | 0.21 | 0.0220 | 0.25 |
70F | 1275.82 | 1459.25 | 3.53 | 1367.54 | 14.86 | -9.15 | 4 | 0.0000 | 0.19 | -1.4771 | 0.24 |
75F | 1252.96 | 1398.55 | 2.80 | 1325.76 | 26.37 | 3.02 | 42 | 0.0220 | 0.22 | 0.3527 | 0.26 |
79F | 1239.36 | 1397.56 | 3.04 | 1318.46 | 27.36 | 4.03 | 49 | 0.0661 | 0.21 | 0.5512 | 0.26 |
88F | 1250.56 | 1454.62 | 3.92 | 1352.59 | 12.81 | -11.18 | 1 | -0.0441 | 0.18 | -1.9621 | 0.24 |
104F | 1395.51 | 1527.35 | 2.54 | 1461.43 | 25.44 | 0.82 | 24 | -0.0441 | 0.20 | 0.1102 | 0.25 |
108F | 1259.14 | 1404.73 | 2.80 | 1331.93 | 25.15 | 1.76 | 35 | 0.0220 | 0.21 | 0.0220 | 0.26 |
111F | 1162.04 | 1372.98 | 4.06 | 1267.51 | 24.01 | 0.86 | 26 | 0.1102 | 0.22 | -0.1543 | 0.26 |
115F | 1266.26 | 1419.87 | 2.95 | 1343.06 | 23.88 | 0.31 | 21 | 0.0220 | 0.21 | -0.2205 | 0.26 |
121F | 1287.31 | 1469.59 | 3.51 | 1378.45 | 23.46 | -0.64 | 18 | 0.0441 | 0.21 | -0.1323 | 0.26 |
134F | 1381.60 | 1528.34 | 2.82 | 1454.97 | 20.19 | -4.45 | 8 | -0.0661 | 0.21 | -0.6173 | 0.26 |
141F | 1258.30 | 1460.06 | 3.88 | 1359.18 | 26.74 | 2.71 | 39 | 0.1102 | 0.23 | 0.1764 | 0.27 |
143F | 1239.16 | 1429.46 | 3.66 | 1334.31 | 27.95 | 4.25 | 51 | 0.1102 | 0.21 | 0.4189 | 0.26 |
152F | 1160.13 | 1306.86 | 2.82 | 1233.50 | 22.27 | -0.11 | 19 | 0.0220 | 0.21 | -0.1764 | 0.26 |
159F | 1290.86 | 1468.55 | 3.42 | 1379.70 | 22.73 | -1.37 | 15 | 0.0441 | 0.21 | -0.4189 | 0.26 |
170F | 1245.80 | 1381.07 | 2.60 | 1313.43 | 20.33 | -2.82 | 11 | 0.0220 | 0.22 | -0.4850 | 0.26 |
186F | 1252.10 | 1428.65 | 3.40 | 1340.37 | 27.09 | 3.42 | 45 | 0.0661 | 0.21 | 0.2205 | 0.26 |
207F | 1215.07 | 1396.20 | 3.48 | 1305.63 | 20.94 | -2.43 | 12 | 0.0000 | 0.22 | -0.3307 | 0.27 |
210F | 1135.99 | 1281.58 | 2.80 | 1208.78 | 22.07 | -0.04 | 20 | 0.0441 | 0.23 | -0.1543 | 0.27 |
212F | 1278.47 | 1451.57 | 3.33 | 1365.02 | 28.46 | 4.54 | 52 | 0.0441 | 0.19 | 0.4850 | 0.24 |
249F | 1120.07 | 1300.05 | 3.46 | 1210.06 | 26.26 | 3.92 | 48 | 0.0661 | 0.19 | 0.5952 | 0.25 |
250F | 1174.13 | 1319.72 | 2.80 | 1246.92 | 16.93 | -5.58 | 5 | 0.0000 | 0.19 | -0.8157 | 0.24 |
256F | 1183.80 | 1333.98 | 2.89 | 1258.89 | 18.08 | -4.59 | 7 | 0.0441 | 0.18 | -0.9480 | 0.24 |
267F | 1250.12 | 1379.66 | 2.49 | 1314.89 | 23.96 | 0.84 | 25 | -0.0220 | 0.22 | 0.0661 | 0.27 |
287F | 1205.98 | 1286.23 | 1.54 | 1246.11 | 18.67 | -3.44 | 9 | -0.0661 | 0.20 | -0.7055 | 0.26 |
308F | 1309.00 | 1480.96 | 3.31 | 1394.98 | 25.68 | 1.46 | 29 | 0.0441 | 0.19 | -0.2425 | 0.25 |
318F | 1302.68 | 1460.88 | 3.04 | 1381.78 | 30.42 | 6.42 | 53 | 0.0441 | 0.21 | 0.5291 | 0.26 |
322F | 1217.34 | 1368.66 | 2.91 | 1293.00 | 21.94 | -1.10 | 17 | 0.0220 | 0.21 | -0.5071 | 0.26 |
328F | 1202.72 | 1352.90 | 2.89 | 1277.81 | 24.45 | 1.57 | 33 | 0.0441 | 0.19 | -0.3086 | 0.24 |
336F | 1336.52 | 1494.72 | 3.04 | 1415.62 | 25.86 | 1.52 | 31 | 0.0000 | 0.20 | -0.2425 | 0.25 |
343F | 1221.22 | 1345.03 | 2.38 | 1283.12 | 24.27 | 1.52 | 30 | 0.0000 | 0.20 | -0.1323 | 0.25 |
349F | 1276.62 | 1366.04 | 1.72 | 1321.33 | 21.72 | -1.23 | 16 | -0.0661 | 0.22 | -0.6393 | 0.27 |
360F | 1250.89 | 1442.34 | 3.68 | 1346.61 | 25.37 | 1.54 | 32 | 0.0661 | 0.20 | -0.1102 | 0.25 |
363F | 1176.24 | 1298.91 | 2.36 | 1237.57 | 19.91 | -2.38 | 13 | -0.0441 | 0.20 | -0.6173 | 0.25 |
386F | 1222.34 | 1369.08 | 2.82 | 1295.71 | 25.04 | 2.01 | 36 | 0.0000 | 0.22 | 0.1764 | 0.26 |
390F | 1273.00 | 1381.91 | 2.09 | 1327.46 | 21.58 | -1.54 | 14 | -0.0661 | 0.19 | -0.5291 | 0.25 |
391F | 1244.78 | 1378.91 | 2.58 | 1311.85 | 19.97 | -3.15 | 10 | -0.0661 | 0.20 | -0.7496 | 0.25 |
395F | 1153.76 | 1360.11 | 3.97 | 1256.93 | 18.01 | -4.98 | 6 | 0.0661 | 0.20 | -1.0141 | 0.25 |
400F | 1206.25 | 1408.01 | 3.88 | 1307.13 | 27.38 | 3.90 | 47 | 0.1323 | 0.20 | 0.1102 | 0.26 |
405F | 1246.46 | 1409.25 | 3.13 | 1327.85 | 23.79 | 0.33 | 22 | 0.0220 | 0.21 | -0.1323 | 0.26 |
407F | 1263.88 | 1380.81 | 2.25 | 1322.34 | 26.17 | 3.04 | 43 | 0.0220 | 0.21 | 0.0441 | 0.26 |
408F | 1268.46 | 1440.42 | 3.31 | 1354.44 | 24.89 | 1.10 | 27 | 0.0441 | 0.20 | -0.3307 | 0.25 |
421F | 1277.26 | 1468.70 | 3.68 | 1372.98 | 14.26 | -9.83 | 3 | -0.0220 | 0.22 | -1.3448 | 0.27 |
438F | 1317.31 | 1465.20 | 2.84 | 1391.26 | 26.57 | 2.54 | 37 | 0.0441 | 0.20 | 0.0220 | 0.25 |
439F | 1192.45 | 1366.70 | 3.35 | 1279.57 | 25.82 | 2.78 | 40 | 0.1323 | 0.19 | 0.1543 | 0.24 |
442F | 1208.54 | 1451.57 | 4.67 | 1330.06 | 27.58 | 3.59 | 46 | 0.1764 | 0.21 | 0.2425 | 0.26 |
461F | 1242.20 | 1377.48 | 2.60 | 1309.84 | 27.34 | 4.23 | 50 | 0.0882 | 0.21 | 0.2205 | 0.26 |
463F | 1237.97 | 1429.42 | 3.68 | 1333.69 | 25.11 | 1.41 | 28 | 0.0882 | 0.19 | -0.2205 | 0.25 |
465F | 1322.36 | 1408.34 | 1.65 | 1365.35 | 24.12 | 0.75 | 23 | -0.0661 | 0.20 | -0.2646 | 0.25 |
491F | 1120.09 | 1263.39 | 2.76 | 1191.74 | 24.60 | 2.69 | 38 | 0.0661 | 0.22 | 0.0441 | 0.27 |
Home Page
/ History
/ Cattle For Sale /
Semen For Sale / Editorial
Page
Video / Cow
Herd / Website Index /
Map / Inventions /
Cartoon / Links