RFI Raw Data for

F HeifersTrial 1




Here is the raw data on our Lilybrook F Heifers, trial start January 25, 2019 and end date March 16, 2019.

VID Start Weight (lbs) Finish Weight (lbs) ADG (lbs/day) MidWT (lbs) AvgDMI (lbs/day) RFI (lbs) RFIRank ADGepd (lbs) ADGacc RFIepd (lbs) RFIacc
1F 939.29 1024.17 1.70 981.73 23.37 2.71 82 0.0220 0.22 0.1984 0.27
2F 831.91 906.86 1.50 869.38 18.85 -0.71 24 0.0220 0.22 -0.1323 0.26
4F 840.75 907.99 1.34 874.37 21.52 2.09 71 0.0220 0.19 0.0441 0.24
6F 816.16 888.92 1.46 852.54 12.48 -6.90 6 -0.0661 0.22 -0.8598 0.27
9F 816.16 881.20 1.30 848.68 18.63 -0.55 25 0.0441 0.21 -0.1323 0.26
14F 851.50 917.64 1.32 884.57 19.31 -0.15 29 0.0220 0.21 -0.1764 0.26
15F 805.01 857.92 1.06 831.46 16.78 -1.96 15 -0.0441 0.19 -0.3527 0.25
17F 824.81 898.66 1.48 861.73 20.57 1.08 54 0.0661 0.23 -0.0882 0.27
19F 882.79 987.51 2.09 935.15 21.87 1.06 52 0.0441 0.21 -0.1764 0.26
22F 861.54 934.29 1.46 897.91 19.18 -0.55 26 0.0000 0.22 -0.2425 0.26
24F 864.38 956.97 1.85 910.68 20.59 0.24 35 0.0220 0.21 0.0220 0.26
25F 806.44 883.60 1.54 845.02 15.23 -4.21 10 0.0000 0.18 -1.0582 0.24
26F 862.24 915.15 1.06 888.70 19.97 0.82 48 -0.0220 0.2 0.0661 0.26
29F 821.57 877.78 1.12 849.67 19.36 0.42 41 0.0441 0.2 -0.2866 0.25
32F 818.72 871.63 1.06 845.18 19.69 0.86 49 0.0220 0.22 0.0441 0.27
34F 751.04 819.38 1.37 785.21 19.95 1.19 58 0.0661 0.22 -0.0441 0.27
37F 909.02 1007.13 1.96 958.08 23.37 2.56 80 0.1102 0.23 0.0882 0.27
39F 834.44 910.50 1.52 872.47 20.19 0.57 44 0.0441 0.21 -0.1543 0.26
44F 905.12 956.93 1.04 931.02 18.72 -0.73 23 -0.0220 0.22 -0.1764 0.27
46F 801.00 877.06 1.52 839.03 18.50 -0.86 22 0.0000 0.22 -0.2425 0.27
49F 805.08 883.34 1.57 844.21 21.89 2.43 79 0.0882 0.21 0.0882 0.26
52F 798.24 862.17 1.28 830.21 19.20 0.22 33 0.0220 0.2 -0.0882 0.25
57F 746.43 820.29 1.48 783.36 19.27 0.37 39 0.0441 0.21 -0.0882 0.26
58F 767.16 838.81 1.43 802.98 20.61 1.63 64 0.0661 0.2 0.0661 0.25
63F 853.80 910.01 1.12 881.91 24.21 5.00 91 0.0661 0.19 0.0661 0.25
71F 810.87 874.81 1.28 842.84 19.38 0.31 37 0.0220 0.22 0.0000 0.26
73F 831.22 903.97 1.46 867.60 21.76 2.25 74 0.0882 0.23 0.0441 0.27
77F 806.93 882.99 1.52 844.96 8.82 -10.60 1 -0.0441 0.2 -1.5873 0.25
78F 843.81 906.64 1.26 875.23 13.14 -6.17 7 0.0000 0.24 -0.9039 0.28
91F 843.92 900.14 1.12 872.03 20.75 1.63 65 -0.0220 0.22 0.1984 0.27
93F 816.03 876.66 1.21 846.35 13.58 -5.47 8 -0.0220 0.21 -0.9259 0.26
98F 956.86 1037.33 1.61 997.10 22.22 1.57 63 0.0000 0.22 0.1764 0.27
100F 836.32 907.96 1.43 872.14 19.89 0.37 38 0.0441 0.21 -0.2205 0.26
101F 832.28 898.42 1.32 865.35 22.77 3.46 86 0.0441 0.21 0.1984 0.26
105F 772.98 844.63 1.43 808.80 21.25 2.23 73 0.0441 0.18 -0.2646 0.24
107F 831.02 911.49 1.61 871.26 21.36 1.65 67 0.1102 0.21 0.1984 0.26
110F 926.26 984.68 1.17 955.47 18.08 -1.72 16 0.0220 0.23 -0.4189 0.27
114F 815.68 899.45 1.68 857.57 21.87 2.18 72 0.0661 0.19 0.0882 0.25
116F 801.79 889.97 1.76 845.88 9.57 -10.14 2 0.0000 0.22 -1.3889 0.27
117F 882.44 971.72 1.79 927.08 12.19 -8.16 4 -0.0661 0.21 -1.1464 0.26
120F 811.51 869.94 1.17 840.72 21.19 2.25 75 0.0882 0.23 0.0441 0.27
125F 812.51 891.87 1.59 852.19 21.30 1.74 68 0.0882 0.23 0.0441 0.27
126F 865.97 917.77 1.04 891.87 19.09 -0.07 30 0.0220 0.22 -0.1984 0.27
129F 732.85 814.42 1.63 773.64 20.33 1.32 61 0.0661 0.21 0.2205 0.26
142F 770.49 818.99 0.97 794.74 15.72 -2.60 13 -0.0220 0.22 -0.4630 0.27
147F 771.21 848.37 1.54 809.79 19.67 0.46 42 0.0220 0.21 -0.1102 0.26
149F 822.03 919.03 1.94 870.53 20.70 0.57 45 0.0220 0.22 -0.1102 0.27
150F 796.76 868.41 1.43 832.59 23.46 4.25 89 0.0441 0.2 0.5071 0.26
158F 816.96 896.32 1.59 856.64 22.20 2.60 81 0.0220 0.22 0.1323 0.27
160F 782.39 865.06 1.65 823.73 20.79 1.37 62 0.0661 0.23 0.0220 0.27
163F 780.74 862.31 1.63 821.52 19.49 0.11 32 0.0000 0.17 -0.7496 0.23
173F 837.79 907.24 1.39 872.51 20.44 0.97 50 -0.0220 0.21 -0.1102 0.26
178F 829.30 929.61 2.01 879.46 16.14 -4.12 11 -0.0441 0.22 -0.6393 0.27
181F 737.24 817.71 1.61 777.47 20.08 1.06 53 0.0000 0.21 -0.1323 0.26
187F 805.01 884.38 1.59 844.69 19.22 -0.26 28 0.0220 0.19 -0.3527 0.24
196F 765.37 874.50 2.18 819.93 22.09 2.05 70 0.0882 0.21 0.0441 0.26
198F 720.66 796.72 1.52 758.69 22.53 3.77 87 0.0441 0.21 0.3086 0.26
202F 772.60 857.48 1.70 815.04 11.93 -7.50 5 -0.0441 0.23 -1.2346 0.28
205F 846.02 945.22 1.98 895.62 21.67 1.28 59 0.0000 0.22 -0.1102 0.27
218F 870.11 975.93 2.12 923.02 23.70 2.93 84 0.0220 0.22 0.2205 0.27
234F 790.46 855.50 1.30 822.98 20.61 1.65 66 0.0000 0.22 -0.0882 0.27
238F 717.73 784.97 1.34 751.35 13.71 -4.76 9 -0.0441 0.18 -0.9259 0.23
242F 667.35 756.64 1.79 712.00 19.82 1.12 57 0.0441 0.21 -0.1323 0.26
257F 789.64 866.80 1.54 828.22 18.14 -1.19 19 0.0000 0.21 -0.4189 0.26
293F 840.04 929.33 1.79 884.68 16.82 -3.22 12 0.0000 0.2 -0.6614 0.26
297F 771.96 849.12 1.54 810.54 23.21 4.03 88 0.0661 0.2 0.1102 0.25
304F 790.59 886.49 1.92 838.54 24.36 4.50 90 0.0661 0.2 0.0882 0.25
310F 804.79 912.81 2.16 858.80 20.59 0.29 36 0.0220 0.22 -0.0661 0.27
324F 708.89 794.87 1.72 751.88 21.76 2.80 83 0.1102 0.22 0.1323 0.27
327F 764.91 857.50 1.85 811.20 22.99 3.40 85 0.0882 0.21 0.2205 0.26
333F 821.32 912.81 1.83 867.07 20.46 0.49 43 0.0000 0.21 -0.1764 0.26
341F 787.88 879.37 1.83 833.63 22.00 2.29 76 0.0441 0.22 -0.0441 0.27
346F 751.75 825.60 1.48 788.67 16.58 -2.34 14 -0.0220 0.18 -0.6173 0.24
350F 760.85 853.44 1.85 807.15 20.35 0.82 47 0.0220 0.2 -0.2425 0.26
354F 763.06 826.99 1.28 795.02 19.14 0.40 40 -0.0220 0.2 -0.3748 0.25
359F 730.96 798.20 1.34 764.58 17.39 -1.17 20 0.0220 0.21 -0.3307 0.27
365F 729.15 844.89 2.31 787.02 10.82 -9.15 3 -0.0220 0.21 -1.5212 0.26
373F 735.15 822.23 1.74 778.69 19.16 -0.02 31 0.0220 0.22 -0.1984 0.27
376F 748.33 834.31 1.72 791.32 18.81 -0.42 27 0.0000 0.2 -0.3968 0.25
377F 776.37 852.43 1.52 814.40 20.00 0.82 46 0.0441 0.21 -0.0661 0.26
378F 738.23 853.97 2.31 796.10 21.34 1.28 60 0.0882 0.21 -0.0882 0.27
380F 805.54 879.39 1.48 842.47 19.58 0.24 34 0.0220 0.21 -0.4409 0.27
382F 730.30 818.48 1.76 774.39 17.84 -1.34 18 -0.0220 0.2 -0.5732 0.25
387F 720.51 782.24 1.23 751.37 20.75 2.40 78 -0.0220 0.2 0.0441 0.25
399F 736.47 830.16 1.87 783.32 21.78 2.40 77 0.0441 0.2 0.1764 0.26
409F 757.52 836.89 1.59 797.21 20.94 1.81 69 0.0441 0.22 0.2646 0.27
410F 709.15 785.21 1.52 747.18 17.13 -1.52 17 0.0441 0.2 -0.5071 0.25
415F 721.90 814.49 1.85 768.19 20.33 1.10 56 0.0441 0.21 -0.1764 0.26
417F 824.92 939.56 2.29 882.24 21.72 1.06 51 0.0882 0.2 -0.1543 0.26
418F 678.33 774.23 1.92 726.28 20.06 1.08 55 0.0441 0.2 -0.1543 0.26
423F 691.01 785.81 1.90 738.41 17.97 -1.10 21 0.0441 0.2 -0.3748 0.25


Last updated: Nov 27, 2019

Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links