Performance Data

For "K" Bulls





All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with Bold printed birth weights we feel safe to be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,    WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight

 


Tattoo

B.D.

B.W.

BW EPD

Sire
Tattoo

 Dam Tattoo

W.Wgt. Oct.9

ADG

WPDA

Adj
205D

Wean

Index

Comments
LBHR 3K JAN 22 60 0.6 LBH 27F LBHR 90H 622 2.58 2.39 594 104  
LBH 11K JAN 26 81 3.1 LBH 67F LBH 234B 686 2.45 2.68 582 102
LBH 13K JAN 26 88 3.7 6103 LBH 286C 672 2.36 2.63 570 100
LBH 14K JAN 26 66 2.8 LBH 67F LBH 376F 600 2.25 2.34 529 92
LBH 17K JAN 27 67 1.6 LBH 211A LBH 291H 612 2.54 2.40 593 104
LBH 20K JAN 27 78 3.9 LBH 40W LBH 526B 650 2.32 2.55 553 97
LBH 23K JAN 28 91 8.0 MRD 697A LBH 282D 696 2.47 2.74 597 104 Polled
LBH 25K JAN  28 92 6.1 ZTM 28H LBH 360E 646 2.29 2.54 561 98 Polled
LBH 28K JAN 29 83 4.9 6103 LBH 259G 658 2.50 2.60 599 105
LBH 30K JAN 29 78 3.5 LBH 18F LBH 262H 696 2.89 2.75 678 118
LBH 31K JAN 29 88 6.4 LBH 67F LBH 447F 724 2.70 2.86 644 112
LBH 36K JAN 30 79 4.1 LBH 463F LBH 3D 652 2.36 2.59 562 98
LBH 42K JAN 30 78 2.4 6103 LBH 110F 726 2.76 2.88 645 113
LBH 44K JAN 30 84 6.7 LBH 463F LBH 196G 684 2.62 2.71 624 109
LBH 49K JAN 30 89 6.7 LBH 463F LBH 236B 680 2.42 2.70 584 102
LBH 54K JAN 31 67 1.6 LBH 112H LBH 62H 594 2.51 2.41 588 103 Polled
LBH 58K JAN 31 75 3.8 LBH 89F LBH 95E 618 2.27 2.46 541 94
LBH 64K JAN 31 81 2.7 6103 LBH 396B 648 2.33 2.58 558 97
LBHD 65K JAN 31 56 -1.3 LBH 52H LBHD 72H 566 2.40 2.25 552 97
LBH 67K JAN 31 79 4.1 GHMB 237B LBH 471E 714 2.67 2.84 625 109
LBH 68K FEB 1 72 2.1 LBH 211A LBH 283H 632 2.64 2.53 620 108
LBH 77K FEB 2 70 5.4 LBH 463F LBH 49F 674 2.60 2.71 604 110 Twin
LBH 78K FEB 2 60 3.7 LBH 463F LBH 49F 604 2.34 2.43 541 FD
Twin
LBH 79K FEB 2 92 5.0 GHMB 237B LBH 94D 722 2.62 2.90 627 110
LBH 82K FEB 2 78 2.5 6103 LBH 258B 688 2.53 2.76 595 104
LBH 90K FEB 2 56 -0.2 LBH 52H LBH 284H 612 2.64 2.46 602 105
LBHD 111K FEB 3 70 1.9 LBH 52H LBHD 320H 644 2.73 2.60 636 111
LBHM 112K FEB 4 74 1.5 LBH 27F LBHM 424H 618 2.60 2.50 614 107
LBH 113K FEB 4 57 -1.0 LBH 52H LBH 213H 590 2.54 2.39 583 102
LBH 120K FEB 4 86 5.0 LBH 397W LBH 196D 734 2.71 2.97 641 112
LBH 121K FEB 4 78 3.5 LBH 8E LBH 215E 652 2.43 2.64 577 101
LBH 123K FEB 4 95 7.6 LBH 463F LBH 208D 622 2.19 2.52 544 95
LBH 124K FEB 4 82 4.7 GHMB 237B LBH 105C 644 2.34 2.61 560 98
LBHM 129K FEB 4 73 3.8 LBH 463F LBHM 78F 664 2.56 2.69 598 105
LBH 133K FEB 4 102 8.2 MRD 697A LBH 7E 682 2.44 2.76 603 105 Polled
LBH 136K FEB 4 75 2.6 LBH 18F LBH 232H 612 2.55 2.48 605 106
LBH 139K FEB 4 80 3.7 LBH 463F LBH 21B 756 2.83 3.06 658 115
LBH 140K FEB 4 79 4.7 LBH 40W LBH 311G 612 2.36 2.48 566 99
LBH 141K FEB 4 70 3.2 LBH 27F LBH 335H 646 2.74 2.62 640 112
LBH 142K FEB 4 86 4.5 LBH 67F LBH 55E 644 2.36 2.61 569 100
LBHD 152K FEB 5 82 6.3 LBH 463F LBHD 422E 636 2.35 2.59 565 99
LBH 154K FEB 5 81 3.9 LBH 463F LBH 106E 726 2.74 2.95 644 113
LBH 157K FEB 5 87 6.0 LBH 463F LBH 270D 708 2.61 2.88 620 108
LBH 162K FEB 6 77 4.1 LBH 18F LBH 25H 560 2.29 2.29 554 97
LBH 163K FEB 6 86 5.1 719 LBH 23C 650 3.00 3.48 702 113 ET
Polled
LBH 164K FEB 6 74 2.5 LBH 40W LBH 62B 644 2.39 2.63 564 99
LBH 173K FEB 6 75 4.2 GHMB 237B LBH 91E 666 2.52 2.72 592 104
LBH 175K FEB 6 83 2.6 POJ 147E LBH 23C 538 2.34 2.88 561 91 ET
Polled
LBH 176K FEB 6 63 0.0 LBH 18F LBH 31H 600 2.56 2.45 594 104
LBH 178K FEB 7 75 3.3 SPH 18F LBH 26H 632 2.66 2.59 627 110 Polled
LBH 181K FEB 7 87 5.7 LBH 112H LBH 260H 604 2.47 2.48 601 105 Polled
LBH 185K FEB 7 78 3.5 23A LBH 149D 658 2.45 2.70 580 101 Polled
LBHR 191K FEB 7 78 4.1 LBH 67F LBHR 380C 608 2.23 2.49 533 93
LBH 192K FEB 7 73 3.4 ZTM 28H LBH 38G 580 2.27 2.38 540 94 Polled
LBH 197K FEB 8 87 4.5 LBH 27F LBH 236H 684 2.87 2.81 683 119
LBH 199K FEB 8 82 4.4 GHMB 237B LBH 437F 714 2.77 2.94 652 114
LBH 202K FEB 8 90 6.3 LBH 89F LBH 220E 544 1.93 2.24 486

LBH 203K FEB 9 78 5.1 ZTM 105X LBH 123G 690 2.76 2.85 647 113 Polled
LBHD 206K FEB 9 99 6.7 LBH 397W LBHD 153D 684 2.48 2.83 606 106
LBH 212K FEB 9 73 3.2 LBH 52E LBH 120G 630 2.51 2.60 590 103
LBH 215K FEB 9 93 6.6 LBH 463F LBH 11C 762 2.83 3.15 672 117
LBH 216K FEB 9 92 6.1 LBH 463F LBH 313Z 654 2.43 2.70 590 103
LBH 222K FEB 10 96 7.9 MRD 697A LBH 44D 682 2.49 2.83 606 106 Polled
LBH 224K FEB 10 75 4.3 GHMB 237B LBH 34F 668 2.61 2.77 611 107
LBH 227K FEB 10 85 4.7 LBH 463F LBH 266B 660 2.44 2.74 584 102
LBH 229K FEB 10 82 5.0 LBH 397W LBH 255C 678 2.53 2.81 599 105
LBH 231K FEB 10 76 3.2 LBH 27F LBH 147H 598 2.52 2.48 599 105
LBH 234K FEB 10 79 3.8 LBH 40W LBH 128F 664 2.57 2.76 608 106
LBHD 235K FEB 10 73 2.2 LBHR 254F LBHD 492F 600 2.33 2.49 552 96 Polled
LBHM 241K FEB 10 88 7.9 MRD 697A LBHM 209G 626 2.43 2.60 588 103 Polled
LBH 244K FEB 10 68 3.2 LBH 103F LBH 410G 622 2.51 2.58 586 102
LBH 246K FEB 11 89 6.0 LBH 40W LBH 210B 588 2.12 2.45 522 91
LBH 247K FEB 11 76 2.6 LBH 27F LBH 460H 606 2.59 2.52 614 107
LBH 253K FEB 11 85 4.8 LBH 191E LBH 352G 702 2.80 2.92 662 116
LBH 255K FEB 12 89 3.9 SPH 18F LBH 23C 686 2.64 2.87 632 100 ET
Polled
LBH 256K FEB 12 83 5.3 LBH 103F LBH 338E 616 2.31 2.58 557 97
LBH 260K FEB 12 78 2.3 XUB 20J LBH 136E 682 2.63 2.85 616 108
LBH 262K FEB 12 85 3.2 ZTM 28H LBH 238F 680 2.63 2.85 626 109 Polled
LBH 267K FEB 13 77 3.2
LBH 52H LBH 73H 542 2.26 2.28 547 96
LBH 272K FEB 13 96 6.8 GHMB 237B LBH 150F 618 2.31 2.60 571 100
LBH 276K FEB 13 88 5.6 GHMB 237B LBH 42B 648 2.40 2.72 578 101
LBHD 280K FEB 14 82 2.8 SPH 18F LBHD 446C 616 2.29 2.60 551 96 Polled
LBHM 288K FEB 14 78 3.2 LBH 18F LBHM 532H 606 2.61 2.56 622 109
LBHR 289K FEB 14 83 3.8 LBH 103F LBHR 289E 738 2.87 3.11 671 117
LBH 297K FEB 15 104 9.2 MRD 697A LBH 258C 710 2.60 3.01 636 111 Polled
LBH 300K FEB 25 68 2.9 LBH 211A LBH 525H 552 2.40 2.34 568 99
LBH 304K FEB 16 77 4.1 LBH 191E LBH 171G 686 2.81 2.92 655 115
LBH 313K FEB 16 65 0.1 LBH 27F LBH 113H 604 2.65 2.57 614 107
LBH 320K FEB 17 78 2.7 LBH 52H LBH 471J 540 2.29 2.31 556 97
LBH 328K FEB 17 77 2.6 LBH 27F LBH 317H 638 2.77 2.73 653 114
LBH 330K FEB 17 82 5.4 LBH 165E LBH 8G 662 2.68 2.83 634 111
LBH 331K FEB 17 89 5.2 LBH 463F LBH 3E 684 2.62 2.92 627 110
LBH 333K FEB 17 77 3.4 LBH 211A LBH 203H 616 2.66 2.63 629 110
LBH 339K FEB 19 91 5.6 LBHR 254F LBH 254B 670 2.53 2.89 608 106 Polled
LBH 340K FEB 19 82 4.4 LBH 463F LBH 58F 688 2.74 2.97 646 113
LBH 344K FEB 19 96 6.6 POJ 147E LBH 245C 694 2.61 2.99 629 110 Polled
LBH 345K FEB 19 80 4.6 LBH 211A LBH 85H 680 2.72 2.72 646 113
LBHM 347K FEB 19 86 5.2 LBH 8E LBHM 39F 615 2.39 2.65 577 101
LBH 348K FEB 19 74 2.6 719 LBH 23C 620 2.41 2.67 567 89 ET
Polled
LBH 349K FEB 19 90 4.8 719 LBH 23C 742 2.95 3.20 697 110 ET
Polled
LBH 353K FEB 20 93 6.9 LBH 250C LBH 186D 614 2.29 2.66 561 98
LBH 354K FEB 20 87 5.2 LBH 103F LBH 116G 610 2.44 2.64 589 103
LBH 355K FEB 20 65 0.6 LBH 52H LBH 407H 578 2.57 2.50 598 105
LBH 369K FEB 22 88 4.7 LBH 52E KBH 339E 616 2.37 2.69 573 100
LBH 371K FEB 22 81 4.2 719 LBH 23C 676 2.72 2.95 641 101 ET
Polled
LBH 375K FEB 23 70 3.2 LBH 211A LBH 514H 566 2.56 2.54 603 105
LBHD 380K FEB 23 98 8.5 LBHD 220H LBHD 293F 706 2.79 3.10 671 117
LBH 385K FEB 23 76 4.1 LBH 103F LBH 137D 620 2.42 2.72 571 100
LBH 387K FEB 24 77 3.7 LBH 8E LBH 444G 632 2.63 2.78 619 108
LBH 389K FEB 24 98 8.9 LBH 250C LBH 68E 674 2.60 2.97 630 110
LBH 395K FEB 26 98 7.8 LBH 191E LBH 336G 570 2.24 2.53 561 98
LBHD 396K FEB 26 72 1.5 LBH 103F LBHD 430E 596 2.39 2.65 561 98
LBH 399K FEB 26 84 4.8 LBH 463F LBH 48G 682 2.84 3.03 670 117
LBH 403K FEB 26 79 4.0 LBH 52E LBH 516G 596 2.47 2.65 588 103
LBHR 405K FEB 26 77 1.6 LBH 103F LBHR 410B 636 2.50 2.83 589 103
LBHM 419K MAR 1 102 7.2 SPH 18F LBHM 399F 734 2.96 3.31 711 124 Polled
LBH 422K MAR 1 92 6.8 LBH 191E LBH 472E 568 2.18 2.56 540 94
LBH 423K MAR 1 64 1.7 LBH 191E LBH 238G 566 2.41 2.55 561 98
LBH 427K MAR 2 87 6.2 LBH 171A LBH 120E 562 2.18 2.54 535

LBHM 450K MAR 6 91 6.2 LBH 171A LBHM 345B 625 2.47 2.89 596 104
LBH 452K MAR 6 99 8.4 LBH 171A LBH 328E 556 2.13 2.56 536 94
LBH 454K MAR 6 102 7.1 LBH 171A LBH 48E 662 2.61 3.05 637 111
LBH 458K MAR 6 87 5.8 LBH 191E LBH 297E 594 2.37 2.74 572 100
LBH 460K MAR 6 76 4.7 LBH 112H LBH 389H 658 3.04 3.03 707 124 Polled
LBH 463K MAR 7 91 4.4 LBH 432D LBH 60E 556 2.18 2.57 537 94
LBH 465K MAR 7 85 5.2 LBH 8E LBH 267G 598 2.51 2.77 603 105
LBH 474K MAR 8 79 4.5 LBH 191E LBH 96G 588 2.50 2.73 595 104
LBH 477K MAR 9 83 4.4 LBH 542G LBH 142F 594 2.46 2.78 588 103
LBH 482K MAR 10 92 5.9 LBH 165E LBH 303C 620 2.46 2.91 595 105
LBH 485K MAR 11 87 5.9 LBH 250C LBH 92G 594 2.52 2.80 606 107
LBHD 486K MAR 11 90 6.8 LBHD 220H LBHD 164G 616 2.61 2.91 629 111
LBHM 491K MAR 12 72 1.8 LBH 432D LBHM 35F 548 2.31 2.60 547 96
LBH 494K MAR 12 80 3.7 ZTM 28H LBH 128G 624 2.71 2.96 639 112 Polled
LBH 496K MAR 12 90 5.1 LBH 255G LBH 107F 588 2.42 2.79 587 103
LBHD 505K MAR 15 74 1.4 LBH 52E LBHD 21G 620 2.75 2.98 640 113
LBH 506K MAR 15 88 7.0 LBH 191E LBH 232G 566 2.41 2.72 585 103
LBH 514K MAR 18 92 6.5 LBH 171A LBH 82G 576 2.46 2.81 600 106
LBH 516K MAR 18 97 5.7 LBH 165E LBH 16C 590 2.36 2.88 580 102
LBH 517K MAR 18 88 4.8 LBH 52E LBH 247G 570 2.50 2.85 604 106
LBH 520K MAR 19 70 2.7 LBH 542G LBH 378G 544 2.43 2.67 570 100
LBH 521K MAR 19 84 5.0 LBH 191E LBH 189G 546 2.36 2.68 571 100
LBH 539K MAR 25 91 4.5 LBHR 254F LBH 531B 628 2.65 3.17 632 111 Polled
LBHR 545K MAR 29 102 6.7 LBH 432D LBHR 17F 626 2.71 3.23 658 116
LBHD 546K MAR 30 68 0.8 LBH 112H LBHD 103H 526 2.58 2.73 602 106 Polled
LBH 550K APR 2 80 2.9 LBH 191E LBH 262Z 508 2.23 2.67 538 95
LBH 552K APR 5 90 6.2 LBH 542G LBH 220X 474 2.19 2.60 541 95
LBH 558K APR 7 96 6.5 LBH 191E LBH 110G 552 2.51 2.98 613 108
LBH 562K APR 10 92 4.9 LBH 255G LBH 156B 498 2.14 2.74 529 93
LBH 563K APR 11 94 5.5 LBH 191E LBH 202F 490 2.16 2.71 538 95
LBH 565K APR 13 95 5.5 LBH 250C LBH 34E 580 2.61 3.24 630 111

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Lilybrook Herefords Inc.

Andy Schuepbach, phone 403 625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website:
www.lilybrookherefords.com

Last Updated Jan 20, 2023


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links