LBH Steers
Feedlot
Close Out



We retain all our steers to finish, here are the Lot Close Out Info for the last years

Years 2010 2011 2012 2012 2013 2014 2014 2015 2016 2016 2017 2018 2018 2019 2020 2021 2022 2023



















Head of Steers 104 111 103 13 95 100 29 104 125 13 134 99 17 147 119 112 147 129
Start Date on Feed Mar 08 Mar 25 Mar 06 June 29 Feb 08 Feb 21 June 02 Mar 12 Jan 11 June 24 March 30 Jan 15 May10 Feb 28 Jan 30 Feb 17 Feb 16 Mar 09
Last Date on Feed Aug 20 Aug 24 Aug 18 Sept 10 July 31 July 27 Sept 24 Aug 14 July 11 Oct 06 Sept 15 July 20 Aug 21 Aug 6 Aug13 July 29 July 27 July 31
Days on Feed 165 154 166 74 175 158 115 156 183 105 151 188 105 161 197 163 162 146
Starting Weight 881 908 887 1212 829 948 1090 967 757 1152 974 823 1093 832 814 814 808 837
Finished Weight 1426 1441 1495 1504 1473 1544 1488 1563 1504 1686 1565 1532 1566 1498 1509 1423 1439 1441
Gain 545 533 608 292 644 596 398 596 747 534 591 709 473 666 695 609 631 604
Average Daily Gain (ADG) 3.3 3.46 3.65 3.92 3.68 3.78 3.45 3.81 4.08 5.08 3.95 3.78 4.51 4.14 3.53 3.72 3.88 4.15
Dry Matter Intake / Pound of Gain (DMG) 6.87 6.67 6.07 6.06 5.77 5.66 6.87 6.24 5.23 5.45 5.57 5.42 5.48 5.54 6.00 5.49 5.53 5.47
Cost Per Pound of Gain 72.99 81.49 89.27 90.86 100.36 75.38 80.15 92.31 79.5 94.15 71.98 90.15 88.35 95.25 98.55 116.55 137.26 144.91



Last updated: Dec 9, 2023


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links