Performance Data

For "C" Bulls





All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with Darker bolded  pink birth weights we feel should be used on heifers!
The lighter pink birth weights we feel could be used on heifers, as they are good on BW & CE EPD's
B.D.= Birth Date, B.W. = Actual Birth Weight,    WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight

Tattoo
B.D. B.W. BW EPD Sire
Tattoo
 Dam Tattoo

W.Wgt.
Sept.24.

ADG

WPDA

Adj
205D

Wean
Index
Jan.28. Weight Adj.
365D
Sept.20
Weight
Sept.20. SC Comments
LBH 1C JAN 25 90 3.0 0827 LBH 210Y 698 2.67 2.88 638 100 1017 1023 1560 39 Olds
RFI
LBH
7C
JAN 30 93 4.6 955W LBH 43U 788 2.99 3.32 704 110 1232 1228 1670 40 Cattleland
RFI
LBH 14C FEB
3
92 5.3 LBH 40W LBH 290S 676 2.56 2.90 616 96 1030 1038 1625 42  
LBH
24C
FEB
5
87 3.4 LBH 256A  LBH 111W 774 3.03 3.35 708 111 1171 1189 1700 38 Cattleland RFI
LBH
30C
FEB
5
91 3.5 0827 LBH 121Z 666 2.68 2.88 644 101 1000 1051 1400 36 Olds RFI
LBHM 33C FEB
 5
73 2.9 LBH 335X LBH 46R 678 2.72 2.94 631 99 1067 1098 1720 36 Cattleland RFI
LBH 38C FEB
5
98 4.3 955W LBH 125T 684 2.58 2.97 625 98 1087 1109 1600 37 Olds RFI
LBH
39C
FEB
6
85 3.8 LBH 256A  LBH 172X 738 2.93 3.21 685 107 1122 1150 1720 38 Cattleland RFI
LBH 45C FEB
7
90 5.7 LBH 40W LBH 98X 702 2.75 3.07 653 102 1015 1037 1505 38  
LBH 47C FEB
7
91 5.7 LBH 40W LBH 348X 688 2.68 3.00 641 100 1133 1165 1680 40 Cattleland RFI
LBH 50C FEB
7
92 4.6 LBH 40W  LBH 129S 714 2.77 3.12 659 103 1020 1040 1570 36  
LBH 55C FEB
7
103 6.0 955W LBH 352T 724 2.74 3.16 663 104 1146 1168 1805 35 Cattleland RFI
LBH 57C FEB
7
103 7.3 DVL 101N LBH 315T 644 2.38 2.81 590 92 1025 1039 1590 36  
LBH 60C FEB
7
81 1.1 0827 LBH
 7U
680 2.64 2.97 622 97 982 1000 1395 37 Cattleland RFI
LBH 74C FEB
8
90 4.7 CXT 87M LBH 350U 672 2.58 2.95 617 97 1025 1041 1505 36  
LBH 75C FEB
9
66 -0.9 2042 LBH 175A 614 2.78 2.70 641 100 933 1028 1520 35.5 Cattleland RFI
LBH 78C FEB
9
100 6.2 LBH 40W  LBH 141S 704 2.71 3.10 653 102 1100 1134 1695 38.5 Cattleland RFI
LBH 86C FEB
9
97 6.4 LBH 40W LBH 212W 720 2.78 3.17 666 104 1152 1183 1820 39 Cattleland RFI
LBH 88C FEB
9
100 6.2 LBH 265Y LBH 102Y 732 2.91 3.22 698 109 1208 1261 1820 40 Cattleland RFI
LBH 91C FEB
9
73 -0.6 0827 LBH 57N 632 2.68 2.78 626 98 891 959 1360 37.5 Olds RFI
LBH 93C FEB
10
93 3.9 0827 LBH 215W 726 2.84 3.21 674 105 1012 1042 1685 39.5 Cattleland RFI
LBH 95C FEB 10 95 5.1 LBH 40W XUB 93L 662 2.57 2.93 621 ET 973 1011 1535 37.5 Olds
 RFI
LBH 115C FEB
11
90 5.1 LBH 40W  XUB 93L 684 2.70 3.04 644 ET 1068 1112 1640 39 Olds RFI
LBH 119C FEB
12
91 4.4 LBH 52N LBH 34S 704 2.78 3.14 660 103 1064 1109 1605 38.5 Olds RFI
LBH 120C FEB 12 85 2.1 0827 LBH 6Y 656 2.65 2.93 630 99 961 1014 1475 36 Olds RFI
LBH 123C FEB 12 96 4.3 955W LBH 326T 648 2.48 2.89 602 94 1010 1038 1555 40.5  
LBH 125C FEB 12 94 4.4 LBH 268P LBH 224U 706 2.74 3.15 655 103 1146 1187 1590 39 Olds RFI
LBH 127C FEB
12
89 4.6 LBH 40W LBH 213X 720 2.88 3.21 680 105 1074 1122 1630 41 Olds RFI
LBHR 135C FEB
13
94 5.2  51U 8X LBHR 267Y 688 2.77 3.09 664 104 1116 1181 1715 38 Olds RFI
LBHM 140C FEB
13
101 6.2 ZTM 105X  LBHM 347W 800 3.17 3.59 749 117 1169 1214 1725 41 Cattleland RFI
LBH 142C FEB
13
97 5.1 LBH 40W  XUB 93L 730 2.90 3.27 691 ET 1004 1052 1690 39 Olds RFI 
LBH 145C FEB
13
96 4.2 LBH 268P LBH 37Y 752 3.06 3.37 725 114 1051 1112 1585 40 Olds RFI
LBH 151C FEB
14
99 6.8 LBH 256A LBH 72Y 668 2.66 3.01 646 101 1047 1111 1650 37 Olds RFI
LBH 152C FEB 14 87 3.3 LBH 40W LBH 116M 618 2.59 2.78 621 97 972 1053 1515 35  
LBH 158C FEB 14 92 6.6 LBH 106T LBJ 204A 590 2.56 2.66 625 98 975 1092 1430 35 Olds RFI
LBH 160C FEB
14
72 -0.6 2042 LBH 166A 636 2.90 2.86 673 105 989 1107 1545 37 Olds RFI
LBHR 161C FEB
14
86 3.5 NESP 14N  LBH 250T 692 2.74 3.12 647 101 917 956 1435 36.5 Olds RFI
LBH 165C FEB 15 105 5.9 XUB 20J LBH 117S 688 2.67 3.11 650 102 1022 1074 1585 35 Olds RFI
LBH 169C FEB 15 94 6.3 LBH 40W XUB 203L 634 2.65 2.87 639 100 1007 1103 1565 40 Olds RFI
LBHM 176C FEB 16 76 0.4 ZTM 105X LBHM 404X 714 2.96 3.25 684 107 1134 1199 1680 40 Olds RFI
LBH 177C FEB 16 104 6.4 955W LBH 85U 764 3.00 3.47 718 112 1108 1160 1725 40 Olds RFI
LBH 184C FEB 16 89 4.0 LBH 52N LBH 148W 630 2.47 2.86 595 93 940 978 1280 35  
LBH 188C FEB 16 81 2.9 LBH 265Y LBH 152Y 610 2.49 2.77 593 93 920 973 1395 38  
LBH 189C FEB 17 104 5.7 BXC 39T LBH 222T 708 2.76 3.23 668 105 999 1050 1690 42 Olds RFI
LBH 191C FEB 17 106 6.6 LBH 52N LBH 278W 764 3.02 3.49 724 113 1080 1137 1840 39 Olds RFI
LBHR 195C FEB 17 92 5.7 DVL 101N LBHR 269X 694 2.80 3.17 665 104 1032 1093 1560 41 Olds RFI
LBH 197C FEB 17 84 4.6 BXC 39T LBH 282Z 627 2.64 2.86 628 98 940 1012 1555 38  
LBHR 198C FEB 17 79 0.6 2042 LBHR 330A 584 2.63 2.67 626 98 932 1045 1450 37.5  
LBH 199C FEB 17 101 6.1 LBH 40W LBH 297T 646 2.49 2.95 609 95 976 1017 1405 37.5  
LBH 209C FEB 18 89 3.6 0827 LBH 33U 680 2.71 3.12 642 101 1101 1156 1585 40 CL RFI
Sold
LBH 215C FEB 18 102 6.6 LBH 52N LBH 130X 682 2.70 3.13 655 103 1127 1194 1790 38.5 Cattleland RFI
LBH 220C FEB 19 105 8.5 CXT 38Z LBH
9U
714 2.80 3.29 677 106 1011 1064 1700 40 Cattleland RFI
LBH 225C FEB 20 102 8.5 CXT 38Z LBH 133W 692 2.73 3.20 661 104 1058 1120 1690 41 Cattleland RFI
LBH 228C FEB 20 83 3.9 ZTM 105X LBH 133A 606 2.74 2.81 652 102 1011 1146 1670 39 Cattleland RFI
LBHR 231C FEB 20 92 5.3 ZTM 105X LBH 209T 720 2.90 3.33 685 107 1250 1322 1820 40.5 Cattleland RFI
LBH 238C FEB 21 93 4.9 23A LBH 316Z 646 2.73 3.00 655 103 1112 1218 1540 35 Cattleland RFI
LBH 239C FEB 21 101 5.6 XUB 20J LBH 69X 698 2.81 3.25 677 106 1045 1116 1660 38.5 Cattleland RFI
LBH 246C FEB 22 82 3.7 LBH 171A LBH 205Z 632 2.72 2.95 642 101 971 1066 1570 41 Cattleland RFI
LBH 248C FEB 22 88 2.3 BXC 39T LBH 89T 668 2.70 3.12 640 100 1021 1086 1680 38.5 Cattleland RFI
LBH 250C FEB 22 85 6.8 CXT 38Z LBH 20Z 668 2.88 3.12 678 106 1069 1173 1580 36 Cattleland RFI
LBH 253C FEB 23 78 2.9 6Y LBH 124A 568 2.59 2.67 616 96 846 961 1315 34  
LBHM 272C FEB 25 90 5.0 LBH 256Z LBHM 323Y 718 3.06 3.40 718 112 1075 1177 1625 36.5 Olds RFI
LBH 275C FEB 26 92 3.8 LBH 171A LBH 284Z 666 2.88 3.17 685 107 904 1004 1670 39.5 Cattleland RFI
LBH 278C FEB 26 89 4.0 LBH 171A LBH 63Y 700 2.98 3.33 701 110 1104 1211 1830 40 Olds RFI
LBH 280C FEB 26 91 4.4 1123 LBH 138A 702 3.26 3.34 768 120 1010 1164 1450 35.5 Cattleland RFI
LBH 281C FEB 26 90 5.2 LBH 438Z LBH 262Z 646 2.79 3.08 665 104 1008 1120 1670 38 Cattleland RFI
LBHR 282C FEB 26 105 7.3 BXC 39T LBHR 28Z 708 3.02 3.37 728 114 1117 1240 1795 36 Cattleland RFI
LBH 285C FEB 26 98 6.1 LBH 438Z LBH 244Y 772 3.29 3.68 774 121 1161 1271 1820 39 Cattleland RFI
LBH 288C FEB 28 103 6.7 LBH 265Y LBH 359T 680 2.74 3.27 663 104 1104 1197 1600 39 Olds RFI
LBH 290C FEB 28 98 7.4 LBH 256Z LBH 148Z 600 2.53 2.88 621 97 1001 1118 1620 42 Cattleland RFI
LBH 297C MAR 3 95 5.4 ZTM 105X LBH 48Z 676 2.94 3.27 701 110 1074 1202 1655 41 Cattleland RFI
LBH 307C MAR 2 76 0.3 1123 LBH 291A 620 2.95 3.01 688 108 945 1106 1435 36 Olds RFI
LBH 313C MAR 3 98 6.3 LBH 438Z LBH 42U 650 2.65 3.17 639 100 968 1058 1590 41 Olds RFI
LBH 317C MAR 4 106 5.9 BXC 39T LBH 102N 602 2.59 2.95 639 100 996 1145 1635 40 Olds RFI
LBH 320C MAR 4 97 5.6 LBH 265Y LBH 249S 638 2.63 3.13 635 99 1017 1122 1490 38.5 Olds RFI
LBH 323C MAR 4 100 5.3 LBH 265Y LBH 48T 660 2.70 3.24 652 102 993 1090 1500 36.5 Olds RFI
LBH 326C MAR 5 89 2.2 LBH 66T LBH 45R 662 2.84 3.26 671 105 973 1088 1590 37 Olds RFI
LBH 330C MAR 6 79 2.4 ZTM 105X LBH 116A 592 2.81 2.93 663 104 907 1072 1400 37 Olds RFI
LBH 336C MAR 6 92 4.5 LBH 438Z LBH 110R 690 2.97 3.42 702 110 1003 1125 1645 42.5 Olds RFI
LBH 337C MAR 7 105 5.7 LBH 66T LBH 331U 626 2.54 3.11 623 98 1030 1129 1650 38  
LBH 342C MAR 8 87 3.1 LBH 66T LBH 12S 662 2.84 3.31 668 105 966 1080 1570 39 Olds RFI
LBH 343C MAR 8 108 8.1 LBH 256Z LBH 297Y 656 2.78 3.28 678 106 1025 1148 1710 41  
LBH 350C MAR 9 105 7.5 23A LBH 31Z 646 2.82 3.25 687 108 1058 1212 1700 38 Cattleland RFI
LBH 352C MAR 9 90 4.1 LBH 66T LBH 203X 694 3.01 3.49 707 111 1008 1128 1725 41 Cattleland RFI
LBH 353C MAR 9 101 8.8 CXT 38Z LBH 184T 656 2.73 3.30 658 103 917 1019 1555 37 Cattleland RFI
LBH 359C MAR 10 92 4.7 23A LBH 326Y 642 2.80 3.24 668 105 1109 1257 1695 39 Cattleland RFI
LBH 363C MAR 11 82 3.0 LBH 171A LBH 368Z 550 2.46 2.79 590 92 864 9911 1345 33.5  
LBH 364C MAR 11 92 6.2 LBH 256A LBH 67Y 658 2.89 3.34 686 107 925 1054 1565 34 Olds RFI
LBH 365C MAR 11 102 8.4 CXT 38Z LBH 20X 708 3.04 3.059 725 114 1027 1159 1700 38.5 Olds RFI
LBH 372C MAR 13 97 5.7 BXC 39T LBH 148Y 660 2.90 3.38 693 108 1024 1171 1750 40.5 Cattleland RFI
LBH 376C MAR 14 99 4.8 LBH 265Y LBH 95W 676 2.89 3.48 691 108 1039 1176 1620 40 Olds RFI
LBH 378C MAR 14 94 4.5 23A LBH 318Z 600 2.69 3.09 649 102 960 1121 1420 37 Olds RFI
LBHM 387C MAR 16 92 4.9 LBH 171A LBHM 51Y 568 2.48 2.96 602 94 864 990 1430 37  
LBH 389C MAR 17 90 1.8 2042 LBH 346A 558 2.69 2.92 649 107 845 1034 1355 35 Olds RFI
LBH 393C MAR 18 88 6.2 CXT 38Z LBH 39Y 614 2.76 3.23 655 108 892 1038 1635 41 Olds RFI
LBH 398C MAR 20 82 3.8 23A LBH 46Z 604 2.83 3.21 665 109 934 1109 1545 36.5 Olds RFI
LBH 399C MAR 20 102 5.9 LBH 198T ALNK 203N 640 2.98 3.40 716 117 953 1150 1710 37 Olds RFI
LBH 437C MAR 28 83 4.0 JBC 147W LBH 157A 572 2.90 3.18 685 113 858 1082 1505 33.5 Olds RFI
LBH 447C MAR 29 90 4.6 LBH 198T LBH 273U 618 2.79 3.45 661 109 938 1110 1600 39 Olds RFI
LBH 449C MAR 30 102 7.7 LBH 256A LBH 128Z 590 2.76 3.31 671 110 941 1153 1570 38 Olds RFI
LBH 450C MAR 30 98 8.4 CXT 38Z LBH 81Z 550 2.56 3.09 626 103 880 1078 1425 36.5 Olds RFI
LBH 451C MAR 30 87 3.8 LBH 256Z LBH 307S 578 2.64 3.25 627 103 879 1051 1300 36 Olds RFI











March
19.Wgt.




LBH 484C APR
5
89 5.1 LBH 106T LBH 327A 550 2.84 3.20 678 112 1115 1235
1520 35  
LBH 486C APR
6
98 6.9 LBH 256A LBH 380Z 644 3.17 3.77 752 124 1125 1207
1490 38  
LBH 495C APR
8
105 6.0 6Y LBH 418Z 614 2.99 3.63 722 119 1085 1171
1405 39  
LBH 496C APR 8 88 5.3 LBH 106T LBH 128A 560 2.92 3.31 695 114 990 1103
1510 34  
LBH 497C APR 8 105 7.0 LBH 171A LBH 87T 560 2.53 3.31 622 102 1130 1182
1470 37.5  
LBH 533C APR 27 90 4.3 LBH 171A LBH 237X 514 2.58 3.43 619 102 988 1098
1435 38  

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Lilybrook Herefords Inc.

Andy Schuepbach, phone 403 625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website:
www.lilybrookherefords.com
Hans Ulrich, phone: 403 625-2237

Last Updated Nov 19, 2016


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links