Performance Data

For "C" Bull Calves





All weights are in Pounds (lb), (1 lb = 0.454 kg).


B.D.= Birth Date, B.W. = Actual Birth Weight,    WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,


Tattoo
B.D. B.W. Sire
Tattoo
 Dam Tattoo Sire of Dam Tattoo

W.Wgt.
Sept.1.

ADG

WPDA

Adj
205D

Wean Index

LBH
7C
JAN 30 93 955W LBH 43U CJK 157K 734 2.98 3.43 702 115
LBH 20C
FEB
 2
74 44U LBH 10Y SGC 102T 652 2.83 3.12 656 107
LBH
24C
FEB
5
87 LBH 256A  LBH 111W BXC 39T 702 2.93 3.38 688 113
LBH
30C
FEB
5
91 0827 LBH 121Z LBH 40W 616 2.65 2.96 638 105
LBH
39C
FEB
6
85 LBH 256A  LBH 172X BXC 39T 654 2.76 3.16 650 107
LBH 41C FEB
6
85 0827 LBH 208Y XUB 20J 654 2.81 3.16 663 109
LBH 47C FEB
7
91 LBH 40W LBH 348X LBH 102T 616 2.56 2.99 615 101
LBH 50C FEB
7
92 LBH 40W  LBH 129S XUB 20J 630 2.60 3.06 623 102
LBH 55C FEB
7
103 955W LBH 352T LBH 119R 656 2.64 3.18 643 105
LBH 56C FEB
7
80 955W  LBH 106W LBH 56M 632 2.65 3.07 623 102
LBH 60C FEB
7
81 0827 LBH
 7U
LCI 107R 610 2.53 2.96 598 98
LBH 67C FEB
8
70
TW
955W  LBH 183P XUB 20J 594 2.63 2.90 610 106
LBH 72C FEB
8
99
LBH 265Y LBH 76U CJK
157K
626 2.53 3.05 616 101
LBH 75C FEB
9
66 2042 LBH 175A LBH 397W 574 2.78 2.81 643 105
LBH 76C FEB
9
70 2042 LBH 66A 6238 636 3.10 3.12 711 117
LBH 78C FEB
9
100 LBH 40W  LBH 141S LBH 235P 634 2.60 3.11 631 103
LBH 86C FEB
9
97 LBH 40W LBH 212W MVO 75S 652 2.69 3.20 647 106
LBH 88C FEB
9
100 LBH 265Y LBH 102Y LBH 40W 654 2.76 3.21 668 109
LBH 93C FEB
10
93 0827 LBH 215W LBH 268P 646 2.69 3.18 643 105
LBH 95C FEB 10 95 LBH 40W XUB 93L ALNK 97J 596 2.46 2.94 600 ET
LBHM 96C FEB
10
79 BR
106Z
 LBHM 116X LBH 66T 624 2.68 3.07 628 103
LBH 107C FEB
11
75 44U LBH 152S LBH 52N 612 2.63 3.03 613 100
LBH 115C FEB
11
90 LBH 40W  XUB 93L ALNK 97J 608 2.55 3.01 614 ET
LBH 119C FEB
12
91 LBH 52N LBH 34S CXT 87M 618 2.59 3.07 621 102
LBH 123C FEB 12 96 955W LBH 326T CJK 157K 582 2.37 2.90 580 95
LBH 127C FEB
12
89 LBH 40W LBH 213X LBH 106T 656 2.81 3.26 665 109
LBH 128C FEB
12
92 955W  LBH 129T CJK 157K 610 2.52 3.03 608 100
LBHR 135C FEB
13
94  51U 8X LBHR 267Y BXC 39T 608 2.61 3.04 630 103
LBHM 140C FEB
13
101 ZTM 105X  LBHM 347W MVO 75S 692 2.90 3.46 696 114
LBH 141C FEB
13
84 ZTM 49S LBH 115T  LBH 52N 676 2.89 3.38 676 111
LBH 142C FEB
13
97 LBH 40W  XUB 93L ALNK 97J 690 2.95 3.45 701 ET
LBH 145C FEB
13
96 LBH 268P LBH 37Y OXB 38T 684 2.98 3.42 707 116
LBH 151C FEB
14
99 LBH 256A LBH 72Y PWM 45S 598 2.54 3.01 621 102
LBH 154C FEB
14
81 LBH 265Y LBH 90X LBH 39U 628 2.73 3.16 640 105
LBH 156C FEB
14
95 XUB 20J LBH 17W CJK 157K 648 2.72 3.26 653 107
LBH 157C FEB
14
96 XUB 20J  LBH 115U LCI 107R 652 2.73 3.28 653 107
LBH 160C FEB
14
72 2042 LBH 166A 6238 568 2.76 2.85 645 106
LBHR 161C FEB
14
86 NESP 14N  LBH 250T CJK 157K 624 2.63 3.13 624 102
LBH 163C FEB 14 85 XUB 20J LBH 127Y LBH 236U 614 2.67 3.09 637 104
LBH 164C FEB 14 90 2042 LBH 144W MVO 75S 610 2.56 3.07 614 101
LBH 165C FEB 15 105 XUB 20J LBH 117S CXT 87M 608 2.50 3.07 617 101
LBHM 176C FEB 16 76 ZTM 105X LBHM 404X LBH 268P 638 2.83 3.24 656 107
LBH 177C FEB 16 104 955W LBH 85U CJK 157K 658 2.74 3.34 664 109
LBH 191C FEB 17 106 LBH 52N LBH 278W LBH 198T 664 2.78 3.39 676 111
LBHR 195C FEB 17 92 DVL 101N LBHR 269X LBH 268P 606 2.59 3.09 624 102
LBHR 198C FEB 17 79 2042 LBHR 330A LBH 265Y 514 2.46 2.62 592 97
LBH 209C FEB 18 89 0827 LBH 33U CJK 157K 614 2.61 3.15 623 102
LBH 220C FEB 19 105 CXT 38Z LBH
9U
LBH 56M 640 2.67 3.30 652 107
LBH 228C FEB 20 83 ZTM 105X LBH 133A DALC 47R 554 2.68 2.87 640 105
LBHR 231C FEB 20 92 ZTM 105X LBH 209T CJK 157K 632 2.71 3.27 646 106
LBH 232C FEB 20 98 6Y LBH 21A SGC 88Y 506 2.33 2.62 584 96
LBH 234C FEB 21 102 LBHD 162W LBH 125R 656 588 2.51 3.06 617 101
LBH 238C FEB 21 93 23A LBH 316Z ZTM 105X 570 2.56 2.97 621 102
LBH 239C FEB 21 101 XUB 20J LBH 69X CXT 87M 612 2.62 3.19 638 104
LBH 246C FEB 22 82 LBH 171A LBH 205Z LBHD 162W 540 2.46 2.83 590 97
LBH 261C FEB 23 76 6Y LBH 24A LBH 397W 540 2.66 2.84 629 103
LBH 267C FEB 25 97 XUB 20J LBH 182Y CXT 87M 620 2.77 3.30 667 109
LBHM 272C FEB 25 90 LBH 256Z LBHM 323Y BXC 39T 646 2.95 3.44 695 114
LBH 275C FEB 26 92 LBH 171A LBH 284Z LBH 47X 598 2.77 3.20 662 109
LBH 280C FEB 26 91 1123 LBH 138A LBHR 53W 592 2.92 3.17 697 114
LBH 281C FEB 26 90 LBH 438Z LBH 262Z LBH 40W 568 2.61 3.04 629 103
LBHR 282C FEB 26 105 BXC 39T LBHR 28Z LBH 40W 612 2.77 3.27 677 111
LBH 285C FEB 26 98 LBH 438Z LBH 244Y LBH 243W 698 3.19 3.73 753 123
LBH 288C FEB 28 103 LBH 265Y LBH 359T CJK 157K 596 2.56 3.22 626 102
LBH 290C FEB 28 98 LBH 256Z LBH 148Z LBH 106T 552 2.50 2.98 615 101
LBH 297C MAR 3 95 ZTM 105X LBH 48Z CJK 157K 582 2.69 3.16 650 106
LBH 307C MAR 2 76 1123 LBH 291A BXC 39T 542 2.76 2.96 648 106
LBH 313C MAR 3 98 LBH 438Z LBH 42U LBH 14S 576 2.51 3.16 610 100
LBH 315C MAR 4 81 SGC 88Y LBH 27A JBC 147W 552 2.80 3.05 661 108
LBH 320C MAR 4 97 LBH 265Y LBH 249S CXT 72M 572 2.52 3.16 613 101
LBH 323C MAR 4 100 LBH 265Y LBH 48T LCI 87P 576 2.51 3.18 613 100
LBH 327C MAR 5 88 LBH 438Z LBH 120Z LBH 47X 568 2.69 3.16 643 105
LBH 330C MAR 6 79 ZTM 105X LBH 116A 6238 520 2.64 2.91 628 103
LBH 336C MAR 6 92 LBH 438Z LBH 110R XUB 20J 630 2.92 3.52 691 113
LBH 342C MAR 8 87 LBH 66T LBH 12S XUB 20J 590 2.71 3.33 642 105
LBH 350C MAR 9 105 23A LBH 31Z LBH 40W 564 2.63 3.20 647 106
LBH 352C MAR 9 90 LBH 66T LBH 203X MVO 75S 610 2.83 3.47 670 110
LBH 353C MAR 9 101 CXT 38Z LBH 184T LBH 268P 592 2.64 3.36 641 105
LBH 359C MAR 10 92 23A LBH 326Y LBH 40W 574 2.69 3.28 645 106
LBH 364C MAR 11 92 LBH 256A LBH 67Y LBH 40W 580 2.73 3.33 653 107
LBH 365C MAR 11 102 CXT 38Z LBH 20X LBH 106T 640 2.96 3.68 708 116
LBH 372C MAR 13 97 BXC 39T LBH 148Y LBH 40W 550 2.56 3.20 624 102
LBH 373C MAR 13 99 BXC 39T LBH 86U CJK 157K 600 2.73 3.49 658 108
LBH 376C MAR 14 99 LBH 265Y LBH 95W LBH 198T 586 2.68 3.43 648 106
LBH 378C MAR 14 94 23A LBH 318Z ZTM 105X 520 2.49 3.04 608 100
LBH 389C MAR 17 90 2042 LBH 346A LBH 252Y 488 2.51 2.90 614 106
LBH 393C MAR 18 88 CXT 38Z LBH 39Y BXC 39T 540 2.60 3.23 623 108
LBH 398C MAR 20 82 23A LBH 46Z LBHR 53W 514 2.57 3.12 612 106
LBH 399C MAR 20 102 LBH 198T ALNK 203N ALNK 97J 556 2.77 3.37 673 117
LBH 419C MAR 25 106 LBH 66T LBH 328X LBH 102T 530 2.49 3.31 616 107
LBH 428C MAR 27 103 LBH 256Z LBH 313S ALNK 21M 502 2.35 3.18 584 101
LBH 437C MAR 28 83 JBC 147W LBH 157A BXC 39T 504 2.75 3.21 655 114
LBH 442C MAR 29 81 LBH 223Y LBH 342X LBH 66T 520 2.60 3.33 614 TW
LBH 449C MAR 30 102 LBH 256A LBH 128Z LBHR 53W 506 2.53 3.26 625 108
LBH 451C MAR 30 87 LBH 256Z LBH 307S ALNK 21M 520 2.57 3.35 612 106
LBHD 458C MAR 31 100 LBH 265Y LBH 21T CJK 157K 528 2.54 3.43 619 107
LBH 469C APR
2
83 JBC 147W LBH 163A BXC 39T 502 2.80 3.30 664 115
LBH 484C APR
5
89 LBH 106T LBH 327A LBH 223Y 452 2.48 3.03 606 105
LBH 486C APR
6
98 LBH 256A LBH 380Z LBHR 53W 552 2.92 3.73 701 122
LBH 495C APR
8
105 6Y LBH 418Z ZTM 105X 540 2.84 3.70 691 120

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Lilybrook Herefords Inc.

Andy Schuepbach, phone 403 625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website:
www.lilybrookherefords.com
Hans Ulrich, phone: 403 625-2237

Last Updated Sept 19, 2015


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links