Ulrich Hereford Ranch

Performance Data for 1998 Bull Calf Crop

All These Bulls Are For Sale!

All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with pink birth weights we feel could be used on heifers!

B.D.= Birth Date, B.W. = Actual Birth Weight, B.W.I. = Birth Weight Index, WPDA = Weight Per Day of Age,
205D = Adjusted 205 Day Weight, 365D = Adjusted 365 Day Weight.

Tattoo B.D. B.W. B.W.I. Sire Tattoo Dam Tattoo Wean Weight WPDA 205D Wean Index Year Weight WPDA 365D  Year Index Comments
XUB 1H 18/01/98 96 98.4 4016 XUB 164A 770 3.29 695.3 106.6 1305 3.14 1167 112  
XUB 4H 04/02/98 96 98.4 SFE 102E XUB 31A 730 3.36 694.9 106.5 1180 2.96 1091 104.7  
XUB 6H 05/02/98 110 85.6 SFE 102E XUB 12Z 670 3.10 641.4 98.3 1100 2.77 1020 97.9  
XUB 9H 06/02/98 86 109.5 22 XUB 89C 665 3.09 638 97.8 1095 2.77 1017 97.6 Sold
XUB 12H 07/02/98 97 97.5 4016 XUB 23B 715 3.34 689 105.6 1230 3.11 1143 109.7  
XUB 13H 07/02/98 87 108.6 XUB 113F XUB 15A 690 3.22 664.6 101.9 1170 2.96 1088 104.4 Sold
ALNK 14H 08/02/98 84 111.4 4016 ALNK 7Y 670 3.15 648 99.3 1125 2.86 1049 100.7 Sold
XUB 20H 09/02/98 97 97.5 SFE 102E XUB 154B 680 3.21 660.7 101.3 1140 2.90 1067 102.4  
XUB 21H 09/02/98 92 99.6 SFE 102E XUB 11E 595 2.81 601.3 92.2 1080 2.75 1028 98.7  
ALNK 23H 10/02/98 101 91.6 4016 PEP 56U 680 3.22 663.5 101.7 1140 2.91 1069 102.6  
ALNK 25H 10/02/98 98 96.5 AGKF 85A ALNK 61N 535 2.54 534.5 ET 1040 2.65 980 ET  
ALNK 26H 10/02/98 108 87.6 AGKF 85A ALNK 61N 745 3.53 738.9 ET 1265 3.23 1198 ET  
ALNK 33H 12/02/98 77 113.7 CWO 47F ALNK 2F 600 2.87 641.9 98.4 1010 2.59 1003 96.3  
XUB 34H 13/02/98 72 129.2 BOMO 277D XUB 19D 640 3.08 640.8 98.2 1000 2.57 957 91.9  
ALNK 38H 13/02/98 100 94.6 AGKF 85A ALNK 61N 655 3.15 659 ET 1185 3.05 1126 ET  
XUB 40H 13/02/98 94 100.6 SFE 102E XUB 26T 640 3.08 644.1 98.7 1055 2.71 1010 96.9  
XUB 43H 14/02/98 85 103.7 ALNK 9C XUB 28F 590 2.85 637.1 97.7 1010 2.60 1008 96.7 Sold
ALNK 45H 14/02/98 89 102 SNS 44C ALNK 141E 700 3.38 729.1 111.8 1175 3.03 1148 110.2  
XUB 48H 15/02/98 87 108.4 22 XUB 76C 620 3.01 617.4 94.6 1105 2.86 1044 100.2  
XUB 54H 16/02/98 101 93.7 XUB 113F XUB 117B 660 3.22 659.9 101.2 1085 2.81 1034 99.2  
ALNK 55H 17/02/98 115 82.2 AGKF 85A ALNK 61N 685 3.36 699.7 ET 1175 3.05 1131 ET  
XUB 57H 17/02/98 85 105.8 656 XUB 503E 635 3.11 672.7 103.1 1070 2.78 1056 101.4  
ALNK 58H 17/02/98 90 97.8 4016 ALNK 151F 640 3.14 694.7 106.5 1110 2.88 1109 106.4  
XUB 62H 17/02/98 94 97.5 XUB 101E XUB 61E 575 2.82 600.3 92 1045 2.71 1014 97.3  
ALNK 64H 18/02/98 97 97.4 656 ALNK 61A 595 2.93 599.9 92 1045 2.72 996 95.6  
XUB 65H 18/02/98 97 97.5 MN 605E XUB 166B 675 3.33 680.7 104.4 1160 3.02 1107 106.3  
ALNK 68H 18/02/98 67 129.2 CWO 47F ALNK 36F 535 2.64 591.6 90.7 905 2.86 918 88.0  
XUB 70H 19/02/98 82 106 CWO 47F XUB 145F 550 2.72 608.9 93.3 1010 2.64 1015 97.4  
ALNK 75H 19/02/98 90 97.3 58 ALNK 88F 600 2.97 659.5 101.1 965 2.52 981 94.1  
XUB 77H 19/02/98 84 108.7 XUB 16F XUB 69E 730 3.61 762.5 116.9 1230 3.21 1204 115.5  
ALNK 78H 20/02/98 86 109.6 SFE 288D ALNK 62C 600 2.99 610.2 93.5 965 2.53 931 89.4  
ALNK 82H 20/02/98 93 100.2 656 ALNK 12X 600 2.99 610 93.5 1030 2.70 989 94.9  
ALNK 83H 20/02/98 91 101.9 SFE 102E ALNK 138W 630 3.13 640.7 98.2 1065 2.79 1024 98.3  
XUB 86H 21/02/98 99 95.3 XUB 101E XUB 104C 590 2.95 602.2 92.3 1030 2.70 991 95.1  
XUB 87H 21/02/98 112 83.8 SFE 102E XUB 27Y 690 3.45 704.4 108 1180 3.10 1136 109  
XUB 90H 21/02/98 88 107.5 XUB 74F XUB 143B 625 3.13 638.4 97.9 1000 2.62 969 93  
ALNK 92H 22/02/98 80 108.5 XUB 154F ALNK 116F 540 2.71 605.8 92.9 970 2.55 985 94.5  
XUB 96H 22/02/98 106 88.2 SFE 288D XUB 37D 665 3.34 690.8 105.9 1210 3.18 1172 112.5  
ALNK 97H 22/02/98 80 117.8 BOMO 277D ALNK 8C 610 3.07 625.9 95.9 1030 2.71 997 95.6 Sold
XUB 106H 24/02/98 113 83.6 22 XUB 124A 705 3.58 729 111.8 1230 3.25 1193 114.4  
XUB 110H 24/02/98 110 84.6 852 XUB 166W 680 3.45 703.1 ET 1125 2.98 1095 ET  
ALNK 114H 25/02/98 98 95.2 BOMO 277D ALNK 14X 710 3.62 738 113.1 1185 3.14 1157 111  
XUB 116H 25/02/98 92 100.8 MN 605E XUB 132W 610 3.11 633.7 97.1 1020 2.71 995 95.5  
XUB 121H 26/02/98 97 97.2 XUB 16F XUB 68C 650 2.33 678.3 104 1170 3.11 1137 109.1  
XUB 124H 26/02/98 84 104.9 XUB 46E XUB 3F 540 2.77 615.3 94.3 905 2.41 936 89.9  
XUB 125H 27/02/98 95 99.3 SFE 102E XUB 96C 640 3.30 670.9 102.8 1100 2.93 1077 103.3  
ALNK 129H 27/02/98 100 93.2 4016 ALNK 128D 630 3.25 669 102.6 1110 2.96 1093 104.8 Sold
ALNK 131H 28/02/98 85 111.3 SFE 102E ALNK 34B 575 2.98 605.4 92.8 945 2.53 931 89.4  
XUB 133H 28/02/08 111 84.5 MN 605E XUB 307C 760 3.94 809.3 124.1 1250 3.34 1241 119.1  
ALNK 137H 01/03/98 92 102.5 AGKF 85A ALNK 22C 645 3.36 682.4 104.6 985 2.64 981 94.2  
ALNK 141H 01/03/98 97 97.2 AGKF 85A ALNK 3C 695 3.62 735.4 112.7 1175 3.15 1159 111.2  
ALNK 146H 02/03/98 75 115.1 XUB 23D ALNK 122F 570 2.98 658.2 100.9 995 2.67 1032 99  
XUB 154H 04/03/98 112 84.5 SFE 102E XUB 20B 665 3.52 711.8 109.1 1040 2.81 1043 100  
XUB 157H 04/03/98 93 99.3 BOMO 277D XUB 96U 605 3.2 648.3 99.4 1005 2.72 1000 95.9  
XUB 163H 07/03/98 96 97.1 XUB 74F XUB 46X 595 3.2 645.9 99 935 2.55 945 90.7  
XUB 165H 07/03/98 94 96.8 MN 605E XUB 146E 590 3.17 663.6 101.7 1050 2.86 1070 102.6  
ALNK 167H 07/03/98 90 101.7 SFE 102E ALNK 26E 580 3.12 653 100.1 945 2.57 974 93.5  
XUB 173H 10/03/98 82 111.3 ALNK 9C XUB 142E 560 3.06 640.4 98.2 960 2.64 992 95.2  
ALNK 176H 10/03/98 90 103.5 SFE 102E ALNK 3X 635 3.47 700.5 107.4 1050 2.88 1066 102.8  
XUB 181H 12/03/98 105 89.1 MN 605E XUB 75D 570 3.15 640.6 98.2 955 2.64 979 94  
ALNK 186H 13/03/98 95 98.1 656 ALNK 14X 625 3.47 698.6 ET 1090 3.20 1108 ET  
ALNK 190H 15/03/98 100 93.2 SFE 102E ALNK 160D 595 3.34 679 104.1 1035 2.88 1067 102.4  
ALNK 196H 16/03/98 95 96.5 BOMO 277D ALNK 58E 610 3.45 714.4 109.5 1060 2.96 1111 106.6  
XUB 199H 16/03/98 112 83.6 SFE 102E XUB 97D 675 3.81 773.0 118.5 1180 3.30 1219 117  
XUB 200H 17/03/98 97 96.9 XUB 101E XUB 306C 595 3.38 686 105.2 1025 2.87 1065 102.2  
XUB 202H 17/03/98 92 99.6 MN 605E XUB 3E 540 3.07 636.8 97.6 925 2.59 976 93.6  
XUB 203H 17/03/98 86 106.3 SFE 102E XUB 134E 570 3.24 672.7 103.1 1065 2.98 1109 106.4  
XUB 212H 20/03/98 87 108.4 ALNK 9C XUB 50C 495 2.86 570.4 87.4 875 2.47 904 86.8  
XUB 219H 22/03/98 93 101.4 XUB 24E XUB 56C 580 3.39 676.8 103.8 935 2.66 990 95  
XUB 225H 25/03/98 86 106.3 BOMO 277D XUB 82E 525 3.13 644.6 98.8 990 2.84 1054 101.1  
XUB 231H 29/03/98 87 107 ALNK 9C XUB 20X 600 3.66 728.2 111.6 1025 2.97 1102 105.8  
XUB 235H 31/03/98 108 86.6 BOMO 277D XUB 31D 630 3.89 777.5 119.2 1065 3.1 1161 111.4  
XUB 236H 31/03/98 108 86.6 XUB 101E XUB 46D 605 3.73 745.9 114.4 1060 3.09 1147 110.1  
ALNK 239H 01/04/98 92 101.5 MN 605E ALNK 81D 510 3.17 633.2 97.1 900 2.63 977 93.7  
XUB 241H 01/04/98 101 93.4 ALNK 110D XUB 80C 560 3.48 685.4 105.1 950 2.78 1029 98.7  
ALNK 254H 15/04/98 90 101.7 XUB 74F ALNK 47E 520 3.54 712.6 109.2 875 2.67 1026 98.4  

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Ulrich Hereford Ranch, Phone: 403 625-2237, Fax: 403 625-1500, email: andysch@telusplanet.net

Last Updated 23 Apr 1999

Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page

Thank You  /  Website Index   /   Map  /   Cartoon  /  Links