Here is the raw data on our Lilybrook K bulls, trial 2 start date May 17, 2023 and end date July 04, 2023.
| Tattoo | DOB | RFI | RFI Rank |
RADG | RADG Rank |
Start Wt. | End Wt. | ADG | Avg DMI | Raw F:G |
Adj F:G |
| LBHD 505K | 2022-03-15 | -2.93 | 1 | -0.76 | 49 | 1141.56 | 1211.41 | 1.46 | 17.24 | 11.92 | 12.41 |
| LBH 482K | 2022-03-10 | -2.40 | 2 | 0.35 | 12 | 1209.18 | 1358.39 | 3.11 | 21.38 | 6.86 | 6.69 |
| LBHD 280K | 2022-02-14 | -1.98 | 3 | 0.24 | 20 | 1209.51 | 1356.60 | 3.06 | 21.72 | 7.10 | 6.93 |
| LBH 256K | 2022-02-12 | -1.61 | 4 | 0.58 | 3 | 1141.63 | 1304.59 | 3.40 | 21.76 | 6.39 | 6.47 |
| LBHD 152K | 2022-02-05 | -1.57 | 5 | 0.52 | 6 | 1192.20 | 1357.28 | 3.44 | 22.53 | 6.54 | 6.41 |
| LBH 202K | 2022-02-08 | -1.46 | 6 | 0.27 | 18 | 1196.33 | 1347.65 | 3.15 | 22.24 | 7.04 | 6.92 |
| LBH 14K | 2022-01-26 | -1.32 | 7 | -0.05 | 35 | 1279.62 | 1421.42 | 2.95 | 23.15 | 7.81 | 7.34 |
| LBH 124K | 2022-02-04 | -1.26 | 8 | 0.48 | 8 | 1200.71 | 1367.91 | 3.48 | 23.02 | 6.62 | 6.46 |
| LBH 140K | 2022-02-04 | -1.23 | 9 | 0.49 | 7 | 1132.59 | 1292.38 | 3.33 | 21.89 | 6.57 | 6.69 |
| LBH 452K | 2022-03-06 | -1.23 | 10 | -0.11 | 37 | 1188.13 | 1317.23 | 2.69 | 21.58 | 8.01 | 7.97 |
| LBHM 491K | 2022-03-12 | -1.21 | 11 | 0.56 | 4 | 1099.26 | 1260.11 | 3.35 | 21.49 | 6.42 | 6.68 |
| LBH 78K | 2022-02-02 | -1.19 | 12 | -0.04 | 34 | 1259.82 | 1401.62 | 2.95 | 22.97 | 7.79 | 7.40 |
| LBH 36K | 2022-01-30 | -1.19 | 13 | 0.60 | 2 | 1247.16 | 1427.06 | 3.75 | 24.12 | 6.44 | 6.10 |
| LBH 485K | 2022-03-11 | -1.17 | 14 | 0.15 | 25 | 1178.38 | 1323.36 | 3.02 | 22.05 | 7.32 | 7.28 |
| LBH 463K | 2022-03-07 | -1.15 | 15 | 0.65 | 1 | 1132.83 | 1303.21 | 3.55 | 22.33 | 6.29 | 6.38 |
| LBH 477K | 2022-03-09 | -1.10 | 16 | 0.29 | 17 | 1214.58 | 1372.25 | 3.28 | 23.04 | 7.01 | 6.80 |
| LBH 375K | 2022-02-23 | -1.01 | 17 | 0.04 | 30 | 1079.24 | 1207.28 | 2.67 | 20.30 | 7.62 | 8.11 |
| LBH 460K | 2022-03-06 | -0.97 | 18 | 0.23 | 21 | 1195.84 | 1349.28 | 3.20 | 22.77 | 7.13 | 7.01 |
| LBH 17K | 2022-01-27 | -0.95 | 19 | 0.07 | 29 | 1204.15 | 1349.13 | 3.02 | 22.60 | 7.51 | 7.35 |
| LBH 353K | 2022-02-20 | -0.84 | 20 | -1.16 | 53 | 1160.74 | 1225.29 | 1.34 | 19.40 | 14.46 | 14.90 |
| LBH 422K | 2022-03-01 | -0.18 | 21 | 0.42 | 9 | 1202.48 | 1374.96 | 3.59 | 24.29 | 6.76 | 6.58 |
| LBH 162K | 2022-02-06 | -0.15 | 22 | 0.36 | 10 | 1207.37 | 1376.68 | 3.53 | 24.27 | 6.87 | 6.68 |
| LBHR 191K | 2022-02-07 | -0.11 | 23 | 0.21 | 23 | 1215.02 | 1376.93 | 3.37 | 24.16 | 7.19 | 6.96 |
| LBH 192K | 2022-02-07 | -0.07 | 24 | -0.52 | 46 | 1142.34 | 1250.27 | 2.25 | 21.43 | 9.49 | 9.76 |
| LBH 123K | 2022-02-04 | -0.07 | 25 | 0.52 | 5 | 1168.28 | 1343.95 | 3.66 | 24.07 | 6.57 | 6.52 |
| LBH 520K | 2022-03-19 | -0.04 | 26 | 0.31 | 16 | 1107.41 | 1262.97 | 3.24 | 22.60 | 6.96 | 7.21 |
| LBH 176K | 2022-02-06 | 0.00 | 27 | -0.02 | 32 | 1071.26 | 1203.54 | 2.76 | 21.36 | 7.77 | 8.30 |
| LBH 247K | 2022-02-11 | 0.07 | 28 | -0.60 | 47 | 1119.56 | 1221.15 | 2.12 | 21.05 | 9.91 | 10.36 |
| LBH 175K | 2022-02-06 | 0.15 | 29 | -0.20 | 39 | 1188.32 | 1323.77 | 2.82 | 23.17 | 8.22 | 8.15 |
| LBH 246K | 2022-02-11 | 0.26 | 30 | 0.08 | 28 | 1124.88 | 1270.91 | 3.04 | 22.82 | 7.48 | 7.69 |
| LBH 300K | 2022-02-15 | 0.35 | 31 | 0.32 | 14 | 1103.80 | 1263.59 | 3.33 | 23.10 | 6.94 | 7.19 |
| LBH 517K | 2022-03-18 | 0.44 | 32 | 0.36 | 11 | 1151.75 | 1320.00 | 3.51 | 24.10 | 6.88 | 6.91 |
| LBH 423K | 2022-03-01 | 0.46 | 33 | 0.17 | 24 | 1113.37 | 1265.75 | 3.17 | 23.06 | 7.28 | 7.52 |
| LBHM 419K | 2022-03-01 | 0.51 | 34 | 0.33 | 13 | 1342.20 | 1530.57 | 3.92 | 27.31 | 6.98 | 6.26 |
| LBH 558K | 2022-04-07 | 0.53 | 35 | -0.26 | 40 | 1162.75 | 1295.03 | 2.76 | 23.10 | 8.41 | 8.48 |
| LBH 565K | 2022-04-13 | 0.68 | 36 | 0.22 | 22 | 1102.76 | 1258.32 | 3.24 | 23.26 | 7.17 | 7.45 |
| LBHR 545K | 2022-03-29 | 0.73 | 37 | -0.03 | 33 | 1133.43 | 1277.35 | 3.00 | 23.32 | 7.76 | 7.94 |
| LBH 267K | 2022-02-13 | 0.73 | 38 | -0.40 | 42 | 1145.95 | 1268.70 | 2.56 | 22.77 | 8.89 | 9.09 |
| LBH 458K | 2022-03-06 | 0.75 | 39 | 0.09 | 27 | 1056.00 | 1198.86 | 2.98 | 22.24 | 7.48 | 8.04 |
| LBHD 396K | 2022-02-26 | 0.82 | 40 | 0.24 | 19 | 1203.89 | 1374.26 | 3.55 | 25.24 | 7.13 | 6.93 |
| LBHM 450K | 2022-03-06 | 0.86 | 41 | -0.84 | 50 | 1298.29 | 1412.58 | 2.38 | 24.63 | 10.35 | 9.69 |
| LBH 514K | 2022-03-18 | 0.97 | 42 | -0.41 | 43 | 1274.92 | 1413.55 | 2.89 | 25.24 | 8.75 | 8.25 |
| LBH 64K | 2022-01-31 | 0.99 | 43 | -0.99 | 52 | 1203.38 | 1298.62 | 1.98 | 22.86 | 11.49 | 11.43 |
| LBH 320K | 2022-02-17 | 1.01 | 44 | -0.09 | 36 | 1098.84 | 1237.46 | 2.89 | 22.97 | 7.93 | 8.30 |
| LBH 465K | 2022-03-07 | 1.08 | 45 | -0.37 | 41 | 1151.75 | 1279.79 | 2.67 | 23.37 | 8.74 | 8.89 |
| LBH 395K | 2022-02-26 | 1.34 | 46 | -0.18 | 38 | 1244.23 | 1396.61 | 3.17 | 25.68 | 8.08 | 7.72 |
| LBH 494K | 2022-03-12 | 1.39 | 47 | -0.47 | 44 | 1169.65 | 1296.64 | 2.65 | 23.90 | 9.03 | 9.08 |
| LBH 496K | 2022-03-12 | 1.57 | 48 | 0.32 | 15 | 1121.30 | 1293.79 | 3.59 | 24.96 | 6.97 | 7.12 |
| LBH 539K | 2022-03-25 | 1.59 | 49 | -0.52 | 45 | 1147.03 | 1269.78 | 2.56 | 23.66 | 9.22 | 9.42 |
| LBH 521K | 2022-03-19 | 1.74 | 50 | 0.04 | 31 | 1093.94 | 1246.33 | 3.17 | 24.10 | 7.57 | 7.92 |
| LBH 562K | 2022-04-10 | 1.92 | 51 | 0.11 | 26 | 992.49 | 1139.58 | 3.06 | 22.71 | 7.42 | 8.32 |
| LBH 181K | 2022-02-07 | 1.98 | 52 | -0.65 | 48 | 1216.83 | 1342.76 | 2.62 | 25.07 | 9.55 | 9.34 |
| LBH 25K | 2022-01-28 | 5.49 | 53 | -0.94 | 51 | 1309.11 | 1457.26 | 3.09 | 30.53 | 9.92 | 9.15 |
| Tattoo | DOB | RFI EPD |
RFI Accuracy |
RFI % Rank |
ADG EPD |
ADG Accuracy |
ADG % Rank |
DMI EPD |
DMI Accuracy |
DMI % Rank |
| LBHD 152K | 2022-02-05 | -0.3906 | 0.3638 | 2 | 0.0044 | 0.3464 | 28 | -0.3946 | 0.3819 | 3 |
| LBH 162K | 2022-02-06 | 0.0441 | 0.3501 | 75 | 0.0220 | 0.3306 | 16 | 0.0816 | 0.3705 | 79 |
| LBH 175K | 2022-02-06 | 0.1843 | 0.3334 | 91 | 0.0243 | 0.3119 | 16 | 0.2094 | 0.3558 | 90 |
| LBH 176K | 2022-02-06 | 0.2074 | 0.3525 | 92 | 0.0220 | 0.3332 | 17 | 0.2535 | 0.3725 | 92 |
| LBH 181K | 2022-02-07 | 0.1725 | 0.3223 | 90 | -0.0331 | 0.3013 | 80 | 0.1433 | 0.3442 | 86 |
| LBHR 191K | 2022-02-07 | -0.0478 | 0.3415 | 27 | 0.0419 | 0.3221 | 9 | 0.0088 | 0.3618 | 63 |
| LBH 192K | 2022-02-07 | 0.1398 | 0.3209 | 88 | -0.0728 | 0.2992 | 97 | 0.0375 | 0.3436 | 73 |
| LBH 202K | 2022-02-08 | -0.1301 | 0.3223 | 11 | -0.0243 | 0.3027 | 70 | -0.1830 | 0.3426 | 10 |
| LBH 246K | 2022-02-11 | -0.1217 | 0.3862 | 11 | -0.0243 | 0.3711 | 70 | -0.1499 | 0.4018 | 13 |
| LBH 247K | 2022-02-11 | 0.1380 | 0.3605 | 87 | -0.0772 | 0.3415 | 97 | 0.0419 | 0.3803 | 74 |
| LBH 256K | 2022-02-12 | -0.2308 | 0.3511 | 5 | -0.0022 | 0.3326 | 44 | -0.2359 | 0.3704 | 7 |
| LBH 267K | 2022-02-13 | 0.2670 | 0.3326 | 94 | -0.0088 | 0.3122 | 56 | 0.2469 | 0.3538 | 92 |
| LBHD 280K | 2022-02-14 | 0.0639 | 0.3579 | 79 | -0.0066 | 0.3397 | 52 | 0.0176 | 0.3770 | 68 |
| LBH 300K | 2022-02-15 | -0.1261 | 0.3656 | 11 | 0.0794 | 0.3471 | 3 | 0.0066 | 0.3850 | 62 |
| LBH 320K | 2022-02-17 | 0.2491 | 0.3344 | 94 | 0.0331 | 0.3141 | 12 | 0.2954 | 0.3556 | 94 |
| LBH 353K | 2022-02-20 | -0.2514 | 0.3650 | 4 | -0.1102 | 0.3475 | 99 | -0.3770 | 0.3832 | 3 |
| LBH 395K | 2022-02-26 | 0.2125 | 0.3649 | 92 | 0.0132 | 0.3459 | 22 | 0.2293 | 0.3846 | 91 |
| LBHD 396K | 2022-02-26 | -0.0873 | 0.3535 | 16 | 0.0044 | 0.3348 | 29 | -0.0860 | 0.3729 | 26 |
| LBHM 419K | 2022-03-01 | 0.3538 | 0.3662 | 97 | 0.0595 | 0.3471 | 5 | 0.4519 | 0.3862 | 97 |
| LBH 422K | 2022-03-01 | 0.0776 | 0.3546 | 81 | 0.0441 | 0.3364 | 8 | 0.1411 | 0.3736 | 85 |
| LBH 423K | 2022-03-01 | 0.1185 | 0.3655 | 86 | 0.0287 | 0.3467 | 13 | 0.1411 | 0.3852 | 85 |
| LBHM 450K | 2022-03-06 | -0.0314 | 0.3439 | 34 | -0.0375 | 0.3244 | 83 | -0.0573 | 0.3641 | 35 |
| LBH 452K | 2022-03-06 | -0.1496 | 0.3513 | 9 | 0.0198 | 0.3327 | 17 | -0.1190 | 0.3706 | 18 |
| LBH 458K | 2022-03-06 | 0.0450 | 0.3533 | 75 | -0.0132 | 0.3353 | 60 | 0.0132 | 0.3720 | 66 |
| LBH 460K | 2022-03-06 | 0.1021 | 0.3202 | 84 | 0.0044 | 0.2991 | 31 | 0.0948 | 0.3421 | 81 |
| LBH 463K | 2022-03-07 | -0.2541 | 0.3464 | 4 | 0.0265 | 0.3274 | 14 | -0.2205 | 0.3663 | 8 |
| LBH 465K | 2022-03-07 | 0.1085 | 0.3703 | 85 | -0.0441 | 0.3525 | 88 | 0.0617 | 0.3889 | 77 |
| LBH 477K | 2022-03-09 | -0.0886 | 0.3328 | 16 | 0.0000 | 0.3130 | 35 | -0.0926 | 0.3533 | 24 |
| LBH 482K | 2022-03-10 | -0.3278 | 0.3548 | 3 | -0.0022 | 0.3362 | 44 | -0.3307 | 0.3742 | 4 |
| LBH 485K | 2022-03-11 | -0.1492 | 0.3725 | 9 | 0.0154 | 0.3547 | 20 | -0.0926 | 0.3912 | 24 |
| LBHM 491K | 2022-03-12 | -0.4098 | 0.3455 | 2 | -0.0110 | 0.3270 | 56 | -0.4189 | 0.3648 | 2 |
| LBH 494K | 2022-03-12 | 0.2510 | 0.3224 | 94 | -0.0441 | 0.3007 | 88 | 0.2072 | 0.3451 | 90 |
| LBH 496K | 2022-03-12 | 0.3888 | 0.3247 | 97 | 0.0551 | 0.3038 | 6 | 0.4762 | 0.3464 | 97 |
| LBHD 505K | 2022-03-15 | -0.5174 | 0.3519 | 1 | -0.0904 | 0.3322 | 98 | -0.6548 | 0.3725 | 1 |
| LBH 514K | 2022-03-18 | 0.1392 | 0.3595 | 87 | 0.0243 | 0.3402 | 16 | 0.1852 | 0.3795 | 89 |
| LBH 517K | 2022-03-18 | -0.0039 | 0.3572 | 50 | 0.0154 | 0.3382 | 20 | 0.0110 | 0.3770 | 64 |
| LBH 520K | 2022-03-19 | 0.0841 | 0.3312 | 82 | 0.0750 | 0.3109 | 3 | 0.1984 | 0.3522 | 89 |
| LBH 521K | 2022-03-19 | 0.0586 | 0.3686 | 78 | 0.0000 | 0.3502 | 43 | 0.0463 | 0.3877 | 74 |
| LBH 539K | 2022-03-25 | 0.2118 | 0.3307 | 92 | -0.0088 | 0.3104 | 56 | 0.2072 | 0.3518 | 90 |
| LBHR 545K | 2022-03-29 | -0.1925 | 0.3631 | 7 | -0.0265 | 0.3441 | 72 | -0.2138 | 0.3829 | 8 |
| LBH 558K | 2022-04-07 | 0.0843 | 0.3684 | 82 | -0.0220 | 0.3500 | 70 | 0.0397 | 0.3877 | 73 |
| LBH 562K | 2022-04-10 | 0.2469 | 0.3163 | 94 | -0.0198 | 0.2957 | 68 | 0.2491 | 0.3377 | 92 |
| LBH 565K | 2022-04-13 | -0.0098 | 0.3657 | 47 | 0.0353 | 0.3485 | 11 | 0.0617 | 0.3836 | 77 |
| LBH 375K | 2022-02-23 | -0.3227 | 0.3664 | 3 | 0.0617 | 0.3480 | 5 | -0.2315 | 0.3856 | 7 |
| LBH 14K | 2022-01-26 | -0.1957 | 0.3533 | 7 | 0.0154 | 0.3335 | 20 | -0.1698 | 0.3739 | 11 |
| LBH 17K | 2022-01-27 | -0.2846 | 0.3656 | 3 | 0.0441 | 0.3470 | 8 | -0.2315 | 0.3850 | 7 |
| LBH 25K | 2022-01-28 | 0.6974 | 0.3124 | 99 | 0.0132 | 0.2921 | 22 | 0.7363 | 0.3335 | 99 |
| LBH 36K | 2022-01-30 | -0.4006 | 0.3679 | 2 | 0.0066 | 0.3503 | 26 | -0.3770 | 0.3864 | 3 |
| LBH 64K | 2022-01-31 | 0.3052 | 0.3814 | 96 | -0.0661 | 0.3658 | 96 | 0.2293 | 0.3977 | 91 |
| LBH 78K | 2022-02-02 | -0.1675 | 0.3801 | 8 | 0.0088 | 0.3623 | 24 | -0.1587 | 0.3987 | 12 |
| LBH 123K | 2022-02-04 | -0.2353 | 0.3649 | 5 | 0.0551 | 0.3470 | 6 | -0.1587 | 0.3836 | 12 |
| LBH 124K | 2022-02-04 | -0.1918 | 0.3790 | 7 | -0.0573 | 0.3638 | 93 | -0.2668 | 0.3949 | 6 |
| LBH 140K | 2022-02-04 | -0.2405 | 0.3952 | 5 | 0.0353 | 0.3798 | 10 | -0.1918 | 0.4111 | 9 |
Last updated: Dec 29, 2023
Home
Page / History
/ Cattle
For Sale / Semen For Sale /
Editorial Page
Video /
Cow Herd
/ Website Index /
Map / Inventions /
Cartoon /
Links