Here is the raw data on our Lilybrook K Heifer, trial 2 start date March 14, 2023 and end date May 02, 2023.
| Tattoo | DOB | RFI | RFI Rank |
RADG | RADG Rank |
Start Wt. | End Wt. | ADG | Avg DMI | Raw F:G |
Adj F:G |
| LBH 137K | 2022-02-04 | -3.79 | 1 | -0.29 | 84 | 759.07 | 839.00 | 1.63 | 11.53 | 7.12 | 7.08 |
| LBH 444K | 2022-03-05 | -3.02 | 2 | 0.01 | 49 | 866.04 | 981.63 | 2.36 | 14.59 | 6.21 | 5.54 |
| LBH 512K | 2022-03-17 | -2.67 | 3 | 0.14 | 28 | 743.72 | 847.43 | 2.12 | 13.05 | 6.19 | 6.17 |
| LBH 117K | 2022-02-04 | -2.58 | 4 | 0.44 | 7 | 734.22 | 853.05 | 2.43 | 13.38 | 5.53 | 5.53 |
| LBH 364K | 2022-02-22 | -2.49 | 5 | -0.15 | 72 | 752.83 | 841.41 | 1.81 | 13.01 | 7.15 | 7.12 |
| LBH 89K | 2022-02-02 | -2.43 | 6 | 0.23 | 16 | 710.05 | 812.67 | 2.09 | 12.85 | 6.10 | 6.29 |
| LBH 407K | 2022-02-27 | -2.23 | 7 | -0.02 | 55 | 714.05 | 804.79 | 1.85 | 12.76 | 6.91 | 7.14 |
| LBH 311K | 2022-02-16 | -2.20 | 8 | 0.10 | 33 | 745.08 | 847.70 | 2.09 | 13.51 | 6.46 | 6.44 |
| LBHM 39K | 2022-01-30 | -2.14 | 9 | 0.06 | 44 | 783.63 | 889.49 | 2.16 | 14.18 | 6.53 | 6.27 |
| LBH 125K | 2022-02-04 | -1.94 | 10 | -0.02 | 56 | 787.36 | 889.99 | 2.09 | 14.35 | 6.82 | 6.54 |
| LBHD 50K | 2022-01-31 | -1.74 | 11 | 0.41 | 8 | 753.28 | 875.35 | 2.49 | 14.57 | 5.85 | 5.73 |
| LBH 478K | 2022-03-09 | -1.52 | 12 | 0.09 | 38 | 728.23 | 828.70 | 2.05 | 13.93 | 6.78 | 6.88 |
| LBH 448K | 2022-03-05 | -1.43 | 13 | 0.06 | 43 | 790.05 | 899.16 | 2.23 | 15.06 | 6.74 | 6.43 |
| LBH 205K | 2022-02-09 | -1.43 | 14 | 0.35 | 11 | 755.22 | 875.13 | 2.45 | 14.86 | 6.07 | 5.95 |
| LBH 442K | 2022-03-04 | -1.10 | 15 | -0.33 | 87 | 784.28 | 871.78 | 1.79 | 14.77 | 8.23 | 7.97 |
| LBH 564K | 2022-04-12 | -1.06 | 16 | 0.09 | 36 | 680.42 | 774.40 | 1.92 | 13.58 | 7.06 | 7.54 |
| LBH 184K | 2022-02-07 | -1.01 | 17 | -0.17 | 75 | 671.95 | 750.81 | 1.61 | 13.14 | 8.21 | 8.90 |
| LBH 525K | 2022-03-21 | -0.86 | 18 | 0.78 | 1 | 680.11 | 812.98 | 2.71 | 14.73 | 5.44 | 5.69 |
| LBH 500K | 2022-03-14 | -0.84 | 19 | -0.02 | 54 | 717.60 | 812.66 | 1.94 | 14.33 | 7.40 | 7.60 |
| LBH 443K | 2022-03-04 | -0.79 | 20 | 0.01 | 48 | 699.30 | 792.20 | 1.90 | 14.07 | 7.38 | 7.73 |
| LBH 190K | 2022-02-07 | -0.77 | 21 | 0.08 | 40 | 789.31 | 901.66 | 2.29 | 15.76 | 6.88 | 6.56 |
| LBH 414K | 2022-03-01 | -0.75 | 22 | 0.40 | 9 | 683.60 | 795.95 | 2.29 | 14.40 | 6.28 | 6.62 |
| LBH 412K | 2022-02-28 | -0.71 | 23 | -0.01 | 53 | 707.40 | 801.38 | 1.92 | 14.29 | 7.46 | 7.75 |
| LBH 451K | 2022-03-06 | -0.64 | 24 | -0.99 | 98 | 717.71 | 758.76 | 0.84 | 13.18 | 15.57 | 16.43 |
| LBH 359K | 2022-02-20 | -0.57 | 25 | 0.11 | 31 | 727.56 | 831.27 | 2.12 | 14.93 | 7.04 | 7.13 |
| LBHD 322K | 2022-02-17 | -0.55 | 26 | 0.47 | 5 | 757.59 | 887.22 | 2.65 | 15.98 | 6.07 | 5.90 |
| LBH 498K | 2022-03-13 | -0.51 | 27 | 0.30 | 14 | 692.12 | 801.23 | 2.23 | 14.66 | 6.58 | 6.89 |
| LBH 489K | 2022-03-11 | -0.46 | 28 | 0.01 | 50 | 709.89 | 806.03 | 1.96 | 14.62 | 7.47 | 7.73 |
| LBH 449K | 2022-03-06 | -0.46 | 29 | 0.18 | 21 | 724.89 | 832.92 | 2.20 | 15.12 | 6.86 | 6.95 |
| LBHR 488K | 2022-03-11 | -0.42 | 30 | -0.42 | 89 | 755.45 | 835.39 | 1.63 | 14.86 | 9.14 | 9.12 |
| LBHR 528K | 2022-03-21 | -0.42 | 31 | -0.17 | 77 | 755.53 | 849.51 | 1.92 | 15.21 | 7.97 | 7.90 |
| LBH 318K | 2022-02-16 | -0.42 | 32 | 0.35 | 12 | 708.85 | 823.35 | 2.34 | 15.12 | 6.47 | 6.64 |
| LBH 130K | 2022-02-04 | -0.40 | 33 | 0.17 | 24 | 722.97 | 829.91 | 2.18 | 15.15 | 6.94 | 7.05 |
| LBHM 476K | 2022-03-09 | -0.37 | 34 | 0.09 | 37 | 719.04 | 821.67 | 2.09 | 14.99 | 7.19 | 7.35 |
| LBH 426K | 2022-03-01 | -0.37 | 35 | -0.09 | 65 | 771.29 | 871.75 | 2.05 | 15.65 | 7.62 | 7.42 |
| LBH 530K | 2022-03-22 | -0.31 | 36 | 0.17 | 22 | 754.77 | 867.11 | 2.29 | 15.78 | 6.86 | 6.75 |
| LBH 410K | 2022-02-27 | -0.31 | 37 | 0.21 | 18 | 731.81 | 843.07 | 2.27 | 15.43 | 6.82 | 6.86 |
| LBHD 160K | 2022-02-05 | -0.31 | 38 | -0.12 | 68 | 750.72 | 846.86 | 1.96 | 15.32 | 7.83 | 7.79 |
| LBH 315K | 2022-02-16 | -0.24 | 39 | 0.06 | 42 | 806.24 | 920.75 | 2.34 | 16.58 | 7.06 | 6.63 |
| LBH 502K | 2022-03-14 | -0.18 | 40 | 0.61 | 2 | 712.66 | 842.29 | 2.65 | 15.78 | 5.95 | 6.04 |
| LBH 87K | 2022-02-02 | -0.15 | 41 | 0.16 | 26 | 769.34 | 883.85 | 2.34 | 16.18 | 6.92 | 6.71 |
| LBH 38K | 2022-01-30 | -0.09 | 42 | 0.16 | 25 | 835.23 | 960.54 | 2.56 | 17.37 | 6.78 | 6.17 |
| LBHR 470K | 2022-03-08 | -0.04 | 43 | -0.03 | 57 | 796.80 | 905.90 | 2.23 | 16.53 | 7.41 | 7.03 |
| LBHD 569K | 2022-04-18 | 0.04 | 44 | 0.13 | 29 | 670.46 | 767.69 | 1.98 | 14.62 | 7.38 | 7.95 |
| LBH 208K | 2022-02-09 | 0.04 | 45 | -0.44 | 91 | 749.40 | 828.26 | 1.61 | 15.23 | 9.48 | 9.51 |
| LBHR 522K | 2022-03-20 | 0.04 | 46 | 0.06 | 45 | 765.49 | 874.60 | 2.23 | 16.20 | 7.29 | 7.11 |
| LBH 146K | 2022-02-04 | 0.04 | 47 | 0.09 | 35 | 720.73 | 824.43 | 2.12 | 15.48 | 7.31 | 7.45 |
| LBH 446K | 2022-03-05 | 0.04 | 48 | -0.28 | 83 | 711.55 | 792.56 | 1.65 | 14.79 | 8.90 | 9.26 |
| LBH 526K | 2022-03-21 | 0.04 | 49 | -0.11 | 67 | 684.62 | 771.04 | 1.76 | 14.55 | 8.26 | 8.81 |
| LBH 226K | 2022-02-10 | 0.07 | 50 | -0.30 | 85 | 700.03 | 777.80 | 1.59 | 14.57 | 9.12 | 9.62 |
| LBH 418K | 2022-03-01 | 0.09 | 51 | -0.03 | 58 | 838.43 | 955.10 | 2.38 | 17.37 | 7.32 | 6.68 |
| LBH 479K | 2022-03-09 | 0.09 | 52 | 0.00 | 51 | 743.16 | 845.78 | 2.09 | 15.76 | 7.57 | 7.56 |
| LBH 464K | 2022-03-07 | 0.11 | 53 | 0.03 | 47 | 712.86 | 812.24 | 2.03 | 15.30 | 7.57 | 7.80 |
| LBH 214K | 2022-02-09 | 0.11 | 54 | 0.09 | 39 | 765.57 | 875.76 | 2.25 | 16.31 | 7.22 | 7.03 |
| LBH 75K | 2022-02-01 | 0.13 | 55 | 0.10 | 32 | 731.57 | 837.44 | 2.16 | 15.76 | 7.28 | 7.33 |
| LBHM 186K | 2022-02-07 | 0.13 | 56 | -0.05 | 61 | 763.90 | 866.53 | 2.09 | 16.12 | 7.66 | 7.50 |
| LBH 437K | 2022-03-04 | 0.13 | 57 | -0.13 | 69 | 744.92 | 841.07 | 1.96 | 15.70 | 8.03 | 8.03 |
| LBH 461K | 2022-03-06 | 0.13 | 58 | -0.48 | 94 | 735.82 | 810.36 | 1.52 | 15.04 | 9.88 | 10.07 |
| LBH 83K | 2022-02-02 | 0.22 | 59 | -0.51 | 95 | 778.55 | 858.49 | 1.63 | 15.83 | 9.68 | 9.46 |
| LBH 547K | 2022-03-30 | 0.31 | 60 | 0.46 | 6 | 708.08 | 830.15 | 2.49 | 16.03 | 6.42 | 6.57 |
| LBH 409K | 2022-02-27 | 0.37 | 61 | -0.16 | 73 | 711.42 | 800.01 | 1.81 | 15.30 | 8.43 | 8.74 |
| LBH 268K | 2022-02-13 | 0.37 | 62 | -0.09 | 66 | 776.55 | 880.25 | 2.12 | 16.53 | 7.83 | 7.58 |
| LBH 540K | 2022-03-25 | 0.37 | 63 | -0.62 | 97 | 770.77 | 844.23 | 1.50 | 15.72 | 10.48 | 10.34 |
| LBH 519K | 2022-03-19 | 0.40 | 64 | 0.11 | 30 | 758.28 | 869.55 | 2.27 | 16.51 | 7.25 | 7.12 |
| LBH 279K | 2022-02-14 | 0.49 | 65 | -0.16 | 74 | 687.10 | 772.44 | 1.74 | 14.99 | 8.63 | 9.19 |
| LBH 314K | 2022-02-16 | 0.51 | 66 | 0.38 | 10 | 713.77 | 833.68 | 2.45 | 16.23 | 6.65 | 6.77 |
| LBH 350K | 2022-02-19 | 0.51 | 67 | 0.54 | 4 | 682.92 | 806.07 | 2.51 | 15.92 | 6.34 | 6.65 |
| LBH 529K | 2022-03-21 | 0.55 | 68 | -0.22 | 81 | 776.35 | 873.57 | 1.98 | 16.53 | 8.38 | 8.13 |
| LBH 408K | 2022-02-27 | 0.60 | 69 | -0.04 | 60 | 710.69 | 806.83 | 1.96 | 15.70 | 8.01 | 8.28 |
| LBH 429K | 2022-03-02 | 0.62 | 70 | -0.21 | 79 | 727.18 | 816.84 | 1.83 | 15.76 | 8.63 | 8.81 |
| LBH 507K | 2022-03-15 | 0.64 | 71 | 0.16 | 27 | 723.23 | 832.34 | 2.23 | 16.25 | 7.30 | 7.41 |
| LBH 291K | 2022-02-15 | 0.66 | 72 | 0.21 | 17 | 742.87 | 858.46 | 2.36 | 16.67 | 7.09 | 7.04 |
| LBH 223K | 2022-02-10 | 0.68 | 73 | -0.17 | 76 | 753.06 | 849.20 | 1.96 | 16.34 | 8.34 | 8.28 |
| LBHR 471K | 2022-03-08 | 0.71 | 74 | -0.01 | 52 | 742.60 | 846.30 | 2.12 | 16.42 | 7.78 | 7.77 |
| LBH 122K | 2022-02-05 | 0.75 | 75 | -0.26 | 82 | 740.22 | 828.80 | 1.81 | 16.05 | 8.86 | 8.94 |
| LBH 266K | 2022-02-13 | 0.82 | 76 | -0.08 | 64 | 742.18 | 841.56 | 2.03 | 16.40 | 8.09 | 8.10 |
| LBHD 225K | 2022-02-10 | 0.86 | 77 | -0.45 | 92 | 718.64 | 793.18 | 1.52 | 15.54 | 10.15 | 10.52 |
| LBH 438K | 2022-03-04 | 0.90 | 78 | -0.18 | 78 | 812.68 | 918.55 | 2.16 | 17.59 | 8.17 | 7.65 |
| LBHD 104K | 2022-02-03 | 0.95 | 79 | -0.31 | 86 | 745.52 | 833.02 | 1.79 | 16.29 | 9.10 | 9.14 |
| LBH 440K | 2022-03-04 | 0.97 | 80 | 0.30 | 15 | 701.16 | 814.59 | 2.31 | 16.38 | 7.04 | 7.29 |
| LBH 497K | 2022-03-13 | 0.97 | 81 | -0.06 | 62 | 779.51 | 886.46 | 2.18 | 17.26 | 7.88 | 7.60 |
| LBH 504K | 2022-03-15 | 1.01 | 82 | -0.07 | 63 | 675.10 | 764.76 | 1.83 | 15.48 | 8.50 | 9.14 |
| LBH 523K | 2022-03-20 | 1.10 | 83 | 0.34 | 13 | 659.70 | 769.89 | 2.25 | 15.85 | 7.08 | 7.65 |
| LBHM 210K | 2022-02-09 | 1.34 | 84 | 0.19 | 20 | 824.52 | 954.15 | 2.65 | 18.78 | 7.13 | 6.54 |
| LBH 92K | 2022-02-02 | 1.37 | 85 | 0.10 | 34 | 864.15 | 994.86 | 2.67 | 19.33 | 7.26 | 6.45 |
| LBH 277K | 2022-02-13 | 1.48 | 86 | 0.20 | 19 | 669.79 | 774.58 | 2.14 | 16.23 | 7.60 | 8.16 |
| LBH 428K | 2022-03-02 | 1.61 | 87 | -0.04 | 59 | 753.91 | 859.77 | 2.16 | 17.50 | 8.13 | 8.02 |
| LBH 501K | 2022-03-14 | 1.63 | 88 | -0.15 | 71 | 768.46 | 870.00 | 2.07 | 17.66 | 8.48 | 8.27 |
| LBH 21K | 2022-01-28 | 1.68 | 89 | 0.56 | 3 | 794.11 | 939.94 | 2.98 | 19.09 | 6.44 | 6.02 |
| LBH 188K | 2022-02-07 | 1.79 | 90 | -0.33 | 88 | 799.56 | 896.79 | 1.98 | 18.08 | 9.11 | 8.66 |
| LBH 305K | 2022-02-16 | 1.94 | 91 | 0.06 | 41 | 697.24 | 799.86 | 2.09 | 17.02 | 8.12 | 8.48 |
| LBH 233K | 2022-02-10 | 1.94 | 92 | -0.14 | 70 | 728.41 | 824.55 | 1.96 | 17.28 | 8.77 | 8.91 |
| LBH 251K | 2022-02-11 | 2.01 | 93 | 0.04 | 46 | 780.88 | 896.47 | 2.36 | 18.52 | 7.88 | 7.55 |
| LBH 475K | 2022-03-09 | 2.07 | 94 | -0.21 | 80 | 761.50 | 859.81 | 2.01 | 17.90 | 8.90 | 8.76 |
| LBH 221K | 2022-02-10 | 2.18 | 95 | 0.17 | 23 | 744.17 | 861.92 | 2.40 | 18.25 | 7.63 | 7.56 |
| LBH 324K | 2022-02-17 | 2.36 | 96 | -0.56 | 96 | 714.43 | 786.81 | 1.48 | 16.91 | 11.51 | 11.99 |
| LBH 455K | 2022-03-06 | 2.54 | 97 | -0.44 | 90 | 756.86 | 843.28 | 1.76 | 18.01 | 10.21 | 10.14 |
| LBH 189K | 2022-02-07 | 3.20 | 98 | -0.48 | 93 | 770.03 | 857.53 | 1.79 | 18.87 | 10.52 | 10.32 |
| Tattoo | DOB | RFI EPD |
RFI Accuracy |
RFI % Rank |
ADG EPD |
ADG Accuracy |
ADG % Rank |
DMI EPD |
DMI Accuracy |
DMI % Rank |
| LBHD 160K | 2022-02-05 | -0.0720 | 0.3170 | 19 | -0.0661 | 0.2974 | 96 | -0.1742 | 0.3374 | 11 |
| LBH 184K | 2022-02-07 | -0.1169 | 0.2708 | 12 | -0.0331 | 0.2508 | 79 | -0.1367 | 0.2915 | 15 |
| LBHM 186K | 2022-02-07 | 0.0991 | 0.3237 | 84 | -0.0066 | 0.3030 | 53 | 0.0728 | 0.3452 | 78 |
| LBH 188K | 2022-02-07 | 0.4690 | 0.3122 | 98 | -0.0220 | 0.2919 | 70 | 0.4541 | 0.3333 | 97 |
| LBH 189K | 2022-02-07 | 0.4995 | 0.3356 | 99 | 0.0198 | 0.3155 | 18 | 0.5313 | 0.3565 | 98 |
| LBH 190K | 2022-02-07 | -0.3560 | 0.3650 | 2 | 0.0110 | 0.3473 | 22 | -0.3483 | 0.3836 | 4 |
| LBH 205K | 2022-02-09 | -0.3345 | 0.3562 | 2 | 0.0198 | 0.3382 | 17 | -0.3153 | 0.3750 | 4 |
| LBH 208K | 2022-02-09 | -0.2707 | 0.3701 | 4 | -0.0044 | 0.3527 | 47 | -0.2557 | 0.3884 | 6 |
| LBHM 210K | 2022-02-09 | 0.0540 | 0.2691 | 77 | 0.0617 | 0.2490 | 5 | 0.1301 | 0.2899 | 84 |
| LBH 214K | 2022-02-09 | -0.0837 | 0.3584 | 17 | -0.0375 | 0.3392 | 82 | -0.1345 | 0.3785 | 15 |
| LBH 221K | 2022-02-10 | 0.4282 | 0.3349 | 98 | 0.0463 | 0.3147 | 8 | 0.4850 | 0.3558 | 98 |
| LBH 223K | 2022-02-10 | 0.0480 | 0.3502 | 76 | -0.0375 | 0.3304 | 83 | 0.0243 | 0.3709 | 69 |
| LBHD 225K | 2022-02-10 | 0.1024 | 0.3438 | 84 | -0.0176 | 0.3236 | 65 | 0.1080 | 0.3647 | 83 |
| LBH 226K | 2022-02-10 | 0.0238 | 0.3547 | 69 | -0.0353 | 0.3358 | 82 | 0.0022 | 0.3743 | 56 |
| LBH 233K | 2022-02-10 | 0.3162 | 0.3554 | 96 | 0.0066 | 0.3364 | 28 | 0.3417 | 0.3751 | 95 |
| LBH 251K | 2022-02-11 | -0.0499 | 0.3540 | 26 | 0.0331 | 0.3354 | 11 | 0.0176 | 0.3734 | 67 |
| LBH 266K | 2022-02-13 | 0.1769 | 0.3606 | 90 | 0.0044 | 0.3421 | 31 | 0.1874 | 0.3799 | 89 |
| LBH 268K | 2022-02-13 | 0.1497 | 0.3452 | 88 | 0.0287 | 0.3268 | 13 | 0.1984 | 0.3644 | 89 |
| LBH 277K | 2022-02-13 | 0.1920 | 0.3493 | 91 | 0.0309 | 0.3297 | 12 | 0.2579 | 0.3698 | 92 |
| LBH 279K | 2022-02-14 | -0.0720 | 0.3629 | 19 | -0.0353 | 0.3445 | 81 | -0.1190 | 0.3821 | 18 |
| LBH 291K | 2022-02-15 | 0.0681 | 0.2882 | 80 | 0.0243 | 0.2654 | 15 | 0.1036 | 0.3119 | 82 |
| LBH 305K | 2022-02-16 | 0.3096 | 0.3646 | 96 | 0.0176 | 0.3458 | 19 | 0.3263 | 0.3844 | 95 |
| LBH 311K | 2022-02-16 | -0.5093 | 0.3738 | 1 | 0.0110 | 0.3562 | 22 | -0.5049 | 0.3921 | 2 |
| LBH 314K | 2022-02-16 | -0.1334 | 0.3666 | 10 | 0.0463 | 0.3481 | 8 | -0.0463 | 0.3860 | 38 |
| LBH 315K | 2022-02-16 | -0.0835 | 0.3110 | 17 | -0.0110 | 0.2896 | 56 | -0.0926 | 0.3332 | 24 |
| LBH 318K | 2022-02-16 | -0.1743 | 0.3561 | 8 | 0.0088 | 0.3362 | 24 | -0.1477 | 0.3769 | 14 |
| LBHD 322K | 2022-02-17 | -0.3042 | 0.3729 | 3 | -0.0088 | 0.3569 | 53 | -0.3527 | 0.3895 | 3 |
| LBH 324K | 2022-02-17 | 0.2427 | 0.3493 | 93 | -0.0243 | 0.3297 | 72 | 0.2425 | 0.3698 | 92 |
| LBH 350K | 2022-02-19 | 0.0805 | 0.3547 | 81 | 0.0419 | 0.3359 | 9 | 0.1521 | 0.3742 | 86 |
| LBH 359K | 2022-02-20 | -0.1954 | 0.3679 | 7 | 0.0529 | 0.3499 | 6 | -0.1102 | 0.3868 | 19 |
| LBH 364K | 2022-02-22 | -0.3885 | 0.3526 | 2 | -0.0419 | 0.3341 | 85 | -0.4409 | 0.3719 | 2 |
| LBH 407K | 2022-02-27 | -0.4217 | 0.3639 | 1 | -0.0617 | 0.3456 | 94 | -0.5401 | 0.3830 | 1 |
| LBH 408K | 2022-02-27 | 0.0058 | 0.3563 | 61 | 0.0220 | 0.3370 | 16 | 0.0507 | 0.3764 | 75 |
| LBH 409K | 2022-02-27 | -0.0065 | 0.3201 | 49 | -0.0220 | 0.2988 | 69 | -0.0309 | 0.3421 | 44 |
| LBH 410K | 2022-02-27 | 0.0049 | 0.3516 | 60 | 0.0066 | 0.3322 | 27 | 0.0243 | 0.3717 | 69 |
| LBH 412K | 2022-02-28 | -0.0121 | 0.3707 | 45 | -0.0176 | 0.3522 | 64 | -0.0529 | 0.3899 | 37 |
| LBH 414K | 2022-03-01 | 0.0822 | 0.3415 | 82 | 0.0220 | 0.3223 | 17 | 0.1014 | 0.3615 | 82 |
| LBH 418K | 2022-03-01 | -0.0940 | 0.3566 | 15 | 0.0529 | 0.3372 | 6 | -0.0573 | 0.3769 | 35 |
| LBH 426K | 2022-03-01 | -0.1423 | 0.3629 | 10 | 0.0022 | 0.3456 | 31 | -0.1124 | 0.3810 | 19 |
| LBH 428K | 2022-03-02 | 0.1471 | 0.3674 | 88 | -0.0022 | 0.3493 | 47 | 0.1257 | 0.3863 | 84 |
| LBH 429K | 2022-03-02 | 0.0347 | 0.3556 | 73 | 0.0022 | 0.3377 | 33 | 0.0198 | 0.3742 | 68 |
| LBH 437K | 2022-03-04 | -0.0519 | 0.3541 | 25 | -0.0397 | 0.3346 | 84 | -0.1102 | 0.3744 | 20 |
| LBH 438K | 2022-03-04 | 0.2045 | 0.3505 | 92 | 0.0132 | 0.3319 | 22 | 0.2249 | 0.3699 | 91 |
| LBH 440K | 2022-03-04 | 0.0035 | 0.3697 | 60 | 0.0595 | 0.3517 | 5 | 0.1014 | 0.3885 | 82 |
| LBH 442K | 2022-03-04 | -0.3057 | 0.3667 | 3 | -0.0176 | 0.3490 | 63 | -0.3351 | 0.3851 | 4 |
| LBH 444K | 2022-03-05 | -0.4157 | 0.3307 | 2 | 0.0309 | 0.3103 | 12 | -0.4101 | 0.3519 | 2 |
| LBH 446K | 2022-03-05 | 0.1044 | 0.3517 | 84 | 0.0110 | 0.3322 | 24 | 0.1124 | 0.3721 | 83 |
| LBH 448K | 2022-03-05 | -0.2241 | 0.3727 | 5 | 0.0265 | 0.3544 | 14 | -0.1896 | 0.3917 | 10 |
| LBH 449K | 2022-03-06 | -0.0076 | 0.2886 | 48 | -0.0022 | 0.2678 | 45 | 0.0000 | 0.3103 | 55 |
| LBH 451K | 2022-03-06 | -0.2435 | 0.3620 | 5 | -0.1102 | 0.3433 | 99 | -0.3990 | 0.3816 | 3 |
| LBH 455K | 2022-03-06 | 0.4460 | 0.3262 | 98 | -0.0176 | 0.3050 | 65 | 0.4497 | 0.3482 | 97 |
| LBH 461K | 2022-03-06 | -0.0606 | 0.3464 | 22 | -0.0132 | 0.3284 | 59 | -0.0772 | 0.3650 | 29 |
| LBH 464K | 2022-03-07 | 0.2466 | 0.3290 | 94 | 0.0353 | 0.3088 | 11 | 0.2778 | 0.3501 | 93 |
| LBHR 470K | 2022-03-08 | 0.0160 | 0.3526 | 66 | 0.0309 | 0.3339 | 12 | 0.0639 | 0.3722 | 77 |
| LBHR 471K | 2022-03-08 | 0.0773 | 0.3717 | 81 | 0.0088 | 0.3533 | 26 | 0.0882 | 0.3909 | 80 |
| LBH 475K | 2022-03-09 | 0.2236 | 0.3244 | 93 | 0.0397 | 0.3052 | 10 | 0.2646 | 0.3443 | 92 |
| LBHM 476K | 2022-03-09 | 0.0644 | 0.3549 | 79 | 0.0595 | 0.3352 | 5 | 0.1587 | 0.3754 | 87 |
| LBH 478K | 2022-03-09 | -0.2659 | 0.3427 | 4 | -0.0463 | 0.3233 | 88 | -0.3395 | 0.3630 | 4 |
| LBH 479K | 2022-03-09 | 0.3659 | 0.3300 | 97 | 0.0154 | 0.3090 | 21 | 0.3858 | 0.3519 | 96 |
| LBHR 488K | 2022-03-11 | -0.0300 | 0.3713 | 35 | -0.0353 | 0.3534 | 81 | -0.0661 | 0.3901 | 32 |
| LBH 489K | 2022-03-11 | -0.2037 | 0.3600 | 6 | -0.0441 | 0.3410 | 87 | -0.2513 | 0.3798 | 6 |
| LBH 497K | 2022-03-13 | -0.0122 | 0.3587 | 45 | 0.0529 | 0.3394 | 6 | 0.0639 | 0.3788 | 77 |
| LBH 498K | 2022-03-13 | -0.1381 | 0.3735 | 10 | 0.0551 | 0.3556 | 6 | -0.0309 | 0.3921 | 43 |
| LBH 500K | 2022-03-14 | -0.1502 | 0.3507 | 9 | -0.0176 | 0.3325 | 63 | -0.1543 | 0.3697 | 13 |
| LBH 501K | 2022-03-14 | 0.2287 | 0.3249 | 93 | -0.0176 | 0.3044 | 65 | 0.2116 | 0.3460 | 90 |
| LBH 502K | 2022-03-14 | -0.4079 | 0.3690 | 2 | 0.0661 | 0.3510 | 4 | -0.3373 | 0.3879 | 4 |
| LBH 504K | 2022-03-15 | -0.0917 | 0.3368 | 15 | 0.0132 | 0.3180 | 21 | -0.0507 | 0.3563 | 37 |
| LBH 507K | 2022-03-15 | 0.1624 | 0.3159 | 89 | 0.0485 | 0.2963 | 7 | 0.2359 | 0.3362 | 91 |
| LBH 512K | 2022-03-17 | -0.2896 | 0.3221 | 3 | -0.0132 | 0.3020 | 58 | -0.2976 | 0.3430 | 5 |
| LBH 519K | 2022-03-19 | 0.0679 | 0.3712 | 80 | 0.0331 | 0.3529 | 12 | 0.1213 | 0.3902 | 84 |
| LBHR 522K | 2022-03-20 | -0.2073 | 0.3664 | 6 | 0.0176 | 0.3476 | 18 | -0.1852 | 0.3860 | 10 |
| LBH 523K | 2022-03-20 | 0.2804 | 0.3203 | 95 | 0.0595 | 0.2991 | 5 | 0.3593 | 0.3422 | 95 |
| LBH 525K | 2022-03-21 | -0.0294 | 0.3593 | 35 | 0.0970 | 0.3400 | 2 | 0.0926 | 0.3794 | 81 |
| LBH 526K | 2022-03-21 | -0.1493 | 0.3444 | 9 | -0.0573 | 0.3248 | 93 | -0.1918 | 0.3647 | 9 |
| LBHR 528K | 2022-03-21 | -0.1072 | 0.3511 | 13 | -0.0220 | 0.3324 | 68 | -0.1764 | 0.3707 | 11 |
| LBH 529K | 2022-03-21 | 0.1186 | 0.3634 | 86 | -0.0154 | 0.3454 | 63 | 0.1058 | 0.3821 | 82 |
| LBH 530K | 2022-03-22 | 0.0594 | 0.3618 | 78 | 0.0110 | 0.3438 | 23 | 0.0485 | 0.3805 | 75 |
| LBH 540K | 2022-03-25 | 0.1424 | 0.3085 | 88 | -0.0198 | 0.2880 | 68 | 0.1345 | 0.3296 | 85 |
| LBH 547K | 2022-03-30 | 0.0911 | 0.3480 | 83 | 0.0639 | 0.3280 | 5 | 0.1852 | 0.3688 | 89 |
| LBH 564K | 2022-04-12 | -0.0787 | 0.3112 | 18 | -0.0265 | 0.2900 | 73 | -0.0860 | 0.3333 | 26 |
| LBHD 569K | 2022-04-18 | -0.1153 | 0.3452 | 12 | -0.0220 | 0.3266 | 68 | -0.1367 | 0.3646 | 15 |
| LBH 21K | 2022-01-28 | 0.3115 | 0.3370 | 96 | 0.0860 | 0.3172 | 2 | 0.4034 | 0.3577 | 96 |
| LBH 38K | 2022-01-30 | -0.1125 | 0.3295 | 12 | 0.0463 | 0.3090 | 8 | -0.0639 | 0.3509 | 33 |
| LBHM 39K | 2022-01-30 | -0.2389 | 0.3889 | 5 | -0.0353 | 0.3740 | 80 | -0.3175 | 0.4043 | 4 |
| LBHD 50K | 2022-01-31 | -0.4293 | 0.3845 | 1 | -0.0265 | 0.3690 | 72 | -0.4960 | 0.4006 | 2 |
| LBH 75K | 2022-02-01 | 0.0109 | 0.3915 | 64 | 0.0000 | 0.3761 | 43 | 0.0287 | 0.4075 | 70 |
| LBH 83K | 2022-02-02 | 0.1567 | 0.3649 | 89 | -0.0331 | 0.3461 | 80 | 0.0992 | 0.3846 | 82 |
| LBH 87K | 2022-02-02 | -0.1952 | 0.3311 | 7 | 0.0198 | 0.3112 | 17 | -0.1874 | 0.3518 | 10 |
| LBH 89K | 2022-02-02 | -0.4982 | 0.3635 | 1 | 0.0397 | 0.3447 | 9 | -0.4321 | 0.3831 | 2 |
| LBH 92K | 2022-02-02 | 0.4556 | 0.3275 | 98 | 0.0243 | 0.3065 | 16 | 0.4806 | 0.3493 | 98 |
