Here is the raw data on our Lilybrook K Heifer, trial 1 start date January 10, 2023 and end date February 27, 2023.
| Tattoo | DOB | RFI | RFI Rank |
RADG | RADG Rank |
Start Wt. | End Wt. | ADG | Avg DMI | Raw F:G |
Adj F:G |
| LBH 145K | 2022-02-04 | -3.86 | 1 | 0.11 | 34 | 719.87 | 800.29 | 1.68 | 11.62 | 6.97 | 7.03 |
| LBH 4K | 2022-01-25 | -3.48 | 2 | 0.35 | 10 | 775.09 | 878.80 | 2.16 | 14.18 | 6.53 | 6.18 |
| LBH 51K | 2022-01-31 | -2.89 | 3 | 0.90 | 1 | 690.11 | 820.27 | 2.71 | 14.59 | 5.37 | 5.45 |
| LBH 308K | 2022-02-16 | -2.73 | 4 | 0.22 | 21 | 746.06 | 842.36 | 2.01 | 14.02 | 7.00 | 6.83 |
| LBH 402K | 2022-02-26 | -2.29 | 5 | 0.01 | 49 | 690.35 | 769.71 | 1.65 | 12.63 | 7.67 | 7.97 |
| LBH 15K | 2022-01-26 | -2.23 | 6 | 0.17 | 24 | 732.04 | 826.22 | 1.96 | 14.20 | 7.24 | 7.16 |
| LBH 258K | 2022-02-12 | -2.09 | 7 | 0.07 | 40 | 753.91 | 845.97 | 1.92 | 14.57 | 7.63 | 7.40 |
| LBH 378K | 2022-02-23 | -1.98 | 8 | 0.22 | 20 | 657.48 | 746.37 | 1.85 | 12.83 | 6.92 | 7.41 |
| LBH 217K | 2022-02-09 | -1.98 | 9 | 0.14 | 29 | 723.88 | 817.00 | 1.94 | 14.22 | 7.36 | 7.35 |
| LBH 269K | 2022-02-13 | -1.63 | 10 | 0.07 | 42 | 717.88 | 807.83 | 1.87 | 14.31 | 7.68 | 7.72 |
| LBH 309K | 2022-02-16 | -1.59 | 11 | -0.02 | 55 | 681.02 | 760.39 | 1.65 | 13.18 | 7.93 | 8.33 |
| LBH 102K | 2022-02-03 | -1.52 | 12 | 0.24 | 15 | 739.71 | 843.41 | 2.16 | 15.50 | 7.19 | 7.04 |
| LBH 66K | 2022-01-31 | -1.50 | 13 | 0.43 | 7 | 824.34 | 950.27 | 2.62 | 18.10 | 6.92 | 6.21 |
| LBH 131K | 2022-02-04 | -1.46 | 14 | 0.22 | 18 | 721.94 | 822.47 | 2.09 | 15.10 | 7.22 | 7.20 |
| LBH 198K | 2022-02-08 | -1.41 | 15 | 0.53 | 4 | 635.92 | 744.91 | 2.27 | 14.02 | 6.19 | 6.71 |
| LBH 43K | 2022-01-30 | -1.30 | 16 | -0.19 | 78 | 718.94 | 794.07 | 1.57 | 13.93 | 8.89 | 9.00 |
| LBH 98K | 2022-02-03 | -1.26 | 17 | 0.14 | 28 | 689.14 | 781.20 | 1.92 | 14.29 | 7.43 | 7.69 |
| LBH 6K | 2022-01-25 | -1.21 | 18 | -0.59 | 98 | 645.75 | 688.08 | 0.88 | 11.02 | 12.65 | 14.08 |
| LBHM 342K | 2022-02-19 | -1.19 | 19 | 0.36 | 9 | 710.26 | 819.25 | 2.27 | 15.59 | 6.86 | 6.89 |
| LBH 161K | 2022-02-05 | -1.06 | 20 | 0.58 | 2 | 760.10 | 889.20 | 2.69 | 17.59 | 6.54 | 6.21 |
| LBH 257K | 2022-02-12 | -0.99 | 21 | 0.03 | 46 | 718.88 | 809.88 | 1.90 | 15.01 | 7.94 | 7.97 |
| LBH 363K | 2022-02-22 | -0.79 | 22 | 0.22 | 19 | 706.62 | 808.21 | 2.12 | 15.54 | 7.33 | 7.42 |
| LBH 107K | 2022-02-03 | -0.71 | 23 | -0.14 | 72 | 723.57 | 806.11 | 1.72 | 14.95 | 8.74 | 8.77 |
| LBH 177K | 2022-02-07 | -0.68 | 24 | -0.66 | 99 | 700.82 | 747.38 | 0.97 | 12.81 | 13.05 | 13.65 |
| LBHM 61K | 2022-01-31 | -0.68 | 25 | -0.04 | 60 | 662.92 | 743.35 | 1.68 | 13.82 | 8.20 | 8.77 |
| LBH 179K | 2022-02-07 | -0.66 | 26 | 0.28 | 14 | 781.31 | 896.65 | 2.40 | 17.68 | 7.33 | 6.87 |
| LBH 200K | 2022-02-08 | -0.66 | 27 | 0.15 | 27 | 697.31 | 794.67 | 2.03 | 15.30 | 7.56 | 7.73 |
| LBH 243K | 2022-02-10 | -0.60 | 28 | 0.29 | 13 | 672.93 | 776.64 | 2.16 | 15.23 | 7.08 | 7.40 |
| LBH 19K | 2022-01-27 | -0.51 | 29 | -0.35 | 91 | 742.31 | 814.27 | 1.50 | 14.99 | 9.93 | 9.84 |
| LBH 7K | 2022-01-26 | -0.49 | 30 | 0.04 | 44 | 778.36 | 879.94 | 2.12 | 17.11 | 8.08 | 7.64 |
| LBH 298K | 2022-02-15 | -0.49 | 31 | 0.33 | 12 | 707.06 | 817.11 | 2.29 | 16.29 | 7.09 | 7.14 |
| LBH 69K | 2022-02-01 | -0.49 | 32 | -0.25 | 80 | 788.41 | 873.07 | 1.76 | 16.47 | 9.30 | 8.78 |
| LBH 59K | 2022-01-31 | -0.44 | 33 | -0.30 | 86 | 734.18 | 809.31 | 1.57 | 15.06 | 9.63 | 9.60 |
| LBHD 196K | 2022-02-08 | -0.42 | 34 | -0.02 | 56 | 757.10 | 852.34 | 1.98 | 16.49 | 8.30 | 8.02 |
| LBH 357K | 2022-02-20 | -0.42 | 35 | -0.11 | 68 | 631.86 | 705.93 | 1.54 | 13.16 | 8.56 | 9.50 |
| LBH 182K | 2022-02-07 | -0.37 | 36 | -0.04 | 58 | 742.49 | 835.61 | 1.94 | 16.16 | 8.35 | 8.19 |
| LBH 278K | 2022-02-13 | -0.35 | 37 | -0.27 | 84 | 746.24 | 825.60 | 1.65 | 15.54 | 9.45 | 9.29 |
| LBHR 307K | 2022-02-16 | -0.24 | 38 | 0.42 | 8 | 689.31 | 804.66 | 2.40 | 16.45 | 6.87 | 7.02 |
| LBH 336K | 2022-02-18 | -0.24 | 39 | -0.15 | 73 | 739.20 | 825.98 | 1.81 | 15.92 | 8.86 | 8.74 |
| LBH 245K | 2022-02-11 | -0.20 | 40 | -0.18 | 76 | 712.92 | 794.41 | 1.70 | 15.23 | 8.98 | 9.12 |
| LBH 103K | 2022-02-03 | -0.20 | 41 | -0.25 | 81 | 787.92 | 874.70 | 1.81 | 16.82 | 9.34 | 8.81 |
| LBH 259K | 2022-02-12 | -0.15 | 42 | -0.37 | 93 | 749.03 | 823.11 | 1.54 | 15.54 | 10.09 | 9.92 |
| LBH 62K | 2022-01-31 | -0.13 | 43 | -0.14 | 71 | 808.82 | 905.12 | 2.01 | 17.72 | 8.86 | 8.17 |
| LBH 150K | 2022-02-05 | -0.11 | 44 | -0.19 | 77 | 719.47 | 802.01 | 1.72 | 15.48 | 9.04 | 9.11 |
| LBH 70K | 2022-02-01 | -0.09 | 45 | -0.10 | 67 | 790.48 | 886.78 | 2.01 | 17.48 | 8.68 | 8.13 |
| LBH 183K | 2022-02-07 | -0.07 | 46 | 0.11 | 33 | 727.10 | 828.69 | 2.12 | 16.62 | 7.85 | 7.78 |
| LBH 270K | 2022-02-13 | -0.07 | 47 | 0.11 | 35 | 670.31 | 764.49 | 1.96 | 15.26 | 7.76 | 8.18 |
| LBH 156K | 2022-02-05 | -0.02 | 48 | 0.00 | 53 | 773.07 | 873.59 | 2.09 | 17.44 | 8.31 | 7.89 |
| LBH 211K | 2022-02-09 | 0.02 | 49 | 0.23 | 17 | 691.14 | 795.90 | 2.18 | 16.25 | 7.42 | 7.61 |
| LBH 406K | 2022-02-26 | 0.02 | 50 | 0.13 | 31 | 708.54 | 809.07 | 2.09 | 16.36 | 7.79 | 7.86 |
| LBHM 26K | 2022-01-29 | 0.02 | 51 | -0.17 | 75 | 749.83 | 837.66 | 1.83 | 16.45 | 8.99 | 8.77 |
| LBH 382K | 2022-02-23 | 0.04 | 52 | 0.49 | 5 | 684.07 | 804.70 | 2.51 | 16.93 | 6.74 | 6.91 |
| LBH 283K | 2022-02-14 | 0.11 | 53 | -0.16 | 74 | 721.92 | 806.57 | 1.76 | 15.87 | 8.96 | 9.00 |
| LBH 254K | 2022-02-11 | 0.13 | 54 | 0.02 | 48 | 671.43 | 761.38 | 1.87 | 15.26 | 8.12 | 8.56 |
| LBH 85K | 2022-02-02 | 0.13 | 55 | 0.33 | 11 | 686.27 | 797.38 | 2.31 | 16.58 | 7.16 | 7.35 |
| LBH 41K | 2022-01-30 | 0.22 | 56 | -0.32 | 89 | 759.64 | 840.06 | 1.68 | 16.45 | 9.78 | 9.50 |
| LBH 180K | 2022-02-07 | 0.24 | 57 | 0.11 | 36 | 705.01 | 805.54 | 2.09 | 16.49 | 7.88 | 7.99 |
| LBH 1K | 2022-01-22 | 0.24 | 58 | 0.19 | 23 | 752.39 | 863.50 | 2.31 | 17.88 | 7.70 | 7.42 |
| LBH 29K | 2022-01-29 | 0.26 | 59 | -0.08 | 65 | 742.13 | 836.32 | 1.96 | 16.87 | 8.62 | 8.46 |
| LBH 310K | 2022-02-16 | 0.29 | 60 | 0.13 | 30 | 615.00 | 706.00 | 1.90 | 14.40 | 7.64 | 8.56 |
| LBH 327K | 2022-02-17 | 0.37 | 61 | 0.01 | 50 | 645.13 | 732.96 | 1.83 | 14.88 | 8.17 | 8.87 |
| LBH 76K | 2022-02-01 | 0.40 | 62 | -0.13 | 70 | 716.65 | 804.48 | 1.83 | 16.23 | 8.86 | 8.93 |
| LBH 52K | 2022-01-31 | 0.40 | 63 | -0.01 | 54 | 751.06 | 851.59 | 2.09 | 17.46 | 8.37 | 8.12 |
| LBH 174K | 2022-02-06 | 0.44 | 64 | -0.09 | 66 | 764.89 | 862.24 | 2.03 | 17.57 | 8.70 | 8.34 |
| LBH 143K | 2022-02-04 | 0.46 | 65 | 0.02 | 47 | 762.11 | 865.81 | 2.16 | 17.88 | 8.30 | 7.95 |
| LBH 151K | 2022-02-05 | 0.51 | 66 | 0.07 | 43 | 734.26 | 836.91 | 2.14 | 17.39 | 8.11 | 7.98 |
| LBH 303K | 2022-02-16 | 0.55 | 67 | 0.10 | 37 | 726.00 | 830.76 | 2.18 | 17.37 | 7.99 | 7.92 |
| LBH 397K | 2022-02-26 | 0.57 | 68 | 0.48 | 6 | 715.99 | 841.91 | 2.62 | 18.32 | 6.96 | 6.89 |
| LBH 24K | 2022-01-28 | 0.57 | 69 | -0.06 | 63 | 776.31 | 876.84 | 2.09 | 18.10 | 8.62 | 8.16 |
| LBH 48K | 2022-01-30 | 0.60 | 70 | -0.05 | 61 | 750.78 | 849.19 | 2.05 | 17.55 | 8.57 | 8.32 |
| LBH 337K | 2022-02-18 | 0.60 | 71 | -0.40 | 94 | 671.12 | 737.79 | 1.39 | 14.53 | 10.50 | 11.22 |
| LBH 237K | 2022-02-10 | 0.62 | 72 | 0.57 | 3 | 662.13 | 788.06 | 2.62 | 17.37 | 6.63 | 6.93 |
| LBH 91K | 2022-02-02 | 0.64 | 73 | 0.00 | 52 | 720.53 | 817.88 | 2.03 | 17.02 | 8.36 | 8.36 |
| LBH 232K | 2022-02-10 | 0.68 | 74 | 0.24 | 16 | 827.28 | 953.20 | 2.62 | 20.35 | 7.76 | 6.95 |
| LBH 132K | 2022-02-04 | 0.71 | 75 | 0.17 | 25 | 708.23 | 815.11 | 2.23 | 17.35 | 7.79 | 7.84 |
| LBHR 101K | 2022-02-03 | 0.79 | 76 | 0.08 | 38 | 733.29 | 838.06 | 2.18 | 17.77 | 8.12 | 7.99 |
| LBH 374K | 2022-02-22 | 0.88 | 77 | 0.11 | 32 | 696.17 | 798.81 | 2.14 | 17.11 | 7.97 | 8.14 |
| LBH 400K | 2022-02-26 | 0.93 | 78 | 0.01 | 51 | 694.49 | 790.79 | 2.01 | 16.80 | 8.36 | 8.58 |
| LBHM 100K | 2022-02-03 | 0.95 | 79 | -0.90 | 100 | 766.61 | 816.34 | 1.04 | 15.72 | 15.26 | 14.94 |
| LBHM 159K | 2022-02-05 | 1.01 | 80 | 0.21 | 22 | 766.16 | 884.68 | 2.47 | 19.25 | 7.80 | 7.40 |
| LBHM 155K | 2022-02-05 | 1.06 | 81 | -0.37 | 92 | 730.69 | 809.00 | 1.63 | 16.64 | 10.20 | 10.19 |
| LBH 12K | 2022-01-26 | 1.12 | 82 | -0.07 | 64 | 748.22 | 847.69 | 2.07 | 18.10 | 8.71 | 8.47 |
| LBH 71K | 2022-02-01 | 1.17 | 83 | -0.33 | 90 | 710.70 | 790.06 | 1.65 | 16.45 | 9.99 | 10.17 |
| LBH 252K | 2022-02-11 | 1.17 | 84 | -0.02 | 57 | 698.53 | 794.82 | 2.01 | 17.11 | 8.52 | 8.70 |
| LBH 332K | 2022-02-17 | 1.17 | 85 | 0.08 | 39 | 673.26 | 772.73 | 2.07 | 16.80 | 8.11 | 8.49 |
| LBHM 319K | 2022-02-17 | 1.19 | 86 | -0.23 | 79 | 672.60 | 753.03 | 1.68 | 15.85 | 9.46 | 10.02 |
| LBH 306K | 2022-02-16 | 1.21 | 87 | 0.04 | 45 | 653.02 | 747.21 | 1.96 | 16.23 | 8.23 | 8.83 |
| LBH 5K | 2022-01-25 | 1.28 | 88 | -0.26 | 83 | 724.21 | 809.93 | 1.79 | 17.15 | 9.58 | 9.60 |
| LBH 236K | 2022-02-10 | 1.46 | 89 | -0.05 | 62 | 791.39 | 899.32 | 2.25 | 19.60 | 8.71 | 8.11 |
| LBH 261K | 2022-02-12 | 1.48 | 90 | 0.17 | 26 | 694.52 | 803.51 | 2.27 | 17.97 | 7.90 | 8.06 |
| LBH 40K | 2022-01-30 | 1.65 | 91 | 0.07 | 41 | 723.70 | 831.64 | 2.25 | 18.63 | 8.28 | 8.21 |
| LBH 201K | 2022-02-08 | 1.74 | 92 | -0.30 | 87 | 671.92 | 751.28 | 1.65 | 16.31 | 9.93 | 10.52 |
| LBHM 250K | 2022-02-11 | 1.85 | 93 | -0.11 | 69 | 709.79 | 806.09 | 2.01 | 17.97 | 8.97 | 9.07 |
| LBH 108K | 2022-02-03 | 1.90 | 94 | -0.49 | 97 | 742.66 | 819.91 | 1.61 | 17.64 | 11.00 | 10.87 |
| LBH 105K | 2022-02-03 | 1.96 | 95 | -0.25 | 82 | 726.92 | 816.87 | 1.87 | 18.08 | 9.62 | 9.59 |
| LBH 37K | 2022-01-30 | 1.98 | 96 | -0.45 | 95 | 815.64 | 904.53 | 1.85 | 19.62 | 10.55 | 9.70 |
| LBH 292K | 2022-02-15 | 2.09 | 97 | -0.31 | 88 | 780.16 | 874.34 | 1.96 | 19.33 | 9.90 | 9.37 |
| LBH 168K | 2022-02-06 | 2.20 | 98 | -0.28 | 85 | 722.47 | 812.42 | 1.87 | 18.23 | 9.77 | 9.79 |
| LBHD 381K | 2022-02-23 | 2.51 | 99 | -0.04 | 59 | 619.34 | 712.46 | 1.94 | 16.82 | 8.71 | 9.70 |
| LBH 119K | 2022-02-04 | 5.38 | 100 | -0.49 | 96 | 721.17 | 814.29 | 1.94 | 21.56 | 11.08 | 11.09 |
| Tattoo | DOB | RFI EPD |
RFI Accuracy |
RFI % Rank |
ADG EPD |
ADG Accuracy |
ADG % Rank |
DMI EPD |
DMI Accuracy |
DMI % Rank |
| LBHM 155K | 2022-02-05 | 0.2002 | 0.2959 | 92 | 0.0088 | 0.2746 | 24 | 0.2028 | 0.3180 | 90 |
| LBH 156K | 2022-02-05 | 0.0790 | 0.3073 | 82 | 0.0110 | 0.2857 | 22 | 0.1543 | 0.3297 | 87 |
| LBHM 159K | 2022-02-05 | 0.3876 | 0.3049 | 97 | 0.0661 | 0.2836 | 4 | 0.5203 | 0.3270 | 98 |
| LBH 161K | 2022-02-05 | -0.1027 | 0.2954 | 13 | 0.0331 | 0.2725 | 10 | 0.0066 | 0.3192 | 56 |
| LBH 168K | 2022-02-06 | 0.3887 | 0.3772 | 97 | 0.0287 | 0.3612 | 12 | 0.4167 | 0.3939 | 97 |
| LBH 174K | 2022-02-06 | -0.0798 | 0.3649 | 17 | 0.0154 | 0.3466 | 18 | -0.0331 | 0.3842 | 42 |
| LBH 177K | 2022-02-07 | -0.2355 | 0.3848 | 5 | -0.0992 | 0.3693 | 99 | -0.4034 | 0.4009 | 2 |
| LBH 179K | 2022-02-07 | 0.2231 | 0.3048 | 93 | 0.0485 | 0.2836 | 7 | 0.3505 | 0.3268 | 95 |
| LBH 180K | 2022-02-07 | 0.1214 | 0.3066 | 86 | 0.0088 | 0.2857 | 24 | 0.1631 | 0.3283 | 87 |
| LBH 182K | 2022-02-07 | -0.1085 | 0.3681 | 13 | -0.0088 | 0.3497 | 50 | -0.1058 | 0.3874 | 20 |
| LBH 183K | 2022-02-07 | 0.1912 | 0.3639 | 91 | -0.0331 | 0.3469 | 78 | 0.1477 | 0.3816 | 86 |
| LBHD 196K | 2022-02-08 | 0.0573 | 0.2789 | 78 | 0.0088 | 0.2567 | 23 | 0.0794 | 0.3020 | 79 |
| LBH 198K | 2022-02-08 | -0.0934 | 0.3703 | 15 | 0.0110 | 0.3521 | 21 | -0.0683 | 0.3892 | 30 |
| LBH 200K | 2022-02-08 | 0.1899 | 0.3766 | 91 | -0.0132 | 0.3587 | 58 | 0.1742 | 0.3953 | 88 |
| LBH 201K | 2022-02-08 | -0.2926 | 0.3641 | 3 | 0.0154 | 0.3453 | 18 | -0.2756 | 0.3837 | 5 |
| LBH 211K | 2022-02-09 | 0.0442 | 0.3297 | 76 | -0.0287 | 0.3100 | 74 | 0.0044 | 0.3500 | 56 |
| LBH 217K | 2022-02-09 | -0.5023 | 0.3637 | 1 | 0.0066 | 0.3452 | 24 | -0.4938 | 0.3830 | 1 |
| LBH 232K | 2022-02-10 | 0.2316 | 0.3015 | 93 | 0.0441 | 0.2794 | 8 | 0.3682 | 0.3245 | 96 |
| LBH 236K | 2022-02-10 | 0.3201 | 0.3083 | 96 | 0.0507 | 0.2869 | 6 | 0.4387 | 0.3306 | 97 |
| LBH 237K | 2022-02-10 | 0.0689 | 0.3113 | 80 | 0.0485 | 0.2901 | 7 | 0.1543 | 0.3333 | 87 |
| LBH 243K | 2022-02-10 | -0.1066 | 0.3458 | 13 | 0.0154 | 0.3266 | 18 | -0.0816 | 0.3659 | 26 |
| LBH 245K | 2022-02-11 | -0.1513 | 0.3617 | 9 | -0.0507 | 0.3433 | 89 | -0.2601 | 0.3810 | 6 |
| LBHM 250K | 2022-02-11 | 0.0772 | 0.3615 | 81 | -0.0375 | 0.3431 | 82 | 0.0044 | 0.3807 | 56 |
| LBH 252K | 2022-02-11 | 0.1950 | 0.3571 | 91 | 0.0044 | 0.3379 | 28 | 0.1918 | 0.3771 | 89 |
| LBH 254K | 2022-02-11 | 0.1434 | 0.3644 | 88 | 0.0000 | 0.3456 | 34 | 0.1543 | 0.3840 | 87 |
| LBH 257K | 2022-02-12 | -0.2876 | 0.3344 | 3 | 0.0088 | 0.3140 | 22 | -0.2778 | 0.3556 | 5 |
| LBH 258K | 2022-02-12 | -0.4178 | 0.3460 | 1 | -0.0705 | 0.3263 | 96 | -0.5137 | 0.3666 | 1 |
| LBH 259K | 2022-02-12 | -0.1409 | 0.3123 | 10 | -0.0948 | 0.2933 | 98 | -0.3086 | 0.3319 | 4 |
| LBH 261K | 2022-02-12 | 0.2317 | 0.3410 | 93 | 0.0397 | 0.3211 | 9 | 0.3175 | 0.3618 | 94 |
| LBH 269K | 2022-02-13 | -0.3493 | 0.3685 | 2 | -0.0375 | 0.3504 | 80 | -0.4101 | 0.3875 | 2 |
| LBH 270K | 2022-02-13 | -0.3336 | 0.3327 | 2 | -0.0176 | 0.3134 | 61 | -0.3439 | 0.3529 | 3 |
| LBH 278K | 2022-02-13 | -0.1583 | 0.3809 | 8 | -0.0573 | 0.3654 | 92 | -0.2469 | 0.3969 | 6 |
| LBH 283K | 2022-02-14 | -0.2586 | 0.3516 | 4 | -0.0683 | 0.3323 | 95 | -0.3616 | 0.3717 | 3 |
| LBH 292K | 2022-02-15 | 0.2572 | 0.3237 | 94 | 0.0463 | 0.3019 | 7 | 0.3351 | 0.3465 | 95 |
| LBH 298K | 2022-02-15 | 0.0799 | 0.3606 | 82 | -0.0110 | 0.3420 | 55 | 0.0573 | 0.3800 | 76 |
| LBH 303K | 2022-02-16 | 0.0280 | 0.3675 | 71 | 0.0573 | 0.3497 | 5 | 0.1301 | 0.3861 | 85 |
| LBH 306K | 2022-02-16 | 0.2632 | 0.2911 | 94 | 0.0044 | 0.2698 | 28 | 0.2756 | 0.3130 | 93 |
| LBHR 307K | 2022-02-16 | -0.0998 | 0.3601 | 14 | 0.0044 | 0.3425 | 26 | -0.0860 | 0.3785 | 25 |
| LBH 308K | 2022-02-16 | -0.4075 | 0.3693 | 2 | -0.0287 | 0.3511 | 72 | -0.4740 | 0.3882 | 2 |
| LBH 309K | 2022-02-16 | -0.2734 | 0.3689 | 4 | -0.0397 | 0.3509 | 82 | -0.3373 | 0.3877 | 4 |
| LBH 310K | 2022-02-16 | 0.0888 | 0.3620 | 83 | -0.0220 | 0.3435 | 67 | 0.0198 | 0.3812 | 68 |
| LBHM 319K | 2022-02-17 | 0.2864 | 0.3421 | 95 | 0.0088 | 0.3221 | 24 | 0.3086 | 0.3629 | 94 |
| LBH 327K | 2022-02-17 | 0.0917 | 0.3726 | 83 | 0.0441 | 0.3544 | 7 | 0.1720 | 0.3916 | 88 |
| LBH 332K | 2022-02-17 | -0.3711 | 0.3620 | 2 | -0.0132 | 0.3431 | 56 | -0.3770 | 0.3817 | 3 |
| LBH 336K | 2022-02-18 | -0.2599 | 0.3437 | 4 | -0.0463 | 0.3246 | 87 | -0.3153 | 0.3636 | 4 |
| LBH 337K | 2022-02-18 | -0.0032 | 0.3594 | 51 | -0.0617 | 0.3404 | 94 | -0.1367 | 0.3792 | 15 |
| LBHM 342K | 2022-02-19 | -0.0189 | 0.3254 | 42 | 0.0353 | 0.3057 | 10 | 0.0441 | 0.3460 | 73 |
| LBH 357K | 2022-02-20 | -0.1647 | 0.3505 | 8 | -0.0772 | 0.3309 | 97 | -0.3175 | 0.3708 | 4 |
| LBH 363K | 2022-02-22 | -0.0297 | 0.3524 | 36 | 0.0022 | 0.3332 | 29 | -0.0441 | 0.3725 | 38 |
| LBH 374K | 2022-02-22 | -0.1808 | 0.3560 | 7 | 0.0000 | 0.3365 | 31 | -0.1587 | 0.3763 | 12 |
| LBH 378K | 2022-02-23 | -0.0004 | 0.3112 | 58 | -0.0088 | 0.2901 | 51 | -0.0353 | 0.3332 | 42 |
| LBHD 381K | 2022-02-23 | 0.1188 | 0.3235 | 86 | 0.0000 | 0.3029 | 34 | 0.0860 | 0.3448 | 80 |
| LBH 382K | 2022-02-23 | 0.1211 | 0.3080 | 86 | 0.0331 | 0.2867 | 11 | 0.2050 | 0.3302 | 90 |
| LBH 397K | 2022-02-26 | 0.2733 | 0.3108 | 95 | 0.0617 | 0.2909 | 5 | 0.3902 | 0.3315 | 96 |
| LBH 400K | 2022-02-26 | 0.1333 | 0.3562 | 87 | -0.0022 | 0.3375 | 43 | 0.1301 | 0.3757 | 85 |
| LBH 402K | 2022-02-26 | -0.4469 | 0.3574 | 1 | -0.0309 | 0.3397 | 74 | -0.5159 | 0.3758 | 1 |
| LBH 406K | 2022-02-26 | -0.0700 | 0.3436 | 20 | 0.0287 | 0.3237 | 12 | -0.0375 | 0.3643 | 40 |
| LBH 143K | 2022-02-04 | -0.0772 | 0.3855 | 18 | 0.0066 | 0.3704 | 24 | -0.0683 | 0.4012 | 30 |
| LBH 1K | 2022-01-22 | 0.2074 | 0.3860 | 92 | 0.0088 | 0.3694 | 24 | 0.2668 | 0.4032 | 93 |
| LBH 4K | 2022-01-25 | -0.3225 | 0.3684 | 3 | -0.0154 | 0.3497 | 58 | -0.3086 | 0.3880 | 4 |
| LBH 5K | 2022-01-25 | -0.1167 | 0.3670 | 12 | -0.0066 | 0.3488 | 47 | -0.1080 | 0.3861 | 19 |
| LBH 6K | 2022-01-25 | -0.0641 | 0.3217 | 21 | -0.0309 | 0.3010 | 74 | -0.1918 | 0.3433 | 9 |
| LBH 7K | 2022-01-26 | 0.0709 | 0.3303 | 81 | -0.0265 | 0.3107 | 72 | 0.0287 | 0.3507 | 70 |
| LBH 12K | 2022-01-26 | 0.2215 | 0.3847 | 93 | -0.0022 | 0.3684 | 43 | 0.2337 | 0.4017 | 91 |
| LBH 15K | 2022-01-26 | -0.3498 | 0.3559 | 2 | 0.0088 | 0.3379 | 22 | -0.3263 | 0.3746 | 4 |
| LBH 19K | 2022-01-27 | -0.1515 | 0.3407 | 9 | -0.0066 | 0.3210 | 47 | -0.1896 | 0.3612 | 9 |
| LBH 24K | 2022-01-28 | 0.2446 | 0.3164 | 94 | 0.0198 | 0.2948 | 16 | 0.3064 | 0.3388 | 94 |
| LBHM 26K | 2022-01-29 | -0.0177 | 0.3963 | 42 | -0.0198 | 0.3812 | 64 | -0.0441 | 0.4121 | 39 |
| LBH 29K | 2022-01-29 | 0.0769 | 0.3483 | 81 | 0.0243 | 0.3282 | 14 | 0.1301 | 0.3693 | 85 |
| LBH 37K | 2022-01-30 | 0.0724 | 0.3298 | 81 | -0.0794 | 0.3102 | 97 | -0.0595 | 0.3501 | 34 |
| LBH 40K | 2022-01-30 | 0.1434 | 0.3330 | 88 | 0.0353 | 0.3135 | 10 | 0.2138 | 0.3533 | 90 |
| LBH 41K | 2022-01-30 | 0.0990 | 0.3052 | 84 | -0.0463 | 0.2830 | 88 | 0.0529 | 0.3282 | 75 |
| LBH 43K | 2022-01-30 | -0.6498 | 0.3937 | 1 | -0.0772 | 0.3777 | 97 | -0.7892 | 0.4103 | 1 |
| LBH 48K | 2022-01-30 | 0.2412 | 0.3881 | 94 | -0.0132 | 0.3727 | 58 | 0.2447 | 0.4041 | 92 |
| LBH 51K | 2022-01-31 | 0.0784 | 0.3781 | 82 | 0.0419 | 0.3624 | 8 | 0.1742 | 0.3945 | 88 |
| LBH 52K | 2022-01-31 | 0.2655 | 0.3050 | 94 | -0.0022 | 0.2828 | 44 | 0.2976 | 0.3280 | 94 |
| LBH 59K | 2022-01-31 | -0.1449 | 0.3930 | 9 | -0.0794 | 0.3772 | 97 | -0.2712 | 0.4094 | 5 |
| LBHM 61K | 2022-01-31 | -0.1562 | 0.3531 | 9 | -0.0529 | 0.3336 | 91 | -0.2425 | 0.3734 | 6 |
| LBH 62K | 2022-01-31 | -0.0550 | 0.3902 | 24 | -0.0507 | 0.3742 | 90 | -0.1235 | 0.4068 | 17 |
| LBH 66K | 2022-01-31 | -0.2164 | 0.3618 | 6 | 0.0750 | 0.3428 | 3 | -0.0595 | 0.3815 | 33 |
| LBH 69K | 2022-02-01 | -0.1496 | 0.3658 | 9 | -0.0309 | 0.3475 | 74 | -0.1984 | 0.3849 | 9 |
| LBH 70K | 2022-02-01 | -0.1203 | 0.3861 | 11 | -0.0551 | 0.3707 | 92 | -0.1830 | 0.4021 | 10 |
| LBH 71K | 2022-02-01 | 0.0173 | 0.3354 | 67 | -0.0154 | 0.3155 | 60 | 0.0000 | 0.3562 | 54 |
| LBH 76K | 2022-02-01 | 0.1595 | 0.2930 | 89 | 0.0044 | 0.2711 | 28 | 0.1830 | 0.3159 | 89 |
| LBH 85K | 2022-02-02 | 0.2783 | 0.3789 | 95 | -0.0132 | 0.3614 | 58 | 0.2954 | 0.3972 | 94 |
| LBH 91K | 2022-02-02 | 0.2151 | 0.3825 | 92 | -0.0110 | 0.3668 | 56 | 0.2315 | 0.3989 | 91 |
| LBH 98K | 2022-02-03 | -0.0323 | 0.3451 | 34 | -0.0132 | 0.3258 | 57 | -0.0507 | 0.3652 | 36 |
| LBHM 100K | 2022-02-03 | -0.0376 | 0.3128 | 32 | -0.1477 | 0.2939 | 99 | -0.2910 | 0.3324 | 5 |
