Performance Data

For "L" Bulls





All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with Bold printed birth weights we feel safe to be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,    WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight

 

Tattoo

B.D.

B.W.

BW EPD

Sire
Tattoo

 Dam Tattoo

W.Wgt. Oct.7

ADG

WPDA

Adj
205D

Wean
Index

Comments
LBHD 5L JAN 23 75 2.9 LBH 40W LBHD 122G 742 2.80 2.89 651 112  
LBHR 8L JAN 24 66 1.4 LBH 52H LBHR 128J 710 2.99 2.77 685 118
LBH 9L JAN 24 94 6.8 GHMB 237B LBH 365F 800 2.91 3.13 691 119
LBH 14L JAN 26 88 4.7 ZTM 105X LBH 177H 700 2.65 2.76 635 109 Polled
LBH 15L JAN 26 73 2.9 6103 LBH 48H 660 2.55 2.60 599 103
LBH 16L JAN 27 83 3.5 POJ 147E LBH 282D 684 2.45 2.70 585 101 Polled
LBH 18L JAN 27 71 1.4 SPH 18F LBH 38G 666 2.53 2.63 590 102 Polled
LBH 20L JAN 28 75 3.1 LBH 67F LBH 98F 716 2.68 2.84 624 108
LBH 22L JAN 28 81 3.7 GHMB 237B LBH 21B 690 2.52 2.74 597 103
LBH 24L JAN 28 75 2.6 ZTM 28H LBH 91E 720 2.67 2.86 621 107
LBH 25L JAN 28 67 5.5 LBH 40W LBH 398G 604 2.29 2.40 538 98 Twin
LBHM 30L JAN 29 83 4.3 GHMB 237B LBHM 293G 744 2.83 2.96 664 114
LBH 31L JAN 29 81 3.1 LBH 463F LBH 118B 768 2.86 3.06 666 115
LBH 33L JAN 29 90 5.4 GHMB 237B LBH 118E 728 2.63 2.90 629 108
LBH 39L JAN 30 83 4.3 LBH 52H LBH 78J 614 2.49 2.46 601 103
LBHM 51L JAN 31 85 4.2 6103 LBHM 413E 604 2.15 2.43 525 90
LBH 52L JAN 31 84 5.4 LBH 211A LBH 180J 730 3.05 2.93 718 124
LBH 54L JAN 31 78 4.6 LBH 189E LBH 104J 720 3.03 2.89 707 122
LBH 64L JAN 31 92 7.2 LBH 40W LBH 120G 670 2.47 2.69 600 103
LBH 66L JAN 31 77 2.5 LBH 112H LBH 214J 630 2.61 2.53 620 107 Polled
LBH 69L FEB 1 74 2.3 LBH 27F LBH 87J 640 2.68 2.58 630 108
LBH 70L FEB 1 74 2.7 GHMB 237B LBH 218D 680 2.52 2.74 589 101
LBH 71L FEB 1 94 5.9 LBH 463F LBH 200H 760 2.94 3.06 701 121
LBH 73L FEB 1 81 1.8 LBH 67F LBH 437F 684 2.55 2.76 604 104
LBH 80L FEB 2 69 1.3 SPH 18F LBH 26H 642 2.54 2.60 593 102 Polled
LBHD 87L FEB 3 69 1.9 LBH 335X LBHD 541H 626 2.50 2.54 583 100
LBH 96L FEB 3 91 5.1 LBH 40W LBH 471E 674 2.44 2.74 591 102
LBH 98L FEB 3 105 8.6 LBH 67F LBH 32H 712 2.69 2.89 660 114
LBH 99L FEB 3 77 3.2 LBH 463F LBH 57F 602 2.23 2.45 534 92
LBH 103L FEB 3 86 3.9 6103 LBH 337Z 584 2.17 2.37 531 92
LBH 104L FEB 4 100 7.8 LBH 463F LBH 127G 722 2.70 2.95 654 113
LBH 110L FEB 4 77 4.9 GHMB 237B LBH 384H 604 2.35 2.47 562 97
LBH 115L FEB 4 78 5.6 LBH 463F LBH 162H 614 2.39 2.51 571 98
LBH 118L FEB 4 76 2.4 LBH 27F LBH 323J 630 2.65 2.57 627 108
LBH 131L FEB 5 73 4.0 ZTM 105X LBH 455H 598 2.36 2.45 559 96 Polled
LBH 138L FEB 5 94 6.5 LBH 463F LBH 286C Aug.29
558
2.23 2.72 549 108
LBH 140L FEB 5 69 2.1 LBH 52H LBH 123J 624 2.66 2.56 621 107
LBH 141L FEB 5 84 5.7 LBH 52H LBH 229J 590 2.42 2.42 588 101
LBH 142L FEB 6 74 3.9 LBH 463F LBH 96H 628 2.49 2.58 587 101
LBH 143L FEB 6 87 5.1 6103 LBH 135H 678 2.65 2.79 634 109
LBH 147L FEB 6 88 5.6 LBH 463F LBH 17E 590 2.12 2.43 521 90
LBH 149L FEB 6 80 3.0 ZTM 105X LBH 184D 676 2.51 2.78 594 102 Polled
LBH 155L FEB 7 82 4.6 ZTM 28H LBH 305E 594 2.17 2.45 526 91 Polled
LBH 171L FEB 7 83 3.5 GHMB 237B LBH 6D 626 2.29 2.59 552 95
LBH 174L FEB 7 77 2.1 LBH 67F LBH 311G 612 2.35 2.53 559 96
LBH 176L FEB 7 95 7.9 LBH 463F LBH 262H 692 2.68 2.86 649 112
LBHD 177L FEB 7 89 4.0 GHMB 237B LBHD 153D 666 2.44 2.75 587 101
LBH 182L FEB 7 89 5.2 GHMB 237B LBH 58F 682 2.55 2.82 611 105
LBHD 185L FEB 7 57 2.9 WLD 2N LBHD 268Z 586 2.35 2.42 540 FD Twin
LBH 186L FEB 7 92 5.5 LBH 40W LBH 210D 694 2.54 2.87 612 105
LBH 188L FEB 8 66 1.2 LBH 52H LBH 136J 622 2.69 2.58 624 107
LBH 190L FEB 8 87 5.6 LBHR 254F LBH 128G 664 2.54 2.76 608 105 Polled
LBH 192L FEB 8 92 5.7 6103 LBH 189D 624 2.25 2.59 552 95
LBHM 195L FEB 8 85 5.1 ZTM 28H LBHM 355E 618 2.27 2.56 549 95 Polled
LBH 200L FEB 8 89 4.3 LBH 67F LBH 117F 632 2.34 2.62 568 98
LBH 205L FEB 9 81 2.7 LBHR 134J LBH 266B 644 2.42 2.68 576 99
LBH 207L FEB 9 76 3.1 GHMB 237B LBH 32G 628 2.44 2.62 576 99
LBH 208L FEB 9 78 3.4 LBH 189E LBH 47J 546 2.26 2.27 548 94
LBH 211L FEB 9 86 6.0 GHMB 237B LBH 18C 698 2.61 2.91 620 107
LBHD 214L FEB 9 80 1.9 POJ 147E LBHD 257E 680 2.57 2.83 606 104 Polled
LBH 218L FEB 9 90 6.0 LBH 463F LBH 110F 736 2.80 3.07 663 114
LBH 225L FEB 10 95 6.0 POJ 147E LBH 123G 696 2.66 2.91 641 110 Polled
LBH 227L FEB 10 85 4.8 ZTM 28H LBH 111C 638 2.36 2.67 568 98 Polled
LBH 230L FEB 10 96 4.0 LBHM 204F LBH 150F 666 2.47 2.79 602 104
LBH 236L FEB 10 83 4.8 GHMB 237B LBH 463D 694 2.61 2.90 617 106
LBHM 238L FEB 10 77 4.0 LBH 463F LBHM 162H 620 2.36 2.59 560 96
LBH 239L FEB 11 78 2.8 290E LBH 148F 642 2.46 2.70 582 100 Polled
LBH 240L FEB 11 80 3.2 GHMB 237B LBH 324F 738 2.88 3.10 669 115
LBHR 250L FEB 11 95 7.2 290E LBHR 59D 660 2.41 2.77 588 101 Polled
LBHM 253L FEB 12 105 9.3 MRD 697A LBHM 208G 654 2.43 2.76 606 104 Polled
LBH 254L FEB 12 71 2.2 LBH 52H LBH 176J 602 2.60 2.54 610 105
LBH 255L FEB 12 91 5.1 GHMB 237B LBH 136E 700 2.63 2.95 629 108
LBH 258L FEB 12 95 8.0 GHMB 237B LBH 354F 654 2.44 2.76 595 102
LBH 260L FEB 12 79 4.0 GHMB 237B LBH 200E 654 2.48 2.76 588 101
LBH 265L FEB 12 80 4.8 LBH 463F LBH 455D 694 2.64 2.93 620 107
LBH 266L FEB 12 74 5.5 LBH 463F LBH 309G 642 2.54 2.71 595 109 Twin
LBH 270L FEB 12 103 8.5 LBH 463F LBH 410G 638 2.38 2.69 592 102
LBH 275L FEB 13 89 5.1 LBH 463F LBH 124Z 662 2.59 2.61 621 FD
LBH 279L FEB 13 90 4.2 LBH 103F LBH 3E 714 2.70 3.03 643 111
LBHD 280L FEB 13 82 3.8 6103 LBHD 422E 668 2.54 2.83 602 104
LBH 281L FEB 13 88 3.9 POJ 147E LBH 149D 682 2.56 2.89 611 105 Polled
LBHM 288L FEB 14 95 5.4 LBHM 204F LBHM 443B 654 2.43 2.78 593 102
LBHM 290L FEB 14 74 2.1 LBH 52H LBHM 90J 590 2.53 2.51 600 103
LBH 293L FEB 14 83 3.5 GHMB 237B LBH 58E 598 2.23 2.54 540 93
LBH 295L FEB 14 78 3.4 LBH 189E LBH 300J 568 2.41 2.42 580 100
LBH 297L FEB 14 88 5.3 LBH 463F LBH 60E 698 2.65 2.97 631 109
LBHM 298L FEB 14 84 2.8 LBHM 204F LBHM 78F 656 2.51 2.79 599 103
LBHM 300L FEB 15 90 4.4 SPH 18F LBHM 399F 608 2.28 2.60 558 96 Polled
LBH 306L FEB 15 103 7.8 LBH 250C LBH 381E 669 2.46 2.86 607 104
LBHD 308L FEB 15 68 2.7 LBH 52H LBHD 552J 564 2.48 2.41 584 101
LBH 309L FEB 15 84 4.7 GHMB 237B LBH 11C 604 2.26 2.58 545 94
LBH 313L FEB 15 77 2.3 LBH 52E LBH 450G 580 2.27 2.48 543 93
LBH 318L FEB 16 77 3.0 SPH 18F LBH 297J 548 2.33 2.35 563 97 Polled
LBH 324L FEB 17 78 3.4 LBH 27F LBH 75J 604 2.61 2.60 619 107
LBHR 325L FEB 17 89 5.4 LBH 250C LBHR 289E 718 2.76 3.09 654 113
LBH 326L FEB 17 74 1.1 LBH 27F LBH 20J 618 2.69 2.66 633 109
LBH 330L FEB 17 81 4.8 GHMB 237B LBH 396B 642 2.47 2.77 587 101
LBH 331L FEB 18 81 3.8 LBH 8E LBH 10Y 580 2.36 2.51 568 98
LBH 332L FEB 18 68 0.3 SPH 18F LBH 24F 604 2.39 2.61 558 96 Polled
LBH 333L FEB 18 88 4.6 LBH 273H LBH 48E 634 2.40 2.74 579 100
LBH 336L FEB 18 82 4.7 LBH 397W LBH 255C 672 2.59 2.91 612 105
LBH 339L FEB 18 75 3.3 LBH 191E LBH 453H 560 2.27 2.42 543 93
LBHM 342L FEB 19 82 3.8 LBH 52H LBHM 37J 600 2.58 2.61 618 106
LBH 345L FEB 19 65 1.7 LBH 27F LBH 158J 548 2.41 2.38 566 97
LBHM 351L FEB 19 69 1.9 SPH 18F LBHM 108J 548 2.39 2.38 565 97 Polled
LBH 353L FEB 19 90 5.8 LBH 112H LBH 354J 654 2.83 2.84 678 117 Polled
LBH 354L  FEB 19 69 1.1 LBH 189E LBH 38J 530 2.30 2.30 546 94
LBH 359L FEB 20 75 2.7 719T LBH 23C 604 2.35 2.64 555 ET Polled
LBH 360L FEB 20 84 2.9 LBH 27F LBH 259J 638 2.78 2.79 662 114
LBH 363L FEB 21 87 5.5 LBH 250C LBH 161F 656 2.56 2.88 612 105
LBH 369L FEB 21 82 4.6 LBH 211A LBH 314J 582 2.52 2.55 606 104
LBH 370L FEB 21 72 2.1 LBH 27F LBH 372J 608 2.71 2.67 634 109
LBH 374L FEB 22 81 4.4 LBH 52H LBH 544J 610 2.70 2.69 642 111
LBHD 376L FEB 23 70 2.8 LBH 463F LBHD 308E 594 2.35 2.63 551 95
LBH 378L FEB 23 97 7.3 LBH 463F LBH 140G 672 2.65 2.97 642 111
LBH 379L FEB 23 81 4.8 LBH 27F LBH 315J 612 2.69 2.71 640 110
LBH 395L FEB 25 94 5.3 LBH 191E LBH 301E 692 2.70 3.09 646 111
LBH 399L FEB 26 85 4.5 LBH 103F LBH 92G 614 2.47 2.75 592 102
LBH 400L FEB 26 66 1.0 LBH 27F LBH 378J 572 2.60 2.57 605 104
LBH 402L FEB 26 90 7.1 LBH 463F LBH 189G 570 2.23 2.56 549 95
LBH 409L FEB 27 88 3.6 LBHM 204F LBH 58C 620 2.41 2.79 580 100
LBH 412L FEB 27 87 5.0 LBH 52E LBH 471F 600 2.36 2.70 571 98
LBHD 416L FEB 27 75 1.8 ZTM 28H LBHD 103H 620 2.62 2.79 614 106 Polled
LBH 420L FEB 28 90 6.4 LBH 165E LBH 180E 588 2.26 2.66 553 95
LBH 423L FEB 28 85 4.1 719T LBH 23C 628 2.46 2.84 588 ET Polled
LBHR 424L FEB 28 98 7.0 LBH 463F LBHR 294C 642 2.47 2.90 602 104
LBH 425L FEB 28 76 0.4 SPH 18F LBH 7E 602 2.40 2.72 566 97 Polled
LBH 437L MAR 2 82 3.5 LBHM 204F LBH 225G 556 2.24 2.54 542 93
LBH 441L MAR 3 107 8.1 ZTM 28H LBH 245C 700 2.72 3.21 662 114 Polled
LBHD 443L MAR 4 82 5.4 LBH 463F LBHD 320H 636 2.71 2.93 640 110
LBHR 445L MAR 4 70 1.3 LBH 27F LBHR 411J 518 2.34 2.39 557 96
LBH 446L MAR 4 95 6.0 LBHR 254F LBH 122B 664 2.64 3.06 636 109 Polled
LBH 457L MAR 6 87 4.4 LBH 52E LBH 389E 642 2.58 2.99 615 106
LBHD 458L MAR 6 80 4.1 LBHR 254F POJ 73H 612 2.63 2.85 622 107 Polled
LBH 459L MAR 6 92 7.4 LBH 463F LBH 13H 650 2.74 3.02 657 113
LBH 460L MAR 6 78 1.7 LBH 27F LBH 185J 574 2.60 2.67 618 106
LBH 462L MAR 7 70 1.4 LBH 191E LBH 118G 602 2.56 2.81 596 103
LBHD 476L MAR 10 76 3.7 LBH 52H LBHD 409J 504 2.28 2.39 551 97
LBH 483L MAR 12 104 7.8 LBH 165E LBH 352G 606 2.46 2.90 609 108
LBH 488L MAR 12 82 3.5 LBH 112H LBH 24J 600 2.76 2.87 655 116 Polled
LBH 491L MAR 13 87 3.8 LBH 463F LBH 156B 606 2.49 2.91 596 105
LBH 492L MAR 13 90 4.2 LBH 103F LBH 42B 624 2.56 3.00 614 108
LBH 505L MAR 17 94 7.1 LBH 165E LBH 110G 600 2.52 2.94 612 108
LBHD 511L MAR 20 94 4.9 LBH 273H LBHD 335G 598 2.54 2.98 616 109
LBHR 514L MAR 21 87 3.5 LBHM 204F LBHR 242D 530 2.16 2.65 529 94
LBH 518L MAR 23 70 1.1 LBH 52E LBH 325H 548 2.50 2.77 584 103
LBH 523L MAR 23 80 3.1 LBH 112H LBH 509J 502 2.36 2.54 572 101 Polled
LBH 526L MAR 24 91 5.8 LBH 463F LBH 262Z 580 2.54 2.94 613 108
LBH 527L MAR 26 87 3.0 SPH 18F LBH 50H 576 2.58 2.95 619 109 Polled
LBH 529L MAR 26 86 4.0 ZTM 28H LBH 260H Aug.29
472
2.40 3.03 581 109 Polled
LBH 533L MAR 27 101 6.9 LBH 463F LBH 264D 582 2.41 3.00 593 105
LBH 535L MAR 29 81 6.8 LBH 463F LBH 64D 564 2.43 2.94 578 107 Twin
LBHM 540L MAR 29 83 2.8 LBH 52H LBHM 82J 518 2.46 2.70 595 105
LBH 542L MAR 30 91 5.6 LBH 273H LBH 407H 584 2.65 3.06 637 113
LBH 545L MAR 30 88 5.5 LBH 273H LBH 238G 556 2.45 2.91 591 104
LBH 552L APR 2 100 7.9 LBH 463F LBH 96G 614 2.72 3.27 659 116
LBH 578L APR 23 95 5.7 LBH 52E LBH 278G 484 2.25 2.90 557 98

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Lilybrook Herefords Inc.

Andy Schuepbach, phone 403 625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website:
www.lilybrookherefords.com

Last Updated Dec 9, 2023


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links