Performance Data

For "K" Bulls





All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with Bold printed birth weights we feel safe to be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,    WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight

 

Tattoo

B.D.

B.W.

BW EPD

Sire
Tattoo

 Dam Tattoo

W.Wgt. Oct.9

ADG

WPDA

Adj
205D

Wean Index

Mar.24.
Weight
Adj. 365D Wgt Nov.30
Weight
Nov.30
SC
RFI Comments
LBHR 3K JAN 22 60 0.6 LBH 27F LBHR 90H 622 2.58 2.39 594 104 1075 990 1525 38 -0.2231
LBH 11K JAN 26 81 3.1 LBH 67F LBH 234B 686 2.45 2.68 582 102 1240 1071 1915 39 -0.0177
LBH 14K JAN 26 66 2.8 LBH 67F LBH 376F 600 2.25 2.34 529 92 1095 960 1805 35.5 -0.1957
LBH 17K JAN 27 67 1.6 LBH 211A LBH 291H 612 2.54 2.40 593 104 1065 989 1850 42 -0.2846 Medicine Hat
LBH 25K JAN  28 92 6.1 ZTM 28H LBH 360E 646 2.29 2.54 561 98 1120 976 2000 42.5 0.6974 Polled Calgary
LBH 28K JAN 29 83 4.9 6103 LBH 259G 658 2.50 2.60 599 105 1215 1093 1910 37.5 0.2034 Medicine Hat
LBH 49K JAN 30 89 6.7 LBH 463F LBH 236B 680 2.42 2.70 584 102 1120 977 1855 42 -0.2861 Calgary
LBH 64K JAN 31 81 2.7 6103 LBH 396B 648 2.33 2.58 558 97 1030 896 1705 41.5 0.3052
LBH 67K JAN 31 79 4.1 GHMB 237B LBH 471E 714 2.67 2.84 625 109 1150 1014 1650 41.5 -0.2077
LBH 68K FEB 1 72 2.1 LBH 211A LBH 283H 632 2.64 2.53 620 108 1145 1080 1630 35.5 -0.1127
LBH 78K FEB 2 60 3.7 LBH 463F LBH 49F 604 2.34 2.43 541 FD
1090 970 1805 42 -0.1675 Twin
LBH 79K FEB 2 92 5.0 GHMB 237B LBH 94D 722 2.62 2.90 627 110 1300 1143 1980 42 0.0224 Calgary
LBHD 111K FEB 3 70 1.9 LBH 52H LBHD 320H 644 2.73 2.60 636 111 1130 1071 1830 36.5 0.0668 Medicine Hat
LBH 121K FEB 4 78 3.5 LBH 8E LBH 251E 652 2.43 2.64 577 101 1130 1005 1675 40 -0.0139
LBH 123K FEB 4 95 7.6 LBH 463F LBH 208D 622 2.19 2.52 544 95 1045 919 1800 43.5 -0.2353 Calgary
LBH 124K FEB 4 82 4.7 GHMB 237B LBH 105C 644 2.34 2.61 560 98 1075 943 1760 39 -0.1918 Calgary
LBH 140K FEB 4 79 4.7 LBH 40W LBH 311G 612 2.36 2.48 566 99 980 890 1540 38 -0.2405
LBH 141K FEB 4 70 3.2 LBH 27F LBH 335H 646 2.74 2.62 640 112 1140 1083 1555 39 -0.0379
LBH 142K FEB 4 86 4.5 LBH 67F LBH 55E 644 2.36 2.61 569 100 1210 1076 1830 41 -0.0267 Calgary
LBHD 152K FEB 5 82 6.3 LBH 463F LBHD 422E 636 2.35 2.59 565 99 1085 963 1780 42.5 -0.3906
LBH 157K FEB 5 87 6.0 LBH 463F LBH 270D 708 2.61 2.88 620 108 1225 1085 1840 39 -0.2215 Medicine Hat
LBH 162K FEB 6 77 4.1 LBH 18F LBH 25H 560 2.29 2.29 554 97 1065 1008 1750 42 0.0441
LBH 173K FEB 6 75 4.2 GHMB 237B LBH 91E 666 2.52 2.72 592 104 1065 951 1610 36 -0.4366
LBH 175K FEB 6 83 2.6 POJ 147E LBH 23C 538 2.34 2.88 561 91 1010 891 1680 36 0.1843 ET
Polled
LBH 176K FEB 6 63 0.0 LBH 18F LBH 31H 600 2.56 2.45 594 104 960 909 1520 35.5 0.2074
LBHR 191K FEB 7 78 4.1 LBH 67F LBHR 380C 608 2.23 2.49 533 93 1060 936 1910 42 -0.0478
LBH 192K FEB 7 73 3.4 ZTM 28H LBH 38G 580 2.27 2.38 540 94 1005 918 1670 38.5 0.1398 Polled
LBH 197K FEB 8 87 4.5 LBH 27F LBH 236H 684 2.87 2.81 683 119 1170 1120 1830 38.5 0.1815 Calgary
LBH 199K FEB 8 82 4.4 GHMB 237B LBH 437F 714 2.77 2.94 652 114 1240 1126 1855 38 -0.0731 Calgary
LBH 202K FEB 8 90 6.3 LBH 89F LBH 220E 544 1.93 2.24 486 N/A
1030 920 1750 37.5 -0.1301
LBH 203K FEB 9 78 5.1 ZTM 105X LBH 123G 690 2.76 2.85 647 113 1160 1070 1820 40 0.4210 Polled
LBHD 206K FEB 9 99 6.7 LBH 397W LBHD 153D 684 2.48 2.83 606 106 1205 1077 1705 38 0.1527
LBH 212K FEB 9 73 3.2 LBH 52E LBH 120G 630 2.51 2.60 590 103 1175 1084 1700 38.5 -0.1190
LBH 224K FEB 10 75 4.3 GHMB 237B LBH 34F 668 2.61 2.77 611 107 1075 979 1630 36.5 N/A
LBH 227K FEB 10 85 4.7 LBH 463F LBH 266B 660 2.44 2.74 584 102 1160 1038 1805 41 -0.1775 Medicine Hat
LBH 229K FEB 10 82 5.0 LBH 397W LBH 255C 678 2.53 2.81 599 105 1150 1028 1775 39 -0.1341 Medicine Hat
LBH 231K FEB 10 76 3.2 LBH 27F LBH 147H 598 2.52 2.48 599 105 922 1017 1570 40.5 -0.1460
LBH 234K FEB 10 79 3.8 LBH 40W LBH 128F 664 2.57 2.76 608 106 1165 1061 1600 36.5 -0.4765
LBHM 241K FEB 10 88 7.9 MRD 697A LBHM 209G 626 2.43 2.60 588 103 1125 1040 1635 39 0.2675 Polled
LBH 247K FEB 11 76 2.6 LBH 27F LBH 460H 606 2.59 2.52 614 107 1010 973 1550 40 0.1380
LBH 255K FEB 12 89 3.9 SPH 18F LBH 23C 686 2.64 2.87 632 100 1190 1089 1735 41 0.2086 ET
Polled
LBH 256K FEB 12 83 5.3 LBH 103F LBH 338E 616 2.31 2.58 557 97 1005 907 1720 41 -0.2308
LBH 260K FEB 12 78 2.3 XUB 20J LBH 136E 682 2.63 2.85 616 108 1170 1060 1755 41 0.0677
LBH 262K FEB 12 85 3.2 ZTM 28H LBH 238F 680 2.63 2.85 626 109 1245 1140 1795 41 -0.0179 Polled Med. Hat
LBH 267K FEB 13 77 3.2
LBH 52H LBH 73H 542 2.26 2.28 547 96 994 956 1650 40 0.2670
LBH 272K FEB 13 96 6.8 GHMB 237B LBH 150F 618 2.31 2.60 571 100 1090 1000 1655 39 -0.0209
LBH 276K FEB 13 88 5.6 GHMB 237B LBH 42B 648 2.40 2.72 578 101 1040 938 1530 40 -0.1724
LBHR 289K FEB 14 83 3.8 LBH 103F LBHR 289E 738 2.87 3.11 671 117 1185 1079 1805 40.5 -0.0893
LBH 297K FEB 15 104 9.2 MRD 697A LBH 258C 710 2.60 3.01 636 111 1170 1058 1855 42 -0.0745 Polled
LBH 300K FEB 25 68 2.9 LBH 211A LBH 525H 552 2.40 2.34 568 99 978 953 1665 37.5 -0.1261
LBH 304K FEB 16 77 4.1 LBH 191E LBH 171G 686 2.81 2.92 655 115 1165 1092 1630 41 -0.0532
LBH 320K FEB 17 78 2.7 LBH 52H LBH 471J 540 2.29 2.31 556 97 990 967 1665 40 0.2491
LBH 328K FEB 17 77 2.6 LBH 27F LBH 317H 638 2.77 2.73 653 114 1075 1051 1610 42.5 0.0312
LBH 331K FEB 17 89 5.2 LBH 463F LBH 3E 684 2.62 2.92 627 110 1135 1040 1695 42.5 N/A
LBH 339K FEB 19 91 5.6 LBHR 254F LBH 254B 670 2.53 2.89 608 106 1110 1016 1550 38 -0.0085 Polled
LBH 340K FEB 19 82 4.4 LBH 463F LBH 58F 688 2.74 2.97 646 113 1200 1117 1860 44 0.0416
LBH 345K FEB 19 80 4.6 LBH 211A LBH 85H 680 2.72 2.72 646 113 1050 1029 1580 40 -0.3550
LBHM 347K FEB 19 86 5.2 LBH 8E LBHM 39F 615 2.39 2.65 577 101 1165 1084 1635 40 -0.0343
LBH 349K FEB 19 90 4.8 719 LBH 23C 742 2.95 3.20 697 110 1295 1206 1810 40 0.1044 ET
Polled
LBH 355K FEB 20 65 0.6 LBH 52H LBH 407H 578 2.57 2.50 598 105 938 921 1610 36.5 N/A
LBH 369K FEB 22 88 4.7 LBH 52E KBH 339E 616 2.37 2.69 573 100 1170 1086 1690 36 -0.1450
LBH 371K FEB 22 81 4.2 719 LBH 23C 676 2.72 2.95 641 101 1195 1121 1665 42 0.0777 ET
Polled
LBH 375K FEB 23 70 3.2 LBH 211A LBH 514H 566 2.56 2.54 603 105 882 875 1580 39 -0.3227
LBHD 380K FEB 23 98 8.5 LBHD 220H LBHD 293F 706 2.79 3.10 671 117 1175 1105 1910 39.5 -0.2452 Calgary
LBH 385K FEB 23 76 4.1 LBH 103F LBH 137D 620 2.42 2.72 571 100 1055 975 1595 38 -0.1501
LBH 387K FEB 24 77 3.7 LBH 8E LBH 444G 632 2.63 2.78 619 108 1150 1101 1595 39 -0.0035
LBH 389K FEB 24 98 8.9 LBH 250C LBH 68E 674 2.60 2.97 630 110 1175 1096 1770 39 -0.1349
LBH 395K FEB 26 98 7.8 LBH 191E LBH 336G 570 2.24 2.53 561 98 1080 1033 1910 41 0.2125 Medicine Hat
LBHD 396K FEB 26 72 1.5 LBH 103F LBHD 430E 596 2.39 2.65 561 98 1010 943 1665 40 -0.0873
LBH 399K FEB 26 84 4.8 LBH 463F LBH 48G 682 2.84 3.03 670 117 1185 1138 1855 41.5 -0.0584 Medicine Hat
LBH 403K FEB 26 79 4.0 LBH 52E LBH 516G 596 2.47 2.65 588 103 1110 1069 1605 36 0.0935
LBHR 405K FEB 26 77 1.6 LBH 103F LBHR 410B 636 2.50 2.83 589 103 1080 1005 1580 36.5 -0.1146
LBH 422K MAR 1 92 6.8 LBH 191E LBH 472E 568 2.18 2.56 540 94 1075 1011 1870 39 0.0776 Medicine Hat
LBH 423K MAR 1 64 1.7 LBH 191E LBH 238G 566 2.41 2.55 561 98 926 892 1675 41 0.1185
LBHM 450K MAR 6 91 6.2 LBH 171A LBHM 345B 625 2.47 2.89 596 104 1085 1025 1690 38.5 -0.0314
LBH 452K MAR 6 99 8.4 LBH 171A LBH 328E 556 2.13 2.56 536 94 1000 952 1810 43 -0.1496 Calgary
LBH 454K MAR 6 102 7.1 LBH 171A LBH 48E 662 2.61 3.05 637 111 1185 1133 1735 40 0.0473
LBH 458K MAR 6 87 5.8 LBH 191E LBH 297E 594 2.37 2.74 572 100 944 898 1615 39.5 0.0450
LBH 460K MAR 6 76 4.7 LBH 112H LBH 389H 658 3.04 3.03 707 124 1060 1075 1720 39.5 0.1021 Polled
LBH 463K MAR 7 91 4.4 LBH 432D LBH 60E 556 2.18 2.57 537 94 1000 954 1750 42.5 -0.2541
LBH 465K MAR 7 85 5.2 LBH 8E LBH 267G 598 2.51 2.77 603 105 996 974 1625 42.5 0.1085
LBH 477K MAR 9 83 4.4 LBH 542G LBH 142F 594 2.46 2.78 588 103 1075 1041 1715 39 -0.0886
LBH 482K MAR 10 92 5.9 LBH 165E LBH 303C 620 2.46 2.91 595 105 1040 991 1835 39.5 -0.3278 Calgary
LBH 485K MAR 11 87 5.9 LBH 250C LBH 92G 594 2.52 2.80 606 107 1025 1012 1745 37.5 -0.1492
LBHM 491K MAR 12 72 1.8 LBH 432D LBHM 35F 548 2.31 2.60 547 96 944 921 1670 38.5 -0.4098
LBH 496K MAR 12 90 5.1 LBH 255G LBH 107F 588 2.42 2.79 587 103 1025 1000 1870 44.5 0.3888 Calgary
LBH 514K MAR 18 92 6.5 LBH 171A LBH 82G 576 2.46 2.81 600 106 1095 1100 1830 43 0.1392
LBH 516K MAR 18 97 5.7 LBH 165E LBH 16C 590 2.36 2.88 580 102 940 915 1715 37.5 N/A
LBH 517K MAR 18 88 4.8 LBH 52E LBH 247G 570 2.50 2.85 604 106 994 999 1765 38.5 -0.0039 Medicine Hat
LBH 520K MAR 19 70 2.7 LBH 542G LBH 378G 544 2.43 2.67 570 100 932 940 1605 37.5 0.0841
LBH 521K MAR 19 84 5.0 LBH 191E LBH 189G 546 2.36 2.68 571 100 960 967 1765 42.5 0.0586 Medicine Hat
LBHR 545K MAR 29 102 6.7 LBH 432D LBHR 17F 626 2.71 3.23 658 116 1020 1040 1595 37 -0.1925
LBH 558K APR 7 96 6.5 LBH 191E LBH 110G 552 2.51 2.98 613 108 970 1027 1690 40.5 0.0843
LBH 562K APR 10 92 4.9 LBH 255G LBH 156B 498 2.14 2.74 529 93 848 880 1515 37.5 0.2469
LBH 565K APR 13 95 5.5 LBH 250C LBH 34E 580 2.61 3.24 630 111 968 1018 1715 41 -0.0098

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Lilybrook Herefords Inc.

Andy Schuepbach, phone 403 625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website:
www.lilybrookherefords.com

Last Updated Dec 12, 2023


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links