
PAHL 38J NAUTILUS 41N, June 2004

PAHL 38J NAUTILUS 41N, Feb. 2005.

PAHL 38J NAUTILUS 41N, Feb. 2005.
| Animal
Information C02824824 PAHL 38J NAUTILUS 41N |
|||||||||||||||||
| Regnum | Tattoo | Name | Birthdate | ||||||||||||||
| C02824824 | PPPH 41N | PAHL 38J NAUTILUS 41N | 17 January 2003 | ||||||||||||||
| Sex | Male | BLD | Horn | H | |||||||||||||
| DNA | PV-DC115715 | ||||||||||||||||
| Breeder |
|
||||||||||||||||
| Owner |
|
||||||||||||||||
| Pedigree | |||
| A19212289 CTY STANDARD 1006A (H) | |||
| C02695467 CTY SUNSHINE 3325C (H) | |||
| A19212317 COURTNEY LASS A16 (H) | |||
| Sire: | C02733364 XTC SUNSHINE LAD 38J (H) | ||
| C02495669 XTD 6T RUST TEMPEST ET 9A (H) | |||
| C02590123 XTC 9A TEMP DIAMOND 36D (H) | |||
| C02418601 XTC 53W STAN LASS 21Y (H) | |||
| C02345548 STANDARD DOMINO LAD 6X (H) | |||
| C02525266 PPPH STANDARD COMANDER LAD 51B (H) | |||
| C02306001 BHHL LADY COMMANDER 38W (H) | |||
| Dam: | C02703171 CROWBAR 51B STANDARD LASS 20H (H) | ||
| C02329655 HTA 22 STANDARD LAD 48W (H) | |||
| C02498315 48W MISS STANDARD DOM LADY 2A (H) | |||
| C02418672 302R MISS STANDARD DOM LADY 6Y (H) | |||
Performance Info:
| Perf | WT | AdjWT | Index |
| BTH | 102 | 102 | 96.4 |
| WNG | 880 | 731 | 101.1 |
| YLG | 1300 | 1286 | 104.6 |
Last Updated 16 Feb 2005
Home Page / History / Cattle
For Sale / Semen For Sale /
Editorial Page
Video / Thank You / Website Index / Map / Inventions / Cartoon /
Links