All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with LARGE printed birth weights we feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,
WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
Tattoo | B.D. | B.W. | Sire Tattoo | Dam Tattoo | Wean Wgt. | WPDA | 205D | Wean Index | Year Wgt. | 365D | Year Index | Nov.5. Wgt. |
Sept.4. SC |
Comments |
LBH 13M | 11/02/02 | 98 | ALNK 117K | XUB 27K | 550 | 2.68 | 601 | 94 | 1030 | 1006 | 94 | 1500 | 36 | |
LBH 29M | 12/02/02 | 97 | XUB 20J | XUB 175J | 630 | 3.10 | 671 | 105 | 1170 | 1125 | 105 | 1795 | 37 | |
LBH 34M | 14/02/02 | 93 | XUB 141J | XUB 75D | 615 | 3.04 | 622 | 97 | 1180 | 1097 | 102 | 1670 | 37.5 | |
LBH 47M | 16/02/02 | 103 | ALNK 101J | XUB 35H | 690 | 3.45 | 715 | 111 | 1210 | 1153 | 108 | 1710 | 33 | |
LBH 51M | 17/02/02 | 91 | 22B | XUB 53K | 575 | 2.89 | 641 | 100 | 1100 | 1083 | 101 | 1720 | 37.5 | |
LBH 54M | 17/02/02 | 96 | ALNK 10K | XUB 44J | 610 | 3.07 | 660 | 103 | 1090 | 1065 | 99 | 1670 | 37 | Sold |
LBH 55M | 17/02/02 | 107 | XUB 4K | XUB 7H | 700 | 3.52 | 727 | 113 | 1210 | 1156 | 108 | 1790 | 37 | |
LBH 57M | 18/02/02 | 79 | XUB 20J | XUB 35K | 520 | 2.63 | 588 | 92 | 980 | 975 | 91 | 1580 | 35.5 | Used on C.Heifers |
LBH 61M | 18/02/02 | 113 | ALNK 10K | XUB 156H | 675 | 3.41 | 704 | 110 | 1260 | 1197 | 112 | 1850 | 36.5 | |
LBH 63M | 18/02/02 | 94 | ALNK 101J | XUB 207H | 600 | 3.03 | 628 | 98 | 1080 | 1033 | 96 | 1670 | 35 | |
LBH 66M | 18/02/02 | 100 | ALNK 101J | XUB 12J | 680 | 3.43 | 724 | 113 | 1200 | 1162 | 109 | 1860 | 38 | |
LBH 68M | 19/02/02 | 112 | XUB 111K | XUB 307C | 720 | 3.65 | 745 | 116 | 1220 | 1166 | 109 | 1760 | 37 | |
LBH 81M | 20/02/02 | 116 | ALNK 101J | XUB 107H | 705 | 3.60 | 742 | 116 | 1300 | 1243 | 116 | 1830 | 36 | |
LBH 88M | 21/02/02 | 93 | ALNK 10K | XUB 209J | 635 | 3.26 | 698 | 109 | 1220 | 1191 | 111 | 1780 | 37 | Used on C. Cows |
LBH 93M | 22/02/02 | 99 | ALNK 101J | XUB 145F | 605 | 3.12 | 634 | 99 | 1150 | 1093 | 102 | 1700 | 38 | |
LBH 95M | 22/02/02 | 88 | ALNK 101J | XUB 116J | 620 | 3.20 | 685 | 107 | 1040 | 1039 | 97 | 1510 | 38.5 | |
LBH 98M | 23/02/02 | 99 | XUB 20J | XUB 133J | 625 | 3.24 | 694 | FD | 1160 | 1145 | FD | 1640 | 35.5 | Sold |
LBH 99M | 23/02/02 | 115 | HLAH 10B | XUB 68C | 600 | 3.11 | 630 | 98 | 1100 | 1051 | 98 | 1680 | 38 | |
LBH 114M | 25/02/02 | 110 | ALNK 117K | XUB 719G | 585 | 3.06 | 629 | 98 | 1130 | 1088 | 102 | 1760 | 38.5 | |
LBH 117M | 25/02/02 | 94 | P 15J | SNS 106K | 515 | 2.70 | 597 | 93 | 1040 | 1039 | 97 | 1440 | 37 | |
LBH 121M | 25/0/2/02 | 88 | ALNK 44K | XUB 70K | 530 | 2.77 | 614 | 96 | 980 | 933 | 93 | 1470 | 35 | Used on C.Heifers |
LBH 123M | 25/02/02 | 94 | CXT 5C | XUB 79K | 535 | 2.80 | 620 | 97 | 1010 | 1020 | 95 | 1570 | 35 | |
LBH 126M | 26/02/02 | 109 | ALNK 117K | XUB 104K | 550 | 2.89 | 637 | 99 | 1100 | 1099 | 103 | 1700 | 40 | |
LBH 127M | 26/02/02 | 80 | JBC 91Z | XUB 32G | 580 | 3.05 | 619 | 96 | 1060 | 1024 | 96 | 1510 | 35 | |
LBH 133M | 27/02/02 | 98 | CXT 5C | XUB 900J | 560 | 2.96 | 633 | 99 | 1060 | 1054 | 98 | 1480 | 38 | |
LBH 135M | 27/02/02 | 109 | 656 | XUB 76C | 630 | 3.33 | 675 | 105 | 1180 | 1137 | 106 | 1660 | 33 | Used on PB Cows |
LBH 138M | 28/02/02 | 96 | ALNK 10K | XUB 142J | 570 | 3.03 | 648 | 101 | 1040 | 1043 | 97 | 1550 | 35.5 | |
LBH 148M | 02/03/02 | 111 | ALNK 101J | XUB 52J | 530 | 2.85 | 595 | 93 | 1060 | 1041 | 97 | 1570 | 36.5 | |
LBH 153M | 03/03/02 | 94 | ALNK 10K | XUB 13J | 600 | 3.24 | 679 | 106 | 1120 | 1117 | 104 | 1570 | 35 | Used on C. Cows |
LBH 160M | 03/03/02 | 104 | 656 | XUB 138F | 585 | 3.16 | 637 | 99 | 1050 | 1029 | 96 | 1550 | 38 | |
LBH 161M | 03/03/02 | 85 | ALNK 97J | XUB 17K | 540 | 2.92 | 641 | 100 | 980 | 1012 | 94 | 1490 | 34 | Used on C.Heifers |
LBH 167M | 05/03/02 | 93 | XUB 4K | XUB 114J | 570 | FD | FD | FD | 1020 | FD | FD | 1640 | 36.5 | |
LBH 169M | 06/03/02 | 114 | ALNK 101J | XUB 97D | 690 | 3.79 | 762 | 119 | 1210 | 1200 | 112 | 1780 | 37 | |
LBH 173M | 08/03/02 | 112 | XUB 12H | XUB 27F | 620 | 3.44 | 690 | 108 | 1030 | 1036 | 97 | 1640 | 35.5 | Sold |
LBH 174M | 08/03/02 | 110 | ALNK 117K | XUB 17J | 575 | 3.19 | 662 | 103 | 1090 | 1096 | 102 | 1580 | 36 | |
LBH 177M | 09/03/02 | 95 | ALNK 101J | XUB 197G | 570 | 3.18 | 638 | 99 | 1100 | 1084 | 101 | 1680 | 38 | Sold |
LBH 178M | 09/03/02 | 94 | ALNK 97J | XUB 47K | 555 | 3.10 | 675 | 105 | 1080 | 1117 | 104 | 1600 | 36 | Sold |
LBH 180M | 10/03/02 | 84 | ALNK 117K | XUB 205K | 510 | 2.87 | 626 | 98 | 1050 | 1080 | 101 | 1590 | 35.5 | Sold |
LBH 196M | 14/03/02 | 105 | XUB 141J | XUB 73J | 550 | 3.16 | 653 | 102 | 1050 | 1074 | 100 | 1570 | 37 | |
LBH 204M | 15/03/02 | 113 | XUB 12H | XUB 142E | 570 | 3.29 | 654 | 102 | 1070 | 1075 | 100 | 1570 | 36 | |
LBH 205M | 16/03/02 | 93 | ALNK 97J | XUB 46K | 510 | 2.97 | 641 | 100 | 1030 | 1079 | 101 | 1540 | 37.5 | |
LBH 210M | 18/03/02 | 93 | XUB 4K | XUB 809H | 520 | 3.06 | 631 | 98 | 1070 | 1093 | 102 | 1540 | 37 | |
LBH 225M | 22/03/02 | 113 | XUB 141J | XUB 168F | 570 | 3.43 | 677 | 105 | 1170 | 1183 | 111 | 1800 | 38.5 | Sold |
LBH 233M | 27/03/02 | 110 | XUB 141J | FHR 74J | 480 | 2.98 | 605 | 94 | 1000 | 1043 | 97 | 1580 | 36.5 | |
LBH 241M | 30/03/02 | 88 | ALNK 10K | XUB 137J | 565 | 3.58 | 730 | 114 | 1060 | 1148 | 107 | 1580 | 35.5 | |
LBH 246M | 03/04/02 | 120 | ALNK 101J | XUB 71H | 575 | 3.73 | 734 | 114 | 1140 | 1209 | 113 | 1710 | 36.5 | |
LBH 249M | 04/04/02 | 98 | ALNK 101J | XUB 14J | 505 | 3.30 | 666 | 104 | 1010 | 1092 | 102 | 1570 | 33.5 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Lilybrook Herefords Inc.
Andy Schuepbach, phone: 403 625-4693 or
Hans Ulrich, phone: 403 625-2237
Email: andysch@telusplanet.net
Dedicated fax: 403 625-1500
Website: www.lilybrookherefords.com
Last Updated 20 Dec 2003
Home Page / History / Cattle
For Sale / Semen For Sale /
Editorial Page
Video / Thank You / Website Index / Map / Inventions / Cartoon /
Links