Lilybrook Herefords - Ulrich Hereford Ranch

Performance Data for M-Bulls

All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with LARGE printed birth weights we feel could be used on heifers!

B.D.= Birth Date, B.W. = Actual Birth Weight,    WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
SC = Scrotal Measurement in Centimeters taken March 13, 2003, MS = Marbling Score taken by Ultrasound

Tattoo B.D. B.W. Sire Tattoo Dam Tattoo Wean Wgt. WPDA 205D Wean Index Year Wgt. 365D Year Index SC MS Comments
ALNK 18M 12/02/02 95 AOFF 53A ALNK 66G 610 2.99 612 95 1100 1025 96 33 3.7
ALNK 21M 12/02/02 85 XUB 20J ALNK 68K 620 3.04 674 105 1120 1095 102 35 4.05
LBH 29M 12/02/02 97 XUB 20J XUB 175J 630 3.10 671 105 1170 1125 105 35.5 4
ALNK 32M 14/02/02 106 ALNK 97J ALNK 912J 570 2.82 613 95 1150 1101 103 35 3.55
LBH 34M 14/02/02 93 XUB 141J XUB 75D 615 3.04 622 97 1180 1097 102 35 3.85
ALNK 39M 15/02/02 101 AJPD 13G ALNK 61G 685 3.41 698 109 1090 ? ? 36 3.5
LBH 41M 16/02/02 98 XUB 4K XUB 122H 675 3.38 699 109 1150 1099 103 37.5 4.2
LBH 47M 16/02/02 103 ALNK 101J XUB 35H 690 3.45 715 111 1210 1153 108 33 4.55
ALNK 48M 16/02/02 111 AJPD 13G ALNK 4E 650 3.17 650 101 1120 1056 99 38 3.8
LBH 51M 17/02/02 91 22B XUB 53K 575 2.89 641 100 1100 1083 101 33 3.8
LBH 55M 17/02/02 107 XUB 4K XUB 7H 700 3.52 727 113 1210 1156 108 35.5 4.05
LBH 61M 18/02/02 113 ALNK 10K XUB 156H 675 3.41 704 110 1260 1197 112 35 3.55
LBH 63M 18/02/02 94 ALNK 101J XUB 207H 600 3.03 628 98 1080 1033 96 30 4
LBH 66M 18/02/02 100 ALNK 101J XUB 12J 680 3.43 724 113 1200 1162 109 35.5 3.65
LBH 68M 19/02/02 112 XUB 111K XUB 307C 720 3.65 745 116 1220 1166 109 36.5 4.05
LBH 81M 20/02/02 116 ALNK 101J XUB 107H 705 3.60 742 116 1300 1243 116 35 5.1
LBH 88M 21/02/02 93 ALNK 10K XUB 209J 635 3.26 698 109 1220 1191 111 34.5 3.7
ALNK 89M 21/02/02 94 ALNK 191G ALNK 511E 565 ET ET ET 1170 ET ET 38 3.65
LBH 93M 22/02/02 99 ALNK 101J XUB 145F 605 3.12 634 99 1150 1093 102 36 4.1
LBH 95M 22/02/02 88 ALNK 101J XUB 116J 620 3.20 685 107 1040 1039 97 34 4
ALNK 96M 22/02/02 104 AOFF 53A ALNK 511E 725 ET ET ET 1270 ET ET 33.5 3.9
LBH 98M 23/02/02 99 XUB 20J XUB 133J 625 3.24 694 FD 1160 1145 FD 33.5 4.1
LBH 99M 23/02/02 115 HLAH 10B XUB 68C 600 3.11 630 98 1100 1051 98 35 4.7
ALNK 113M 24/02/02 106 656 ALNK 511E 660 ET ET ET 1150 ET ET 34.5 3.8
LBH 114M 25/02/02 110 ALNK  117K XUB 719G 585 3.06 629 98 1130 1088 102 35.5 3.65
ALNK 120M 25/02/02 96 ALNK 10K ALNK 42E 620 3.25 658 103 1140 1096 102 35 3.9
ALNK 122M 25/02/02 104 ALNK 101J ALNK 24H 660 3.46 710 111 1210 1172 109 38 3.85
LBH 127M 26/02/02 80 JBC 91Z XUB 32G 580 3.05 619 96 1060 1024 96 33 3.8
LBH 135M 27/02/02 109 656 XUB 76C 630 3.33 675 105 1180 1137 106 36 4.1
ALNK 142M 28/02/02 98 ALNK 97J ALNK 106K 520 2.77 609 95 1070 1071 100 31 3.75
LBH 153M 03/03/02 94 ALNK 10K XUB 13J 600 3.24 679 106 1120 1117 104 34 3.7
ALNK 158M 03/03/02 105 ALNK 10K ALNK 74J 540 2.92 610 95 1050 1039 97 33.5 3.65
LBH 160M 03/03/02 104 656 XUB 138F 585 3.16 637 99 1050 1029 96 34.5 3.5
LBH 169M 06/03/02 114 ALNK 101J XUB 97D 690 3.79 762 119 1210 1200 112 34.5 3.95
ALNK 175M 08/03/02 107 ALNK 101J ALNK 607F 610 3.39 679 106 1050 1050 98 36.5 4.55
LBH 177M 09/03/02 95 ALNK 101J XUB 197G 570 3.18 638 99 1100 1084 101 37.5 4.65
ALNK 219M 21/03/02 116 XUB 141J ALNK 101H 610 3.65 7.32 114 1130 1170 109 34 4.6
LBH 225M 22/03/02 113 XUB 141J XUB 168F 570 3.43 677 105 1170 1183 111 35.5 4.15
LBH 241M 30/03/02 88 ALNK 10K XUB 137J 565 3.58 730 114 1060 1148 107 34.5 3.6
LBH 246M 03/04/02 120 ALNK 101J XUB 71H 575 3.73 734 114 1140 1209 113 33 4.3
LBH 10M 10/02/02 96 CXT 5C XUB 42K 555 2.69 605 94 1010 987 92 31.5 3.65
LBH 13M 11/02/02 98 ALNK 117K XUB 27K 550 2.68 601 94 1030 1006 94 33.5 3.65
LBH 17M 12/02/02 75 CWO 47F XUB 81K 530 2.60 584 91 960 946 88 32 3.85
ALNK 22M 12/02/02 94 XUB 111K ALNK 215J 650 3.19 677 105 1140 1090 102 36 4.1
LBH 23M 12/02/02 97 22B XUB 33K 550 2.70 604 94 1050 1025 96 31.5 3.7
ALNK 31M 13/02/02 87 ALNK 97J ALNK 9K 570 2.81 627 98 1000 989 92 32 3.55
LBH 54M 17/02/02 96 ALNK 10K XUB 44J 610 3.07 660 103 1090 1065 99 31.5 3.75
LBH 57M 18/02/02 79 XUB 20J XUB 35K 520 2.63 588 92 980 975 91 33 3.95
ALNK 60M 18/02/02 74 ALNK 97J ALNK 215K 530 2.68 598 93 970 969 90 31.5 3.85
LBH 64M 18/02/02 83 XUB 20J XUB 30K 570 2.88 639 100 1050 1044 97 33.5 4.05
ALNK 65M 18/02/02 81 ALNK 191G ALNK 511E 590 ET ET ET 1060 ET ET 34.5 4.25
LBH 73M 19/02/02 98 ALNK 64K XUB 62K 535 2.72 605 94 1060 1047 98 34.5 3.85
ALNK 77M 20/02/02 93 ALNK 101J ALNK 38B 670 3.42 696 108 1120 1075 100 35 3.75
ALNK 108M 24/02/02 84 ALNK 97J ALNK 179K 520 2.71 601 94 970 980 91 31 3.9
ALNK 115M 25/02/02 98 HLAH 10B ALNK 11G 560 2.93 594 93 1020 981 92 37 3.5
LBH 117M 25/02/02 94 P 15J SNS 106K 515 2.70 597 93 1040 1039 97 34 4.8
LBH 121M 25/0/2/02 88 ALNK 44K XUB 70K 530 2.77 614 96 980 933 93 31 4
LBH 123M 25/02/02 94 CXT 5C XUB 79K 535 2.80 620 97 1010 1020 95 32 3.7
LBH 126M 26/02/02 109 ALNK 117K XUB 104K 550 2.89 637 99 1100 1099 103 38 3.95
ALNK 128M 26/02/02 89 ALNK 10K ALNK 99J 560 2.95 620 97 1000 991 93 32 3.6
ALNK 132M 27/02/02 90 XUB 111K ALNK 150B 620 3.28 664 103 1130 1093 102 35 3.75
LBH 133M 27/02/02 98 CXT 5C XUB 900J 560 2.96 633 99 1060 ? ? 36 3.9
LBH 138M 28/02/02 96 ALNK 10K XUB 142J 570 3.03 648 101 1040 1043 97 32 3.55
ALNK 139M 28/02/02 101 ALNK 10K ALNK 85G 535 2.85 575 90 950 924 86 33.5 3.8
LBH 148M 02/03/02 111 ALNK 101J XUB 52J 530 2.85 595 93 1060 1041 97 32.5 3.7
LBH 161M 03/03/02 85 ALNK 97J XUB 17K 540 2.92 641 100 980 1012 94 32 3.5
LBH 167M 05/03/02 93 XUB 4K XUB 114J 570 FD FD FD 1020 FD FD 33.5 3.65
LBH 173M 08/03/02 112 XUB 12H XUB 27F 620 3.44 690 108 1030 1036 97 31.5 4
LBH 174M 08/03/02 110 ALNK 117K XUB 17J 575 3.19 662 103 1090 1096 102 33 3.45
ALNK 176M 09/03/02 81 ALNK 10K ALNK 46J 520 2.91 606 94 1000 1011 94 32 4.15
LBH 178M 09/03/02 94 ALNK 97J XUB 47K 555 3.10 675 105 1080 1117 104 33 3.9
ALNK 179M 09/03/02 113 656 ALNK 3C 600 3.35 671 105 1070 1066 100 36 3.5
LBH 180M 10/03/02 84 ALNK 117K XUB 205K 510 2.87 626 98 1050 1080 101 32.5 3.65
LBH 186M 11/03/02 81 ALNK 101J XUB 15A 530 2.99 602 94 930 940 88 32 3.8
LBH 187M 12/03/02 112 XUB 111K XUB 41C 595 3.38 674 105 1110 1108 103 34 5.2
LBH 189M 12/03/02 90 ALNK 117K XUB 194K 530 3.01 655 102 1010 1060 99 33 3.5
LBH 196M 14/03/02 105 XUB 141J XUB 73J 550 3.16 653 102 1050 1074 100 33 4.15
ALNK 198M 14/03/02 92 XUB 12H ALNK 107J 530 3.05 632 98 970 1003 94 32.5 3.65
LBH 204M 15/03/02 113 XUB 12H XUB 142E 570 3.29 654 102 1070 1075 100 35 3.55
LBH 205M 16/03/02 93 ALNK 97J XUB 46K 510 2.97 641 100 1030 1079 101 35 3.8
ALNK 206M 16/03/02 98 LJ
10S
ALNK 8C 485 2.82 559 87 980 977 91 32 3.55
ALNK 207M 16/03/02 102 ALNK 10K ALNK 18D 580 3.37 672 105 1030 1051 98 33.5 4.3
LBH 210M 18/03/02 93 XUB 4K XUB 809H 520 3.06 631 98 1070 1093 102 34 4
ALNK 216M 20/03/02 104 XUB 111K ALNK 159H 525 3.13 628 98 1010 1036 97 35.5 4.2
ALNK 226M 22/03/02 104 XUB 141J ALNK 134J 600 3.61 740 115 1030 1102 103 32 3.85
LBH 233M 27/03/02 110 XUB 141J FHR 74J 480 2.98 605 94 1000 1043 97 33.5 3.55
ALNK 234M 27/03/02 106 XUB 77H ALNK 24G 500 3.11 608 95 1030 1054 98 31 3.9
LBH 249M 04/04/02 98 ALNK 101J XUB 14J 505 3.30 666 104 1010 1092 102 32 4.25
ALNK 251M 04/04/02 86 ALNK 10K ALNK 171H 520 FD FD FD 1020 FD FD 34.5 4.05 Twin

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:


             Lilybrook Herefords Inc.                                                              Ulrich Hereford Ranch Inc.
             Andy Schuepbach, phone 403 625-4693                                          Peter Ulrich, phone/fax 403 625-2434
             Email: andysch@telusplanet.net                                                         Email: peterulrich10@hotmail.com      
             Dedicated fax: 403 625-1500
             Website: www.lilybrookherefords.com                               Website: www.ulrich-hereford-ranch-inc.com

Hans Ulrich, phone: 403 625-2237

Last updated: 11/25/2003


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Thank You /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links