Lilybrook Herefords - Ulrich Hereford Ranch Inc

Performance Data for M-Bulls

All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with LARGE printed birth weights we feel could be used on heifers!

B.D.= Birth Date, B.W. = Actual Birth Weight,  WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,

Tattoo B.D. B.W. Sire Tattoo Dam Tattoo Wean Wgt. WPDA 205D Wean Index Year Wgt. Year Index Comments
ALNK 2M 02/02/02 76 ALNK  64K ALNK 45K 650 3.04 677 105      
LBH 9M 09/02/02 92 ALNK 97J XUB 37K 620 3.00 667 104      
LBH 10M 10/02/02 96 CXT 5C XUB 42K 555 2.69 605 94      
ALNK 11M 10/02/02 108 ZGX 34Z ALNK 31H 715 3.47 722 113      
LBH 12M 10/02/02 91 22B XUB 70C 610 2.96 608 95      
LBH 13M 11/02/02 98 ALNK 117K XUB 27K 550 2.68 601 94      
ALNK 14M 11/02/02 78 22B ALNK 41K 670 3.27 722 113      
LBH 17M 12/02/02 75 CWO 47F XUB 81K 530 2.60 584 91      
ALNK 18M 12/02/02 95 AOFF 53A ALNK 66G 610 2.99 612 95      
ALNK 21M 12/02/02 85 XUB 20J ALNK 68K 620 3.04 674 105      
ALNK 22M 12/02/02 94 XUB 111K ALNK 215J 650 3.19 677 105      
LBH 23M 12/02/02 97 22B XUB 33K 550 2.70 604 94      
LBH 29M 12/02/02 97 XUB 20J XUB 175J 630 3.10 671 105      
ALNK 31M 13/02/02 87 ALNK 97J ALNK 9K 570 2.81 627 98      
ALNK 32M 14/02/02 106 ALNK 97J ALNK 912J 570 2.82 613 95      
LBH 34M 14/02/02 93 XUB 141J XUB 75D 615 3.04 622 97      
ALNK 39M 15/02/02 101 AJPD 13G ALNK 61G 685 3.41 698 109      
LBH 41M 16/02/02 98 XUB 4K XUB 122H 675 3.38 699 109      
ALNK 44M 16/02/02 76 XUB 111K ALNK 138W 530 2.65 553 86      
LBH 45M 16/02/02 88 XUB 12H XUB 904J 530 2.65 576 90      
LBH 47M 16/02/02 103 ALNK 101J XUB 35H 690 3.45 715 111     Olds Feedtrial
ALNK 48M 16/02/02 111 AJPD 13G ALNK 4E 650 3.17 650 101      
LBH 51M 17/02/02 91 22B XUB 53K 575 2.89 641 100      
LBH 52M 17/02/02 106 XUB 4K XUB 423D 630 .17 645 100      
LBH 54M 17/02/02 96 ALNK 10K XUB 44J 610 3.07 660 103      
LBH 55M 17/02/02 107 XUB 4K XUB 7H 700 3.52 727 113      
LBH 56M 18/02/02 81 XUB 20J XUB 95K 635 3.21 707 110     SOLD
LBH 57M 1/8/02/02 79 XUB 20J XUB 35K 520 2.63 588 92      
ALNK 60M 18/02/02 74 ALNK 97J ALNK 215K 530 2.68 598 93      
LBH 61M 18/02/02 113 ALNK 10K XUB 156H 675 3.41 704 110      
LBH 63M 18/02/02 94 ALNK 101J XUB 207H 600 3.03 628 98      
LBH 64M 18/02/02 83 XUB 20J XUB 30K 570 2.88 639 100      
ALNK 65M 18/02/02 81 ALNK 191G ALNK 511E 590 ET ET ET      
LBH 66M 18/02/02 100 ALNK 101J XUB 12J 680 3.43 724 113      
LBH 68M 19/02/02 112 XUB 111K XUB 307C 720 3.65 745 116      
LBH 73M 19/02/02 98 ALNK 64K XUB 62K 535 2.72 605 94      
ALNK 77M 20/02/02 93 ALNK 101J ALNK 38B 670 3.42 696 108      
LBH 81M 20/02/02 116 ALNK 101J XUB 107H 705 3.60 742 116     Olds Feedtrial
LBH 88M 21/02/02 93 ALNK 10K XUB 209J 635 3.26 698 109      
ALNK 89M 21/02/02 94 ALNK 191G ALNK 511E 565 ET ET ET      
LBH 93M 22/02/02 99 ALNK 101J XUB 145F 605 3.12 634 99      
LBH 94M 22/02/02 85 XUB 20J  XUB 55K 540 2.78 619 96      
LBH 95M 22/02/02 88 ALNK 101J XUB 116J 620 3.20 685 107     Olds Feedtrial
ALNK 96M 22/02/02 104 AOFF 53A ALNK 511E 725 ET ET ET      
LBH 98M 23/02/02 99 XUB 20J XUB 133J 625 3.24 694 105      
LBH 99M 23/02/02 115 HLAH 10B XUB 68C 600 3.11 630 98      
ALNK 100M 23/02/02 92 AJPD 13G ALNK 926J 600 3.11 666 104      
LBH 101M 23/02/02 100 ZGX 34Z XUB 137W 535 2.77 573 89      
LBH 104M 23/02/02 92 XUB 141J XUB 77J 565 2.93 617 94      
ALNK 108M 24/02/02 84 ALNK 97J ALNK 179K 520 2.71 601 94      
LBH 111M 24/02/02 79 XUB 12H XUB 51G 540 2.81 571 91     Twin
ALNK 113M 24/02/02 106 656 ALNK 511E 660 ET ET ET      
LBH 114M 25/02/02 110 ALNK  117K XUB 719G 585 3.06 629 98      
ALNK 115M 25/02/02 98 HLAH 10B ALNK 11G 560 2.93 594 93      
LBH 117M 25/02/02 94 P 15J SNS 106K 515 2.70 597 93      
ALNK 118M 25/02/02 87 CWO 47F ALNK 169K 500 2.62 582 91      
ALNK 120M 25/02/02 96 ALNK 10K ALNK 42E 620 3.25 658 103      
LBH 121M 25/0/2/02 88 ALNK 44K XUB 70K 530 2.77 614 96      
ALNK 122M 25/02/02 104 ALNK 101J ALNK 24H 660 3.46 710 111      
LBH 123M 25/02/02 94 CXT 5C XUB 79K 535 2.80 620 97      
LBH 124M 25/02/02 109 XUB 141J XUB 59C 610 3.19 646 101      
LBH 126M 26/02/02 109 ALNK 117K XUB 104K 550 2.89 637 99      
LBH 127M 26/02/02 80 JBC 91Z XUB 32G 580 3.05 619 96      
ALNK 128M 26/02/02 89 ALNK 10K ALNK 99J 560 2.95 620 97      
ALNK 132M 27/02/02 90 XUB 111K ALNK 150B 620 3.28 664 103      
LBH 133M 27/02/02 98 CXT 5C XUB 900J 560 2.96 633 99      
LBH 134M 27/02/02 87 22B XUB 79X 440 2.33 482 75      
LBH 135M 27/02/02 109 656 XUB 76C 630 3.33 675 105      
LBH 136M 28/02/02 106 335C XUB 140J 555 2.95 631 98      
LBH 138M 28/02/02 96 ALNK 10K XUB 142J 570 3.03 648 101      
ALNK 139M 28/02/02 101 ALNK 10K ALNK 85G 535 2.85 575 90      
ALNK 142M 28/02/02 98 ALNK 97J ALNK 106K 520 2.77 609 95      
LBH 146M 01/03/02 97 HLAH 10B XUB 117G 580 3.10 626 98      
LBH 148M 02/03/02 111 ALNK 101J XUB 52J 530 2.85 595 93      
LBH 153M 03/03/02 94 ALNK 10K XUB 13J 600 3.24 679 106      
ALNK 158M 03/03/02 105 ALNK 10K ALNK 74J 540 2.92 610 95      
LBH 159M 03/03/02 112 ALNK  101J XUB 35E 600 3.24 653 102      
LBH 160M 03/03/02 104 656 XUB 138F 585 3.16 637 99      
LBH 161M 03/03/02 85 ALNK 97J XUB 17K 540 2.92 641 100      
LBH 164M 04/03/02 102 ALNK 101J XUB 65J 570 3.10 646 101      
LBH 167M 05/03/02 93 XUB 4K XUB 114J 570 FD FD FD      
LBH 169M 06/03/02 114 ALNK 101J XUB 97D 690 3.79 762 119      
LBH 173M 08/03/02 112 XUB 12H XUB 27F 620 3.44 690 108      
LBH 174M 08/03/02 110 ALNK 117K XUB 17J 575 3.19 662 103      
ALNK 175M 08/03/02 107 ALNK 101J ALNK 607F 610 3.39 679 106     Olds Feedtrial
ALNK 176M 09/03/02 81 ALNK 10K ALNK 46J 520 2.91 606 94      
LBH 177M 09/03/02 95 ALNK 101J XUB 197G 570 3.18 638 99      
LBH 178M 09/03/02 94 ALNK 97J XUB 47K 555 3.10 675 105      
ALNK 179M 09/03/02 113 656 ALNK 3C 600 3.35 671 105      
LBH 180M 10/03/02 84 ALNK 117K XUB 205K 510 2.87 626 98      
LBH 183M 10/03/02 102 ALNK 101J XUB 77D 530 2.98 594 93      
LBH 186M 11/03/02 81 ALNK 101J XUB 15A 530 2.99 602 94      
LBH 187M 12/03/02 112 XUB 111K XUB 41C 595 3.38 674 105      
LBH 189M 12/03/02 90 ALNK 117K XUB 194K 530 3.01 655 102      
LBH 193M 13/03/02 80 XUB 141J XUB 215B 500 2.86 572 89      
LBH 196M 14/03/02 105 XUB 73J XUB 73J 550 3.16 653 102      
LBH 197M 14/03/02 78 ALNK 97J XUB 108K 385 2.21 491 76      
ALNK 198M 14/03/02 92 XUB 12H ALNK 107J 530 3.05 632 98      
ALNK 203M 15/03/02 94 ALNK 101J ALNK 11C 500 2.89 576 90      
LBH 204M 15/03/02 113 XUB 12H  XUB 142E 570 3.29 654 102      
LBH 205M 16/03/02 93 ALNK 97J XUB 46K 510 2.97 641 100      
ALNK 206M 16/03/02 98 LJ 
10S
ALNK 8C 485 2.82 559 87      
ALNK 207M 16/03/02 102 ALNK 10K ALNK 18D 580 3.37 672 105      
LBH 208M 17/03/02 100 ALNK 44K XUB 22K 500 2.92 632 98      
LBH 210M 18/03/02 93 XUB 4K XUB 809H 520 3.06 631 98      
LBH 215M 20/03/02 93 XUB 77H XUB 55C 480 2.86 565 88      
ALNK 216M 20/03/02 104 XUB 111K ALNK 159H 525 3.13 628 98      
ALNK 219M 21/03/02 116 XUB 141J ALNK 101H 610 3.65 7.32 114      
LBH 225M 22/03/02 113 XUB 141J XUB 168F 570 3.43 677 105      
ALNK 226M 22/03/02 104 XUB 141J ALNK 134J 600 3.61 740 115      
LBH 227M 23/03/02 95 XUB 12H XUB 46E 470 2.85 560 87      
LBH 228M 24/03/02 103 XUB 4K XUB 58F 470 2.87 562 87      
ALNK 229M 24/03/02 100 XUB 141J ALNK 12X 370 2.26 450 70      
ALNK 232M 26/03/02 73 ALNK 44K ALNK 163K 465 2.87 621 97      
LBH 233M 27/03/02 110 XUB 141J FHR 74J 480 2.98 605 94      
ALNK 234M 27/03/02 106 XUB 77H ALNK 24G 500 3.11 608 95      
LBH 236M 28/03/02 103 XUB 20J XUB 98K 425 2.66 567 88      
LBH 241M 30/03/02 88 ALNK 10K XUB 137J 565 3.58 730 114      
LBH 243M 02/04/02 108 XUB 141J XUB 79G 520 3.35 653 102      
LBH 246M 03/04/02 120 ALNK 101J XUB 71H 575 3.73 734 114      
LBH 249M 04/04/02 98 ALNK 101J XUB 14J 505 3.30 666 104      
ALNK 251M 04/04/02 86 ALNK 10K ALNK 171H 520 3.40 677 108     Twin

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:


             Lilybrook Herefords Inc.                                                              Ulrich Hereford Ranch Inc.
             Andy Schuepbach, phone 403 625-4693                                          Peter Ulrich, phone/fax 403 625-2434
             Email: andy@lilybrookherefords.com                                                         Email: peterulrich10@hotmail.co      
             Dedicated fax: 403 625-1500
             Website: www.lilybrookherefords.com

Hans Ulrich, phone: 403 625-2237

Last updated: 09/20/2003


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Thank You /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links