All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with LARGE printed birth weights we feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,
WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
Tattoo | B.D. | B.W. | Sire Tattoo | Dam Tattoo | Wean Wgt. | WPDA | 205D | Wean Index | Year Wgt. | Year Index | Dec.11 Wgt. |
Comments |
XUB 24L | 10/02/01 | 97 | AJPD 13G | XUB 108H | 760 | 3.30 | 722 | 104 | 1240 | 99 | 1960 | |
XUB 27L | 10/02/01 | 104 | AJPD 13G | XUB 26T | 625 | ET | ET | ET | 1125 | ET | 1780 | |
XUB 28L | 10/02/01 | 97 | AJPD 13G | XUB 26T | 680 | ET | ET | ET | 1080 | ET | 1810 | |
XUB 32L | 11/02/01 | 106 | XUB 77H | XUB 7H | 795 | 3.47 | 746 | 107 | 1260 | 100 | 1940 | |
ALNK 49L | 14/02/01 | 108 | 22B | ALNK 14X | 680 | ET | ET | ET | 1140 | ET | 1790 | |
ALNK 53L | 15/02/01 | 108 | 22B | ALNK 4E | 850 | 3.78 | 785 | 113 | 1370 | 108 | 1980 | Used on our Cows |
XUB 59L | 16/02/01 | 102 | 9012 | XUB 40J | 675 | 3.01 | 679 | 97 | 1160 | 107 | 1770 | |
XUB 63L | 16/02/01 | 94 | XUB 46E | XUB 31J | 755 | 3.37 | 751 | 108 | 1175 | 108 | 1640 | |
ALNK 91L | 20/02/01 | 119 | ALNK 191G | ALNK 14X | 825 | ET | ET | ET | 1400 | ET | 1990 | Used on our Cows |
XUB 100L | 21/02/01 | 101 | ALNK 191G | XUB 92C | 750 | 3.42 | 708 | 102 | 1190 | 95 | 1840 | |
XUB 109L | 21/02/01 | 88 | ALNK 97J | XUB 136J | 675 | 3.08 | 689 | 99 | 1170 | 98 | 1810 | |
ALNK 112L | 22/02/01 | 100 | XUB 141J | ALNK 17F | 670 | 3.07 | 635 | 91 | 1010 | 90 | 1820 | |
XUB 120L | 23/02/01 | 100 | XUB 102J | XUB 136G | 800 | 3.69 | 771 | 111 | 1170 | 94 | 1910 | |
XUB 121L | 23/02/01 | 96 | BEAR | XUB 423D | 630 | 2.90 | 600 | 86 | 990 | 88 | 1600 | |
XUB 128L | 25/02/01 | 82 | AJPD 13G | XUB 11E | 660 | 3.07 | 633 | 91 | 1015 | 91 | 1670 | |
XUB 129L | 25/02/01 | 93 | XUB 77H | XUB 809H | 785 | 3.65 | 788 | 113 | 1190 | 99 | 1920 | |
XUB 138L | 25/02/01 | 101 | SFE 2H |
SFE 74J | 710 | 3.30 | 733 | 105 | 1100 | 103 | 1760 | |
ALNK 142L | 26/02/01 | 97 | AJPD 13G | ALNK 29H | 675 | 3.15 | 674 | 97 | 1070 | 98 | 1610 | |
ALNK 155L | 27/02/01 | 105 | 4016 | ALNK 85G | 750 | 3.52 | 735 | 106 | 1100 | 100 | 1760 | |
XUB 156L | 27/02/01 | 91 | ALNK 101J | XUB 19D | 665 | 3.12 | 642 | 92 | 1210 | 98 | 1940 | White spot |
XUB 161L | 28/02/01 | 99 | ALNK 101J | XUB 35H | 720 | 3.40 | 723 | 104 | 1220 | 101 | 1970 | |
ALNK 173L | 03/03/01 | 93 | XUB 12H | ALNK 214J | 680 | 3.25 | 721 | 104 | 1125 | 107 | 1730 | |
ALNK 189L | 07/03/01 | 87 | ALNK 9C | ALNK 111J | 600 | 2.93 | 652 | 94 | 1040 | 100 | 1680 | |
XUB 191L | 09/03/01 | 123 | ALNK 101J | XUB 77F | 790 | 3.89 | 797 | 114 | 1190 | 99 | 2040 | |
XUB 209L | 15/03/01 | 101 | ALNK 101J | XUB 2G | 610 | 3.10 | 639 | 92 | 1020 | 96 | 1660 | |
XUB 228L | 25/03/01 | 83 | XUB 102J | XUB 804H | 620 | 3.32 | 706 | 101 | 1030 | 103 | 1590 | |
ALNK 232L | 30/03/01 | 117 | XUB 12H | ALNK 140B | 660 | 3.63 | 728 | 105 | 1100 | 107 | 1810 | |
ALNK 241L | 15/04/01 | 96 | XUB 102J | ALNK 126G | 560 | 3.37 | 679 | 97 | 965 | 100 | 1710 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Lilybrook Herefords Inc.
Ulrich Hereford Ranch Inc.
Andy Schuepbach,
phone 403 625-4693
Peter Ulrich, phone/fax 403 625-2434
Email: andy@lilybrookherefords.com
Email: peterulrich10@hotmail.co
Dedicated fax:
403 625-1500
Website: www.lilybrookherefords.com
Hans Ulrich, phone: 403 625-2237
Last updated: 09/20/2003
Home Page / History / Cattle
For Sale / Semen For Sale /
Editorial Page
Video / Thank You / Website Index / Map / Inventions / Cartoon /
Links