All weights are in Pounds (lb), (1 lb = 0.454 kg).
Tattoo |
B.D. | B.W. | Dam Tattoo |
Sire Tattoo |
W.Wgt. |
ADG |
WPDA |
Adj |
Wean Index |
Nov.28. Wgt. | 72D Gain |
Comments |
|
LBH 1Z | JAN 31 | 77 | LBH 124X | BXC 39T | 586 | 2.56 | 2.55 | 608 | 93 | 784 | 198 | ||
LBH 2Z | FEB 1 | 97 | NN 30N | XUB 20J | 756 | 2.93 | 3.30 | 697 | 107 | Olds RFI Test | |||
LBH 8Z | FEB 4 | 91 | LBH 115T | LBHR 53W | 746 | 2.97 | 3.30 | 700 | 107 | 954 | 208 | DH | |
LBH 17Z | FEB 6 | 86 | LBH 20S | LBH 268P | 612 | 2.4 | 2.73 | 578 | ET | 756 | 144 | ||
LBH 18Z | FEB 6 | 77 | LBH 13W | LBH 40W | 644 | 2.71 | 2.88 | 635 | 97 | 786 | 142 | ||
LBH 24Z | FEB 6 |
81 | LBH 115U | XUB 20J | 680 | 2.79 | 3.04 | 654 | Twin | 850 | 170 | ||
LBH 26Z | FEB 7 |
92 | LBH 245T | SGC 102T | 764 | 3.08 | 3.43 | 724 | 111 | Olds RFI Test | |||
LBH 27Z | FEB 7 | 93 | LBH 212W | LBHR 53W | 754 | 3.18 | 3.38 | 747 | 114 | Olds RFI Test | |||
LBH 30Z | FEB 7 | 95 | LBH 260W | LBH 40W | 658 | 2.70 | 2.95 | 653 | 100 | 870 | 212 | ||
LBH 34Z | FEB 7 | 89 | LBH 140S | LBH 397W | 650 | 2.54 | 2.91 | 608 | 93 | 826 | 176 | ||
LBH 35Z | FEB 7 | 88 | XUB 93L | LBH 40W | 688 | 2.75 | 3.09 | 651 | ET | 922 | 234 | ||
LBH 37Z | FEB 7 | 78 | LBH 287T | LBHR 53W | 728 | 2.99 | 3.26 | 690 | 106 | Olds RFI Test | |||
LBH 43Z | FEB 8 | 91 | LBH 129T | LBH 397W | 714 | 2.86 | 3.22 | 678 | 104 | Olds RFI Test | |||
LBH 49Z | FEB 8 | 102 | LBH 182T | LBH 40W | 686 | 2.68 | 3.09 | 652 | 100 | 912 | 226 | ||
LBHM 50Z | FEB 9 | 87 | LBHM 393X | BXC 39T | 660 | 2.99 | 2.99 | 710 | 109 | Olds RFI Test | |||
LBH 56Z | FEB 9 | 82 | LBH 73X | BXC 39T | 640 | 2.88 | 2.90 | 680 | 104 | 760 | 120 | ||
LBH 69Z | FEB 9 | 102 | LBH 21W | XUB 20J | 744 | 3.10 | 3.37 | 740 | 113 | Olds RFI Test | |||
LBH 72Z | FEB 10 | 97 | LBH 89T | BXC 39T | 732 | 2.94 | 3.33 | 699 | 107 | Olds RFI Test | |||
LBH 74Z | FEB 10 | 93 | LBH 184T | LBH 40W | 642 | 2.54 | 2.92 | 614 | 94 | 818 | 176 | ||
LBH 75Z | FEB 10 | 72 | LBH 95W | LBH 47X | 696 | 3.03 | 3.16 | 695 | 106 | Olds RFI Test | |||
LBH 89Z | FEB 11 | 69 | XUB 93L | LBHR 53W | 588 | 2.41 | 2.68 | 563 | ET | 778 | 190 | ||
LBH 95Z | FEB 12 | 99 | LBH 335U | LBHD 162W | 700 | 2.86 | 3.21 | 687 | 105 | Olds RFI Test | |||
LBH 101Z | FEB 12 | 83 | LBH 109U | ZTM 105X | 802 | 3.42 | 3.68 | 785 | 120 | Olds RFI Test | |||
LBH 105Z | FEB 12 | 92 | XUB 93L | LBH 40W | 646 | 2.58 | 2.96 | 621 | ET | 772 | 126 | ||
LBH 108Z | FEB 12 | 97 | LBH 144M | LBH 40W | 664 | 2.66 | 3.05 | 642 | 98 | 864 | 200 | ||
LBH 111Z | FEB 12 | 93 | LBH 43U | XUB 20J | 686 | 2.81 | 3.15 | 671 | 103 | 850 | 164 | ||
LBHR 112Z | FEB 12 | 93 | LBHR 63X | LBH 66T | 652 | 2.91 | 2.99 | 699 | 107 | Olds RFI Test | |||
LBH 114Z | FEB 13 | 88 | LBH 224U | BXC 39T | 706 | 2.95 | 3.25 | 694 | 106 | 840 | 134 | ||
LBH 115Z | FEB 13 | 102 | ALNK 203N | LBH 40W | 706 | 2.80 | 3.25 | 675 | 103 | 896 | 190 | ||
LBH 116Z | FEB 13 | 87 | LBH 61W | XUB 118L | 718 | 3.09 | 3.31 | 723 | 111 | 912 | 194 | ||
LBH 117Z | FEB 13 | 75 | LBH 7U | ZTM 105X | 720 | 3.07 | 3.32 | 706 | 108 | 904 | 184 | ||
LBH 123Z | FEB 13 | 50 | LBH 16X | JBC 147W | 552 | 2.62 | 2.54 | 592 | 91 | 722 | 170 | ||
LBH 125Z | FEB 13 | 89 | LBH 71T | LBH 268P | 716 | 2.93 | 3.30 | 690 | 106 | Olds RFI Test | |||
LBH 129Z | FEB 13 | 95 | LBH 297T | SGC 102T | 628 | 2.49 | 2.89 | 606 | 93 | 852 | 224 | ||
LBH 130Z | FEB 13 | 94 | LBH 64U | ZTM 105X | 728 | 3.02 | 3.35 | 715 | 109 | 900 | 172 | ||
LBH 132Z | FEB 14 | 97 | LBH 274T | LBH 198T | 710 | 2.88 | 3.29 | 687 | 105 | 936 | 226 | ||
LBH 135Z | FEB 14 | 103 | LBH 282W | SGC 102T | 662 | 2.75 | 3.06 | 670 | 103 | 902 | 240 | ||
LBH 137Z | FEB 14 | 85 | LBH 180X | JBC 147W | 710 | 3.29 | 3.29 | 767 | 117 | 864 | 154 | ||
LBH 142Z | FEB 14 | 85 | LBH 189U | CXT 87M | 626 | 2.95 | 2.90 | 617 | 94 | 826 | 200 | ||
LBHR 146Z | FEB 15 | 82 | LBHR 190X | BXC 39T | 664 | 3.07 | 3.09 | 719 | 110 | 810 | 146 | ||
LBH 151Z | FEB 15 | 82 | XUB 93L | LBHR 53W | 714 | 2.98 | 3.32 | 692 | ET | 900 | 186 | ||
LBH 152Z | FEB 15 | 91 | LBH 38T | BXC 39T | 640 | 2.58 | 2.98 | 620 | 95 | 846 | 206 | ||
LBH 153Z | FEB 15 | 93 | LBH 92T | LBH 40W | 720 | 2.95 | 3.35 | 698 | 107 | Olds RFI Test | |||
LBH 165Z | FEB 15 | 101 | LBH 39S | LBH 40W | 666 | 2.63 | 3.10 | 638 | 98 | 850 | 184 | ||
LBH 167Z | FEB 15 | 91 | LBH 136N | LBH 268P | 700 | 2.85 | 3.26 | 673 | 103 | 864 | 164 | ||
LBH 168Z | FEB 15 | 104 | LBH 59T | LBH 52N | 706 | 2.83 | 3.28 | 684 | 105 | Olds RFI Test | |||
LBH 173Z | FEB 16 | 97 | XUB 203L | CJK 157K | 664 | 2.76 | 3.10 | 663 | 102 | 846 | 182 | ||
LBHM 174Z | FEB 16 | 89 | LBHM 149W | 6238 | 780 | 3.42 | 3.64 | 793 | 121 | Olds RFI Test | |||
LBH 178Z | FEB 16 | 90 | LBH 110W | ZTM 105X | 710 | 3.07 | 3.32 | 722 | 111 | 902 | 192 | ||
LBH 180Z | FEB 16 | 94 | LBH 100T | LBH 40W | 616 | 2.46 | 2.88 | 599 | 92 | 764 | 148 | ||
LBH 181Z | FEB 16 | 91 | LBH 79U | LBH 52N | 662 | 2.75 | 3.09 | 656 | 100 | Olds RFI Test | |||
LBHD 183Z | FEB 16 | 109 | LBH 21T | CXT 87M | 760 | 3.07 | 3.55 | 739 | 113 | 952 | 192 | ||
LBH 184Z | FEB 16 | 76 | LBH 71S | BXC 39T | 644 | 2.65 | 3.01 | 619 | 95 | 800 | 156 | ||
LBH 186Z | FEB 16 | 94 | LBH 45R | LBHR 53W | 732 | 2.96 | 3.42 | 700 | 107 | 916 | 184 | ||
LBHR 187Z | FEB 16 | 91 | LBH 250T | MN 7N | 680 | 2.78 | 3.18 | 662 | 101 | 848 | 168 | ||
LBH 190Z | FEB 16 | 102 | LBH 87T | OXB 38T | 726 | 2.95 | 3.39 | 706 | 108 | 852 | 126 | ||
LBH 195Z | FEB 17 | 83 | LBH 161X | BXC 39T | 704 | 3.29 | 3.31 | 766 | 117 | Olds RFI Test | |||
LBH 198Z | FEB 17 | 88 | LBH 9U | BXC 39T | 692 | 2.92 | 3.25 | 687 | 105 | 800 | 108 | ||
LBH 199Z | FEB 17 | 91 | XUB 93L | LBHR 53W | 632 | 2.56 | 2.97 | 617 | ET | 838 | 206 | ||
LBH 207Z | FEB 18 | 92 | LBH 130T | ZTM 105X | 708 | 2.93 | 3.34 | 693 | 106 | Olds RFI Test | |||
LBH 211Z | FEB 18 | 77 | LBH 176X | JBC 147W | 592 | 2.74 | 2.79 | 646 | 99 | 770 | 178 | ||
LBH 216Z | FEB 18 | 98 | LBH 26P | LBHR 53W | 802 | 3.30 | 3.78 | 773 | 118 | 1005 | 203 | ||
LBH 222Z | FEB 19 | 109 | LBH 163R | LBHR 53W | 684 | 2.70 | 3.24 | 660 | 101 | 878 | 194 | ||
LBH 223Z | FEB 19 | 91 | LBH 100N | LBH 198T | 708 | 2.92 | 3.36 | 690 | 106 | 870 | 162 | ||
LBH 226Z | FEB 19 | 96 | LBH 133W | SGC 102T | 592 | 2.48 | 2.81 | 607 | 93 | 842 | 250 | ||
LBH 229Z | FEB 19 | 100 | LBH 109T | LBHR 53W | 732 | 3.02 | 3.47 | 718 | 110 | 908 | 176 | ||
LBH 233Z | FEB 20 | 90 | LBH 100X | LBH 66T | 630 | 2.89 | 3.00 | 691 | 106 | Olds RFI Test | |||
LBH 238Z | FEB 20 | 90 | LBH 163T | LBH 52N | 630 | 2.59 | 3.00 | 620 | 95 | 794 | 164 | ||
LBH 239Z | FEB 20 | 81 | LBH 17X | BXC 39T | 618 | 2.87 | 2.94 | 676 | 104 | 742 | 124 | ||
LBH 240Z | FEB 20 | 98 | LBH 34S | LBHD 162W | 696 | 2.83 | 3.31 | 677 | 104 | Olds RFI Test | |||
LBH 241Z | FEB 20 | 66 | XUB 93L | LBH 40W | 582 | 2.47 | 2.77 | 573 | ET | 754 | 172 | ||
LBH 242Z | FEB 20 | 105 | LBH 141S | LBH 397W | 644 | 2.55 | 3.07 | 627 | 96 | 814 | 170 | ||
LBH 243Z | FEB 20 | 105 | LBH 123T | LBHR 53W | 780 | 3.23 | 3.71 | 768 | 118 | Olds RFI Test | |||
LBH 245Z | FEB 21 | 92 | LBH 130U | LBH 268P | 670 | 2.88 | 3.28 | 684 | 105 | 864 | 194 | ||
LBH 248Z | FEB 21 | 107 | LBH 11T | ZTM 105X | 664 | 2.67 | 3.18 | 655 | 100 | 778 | 114 | ||
LBH 255Z | FEB 22 | 87 | LBH 129W | ZTM 105X | 674 | 2.96 | 3.24 | 698 | 107 | 816 | 142 | ||
LBH 256Z | FEB 22 | 108 | LBH 140U | LBH 397W | 734 | 3.08 | 3.53 | 741 | 113 | Olds RFI Test | |||
LBH 258Z | FEB 22 | 103 | LBH 183R | LBH 40W | 712 | 2.89 | 3.42 | 694 | 106 | Olds RFI Test | |||
LBH 263Z | FEB 23 | 106 | LBH 162T | LBH 198T | 734 | 3.04 | 3.55 | 729 | 112 | 892 | 158 | ||
LBH 264Z | FEB 23 | 87 | LBH 354U | LBH 217X | 634 | 2.71 | 3.06 | 644 | 99 | 818 | 184 | ||
LBH 273Z | FEB 24 | 101 | XUB 93L | LBH 40W | 606 | 2.45 | 2.94 | 604 | ET | 802 | 196 | ||
LBH 275Z | FEB 24 | 99 | LBH 31X | LBH 106T | 572 | 2.56 | 2.78 | 633 | 97 | 728 | 156 | ||
LBH 276Z | FEB 24 | 103 | LBH 307T | LBH 198T | 684 | 2.83 | 3.32 | 683 | 105 | Olds RFI Test | |||
LBH 278Z | FEB 24 | 100 | LBH 165P | LBH 40W | 614 | 2.51 | 3.05 | 612 | 94 | 844 | 230 | ||
LBH 280Z | FEB 24 | 99 | LBH 270T | LBH 198T | 762 | 3.22 | 3.70 | 760 | 116 | Olds RFI Test | |||
LBH 281Z | FEB 24 | 108 | LBH 134R | LBH 40W | 710 | 2.88 | 3.45 | 696 | 107 | Olds RFI Test | |||
LBH 283Z | FEB 24 | 101 | LBH 81R | ZTM 105X | 672 | 2.73 | 3.26 | 659 | 101 | 834 | 162 | ||
LBH 288Z | FEB 26 | 105 | LBH 340T | LBH 198T | 646 | 2.65 | 3.17 | 649 | 99 | 806 | 160 | ||
LBHR 289Z | FEB 26 | 93 | LBH 121R | LBH 40W | 676 | 2.86 | 3.40 | 677 | 104 | 854 | 178 | ||
LBH 291Z | FEB 26 | 99 | LBH 42R | ZTM 105X | 618 | 2.50 | 3.03 | 610 | 93 | 822 | 206 | ||
LBHM 299Z | FEB 27 | 97 | LBHM 347W | ZTM 105X | 716 | 3.19 | 3.53 | 755 | 116 | Olds RFI Test | |||
LBH 310Z | FEB 28 | 100 | LBH 12S | LBH 40W | 644 | 2.65 | 3.19 | 642 | 98 | 792 | 148 | ||
LBH 325Z | MAR 1 | 103 | LBH 41R | LBHD 162W | 642 | 2.63 | 3.21 | 641 | 98 | 804 | 162 | ||
LBH 335Z | MAR 3 | 106 | LBH 110R | LBH 40W | 650 | 2.68 | 3.28 | 653 | 100 | 834 | 184 | ||
LBH 343Z | MAR 4 | 95 | LBH 356U | LBHD 162W | 596 | 2.57 | 3.03 | 624 | 96 | 816 | 220 | ||
LBHR 345Z | MAR 4 | 85 | LBH 96T | LBH 47X | 634 | 2.75 | 3.22 | 650 | 99 | 790 | 156 | ||
LBHM 347Z | MAR 5 | 85 | LBHM 404X | JBC 147W | 620 | 3.04 | 3.16 | 718 | 110 | 758 | 138 | ||
LBHM 352Z | MAR 5 | 91 | LBHM 67W | LBH 47X | 624 | 2.76 | 3.13 | 659 | 101 | 780 | 166 | ||
LBH 354Z | MAR 5 | 87 | LBH 8W | ZTM 105X | 644 | 2.93 | 3.29 | 691 | 106 | 820 | 176 | ||
LBH 356Z | MAR 6 | 93 | LBH 307S | SGC 102T | 668 | 2.88 | 3.43 | 682 | 104 | Olds RFI Test | |||
LBHR 360Z | MAR 7 | 105 | LBH 34N | LBH 40W | 590 | 2.45 | 3.04 | 607 | 93 | 792 | 202 | ||
LBH 361Z | MAR 7 | 108 | LBH 358W | LBH 47X | 630 | 2.79 | 3.25 | 684 | 105 | Olds RFI Test | |||
LBH 371Z | MAR 8 | 97 | XUB 93L | LBHR 53W | 686 | 3.00 | 3.55 | 713 | ET | 816 | 130 | ||
LBH 372Z | MAR 8 | 80 | LBH 31W | LBH 40W | 586 | 2.69 | 3.04 | 635 | 97 | 736 | 150 | ||
LBH 388Z | MAR 12 | 99 | LBH 57N | LBH 198T | 616 | 2.66 | 3.26 | 644 | 106 | 776 | 160 | ||
LBH 390Z | MAR 13 | 95 | LBH 263S | LBH 236U | 628 | 2.74 | 3.34 | 656 | 108 | 866 | 238 | ||
LBH 394Z | MAR 13 | 106 | LBH 272U | LBH 217X | 636 | 2.81 | 3.38 | 684 | 113 | 828 | 192 | ||
LBH 395Z | MAR 14 | 84 | LBH 351X | BXC 39T | 558 | 2.77 | 2.98 | 660 | 109 | 762 | 204 | ||
LBH 397Z | MAR 14 | 90 | LBH 10W | LBH 40W | 546 | 2.49 | 2.92 | 603 | 99 | 734 | 188 | ||
LBH 398Z | MAR 15 | 82 | LBH 144X | ZTM 105X | 602 | 3.03 | 3.24 | 709 | 117 | 792 | 190 | ||
LBH 403Z | MAR 16 | 90 | LBH 113W | LBH 198T | 578 | 2.68 | 3.12 | 643 | 106 | 734 | 156 | ||
LBH 406Z | MAR 17 | 90 | LBH 348X | LBH 106T | 528 | 2.59 | 2.87 | 630 | 104 | 684 | 156 | ||
LBH 410Z | MAR 19 | 98 | LBH 283N | LBHD 162W | 562 | 2.46 | 3.09 | 600 | 99 | 720 | 158 | ||
LBH 413Z | MAR 20 | 98 | LBH 68U | LBH 217X | 612 | 2.85 | 3.48 | 684 | 113 | 756 | 144 | ||
LBH 423Z | MAR 24 | 98 | LBH 101X | ZTM 105X | 576 | 2.88 | 3.25 | 698 | 115 | 718 | 142 | ||
LBH 430Z | MAR 28 | 92 | LBH 116S | SGC 102T | 550 | 2.50 | 3.18 | 603 | 99 | 726 | 176 | ||
LBH 432Z | MAR 28 | 89 | LBH 191U | LBHD 162W | 550 | 2.59 | 3.18 | 621 | 102 | 762 | 212 | ||
LBH 435Z | APR 1 | 92 | LBH 288W | LBH 168T | 518 | 2.51 | 3.07 | 609 | 100 | 684 | 166 | ||
LBH 438Z | APR 5 | 98 | LBH 359T | LBH 268P | 614 | 2.95 | 3.72 | 702 | 115 | 750 | 136 | ||
LBH 441Z | APR 12 | 99 | LBH 1W | LBH 40W | 498 | 2.46 | 3.15 | 607 | 100 | 670 | 172 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Lilybrook Herefords Inc.
Andy
Schuepbach, phone 403 625-4693
cell: 403
625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403
625-1500
Website: www.lilybrookherefords.com
Hans
Ulrich, phone: 403 625-2237
Last Updated Jan 2, 2013
Home Page
/ History
/ Cattle For Sale /
Semen For Sale / Editorial
Page
Video / Cow
Herd / Website Index /
Map / Inventions /
Cartoon / Links