Logo

Performance Data for Y-Bull Calves


All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with Pink bold birth weights we feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight, WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight
Check out the Blue links, they are pictures or pages of the animals!


Tattoo
B.D. B.W. Dam
Tattoo
Sire Tattoo

W.Wgt.
Oct. 7.

Adj
ADG

WPDA

Adj
205D

Wean Index

LBH
5Y
JAN 30 80 LBH 282T LBH 40W 706 2.69 2.82 632 99
LBH
 7Y
JAN 30 90 LBH 247R LBH 40W 732 2.66 2.93 635 100
LBH 27Y FEB
1
64 LBH 17W LBH 106T 694 2.99 2.80 683 106
LBH 18Y FEB
1
84 LBH 237W BXC 39T 696 2.91 2.81 689 108
LBH 24Y FEB
2
96 LBH 270T LBH 40W 812 3.10 3.29 733 115
LBH 28Y FEB 2 82 LBH 360W LBH 106T 680 2.88 2.75 681 107
LBH 35Y FEB 3 81 LBH 299S SGC 102T 674 2.53 2.74 599 94
LBH 40Y FEB 3 87 LBH 71S XUB 20J 726 2.72 2.95 644 101
LBH 48Y FEB 4 88 LBH 34R SGC 102T 758 2.82 3.09 666 104
LBH 49Y FEB 5 81 LBH 214M LBH 40W 686 2.57 2.81 606 95
LBH 52Y FEB 5 96 LBH 252S LBH 40W 764 2.86 3.13 682 107
LBH 56Y FEB 5 97 LBH 288W PWM 45S 692 2.86 2.84 694 109
LBHD 61Y FEB 5 91 LBH 21T NESP 23K 722 2.75 2.96 656 103
LBH 68Y FEB 5 94 LBH 196S LBH 40W 724 2.69 2.97 646 101
LBH 73Y FEB 6 93 LBH 61W LBH 66T 750 3.15 3.09 748 117
LBH 79Y FEB 7 74 LBH 172S BXC 39T 662 2.84 2.74 664 104
LBH 87Y FEB 7 96 LBH 11T SGC 102T 730 2.78 3.02 666 105
LBH 88Y FEB 7 97 LBH 151N LBH 40W 702 2.57 2.92 623 98
LBH 91Y FEB 7 99 LBH 6M LBH 40W 694 2.53 2.87 617 97
LBH 96Y FEB 8 83 LBH 146W LBH 66T 682 2.90 2.83 685 107
LBH 103Y FEB 8 97 LBH 358W LBH 106T 666 2.78 2.76 677 106
LBH 109Y FEB 8 81 LBH 79U XUB 20J 674 2.68 2.80 633 99
LBH 112Y FEB 9 89 LBH 270P LBH 40W 732 2.74 3.05 649 102
LBH 113Y FEB 9 104 LBH 76U CXT 87M 642 2.43 2.67 776 95
LBH 119Y FEB 10 98 LBH 224S LBH 40W 696 2.61 2.94 633 99
LBH 120Y FEB 10 98 LBH 282R SGC 102T 704 2.60 2.95 630 99
LBH 125Y FEB 10 85 ALNK 105P XUB 20J 670 2.50 2.80 596 93
LBHM 126Y FEB 10 81 LBHM 149W LBH 66T 728 3.15 3.05 736 115
LBH 128Y FEB 10 80 LBH 152S OXB 38T 728 2.82 3.05 658 103
LBH 133Y FEB 11 95 LBH 233W LBH 106T 688 2.90 2.89 699 110
LBH 135Y FEB 11 103 LBH 42R LBH 40W 686 2.50 2.88 615 96
LBH 136Y FEB 11 94 LBH 115U LBH 268P 708 2.80 2.97 671 105
LBH 137Y FEB 11 100 LBH 81S LBH 40W 778 2.95 3.27 705 111
LBH 142Y FEB 11 75 LBH 328T MVO 75S 718 2.87 3.02 665 104
LBH 146Y FEB 11 103 LBH 272T OXB 38T 794 3.07 3.34 735 115
LBH 149Y FEB 11 88 LBH 115T LBH 40W 722 2.82 3.03 667 105
LBH 151Y FEB 11 84 LBH 73T LBH 40W 736 2.90 3.09 680 107
LBH 154Y FEB 12 101 LBH 232R LBH 40W 680 2.49 2.87 612 96
LBH 160Y FEB 12 92 LBH 68R XUB 20J 650 2.41 2.74 584 92
LBH 162Y FEB 12 80 LBH 116M LBH 198T 716 2.76 3.02 646 101
LBH 166Y FEB 13 98 LBH 26P SGC 102T 756 2.83 3.20 678 106
LBH 169Y FEB 13 85 LBH 71T LBH 52N 686 2.69 2.91 637 100
LBH 171Y FEB 13 84 LBH 8W BXC 39T 608 2.56 2.58 617 97
LBH 175Y FEB 14 109 LBH 131T LBH 40W 710 2.69 3.02 661 104
LBH 188Y FEB 14 82 LBH 218W BXC 39T 654 2.83 2.78 669 105
LBH 192Y FEB 14 96 LBH 155N LBH 40W 690 2.57 2.94 621 97
LBH 194Y FEB 14 97 LBH 19P LBH 40W 724 2.71 3.08 651 102
LBH 197Y FEB 14 87 LBH 42U LBH 268P 732 2.97 3.11 699 110
LBH 200Y FEB 15 102 LBH 249P LBH 40W 754 2.83 3.22 680 107
LBH 204Y FEB 15 97 LBH 212W LBH 66T 708 3.02 3.03 726 114
LBH 207Y FEB 16 91 LBH 109T LBH 268P 750 2.98 3.22 702 110
LBH 216Y FEB 17 97 LBH 152T LBH 243W 742 2.92 3.20 697 109
LBH 217Y FEB 17 81 LBH 9U LBH 40W 632 2.56 2.72 608 95
LBH 218Y FEB 17 81 LBH 71W LBH 66T 624 2.70 2.69 641 101
LBH 222Y FEB 18 64 XUB 55K LBH 31R 656 2.73 2.84 624 FD
LBH 223Y FEB 18 105 LBH 123T OXB 38T 840 3.34 3.64 791 124
LBH 225Y FEB 18 96 LBH 315T LBH 236U 740 2.93 3.20 699 110
LBH 226Y FEB 18 80 LBH 26T LBH 268P 738 2.99 3.19 695 109
LBH 229Y FEB 18 95 LBH 39S LBH 268P 680 2.60 2.94 629 99
LBH 235Y FEB 19 97 LBH 59T LBH 40W 674 2.62 2.93 636 100
LBH 236Y FEB 19 82 LBH 56W BXC 39T 632 2.75 2.75 652 102
LBH 237Y FEB 19 86 LBH 224U LBH 40W 682 2.79 2.97 662 104
LBH 238Y FEB 19 100 LBH 29S XUB 20J 638 2.40 2.77 591 93
LBH 239Y FEB 19 95 LBH 110W BXC 39T 700 3.02 3.04 723 113
LBH 251Y FEB 20 82 LBH 96U LBH 268P 628 2.56 2.74 610 96
LBH 252Y FEB 20 84 LBH 132T LBH 243W 778 3.18 3.40 737 116
LBH 255Y FEB 21 91 LBH 45R LBH 236U 634 2.41 2.78 585 92
LBH 257Y FEB 21 88 LBH 245T LBH 198T 762 3.10 3.34 725 114
LBH 258Y FEB 21 66 LBH 77W LBH 106T 620 2.79 2.72 644 100
LBH 261Y FEB 21 92 LBH 169S LBH 198T 664 2.57 2.91 620 97
LBH 263Y FEB 22 95 LBH 20S XUB 20J 776 3.08 3.42 726 ET
LBH 265Y FEB 22 99 LBH 20S XUB 20J 748 2.93 3.30 700 ET
LBH 266Y FEB 22 94 LBH 129T SGC 102T 740 2.97 3.26 705 111
LBH 269Y FEB 22 88 LBH 112U SGC 102T 604 2.44 2.66 590 93
LBH 271Y FEB 22 94 LBH 67U LBH 31R 634 2.55 2.79 619 97
LBHM 272Y FEB 22 90 LBH 344W BXC 39T 754 3.39 3.32 794 124
LBHM 273Y FEB 22 96 LBH 128U LP 45R 722 2.96 3.18 706 111
LBH 280Y FEB 24 91 LBH 260W BXC 39T 616 2.68 2.74 648 102
LBH 281Y FEB 24 95 LBH 8U LBH 243W 746 3.09 3.32 733 115
LBHR 284Y FEB 24 94 LBH 250T SGC 102T 692 2.77 3.08 664 104
LBHR 299Y FEB 26 103 LBH 209T SGC 102T 822 3.36 3.69 793 124
LBH 300Y FEB 26 98 LBH 160U LBH 243W 696 2.86 3.12 688 108
LBH 303Y FEB 26 94 LBH 92T LBH 198T 734 2.99 3.29 707 111
LBH 307Y FEB 27 99 LBH 356U LBH 40W 616 2.49 2.77 614 96
LBH 310Y FEB 27 93 LBH 13R LBH 236U 726 2.87 3.27 681 107
LBH 311Y FEB 27 93 LBH 89T LBH 268P 634 2.53 2.86 613 96
LBH 313Y FEB 17 88 LBH 163T LBH 243W 670 2.72 3.02 648 102
LBH 324Y MAR 1 75 LBH 95W LBH 106T 698 3.22 3.17 741 116
LBH 334Y MAR 4 93 LBH 6W LBH 66T 696 3.13 3.21 743 117
LBHM 336Y MAR 4 91 LBH 92S SGC 102T 684 2.77 3.15 659 103
LBH 337Y MAR 5 94 LBH 106N LBH 198T 754 3.05 3.49 718 113
LBH 339Y MAR 5 98 LBH 75T SGC 102T 674 2.75 3.12 663 104
LBH 340Y MAR 5 94 LBH 110R LBH 168T 700 2.81 3.24 669 105
LBH 350Y MAR 8 92 LBH 290S LBH 198T 664 2.71 3.12 649 102
LBH 352Y MAR 9 87 LBH 323U LBH 243W 660 2.87 3.11 676 106
LBH 353Y MAR 9 90 LBH 83T LBH 198T 608 2.51 2.87 605 95
LBH 363Y MAR 12 108 LBH 93S LBH 31R 636 2.53 3.04 627 99
LBH 368Y MAR 12 86 LBH 350U LBH 243W 664 2.92 3.18 687 108
LBH 371Y MAR 12 84 LBH 125T LBH 31R 694 2.99 3.32 697 109
LBH 375Y MAR 13 96 LBH 142R LBH 168T 734 3.04 3.53 719 113
LBH 382Y MAR 16 104 LBH 133U LBH 243W 662 2.84 3.23 690 108
LBH 397Y MAR 20 105 LBH 129U SGC 102T 674 2.94 3.35 712 112
LBH 400Y MAR 21 101 LBH 260P LBH 198T 718 3.01 3.59 717 113
LBH 402Y MAR 21 102 LBH 274T LBH 268P 664 2.85 3.32 687 108
LBH 406Y MAR 22 109 LBH 55S LBH 268P 662 2.75 3.33 674 106
LBH 411Y MAR 24 100 LBH 183P SGC 102T 692 2.92 3.51 698 110
LBH 413Y MAR 25 104 LBH 354U LBH 40W 628 2.77 3.20 676 106
LBH 418Y MAR 26 93 LBH 58R LBH 268P 604 2.55 3.10 616 97
LBH 430Y APR 1 90 LBH 183R LBH 236U 640 2.81 3.39 666 104
LBH 444Y APR 8 98 LBH 49U LBH 31R 590 2.73 3.24 661 104

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us.  

Lilybrook Herefords Inc.

Andy Schuepbach, phone 403 625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website:
www.lilybrookherefords.com
Hans Ulrich, phone: 403 625-2237

Last Updated Jan 12, 2012


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Thank You /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links