Lilybrook Herefords Inc.

Performance Data for W-Bull Calves

These bulls are for sale!


All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with LARGE printed birth weights we feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,    WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,


Tattoo
B.D. B.W. Dam
Tattoo
Sire Tattoo

W.Wgt.
Sept.27.

ADG

WPDA

Adj
205D

Wean Index

Comments

LBH 9W FEB
1
88 LBH 36T BXC 
39T
798 3.47 3.35 808 122  
LBH 11W FEB
2
83 LBH 210N LBH 268P 700 2.67 2.95 629 95  
LBH 14W FEB
4
109 XUB 65K CXT
87M
764 2.85 3.25 693 104  
LBH 16W FEB
4
75 LBH 240R LBH
56M
746 3.03 3.17 697 105  
LBH 20W FEB
5
88 LBH 110S LBH
268P
674 2.71 2.88 647 97  
LBH 29W FEB
6
89 LBH 199S CJK 157K 670 2.70 2.88 645 FD  
LBH 35W FEB
7
95 LBH 6M MN
7N
716 2.71 3.09 649 98  
LBHR 38U FEB
7
71 LBH 250T BXC 39T 714 3.22 3.08 739 111  
LBH 40W FEB
7
93 LBH 20S CJK 157K 816 3.37 3.52 786 118  
LBH 42W FEB
8
88 LBH 142R LBH 268P 688 2.73 2.98 649 98  
LBH 47W FEB
8
94 XUB 119H LBH 268P 702 2.79 3.04 667 100  
LBHR 53W FEB
8
66 LBH 209T BXC 39T 760 3.48 3.29 787 118  
LBH 54W FEB
9
87 XUB 35L LBH 56M 724 2.81 3.15 661 99  
LBH 62W FEB
9
90 LBH 221P LBH 31R 728 2.86 3.17 676 102  
LBH 70W FEB 11 77 LBH 93T BXC 39T 702 3.15 3.08 730 110  
LBH 79W FEB 11 88 LBH 81R LBH 52N 708 2.85 3.11 673 101  
LBH 86W FEB 12 82 LBH 84T BXC 39T 692 3.08 3.05 722 109  
LBH 88W FEB 12 98 LBH 182P CJK 157K 716 2.79 3.15 670 101  
LBH 93W FEB 12 86 LBH 155N CJK 157K 702 2.75 3.09 649 98  
LBH 94W FEB 12 95 LBH 270P XUB 20J 784 3.12 3.45 734 111  
LBH 96W FEB 12 92 LBH 260P XJK 157K 690 2.76 3.04 646 97  
LBH 97W FEB 12 106 LBH 84N MN
7N
772 2.97 3.40 714 107  
LBH 100W FEB 12 84 LBH 61T BXC 39T 676 2.99 2.98 705 106  
LBH 105W FEB 13 92 XUB 21J LBH 268P 696 2.76 3.08 658 99  
LBH 109W FEB 13 96 LBH 230P LBH 268P 760 3.01 3.36 714 107  
LBH 112W FEB 14 86 LBH 27R CJK 157K 700 2.85 3.11 671 101  
LBH 114W FEB 14 99 LBH 163R CJK 157K 662 2.61 2.94 636 96  
LBH 118W FEB 15 97 LBH 32R LBH 268P 724 2.92 3.23 696 105  
LBH 122W FEB 15 95 LBH 283P MN
7N
714 2.83 3.19 675 102  
LBH 125W FEB 15 102 LBH 102M MN
7N
700 2.68 3.13 650 98  
LBH 126W FEB 16 87 LBH 71S LBH 268P 678 2.83 3.04 671 101  
LBH 134W FEB 16 106 LBH 283N MN
7N
682 2.60 3.06 639 96  
LBH 136W FEB 17 86 LBH 18S CJK 157K 660 2.76 2.97 654 98  
LBH 138W FEB 17 78 LBH 118T BXC 39T 648 2.93 2.92 686 103  
LBH 139W FEB 17 72 LBH 63T BXC 39T 668 3.06 3.01 706 106  
LBH 140W FEB 17 91 LBH 125M MN
7N
718 2.83 3.23 670 101  
LBH 150W FEB 18 86 ALNK 2N LBH 268P 706 2.82 3.19 664 100  
LBH 151W FEB 18 92 LBH 244N LBH 56M 676 2.66 3.06 637 96  
LBH 152W FEB 18 80 LBH 242T BXC 39T 616 2.77 2.79 656 99  
LBH 156W FEB 19 99 LBH 252N LBH 268P 750 2.98 3.41 709 107  
LBH 157W FEB 19 94 XUB 77J LBH 268P 698 2.82 3.17 671 101  
LBHD 162W FEB 19 89 LBH 21T BXC 39T 700 3.15 3.18 743 112  
LBH 166W FEB 20 94 LBH 156N XUB 20J 724 2.89 3.31 686 103  
LBH 167W FEB 20 93 LBH 26P LBH 268P 692 2.78 3.16 663 100  
LBH 169W FEB 20 78 LBH 15T LBH 66T 676 3.09 3.09 719 FD  
LBH 170W FEB 20 87 LBH 123T LBH 66T 674 3.04 3.08 719 108  
LBH 171W FEB 21 98 LBH 306P LBH 52N 668 2.66 3.06 643 97  
LBH 175W FEB 21 84 LBH 89T BXC 39T 670 3.05 3.07 716 108  
LBH 176W FEB 21 95 LBH 48P LBH 268P 692 2.78 3.17 665 100  
LBH 177W FEB 22 97 LBH 134R MVO 75S 710 2.92 3.27 698 105  
LBH 178W FEB 22 72 LBH 165T BXC 39T 644 2.99 2.97 692 104  
LBH 185W FEB 23 84 LBH 270T ERA 38R 656 3.01 3.04 710 107  
LBH 189W FEB 23 84 LBH 26T BXC 39T 690 3.17 3.19 741 111  
LBH 190W FEB 23 70 LBH 260T BXC 39T 624 2.92 2.89 675 102  
LBH 191W FEB 23 84 LBH 128T BXC 39T 666 3.05 3.08 717 108  
LBH 192W FEB 23 96 LBH 249S LBH 102T 668 2.81 3.09 676 102  
LBH 196W FEB 24 80 LBH 132T PWM 45S 682 3.16 3.17 736 111  
LBH 199W FEB 25 98 LBH 235R LBH 198T 678 2.80 3.17 673 101  
LBH 200W FEB 25 74 LBH 71T PWM 45S 596 2.75 2.79 644 97  
LBH 201W FEB 25 96 LBH 197S LBH 268P 670 2.84 3.13 681 103  
LBH 203W FEB 25 80 LBH 125T LBH 106T 704 3.29 3.29 762 115  
LBH 206W FEB 26 89 XUB 13J LBH 165N 686 2.86 3.22 674 101  
LBH 210W FEB 26 81 LBH 155T LBH 106T 578 2.63 2.71 627 94  
LBH 213W FEB 27 95 XUB 116J MVO 75S 720 3.00 3.40 709 107  
LBH 214W FEB 27 87 LBH 148T LBH 66T 586 2.65 2.76 638 96  
LBHR 216W FEB 28 55 LBH 96T BXC 39T 624 3.03 2.96 680 102  
LBH 217W FEB 28 109 LBH 141S MVO 75S 694 2.92 3.29 712 107  
LBH 226W MAR 1 87 LBH 158T LBH 66T 598 2.73 2.85 655 99  
LBH 229W MAR 1 101 LBH 20P XUB 73L 712 2.92 3.39 700 105  
LBH 231W MAR 1 83 LBH 152T BXC 39T 628 2.91 2.99 688 103  
LBHR 235W MAR 2 94 LBH 139S MVO 75S 718 3.14 3.44 741 111  
LBH 238W MAR 3 79 LBH 212T PWM 45S 618 2.90 2.97 682 103  
LBH 241W MAR 4 99 LBH 181M CXT 72M 712 2.92 3.44 696 105  
LBH 243W MAR 4 94 LBH 69S LBH 198T 724 3.19 3.50 751 113  
LBH 244W MAR 4 103 LBH 129N LBH 220R 652 2.63 3.15 640 96  
LBHR 245W MAR 4 93 LBH 121R LBH 268P 674 2.87 3.26 682 103  
LBH 246W MAR 4 83 LBH 163T LBH 106T 572 2.64 2.76 632 95  
LBH 248W MAR 5 76 LBH 115T LBH 106T 590 2.78 2.86 653 98  
LBH 250W MAR 5 92 LBH 239S LBH 198T 684 3.01 3.32 713 107  
LBH 252W MAR 5 80 LBH 266T PWM 45S 642 3.06 3.12 714 108  
LBH 256W MAR 6 93 LBH 19P LBH 52N 668 2.80 3.26 667 100  
LBH 257W MAR 6 87 LBH  4T BXC 39T 674 3.17 3.29 745 112  
LBH 263W MAR 7 94 LBH 252S MVO 75S 680 3.01 3.33 714 107  
LBH 267W MAR 8 101 LBH 45S MVO 75S 662 2.88 3.26 695 105  
LBH 270W MAR 8 82 LBH 299S LBH 220R 602 2.68 2.97 635 96  
LBH 276W MAR 10 104 LBH 110R LBH 198T 702 3.02 3.49 724 109  
LBHR 280W MAR 11 88 LBH 34N LBH 268P 688 2.94 3.44 690 104  
LBH 281W MAR 11 81 LBH 107T BXC 39T 632 3.05 3.16 713 107  
LBH 283W MAR 11 96 LBH 13S LBH 198T 608 2.66 3.04 644 97  
LBH 289W MAR 12 101 LBH 165P LBH 268P 744 3.20 3.74 758 114  
LBH 290W MAR 13 82 LBH 184P LBH 268P 630 2.74 3.18 644 97  
LBH 291W MAR 14 108 LBH 102N LBH 268P 718 3.03 3.64 728 109  
LBH 294W MAR 15 90 LBH 315T LBH 66T 550 2.60 2.81 632 95  
LBH 299W MAR 16 90 LBH 248S LBH 102T 616 2.79 3.16 665 100  
LBH 300W MAR 16 99 LBH 102R LBH 102T 606 2.62 3.11 637 96  
LBH 301W MAR 17 93 LBH 212R LBH 52N 676 3.02 3.48 713 107  
LBH 302W MAR 17 90 LBH 10T LBH 66T 558 2.64 2.88 638 96  
LBH 305W MAR 18 105 LBH 185R LBH 268P 692 3.05 3.59 732 110  
LBH 306W MAR 18 87 LBH 84R MVO 75S 686 3.11 3.55 725 109  
LBHM 310W MAR 20 86 LBH 342T BXC 39T 646 3.22 3.38 755 113  
LBH 311W MAR 20 82 LBH 114R LBH 198T 662 3.03 3.47 704 FD  
LBH 312W MAR 20 93 LBH 329T ERA 38R 602 2.93 3.15 703 106  
LBH 316W MAR 21 97 LBH 196S LBH 198T 634 2.90 3.34 694 104  
LBH 318W MAR 22 95 LBH 274T PWM 45S 588 2.85 3.11 689 103  
LBH 328W MAR 24 85 LBH 78R LBH 198T 618 2.83 3.30 666 100  
LBH 332W MAR 24 82 LBH 129T PWM 45S 592 2.95 3.17 694 104  
LBH 333W MAR 25 75 LBH 182T LBH 66T 530 2.65 2.85 624 94  
LBH 334W MAR 25 98 LBH 57S LBH 102T 598 2.74 3.22 662 99  
LBH 338W MAR 27 92 LBH 215S LBH 102T 614 2.88 3.34 686 103  
LBH 340W MAR 27 99 LBH 162T ERA 38R 564 2.73 3.07 667 100  
LBH 348W MAR 31 82 LBH 200T LBH 106T 540 2.73 3.00 648 97  
LBH 357W APR  4 89 LBH 245T PWM 45S 554 2.82 3.15 675 101  
LBH 361W APR  6 90 LBH 129S LBH 198T 610 2.98 3.51 703 106  
LBH 367W APR  9 94 LBH 83T LBH 66T 538 2.74 3.15 663 99  
LBH 370W APR 10 95 LBH 48R LBH 52N 618 2.97 3.64 705 106  
LBH 373W APR 14 78 LBH 146T LBH 106T 506 2.68 3.05 634 95  
LBH 377W APR 18 93 LBH 352T PWM 45S 512 2.72 3.16 659 99  
LBH 378W APR 19 93 LBH 93R LBH 198T 620 3.10 3.85 730 110  
LBH 379W APR 20 96 LBH 345T LBH 106T 578 3.13 3.61 747 112  
LBH 380W APR 21 84 LBH 139T LBH 66T 496 2.66 3.12 637 96  

Lilybrook Herefords Inc.
Andy Schuepbach, phone 403 625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website: www.lilybrookherefords.com
Hans Ulrich, phone: 403 625-2237

Last Updated Oct 17, 2009


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Thank You /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links