Performance Data For U Bullcalves, with weaning info, 2008

Lilybrook Herefords Inc.

Performance Data for U-Bull Calves

These Bulls are for sale

All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with LARGE printed birth weights we feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,  WPDA = Weight Per Day of Age,  205D = Adjusted 205 Day Weight


Tattoo
B.D. B.W. Dam
Tattoo
Sire Tattoo

W.Wgt.
Sept.20.

Adj. ADG

WPDA

Adj
205D

Wean Index

...... Wgt. ...day
Gain

Comments

LBHD 4U JAN 31 69 LBH 53S LBH 268P 617 2.72 2.64 633 98      
LBH 10U  FEB   1 101 ALNK 203U LBH  52N 758 2.92 3.27 700 109      
LBH 11U  FEB   1 88 LBH 211N XUB 118L 733 2.87 3.16 677 105      
LBH 14U  FEB   2 102 LBH 110N CJK 157K 710 2.71 3.07 657 102      
LBH 16U  FEB   3 99 XUB 235L LBH  56M 666 2.49 2.90 608 94      
LBH 21U  FEB   4 87 XUB 53K CJK 157K 714 2.77 3.12 654 101      
LBH 23U  FEB   4 90 LBH 144M CJK 157K 773 3.03 3.38 711 110      
LBH 24U  FEB   5 90 LBH 87N CJK 157K 684 2.68 3.00 639 99      
LBH 25U  FEB   5 106 XUB 17J LBH 268P 718 2.73 3.15 665 103      
LBH 26U  FEB   5 79 LBH 55S  XUB   20J 612 2.69 2.68 638 99      
LBH 28U  FEB   5 93 LBH 247R LCI  107R 688 2.82 3.02 674 105      
LBHM 30U  FEB   5 66 LBH 92S LBH 268P 663 3.02 2.91 691 107      
LBH 31U  FEB   5 83 XUB 171G CJK 157K 686 2.80 3.01 657 102      
LBH 32U  FEB   5 104 LBH 12S LBH 148S 802 3.51 3.52 834 129     SOLD
LBH 34U  FEB   6 85 XUB 27K LBH 268P 627 2.41 2.76 578 90      
LBH 35U  FEB   6 92 LBH 186N  LBH   31R 675 2.64 2.97 632 98      
LBH 36U  FEB   7 88 LBH 76M LCI  107R 651 2.52 2.88 604 94      
LBH 38U  FEB   7 93 LBH 42R LBH  52N 700 2.88 3.10 687 107      
LBH 39U  FEB   7 82 XUB 82L CJK 157K 786 3.14 3.48 725 113      
LBH 47U  FEB   8 88 LBH 209M CJK 157K 717 2.83 3.19 668 104      
LBH 48U  FEB   8 90 XUB 209J CJK 157K 673 2.63 2.99 628 97      
LBH 50U  FEB   8 87 XUB 30K CJK 157K 693 2.71 3.08 642 100      
LBH 54U  FEB   8 85 LBH 27R LBH  52N 717 3.01 3.19 706 109      
LBH 56U  FEB   9 107 LBH 84N LBH 268P 754 2.95 3.37 712 110     SOLD
LBH 58U  FEB   9 94 LBH 141M CJK 157K 768 3.04 3.43 717 111      
LBH 62U  FEB   9 83 LBH 71L CJK 157K 655 2.57 2.92 608 94      
LBH 63U FEB 10 86 LBH 81P CJK 157K 654 2.65 2.93 631 98      
LBH 65U FEB 10 95 XUB 86K CJK 157K 671 2.59 3.01 625 97      
LBHR 66U FEB 10 108 LBH 34N LBH  52N 724 2.82 3.25 686 106      
LBH 69U FEB 10 77 LBH 249P  XUB   20J 621 2.54 2.78 600 Twin      
LBH 70U FEB 10 61 LBH 249P  XUB   20J 650 2.76 2.91 628 Twin FD      
LBH 72U FEB 10 100 XUB 169L CJK 157K 696 2.68 3.12 648 101      
LBH 74U FEB 10 103 LBH 102N CJK 157K 696 2.71 3.12 659 102      
LBH 80U FEB 11 100 LBH 18N CJK 157K 667 2.60 3.00 633 98      
LBH 81U FEB 11 88 XUB 73J CJK 157K 757 3.05 3.41 713 111      
LBH 88U FEB 11 109 LBH 165P LCI  107R 755 3.03 3.40 731 113      
LBH 89U FEB 11 92 LBH 226R LBH  52N 651 2.70 2.93 648 101      
LBH 90U FEB 11 81 LBH 162R CXT 87M 676 2.87 3.05 672 104      
LBH 91U FEB 12 79 LBH 152S LBH 268P 654 2.97 2.96 696 108      
LBH 97U FEB 12 92 LBH 260P LBH  52N 750 3.10 3.39 729 113      
LBH 99U FEB 12 88 LBH 167S LBH 148S 622 2.76 2.81 662 103      
LBH 100U FEB 12 105 LBH 150N  LBH   31R 652 2.52 2.95 621 96      
LBH 105U FEB 12 97 XUB 61K CJK 157K 644 2.48 2.91 604 94      
LBH 107U FEB 13 105 LBH 230P LBH  52N 744 3.02 3.38 725 112      
LBH 108U FEB 13 105 XUB 21J LCI  107R 737 2.90 3.35 699 108      
LBH 114U FEB 13 102 LBH 30R LBH  52N 674 2.77 3.06 673 104      
LBH 116U FEB 13 90 LBH 19P CJK 157K 637 2.58 2.90 620 96      
LBH 117U FEB 14 98 LBH  7N  XUB   20J 633 2.48 2.89 606 94      
LBH 120U FEB 14 105 XUB 203L CJK 157K 758 2.98 3.46 714 111      
LBH 123U FEB 14 99 FHR 74J CJK 157K 686 2.70 3.13 652 101      
LBH 124U FEB 14 96 LBH 16M LBH 268P 727 2.89 3.32 688 107      
LBH 126U FEB 14 80 LBH 18S LBH 268P 636 2.88 2.90 678 105      
LBH 131U FEB 15 83 LBH 142R LBH 220R 597 2.51 2.74 601 93      
LBH 134U FEB 15 87 LBH 182P CJK 157K 664 2.74 3.05 651 101      
LBH 142U FEB 16 96 LBH 125M LBH  52N 695 2.77 3.20 662 103      
LBH 145U FEB 16 83 LBH 194M LBH 268P 609 2.43 2.81 581 90      
LBH 149U FEB 16 103 LBH 180N CJK 157K 690 2.74 3.18 665 103      
LBH 151U FEB 17 102 LBH 32R CJK 157K 672 2.80 3.11 679 105      
LBH 152U FEB 17 86 LBH 182S LBH   14S 600 2.70 2.78 648 FD      
LBH 156U FEB 17 82 LBH 238S LBH 268P 552 2.48 2.56 598 93      
LBH 157U FEB 17 104 LBH 151N CJK 157K 613 2.38 2.84 593 92      
LBH 159U FEB 18 98 XUB 77J LBH  52N 761 3.10 3.54 732 114      
LBH 162U FEB 18 105 LBH 157M LBH  52N 700 2.77 3.26 671 104      
LBH 163U FEB 18 102 LBH 184P  XUB   20J 676 2.75 3.14 668 104      
LBH 164U FEB 18 97 LBH 270P LBH 220R 651 2.66 3.03 644 100      
LBH 168U FEB 19 89 LBH 119M LBH 268P 693 2.82 3.24 666 103      
LBH 169U FEB 19 93 LBH 117S LBH 268P 646 2.92 3.02 700 109      
LBH 170U FEB 19 103 LBH 220P LBH  52N 638 2.58 2.98 633 98      
LBH 172U FEB 20 90 XUB 70C LBH  52N 576 2.85 2.70 685 106      
LBH 174U FEB 20 93 LBH 99R CJK 157K 606 2.55 2.85 618 96      
LBHR 175U FEB 20 85 LBH 139S LBH 268P 698 3.25 3.28 759 118     SOLD
LBH 177U FEB 20 101 LBH 56N XUB  73L 656 2.63 3.08 640 99      
LBH 178U FEB 21 94 LBH 88P LBH  52N 666 2.77 3.14 664 103      
LBH 181U FEB 21 105 XUB 13J LBH  52N 683 2.73 3.22 663 103      
LBH 183U FEB 22 89 LBH 57S LBH 268P 631 2.89 2.99 689 107      
LBH 187U FEB 22 109 XUB 22K CJK 157K 640 2.49 3.03 619 96      
LBH 194U FEB 24 94 LBH 232S ERA   38R 623 2.85 2.98 688 107      
LBH 195U FEB 24 108 LBH 124S LBH 268P 594 2.61 2.84 653 101      
LBH 196U FEB 24 80 LBH 129S LBH 148S 621 2.91 2.97 683 106      
LBHR 200U FEB 24 102 LBH 42M LBH 220R 642 2.56 3.07 627 97      
LBH 207U FEB 25 103 LBH 141S LBH 148S 630 2.84 3.03 695 108      
LBH 209U FEB 26 109 LBH 94N  XUB   20J 665 2.69 3.21 661 102      
LBH 211U FEB 26 93 LBH 209S  ERA   38R 612 2.82 2.96 679 105      
LBH 221U FEB 27 86 LBH 173S LBH 148S 548 2.51 2.66 609 94      
LBH 228U FEB 28 93 LBH 21R LBH 192N 705 3.12 3.44 736 114      
LBH 230U FEB 29 93 LBH 183R CXT 87M 692 3.07 3.39 726 113      
LBH 236U MAR 1 96 LBH 134R CJK 157K 716 3.19 3.53 753 117      
LBH 240U MAR 2 94 LBH 169S LBH   14S 574 2.65 2.84 645 100      
LBH 243U MAR 3 96 LBH 194N LBH 220R 601 2.50 2.99 609 94      
LBH 246U MAR 4 108 LBH 23N CXT 72M 630 2.59 3.15 639 99      
LBH 248U MAR 4 96 LBH 208P CJK 157K 583 2.47 2.92 603 94      
LBH 249U MAR 4 103 LBH 129N CXT 72M 687 2.90 3.44 698 108      
LBH 256U MAR 6 91 ALNK 105P CXT 87M 607 2.56 3.07 632 98      
LBH 262U MAR 8 95 XUB 81K LBH 52N 693 2.97 3.54 702 109      
LBH 265U MAR 9 104 LBH 116M CXT 87M 628 2.62 3.22 641 99      
LBH 270U MAR 11 84 ALNK 125N   XUB  20J 576 2.51 2.98 598 96      
LBH 280U MAR 13 88 LBH 282R LBH 52N 614 2.84 3.21 674 108      
LBH 281U MAR 13 89 LBH 313S LBH 268P 584 2.85 3.06 682 110      
LBH 288U MAR 15 85 LBH 78R LBH 52N 603 2.80 3.19 662 106      
LBH 292U MAR 16 88 LBH 41R LBH 220R 610 2.83 3.24 672 108      
LBH 293U MAR 16 106 LBH 242N LBH 220R 619 2.67 3.29 654 105      
LBH 296U MAR 16 97 LBH 166M XUB 73L 630 2.74 3.35 657 106      
LBH 299U MAR 18 96 LBH 181M LBH 52N 615 2.69 3.31 646 104      
LBH 300U MAR 18 103 LBH 177N LBH 220R 703 3.14 3.78 747 120      
LBH 302U MAR 18 98 LBH 306P XUB 20J 662 3.01 3.56 717 115      
LBH 306U MAR 19 104 LBH 306N CXT 87M 683 3.04 3.69 728 117      
LBH 307U MAR 19 99 LBH 50R XUB 20J 584 2.67 3.16 650 104      
LBHR 311U MAR 20 93 LBH 121R LBH 52N 612 2.87 3.33 684 110      
LBH 317U MAR 22 94 LBH 102S LBH 268P 582 2.89 3.20 694 111      
LBH 318U MAR 23 104 LBH 278P LBH 220R 609 2.76 3.36 670 108      
LBH 322U MAR 25 98 LBH 208R CXT 87M 585 2.75 3.27 665 107      
LBH 324U MAR 26 100 LBH 45R LBH 52N 585 2.75 3.29 666 107      
LBH 328U MAR 27 95 LBH 20P LBH 192N 651 3.07 3.68 725 116      
LBH 345U APR  6 95 LBH  7S LBH 14S 497 2.53 2.99 622 100      
LBH 346U APR  6 95 LBH 201M XUB 20J 520 2.38 3.11 583 94      
LBH 352U APR  9 104 LBH 40M LBH 220R 526 2.40 3.21 596 96      
LBH 363U APR 13 106 XUB 188L LBH 52N 515 2.36 3.22 589 95      
LBH 367U APR 16 101 LBH 191P XUB 20J 555 2.74 3.54 663 107      
LBH 371U APR 20 91 LBH 181R XUB 20J 511 2.64 3.34 636 102      

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

                                                     Lilybrook Herefords Inc.                                                             
Andy Schuepbach, phone 403 625-4693  cell: 403 625-6316 (try cell first during day)
Hans Ulrich, phone: 403 625-2237
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website: www.lilybrookherefords.com

Last Updated Oct 19, 2008


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Thank You /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links