Lilybrook Herefords Inc.
All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with
LARGE printed birth weights we
feel could be used on heifers!
B.D.= Birth Date, B.W.
= Actual Birth Weight, WPDA
= Weight Per Day of Age, 205D = Adjusted 205 Day
Weight,
Tattoo |
B.D. | B.W. | Sire Tattoo | Dam Tattoo |
W.Wgt. |
Adj. ADG |
WPDA |
Adj |
Wean Index |
Mar 15/08 Wgt. | Year. Index | WPDA | Winter Gain |
Comments |
|
LBH 5T | JAN 29 | 86 | LBH 192N | XUB 56G | 699 | 2.69 | 2.94 | 637 | 105 | 1125 | 100 | 2.74 | 426 | ||
LBH 6T | JAN 30 | 85 | XUB 118L | LBH 229P | 718 | 2.91 | 3.03 | 684 | 113 | 1265 | 115 | 3.09 | 547 | ||
LBH 12T | FEB 1 | 96 | XUB 118L | LBH 117N | 696 | 2.69 | 2.96 | 649 | 107 | 1137 | 102 | 2.79 | 441 | ||
LBH 17T | FEB 2 | 76 | LBH 31R | LBH 126R | 626 | 2.74 | 2.68 | 645 | 106 | 1013 | 97 | 2.49 | 387 | ||
LBH 19T | FEB 2 | 89 | CJK 157K | XUB 115A | 652 | ET | 2.79 | ET | ET | 1071 | ET | 2.63 | 419 | ||
LBH 22T | FEB 4 | 86 | CJK 157K | XUB 115A | 542 | ET | 2.34 | ET | ET | 938 | ET | 2.32 | 386 | ||
LBH 25T | FEB 4 | 90 | LCI 107R | LBH 160P | 688 | 2.79 | 2.97 | 664 | 106 | 1109 | 100 | 2.74 | 421 | ||
LBH 27T | FEB 5 | 85 | LBH 268P | LBH 99R | 593 | 2.54 | 2.57 | 615 | 101 | 1016 | 97 | 2.51 | 423 | ||
LBH 30T | FEB 5 | 104 | XUB 118L | LBH 32N | 624 | 2.35 | 2.70 | 588 | 97 | 1098 | 100 | 2.72 | 474 | ||
LBH 41T | FEB 7 | 76 | LBH 121P | LBH 247R | 656 | 2.95 | 2.86 | 689 | 113 | 1060 | 103 | 2.64 | 404 | ||
LBH 49T | FEB 8 | 80 | LBH 52N | LBH 172N | 636 | 2.56 | 2.79 | 605 | 100 | 1030 | 94 | 2.57 | 394 | ||
LBH 52T | FEB 8 | 100 | LBH 165N | LBH 155M | 767 | 3.01 | 3.36 | 716 | 118 | 1274 | 115 | 3.18 | 507 | ||
LBH 57T | FEB 8 | 91 | LCI 107R | LBH 76M | 624 | 2.40 | 2.74 | 582 | 96 | 1080 | 98 | 2.69 | 456 | ||
LBH 72T | FEB 9 | 102 | LBH 31R | LBH 97M | 707 | 2.73 | 3.11 | 662 | 109 | 1121 | 102 | 2.80 | 405 | ||
LBH 78T | FEB 10 | 83 | LBH 220R | LBH 5N | 635 | 2.55 | 2.81 | 607 | Twin | 1042 | Twin | 2.61 | 407 | ||
LBH 79T | FEB 10 | 82 | LBH 220R | LBH 5N | 632 | 2.54 | 2.80 | 604 | Twin | 1045 | 104 | 2.62 | 413 | ||
LBH 80T | FEB 10 | 102 | LCI 107R | XUB 28K | 646 | 2.42 | 2.86 | 596 | 98 | 1136 | 102 | 2.85 | 490 | ||
LBH 88T | FEB 10 | 89 | CJK 157K | LBH 214M | 686 | 2.71 | 3.04 | 645 | 106 | 1135 | 103 | 2.84 | 449 | ||
LBH 99T | FEB 11 | 100 | LCI 87P | XUB 115A | 723 | ET | 3.21 | ET | ET | 1151 | ET | 2.89 | 428 | ||
LBH 101T | FEB 11 | 87 | XUB 20J | LBH 52R | 580 | 2.51 | 2.58 | 610 | 100 | 987 | 96 | 2.48 | 407 | ||
LBH 105T | FEB 12 | 98 | XUB 20J | LBH 163R | 583 | 2.49 | 2.60 | 617 | 102 | 1029 | 100 | 2.59 | 446 | ||
LBH 110T | FEB 13 | 105 | LBH 165N | LBH 140M | 758 | 2.99 | 3.40 | 718 | 118 | 1294 | 118 | 3.27 | 536 | ||
LBH 111T | FEB 13 | 86 | LBH 268P | LBH 214R | 614 | 2.73 | 2.75 | 653 | 104 | 1034 | 100 | 2.61 | 420 | ||
LBH 116T | FEB 14 | 94 | LCI 87P | XUB 115K | 618 | 2.36 | 2.78 | 577 | 95 | 1035 | 94 | 2.62 | 417 | ||
LBH 121T | FEB 14 | 92 | JBC 91Z | LBH 150N | 617 | 2.46 | 2.78 | 597 | 98 | 1093 | 101 | 2.77 | 476 | ||
LBH 124T | FEB 14 | 99 | LCI 107R | XUB 205J | 665 | 2.56 | 3.00 | 621 | 102 | 1125 | 102 | 2.85 | 460 | ||
LBH 127T | FEB 15 | 107 | LCI 87P | LBH 221M | 606 | 2.30 | 2.74 | 578 | 95 | 1054 | 97 | 2.68 | 448 | ||
LBH 144T | FEB 16 | 106 | LBH 193N | LBH 200M | 654 | 2.53 | 2.97 | 625 | 103 | 1114 | 103 | 2.83 | 459 | ||
LBH 145T | FEB 16 | 88 | CJK 157K | XUB 116J | 625 | 2.44 | 2.84 | 588 | 97 | 1047 | 96 | 2.66 | 422 | ||
LBH 168T | FEB 18 | 88 | LBH 268P | LBH 58R | 616 | 2.75 | 2.83 | 661 | 109 | 1075 | 106 | 2.75 | 459 | ||
LBH 170T | FEB 18 | 102 | CJK 157K | XUB 115A | 648 | ET | 2.97 | ET | ET | 1107 | ET | 2.83 | 459 | ||
LBH 173T | FEB 19 | 104 | XUB 20J | LBH 136N | 636 | 2.53 | 2.93 | 625 | 103 | 1087 | 102 | 2.79 | 451 | ||
LBH 178T | FEB 20 | 98 | LBH 52N | XUB 35H | 676 | 2.69 | 3.13 | 649 | 107 | 1052 | 98 | 2.70 | 376 | ||
LBH 179T | FEB 20 | 106 | AJPD 13G | XUB 31L | 625 | 2.40 | 2.89 | 597 | 98 | 1016 | 94 | 2.61 | 391 | ||
LBH 181T | FEB 20 | 99 | LBH 31R | LBH 39R | 577 | 2.51 | 2.67 | 622 | 102 | 1007 | 100 | 2.59 | 430 | ||
LBH 186T | FEB 21 | 108 | LBH 52N | XUB 197G | 633 | 2.49 | 2.94 | 617 | 102 | 1019 | 96 | 2.63 | 386 | ||
LBH 193T | FEB 22 | 103 | LBH 52N | LBH 84N | 664 | 2.70 | 3.10 | 658 | 108 | 1101 | 104 | 2.84 | 437 | ||
LBH 198T | FEB 22 | 102 | CJK 157K | LBH 184P | 646 | 2.69 | 3.02 | 657 | 108 | 1108 | 106 | 2.86 | 462 | Used in our herd | |
LBH 211T | FEB 24 | 87 | LBH 165N | LBH 59N | 607 | 2.52 | 2.86 | 605 | 100 | 994 | 94 | 2.58 | 387 | ||
LBH 223T | FEB 28 | 91 | LBH 268P | LBH 134R | 557 | 2.52 | 2.68 | 616 | 101 | 956 | 97 | 2.51 | 399 | ||
LBH 225T | FEB 28 | 101 | LBH 52N | LBH 126N | 592 | 2.41 | 2.85 | 597 | 98 | 1035 | 99 | 2.72 | 443 | ||
LBH 235T | MAR 3 | 96 | LBH 119R | ALNK 125N | 617 | 2.58 | 3.00 | 626 | 103 | 1022 | 99 | 2.70 | 405 | ||
LBH 237T | MAR 2 | 92 | LBH 220R | LBH 157N | 592 | 2.48 | 2.87 | 601 | 99 | 981 | 95 | 2.59 | 389 | ||
LBH 241T | MAR 3 | 88 | LBH 268P | LBH 41R | 567 | 2.61 | 2.77 | 631 | 104 | 1000 | 102 | 2.65 | 433 | ||
LBH 248T | MAR 4 | 100 | LBH 52N | XUB 35L | 636 | 2.59 | 3.12 | 630 | 104 | 1032 | 98 | 2.74 | 396 | ||
LBH 249T | MAR 4 | 97 | LBH 31R | LBH 10R | 533 | 2.38 | 2.64 | 594 | 98 | 924 | 94 | 2.45 | 391 | ||
LBH 258T | MAR 6 | 99 | CJK 157K | LBH 181M | 600 | 2.47 | 2.97 | 606 | 100 | 1051 | 101 | 2.80 | 451 | ||
LBH 261T | MAR 7 | 87 | LBH 119R | ALNK 203N | 567 | 2.42 | 2.82 | 585 | 96 | 990 | 97 | 2.65 | 423 | ||
LBH 262T | MAR 7 | 108 | LBH 220R | LBH 48P | 628 | 2.69 | 3.12 | 664 | 109 | 1120 | 111 | 2.99 | 492 | ||
LBH 269T | MAR 10 | 100 | XUB 20J | XUB 10L | 587 | 2.41 | 2.96 | 593 | 98 | 973 | 94 | 2.62 | 386 | ||
LBH 271T | MAR 10 | 94 | CJK 157K | LBH 299P | 609 | 2.70 | 3.08 | 652 | 107 | 1056 | 106 | 2.85 | 447 | ||
LBH 279T | MAR 13 | 104 | LBH 268P | LBH 212R | 583 | 2.72 | 2.99 | 672 | 111 | 953 | 100 | 2.59 | 370 | ||
LBH 289T | MAR 14 | 104 | LBH 31R | LBH 71R | 631 | 2.99 | 3.25 | 726 | Orph | 1000 | Orph | 2.72 | 396 | ||
LBH 293T | MAR 15 | 108 | CXT 72M | LBH 248M | 614 | 2.59 | 3.18 | 638 | 105 | 1013 | 100 | 2.77 | 399 | ||
LBH 305T | MAR 19 | 97 | CJK 157K | LBH 106N | 643 | 2.88 | 3.40 | 689 | 113 | 1057 | 107 | 2.92 | 414 | ||
LBH 306T | MAR 19 | 86 | CXT 72M | LBH 7N | 603 | 2.72 | 3.19 | 645 | 106 | 976 | 98 | 2.70 | 373 | ||
LBH 309T | MAR 19 | 91 | XUB 20J | XUB 25G | 558 | 2.45 | 2.95 | 592 | 98 | 995 | 100 | 2.75 | 447 | ||
LBH 316T | MAR 22 | 85 | LBH 121P | LBH 34R | 551 | 2.71 | 2.96 | 649 | 107 | 881 | 94 | 2.45 | 330 | ||
LBH 331T | MAR 27 | 92 | LBH 31R | LBH 114R | 550 | 2.73 | 3.04 | 659 | 113 | 899 | 97 | 2.54 | 349 | ||
LBH 334T | MAR 28 | 78 | LBH 268P | LBH 93R | 488 | 2.45 | 2.71 | 586 | 101 | 850 | 92 | 2.41 | 372 | ||
LBH 347T | APR 5 | 98 | LBH 121P | LBH 28R | 537 | 2.70 | 3.12 | 661 | 113 | 960 | 108 | 2.78 | 423 | ||
LBH 348T | APR 9 | 104 | CXT 87M | LBH 53N | 559 | 2.62 | 3.33 | 642 | 110 | 900 | 97 | 2.64 | 341 | ||
LBH 357T | APR 13 | 109 | CJK 157K | XUB 143L | 558 | 2.56 | 3.40 | 632 | 108 | 986 | 106 | 2.93 | 328 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Lilybrook Herefords Inc.
Andy Schuepbach, phone 403 625-4693 cell:
403 625-6316 (try
cell first during day)
Hans Ulrich, phone:
403
625-2237
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website: www.lilybrookherefords.com
Last Updated Sept 4, 2008
Home
Page
/ History
/ Cattle
For Sale / Semen For
Sale /
Editorial Page
Video /
Thank
You / Website
Index /
Map / Inventions /
Cartoon /
Links