All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with
LARGE printed birth weights we
feel could be used on heifers!
B.D.= Birth Date, B.W.
= Actual Birth Weight, WPDA
= Weight Per Day of Age, 205D = Adjusted 205 Day
Weight
Tattoo |
B.D. | B.W. | Sire Tattoo | Dam Tattoo |
W.Wgt. Sept.24. |
Adj. ADG | WPDA | Adj 205D |
Wean Index | ...... Wgt. | ...day Gain |
Comments |
LBH 5T | JAN 29 | 86 | LBH 192N | XUB 56G | 699 | 2.69 | 2.94 | 637 | 105 | |||
LBH 6T | JAN 30 | 85 | XUB 118L | LBH 229P | 718 | 2.91 | 3.03 | 684 | 113 | |||
LBH 12T | FEB 1 | 96 | XUB 118L | LBH 117N | 696 | 2.69 | 2.96 | 649 | 107 | |||
LBH 13T | FEB 1 | 94 | LCI 87P | XUB 115A | 655 | ET | 279 | ET | ET | |||
LBH 16T | FEB 2 | 96 | LBH 193N | XUB 82L | 648 | 2.40 | 2.77 | 587 | 97 | |||
LBH 17T | FEB 2 | 76 | LBH 31R | LBH 126R | 626 | 2.74 | 2.68 | 645 | 106 | |||
LBH 19T | FEB 2 | 89 | CJK 157K | XUB 115A | 652 | ET | 2.79 | ET | ET | |||
LBH 22T | FEB 4 | 86 | CJK 157K | XUB 115A | 542 | ET | 2.34 | ET | ET | |||
LBH 25T | FEB 4 | 90 | LCI 107R | LBH 160P | 688 | 2.79 | 2.97 | 664 | 106 | |||
LBH 27T | FEB 5 | 85 | LBH 268P | LBH 99R | 593 | 2.54 | 2.57 | 615 | 101 | |||
LBH 29T | FEB 5 | 93 | LCI 107R | LBH 23N | 615 | 2.37 | 2.66 | 580 | 95 | |||
LBH 30T | FEB 5 | 104 | XUB 118L | LBH 32N | 624 | 2.35 | 2.70 | 588 | 97 | |||
LBH 40T | FEB 6 | 83 | CJK 157K | XUB 115A | 577 | ET | 2.51 | ET | ET | |||
LBH 41T | FEB 7 | 76 | LBH 121P | LBH 247R | 656 | 2.95 | 2.86 | 689 | 113 | |||
LBH 45T | FEB 7 | 92 | XUB 4X | LBH 141N | 642 | 2.52 | 2.80 | 609 | 100 | |||
LBH 46T | FEB 7 | 107 | CJK 157K | LBH 71M | 591 | 2.16 | 2.58 | 550 | 91 | |||
LBH 49T | FEB 8 | 80 | LBH 52N | LBH 172N | 636 | 2.56 | 2.79 | 605 | 100 | |||
LBH 50T | FEB 8 | 100 | XUB 13P | LBH 221P | 639 | 2.54 | 2.80 | 624 | 103 | |||
LBH 52T | FEB 8 | 100 | LBH 165N | LBH 155M | 767 | 3.01 | 3.36 | 716 | 118 | |||
LBH 53T | FEB 8 | 103 | LBH 119R | LBH 151N | 660 | 2.55 | 2.89 | 628 | 103 | |||
LBH 57T | FEB 8 | 91 | LCI 107R | LBH 76M | 624 | 2.40 | 2.74 | 582 | 96 | |||
LBH 62T | FEB 8 | 67 | LBH 268P | LBH 96R | 626 | 2.83 | 2.75 | 654 | 108 | |||
LBH 66T | FEB 8 | 78 | CJK 157K | XUB 115A | 666 | 3.48 | 2.92 | 805 | 133 | |||
LBH 72T | FEB 9 | 102 | LBH 31R | LBH 97M | 707 | 2.73 | 3.11 | 662 | 109 | |||
LBH 78T | FEB 10 | 83 | LBH 220R | LBH 5N | 635 | 2.55 | 2.81 | 607 | Twin | |||
LBH 79T | FEB 10 | 82 | LBH 220R | LBH 5N | 632 | 2.54 | 2.80 | 604 | Twin | |||
LBH 80T | FEB 10 | 102 | LCI 107R | XUB 28K | 646 | 2.42 | 2.86 | 596 | 98 | |||
LBH 88T | FEB 10 | 89 | CJK 157K | LBH 214M | 686 | 2.71 | 3.04 | 645 | 106 | |||
LBH 91T | FEB 10 | 82 | LBH 31R | LBH 135R | 591 | 2.59 | 2.62 | 622 | 102 | |||
LBH 99T | FEB 11 | 100 | LCI 87P | XUB 115A | 723 | ET | 3.21 | ET | ET | |||
LBH 101T | FEB 11 | 87 | XUB 20J | LBH 52R | 580 | 2.51 | 2.58 | 610 | 100 | |||
LBH 102T | FEB 12 | 101 | LCI 87P | LBH 145N | 665 | 2.62 | 2.97 | 640 | 105 | |||
LBH 105T | FEB 12 | 98 | XUB 20J | LBH 163R | 583 | 2.49 | 2.60 | 617 | 102 | |||
LBH 106T | FEB 13 | 88 | LBH 268P | LBH 142R | 677 | 3.03 | 3.04 | 718 | 118 | |||
LBH 110T | FEB 13 | 105 | LBH 165N | LBH 140M | 758 | 2.99 | 3.40 | 718 | 118 | |||
LBH 111T | FEB 13 | 86 | LBH 268P | LBH 214R | 614 | 2.73 | 2.75 | 653 | 104 | |||
LBH 116T | FEB 14 | 94 | LCI 87P | XUB 115K | 618 | 2.36 | 2.78 | 577 | 95 | |||
LBH 121T | FEB 14 | 92 | JBC 91Z | LBH 150N | 617 | 2.46 | 2.78 | 597 | 98 | |||
LBH 124T | FEB 14 | 99 | LCI 107R | XUB 205J | 665 | 2.56 | 3.00 | 621 | 102 | |||
LBH 127T | FEB 15 | 107 | LCI 87P | LBH 221M | 606 | 2.30 | 2.74 | 578 | 95 | |||
LBH 143T | FEB 16 | 106 | LBH 192N | XUB 213K | 630 | 2.38 | 2.86 | 592 | 97 | |||
LBH 144T | FEB 16 | 106 | LBH 193N | LBH 200M | 654 | 2.53 | 2.97 | 625 | 103 | |||
LBH 145T | FEB 16 | 88 | CJK 157K | XUB 116J | 625 | 2.44 | 2.84 | 588 | 97 | |||
LBH 156T | FEB 16 | 98 | LCI 107R | LBH 125M | 666 | 2.63 | 3.03 | 636 | 105 | |||
LBH 167T | FEB 18 | 93 | LBH 268P | LBH 229R | 606 | 2.69 | 2.78 | 655 | 108 | |||
LBH 168T | FEB 18 | 88 | LBH 268P | LBH 58R | 616 | 2.75 | 2.83 | 661 | 109 | |||
LBH 170T | FEB 18 | 102 | CJK 157K | XUB 115A | 648 | ET | 2.97 | ET | ET | |||
LBH 173T | FEB 19 | 104 | XUB 20J | LBH 136N | 636 | 2.53 | 2.93 | 625 | 103 | |||
LBH 178T | FEB 20 | 98 | LBH 52N | XUB 35H | 676 | 2.69 | 3.13 | 649 | 107 | |||
LBH 179T | FEB 20 | 106 | AJPD 13G | XUB 31L | 625 | 2.40 | 2.89 | 597 | 98 | |||
LBH 181T | FEB 20 | 99 | LBH 31R | LBH 39R | 577 | 2.51 | 2.67 | 622 | 102 | |||
LBH 186T | FEB 21 | 108 | LBH 52N | XUB 197G | 633 | 2.49 | 2.94 | 617 | 102 | |||
LBH 191T | FEB 22 | 91 | LBH 192N | XUB 122H | 624 | 2.50 | 2.92 | 602 | 99 | |||
LBH 193T | FEB 22 | 103 | LBH 52N | LBH 84N | 664 | 2.70 | 3.10 | 658 | 108 | |||
LBH 195T | FEB 22 | 108 | LBH 119R | ALNK 36P | 666 | 2.76 | 3.11 | 677 | 111 | |||
LBH 197T | FEB 22 | 102 | LCI 107R | XUB 138F | 611 | 2.48 | 2.86 | 611 | 101 | |||
LBH 198T | FEB 22 | 102 | CJK 157K | LBH 184P | 646 | 2.69 | 3.02 | 657 | 108 | |||
LBH 211T | FEB 24 | 87 | LBH 165N | LBH 59N | 607 | 2.52 | 2.86 | 605 | 100 | |||
LBH 213T | FEB 25 | 104 | LBH 119R | LBH 54R | 613 | 2.47 | 2.91 | 613 | 101 | |||
LBH 223T | FEB 28 | 91 | LBH 268P | LBH 134R | 557 | 2.52 | 2.68 | 616 | 101 | |||
LBH 225T | FEB 28 | 101 | LBH 52N | LBH 126N | 592 | 2.41 | 2.85 | 597 | 98 | |||
LBH 235T | MAR 3 | 96 | LBH 119R | ALNK 125N | 617 | 2.58 | 3.00 | 626 | 103 | |||
LBH 237T | MAR 2 | 92 | LBH 220R | LBH 157N | 592 | 2.48 | 2.87 | 601 | 99 | |||
LBH 241T | MAR 3 | 88 | LBH 268P | LBH 41R | 567 | 2.61 | 2.77 | 631 | 104 | |||
LBH 248T | MAR 4 | 100 | LBH 52N | XUB 35L | 636 | 2.59 | 3.12 | 630 | 104 | |||
LBH 249T | MAR 4 | 97 | LBH 31R | LBH 10R | 533 | 2.38 | 2.64 | 594 | 98 | |||
LBH 251T | MAR 5 | 87 | XUB 20J | XUB 78L | 582 | 2.40 | 2.87 | 579 | 95 | |||
LBH 254T | MAR 5 | 88 | XUB 20J | XUB 125K | 573 | 2.34 | 2.82 | 567 | Twin | |||
LBH 258T | MAR 6 | 99 | CJK 157K | LBH 181M | 600 | 2.47 | 2.97 | 606 | 100 | |||
LBH 261T | MAR 7 | 87 | LBH 119R | ALNK 203N | 567 | 2.42 | 2.82 | 585 | 96 | |||
LBH 262T | MAR 7 | 108 | LBH 220R | LBH 48P | 628 | 2.69 | 3.12 | 664 | 109 | |||
LBH 269T | MAR 10 | 100 | XUB 20J | XUB 10L | 587 | 2.41 | 2.96 | 593 | 98 | |||
LBH 271T | MAR 10 | 94 | CJK 157K | LBH 299P | 609 | 2.70 | 3.08 | 652 | 107 | |||
LBH 279T | MAR 13 | 104 | LBH 268P | LBH 212R | 583 | 2.72 | 2.99 | 672 | 111 | |||
LBH 284T | MAR 14 | 75 | LBH 121P | LBH 104R | 570 | 2.8 | 2.94 | 656 | 108 | |||
LBH 289T | MAR 14 | 104 | LBH 31R | LBH 71R | 631 | 2.99 | 3.25 | 726 | Orph | |||
LBH 293T | MAR 15 | 108 | CXT 72M | LBH 248M | 614 | 2.59 | 3.18 | 638 | 105 | |||
LBH 303T | MAR 18 | 100 | LBH 31R | LBH 215R | 563 | 2.68 | 2.96 | 659 | 108 | |||
LBH 305T | MAR 19 | 97 | CJK 157K | LBH 106N | 643 | 2.88 | 3.40 | 689 | 113 | |||
LBH 306T | MAR 19 | 86 | CXT 72M | LBH 7N | 603 | 2.72 | 3.19 | 645 | 106 | |||
LBH 309T | MAR 19 | 91 | XUB 20J | XUB 25G | 558 | 2.45 | 2.95 | 592 | 98 | |||
LBH 311T | MAR 21 | 91 | LBH 268P | LBH 13R | 587 | 2.87 | 3.14 | 688 | 113 | |||
LBH 316T | MAR 22 | 85 | LBH 121P | LBH 34R | 551 | 2.71 | 2.96 | 649 | 107 | |||
LBH 331T | MAR 27 | 92 | LBH 31R | LBH 114R | 550 | 2.73 | 3.04 | 659 | 113 | |||
LBH 332T | MAR 27 | 89 | CJK 157K | XUB 14J | 556 | 2.46 | 3.07 | 592 | 102 | |||
LBH 334T | MAR 28 | 78 | LBH 268P | LBH 93R | 488 | 2.45 | 2.71 | 586 | 101 | |||
LBH 347T | APR 5 | 98 | LBH 121P | LBH 28R | 537 | 2.70 | 3.12 | 661 | 113 | |||
LBH 348T | APR 9 | 104 | CXT 87M | LBH 53N | 559 | 2.62 | 3.33 | 642 | 110 | |||
LBH 355T | APR 13 | 91 | CJK 157K | XUB 165K | 512 | 2.38 | 3.12 | 577 | 99 | |||
LBH 357T | APR 13 | 109 | CJK 157K | XUB 143L | 558 | 2.56 | 3.40 | 632 | 108 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you wou ld like to see the EPD's on some of these bulls please don't hesitate to contact us:
Last
Updated Jan 6, 2008 Home
Page
/ History
/ Cattle
For Sale / Semen For
Sale /
Editorial Page
Video /
Thank
You / Website
Index /
Map / Inventions /
Cartoon /
Links