All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with
LARGE printed birth weights we
feel could be used on heifers!
B.D.= Birth Date, B.W.
= Actual Birth Weight, WPDA
= Weight Per Day of Age, 205D = Adjusted 205 Day
Weight
The Blue
Tattoo are linked to a picture or a page of the bull!
If you wish to see all the Show Bulls (2.2 MB file) on one page or all the rest (3.1 MB file) on one page we have made a couple of pdf files for you.
Tattoo |
B.D. | B.W. | Sire Tattoo | Dam Tattoo |
W.Wgt. |
WPDA |
205D Wgt. |
Wean Index |
Y.Wgt. Mar.23. | Year Index | Oct.3 Wgt. |
Oct.3 |
Comments |
LBH 6S | JAN 31 |
93 |
LBH 235P | LBH 87N | 709 | 2.99 | 669 | 107.3 | 1305 | 106.8 | 1627 | 36 |
Hat |
LBH 8S | FEB 2 | 81 | LBH 121P | LBH 183P | 707 | 3.01 | 686 | 110.0 | 1297 | 107.9 | 1579 | 36 | |
LBH 14S | FEB 2 | 79 | XUB 20J | LBH 211P | 633 | 2.69 | 622 | 99.8 | 1172 | 98.1 | 1461 | 33.5 | Calg. |
LBH 15S | FEB 2 | 104 | CXT 72M | XUB 35L | 759 | 3.23 | 685 | 109.9 | 1202 | Stiffled | 1501 | 39.5 | |
LBH 16S | FEB 3 | 79 | XUB 20J | XUB 213K | 630 | 2.69 | 568 | 91.1 | 1128 | 90.0 | 1427 | 36 | |
LBH 26S | FEB 5 | 90 | XUB 118L | LBH 97M | 690 | 2.97 | 638 | 102.3 | 1307 | 105.7 | 1577 | 38 | |
LBH 32S | FEB 7 | 73 | LBH 56M | LBH 48P | 582 | 2.53 | 578 | 92.7 | 1140 | 95.7 | 1514 | 35.5 | |
LBH 37S | FEB 8 | 87 | LBH 121P | LBH 146P | 711 | 3.10 | 697 | 111.8 | 1200 | 100.7 | 1566 | 35.5 | Calg. |
LBH 38S | FEB 8 | 99 | LCI 87P | LBH 8M | 715 | 3.12 | 659 | 105.7 | 1280 | 103.5 | 1620 | 36.5 | Calg. |
LBH 47S | FEB 9 | 102 | LCI 87P | LBH 170P | 664 | 2.91 | 641 | 102.8 | 1160 | 96.3 | 1560 | 39 | |
LBH 48S | FEB 9 | 94 | CXT 72M | XUB 55L | 705 | 3.09 | 643 | 103.1 | 1192 | 95.8 | 1636 | 39 | Calg. |
LBH 56S | FEB 10 | 99 | XUB 73L | LBH 230P | 738 | 3.25 | 727 | 116.6 | 1238 | 104.2 | 1687 | 35 | Hat |
LBH 59S | FEB 10 | 94 | LCI 87P | LBH 23N | 675 | 2.97 | 654 | 104.9 | 1243 | 103.1 | 1522 | 35.5 | |
LBH 63S | FEB 11 | 91 | LBH 165N | LBH 117N | 628 | 2.78 | 614 | 98.5 | 1165 | 97.2 | 1415 | 36.5 | |
LBH 64S | FEB 11 | 91 | CXT 87M | LBH 181M | 655 | 2.90 | 613 | 98.3 | 1243 | 101.1 | 1476 | 36 | |
LBH 65S | FEB 11 | 100 | XUB 118L | LBH 157M | 680 | 3.01 | 636 | 102.0 | 1110 | 90.6 | 1539 | 35.5 | Hat |
LBH 66S | FEB 11 | 107 | CXT 87M | LBH 71M | 694 | 3.07 | 649 | 104.1 | 1260 | 102.6 | 1557 | 37.5 | Hat |
LBH 68S | FEB 11 | 103 | LBH 235P | LBH 50M | 633 | 2.80 | 594 | 95.3 | 1171 | 95.6 | 1428 | 36 | |
LBH 75S | FEB 11 | 93 | LBH 165N | XUB 55K | 684 | 3.03 | 630 | 101.0 | 1167 | 94.4 | 1592 | 34.5 | |
LBH 83S | FEB 12 | 86 | LBH 235P | LBH 137M | 608 | 2.70 | 571 | 91.6 | 1150 | 93.8 | 1410 | 35.5 | |
LBH 84S | FEB 12 | 101 | LBH 52N | XUB 65J | 669 | 2.97 | 618 | 99.1 | 1130 | 91.6 | 1514 | 36.5 | Calg. |
LBH 89S | FEB 13 | 94 | LBH 52N | LBH 6M | 713 | 3.18 | 669 | 107.3 | 1235 | 100.9 | 1581 | 38.5 | Hat |
LBH 94S | FEB 14 | 90 | XUB 20J | XUB 17J | 626 | 2.81 | 582 | 93.3 | 1159 | 94.1 | 1437 | 36 | |
LBH 95S | FEB 14 | 78 | LBH 121P | LBH 170P | 593 | 2.66 | 604 | 96.9 | 1136 | 96.8 | 1403 | 37 | |
LBH 98S | FEB 14 | 94 | LBH 235P | LBH 211N | 681 | 3.05 | 668 | 107.1 | 1270 | 106.1 | 1664 | 36 | Hat |
LBH 103S | FEB 14 | 89 | LCI 87P | XUB 209J | 619 | 2.78 | 577 | 92.5 | 1242 | 100.7 | 1561 | 36.5 | Hat |
LBH 111S | FEB 15 | 105 | LCI 87P | XUB 61K | 651 | 2.93 | 609 | 97.7 | 1188 | 96.8 | 1548 | 36.5 | Calg. |
LBH 119S | FEB 16 | 102 | LBH 192N | LBH 125M | 693 | 3.14 | 658 | 105.5 | 1201 | 98.8 | 1500 | 38.5 | |
LBH 121S | FEB 16 | 87 | XUB 20J | XUB 126H | 626 | 2.83 | 587 | 94.1 | 1150 | 93.8 | 1442 | 35.5 | |
LBH 131S | FEB 17 | 97 | XUB 20J | LBH 40M | 719 | 3.27 | 686 | 110.0 | 1254 | 103.4 | 1567 | 35.5 | Hat |
LBH 144S | FEB 18 | 108 | LBH 193N | XUB 1F | 633 | 2.89 | 600 | 96.2 | 1172 | 96.1 | 1444 | 38 | |
LBH 146S | FEB 18 | 100 | CXT 87M | XUB 170L | 627 | 2.86 | 594 | 95.3 | 1204 | 98.5 | 1488 | 37 | |
LBH 149S | FEB 18 | 109 | CXT 72M | XUB 95L | 727 | 3.32 | 687 | 110.2 | 1307 | 107.1 | 1723 | 37 | |
LBH 160S | FEB 22 | 101 | PPPH 41N | LBH 26M | 584 | 2.72 | 571 | 91.6 | 1201 | 99.8 | 1470 | 40 | |
LBH 165S | FEB 22 | 92 | PPPH 41N | LBH 59N | 656 | 3.05 | 652 | 104.6 | 1241 | 104.4 | 1565 | 39 | |
LBH 174S | FEB 23 | 91 | XUB 20J | XUB 115K | 677 | 3.16 | 653 | 104.7 | 1263 | 104.5 | 1610 | 36 | Calg. |
LBH 175S | FEB 23 | 95 | PPPH 41N | LBH 7M | 621 | 2.90 | 614 | 97.5 | 1174 | 97.9 | 1580 | 38 | |
LBH 176S | FEB 23 | 90 | LBH 121P | LBH 306P | 583 | 2.72 | 614 | 98.5 | 1172 | 101.3 | 1468 | 38 | |
LBH 177S | FEB 23 | 112 | LBH 192N | XUB 107H | 654 | 3.06 | 631 | 101.2 | 1208 | 99.9 | 1560 | 37 | |
LBH 191S | FEB 25 | 84 | LBH 52N | LBH 92M | 641 | 3.02 | 632 | 101.4 | 1253 | 104.7 | 1652 | 40.5 | Calg. |
LBH 208S | MAR 2 | 81 | PPPH 41N | LBH 224M | 646 | 3.12 | 650 | 104.3 | 1114 | 94.9 | 1412 | 34.5 | |
LBH 210S | MAR 2 | 102 | CXT 87M | XUB 10L | 596 | 2.88 | 592 | 94.9 | 1167 | 97.9 | 1495 | 37 | |
LBH 214S | MAR 3 | 90 | XUB 20J | XUB 215B | 602 | 2.92 | 612 | 98.2 | 1132 | 96.5 | 1443 | 36 | |
LBH 218S | MAR 3 | 97 | LBH 52N | LBH 140M | 729 | 3.54 | 735 | 117.9 | 1260 | 107.5 | 1691 | 37 | Calg. |
LBH 220S | MAR 4 | 93 | LBH 235P | LBH 247N | 676 | 3.30 | 710 | 113.9 | 1156 | 101.2 | 1529 | 36 | Hat |
LBH 233S | MAR 6 | 92 | XUB 73L | LBH 299P | 605 | 2.98 | 663 | 106.3 | 1096 | 97.8 | 1440 | 34 | |
LBH 242S | MAR 9 | 111 | CXT 87M | XUB 30K | 698 | 3.49 | 714 | 114.5 | 1240 | 106.5 | 1510 | 37 | |
LBH 244S | MAR 11 | 96 | LBH 121P | LBH 191P | 614 | 3.10 | 685 | 109.9 | 1145 | 103.1 | 1470 | 36.5 | |
LBH 247S | MAR 11 | 93 | LBH 52N | LBH 16M | 637 | 3.22 | 666 | 106.8 | 1173 | 101.6 | 1481 | 34.5 | |
LBH 256S | MAR 16 | 105 | LBH 235P | LBH 65N | 645 | 3.34 | 702 | 112.6 | 1212 | 107.4 | 1600 | 37 | Hat |
LBH 283S | MAR 29 | 106 | CXT 72M | LBH 283N | 561 | 3.12 | 660 | 105.9 | 1225 | 111.4 | 1628 | 35.5 | Calg. |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Lilybrook
Herefords Inc.
Andy Schuepbach, phone: 403
625-4693 or cell 403
625-6316 (try
cell
first during the day)
Hans Ulrich, phone: 403 625-2237
Email: andy@lilybrookherefords.com
Dedicated fax: 403
625-1500
Website: www.lilybrookherefords.com
Here is a picture of some of the bulls, picture taken Jan 2, 2008. Last
Updated Feb 9, 2008 Home
Page
/ History
/ Cattle
For Sale / Semen For
Sale /
Editorial Page
Video /
Thank
You / Website
Index /
Map / Inventions /
Cartoon /
Links