All weights are in Pounds (lb), (1 lb = 0.454 kg).
The
bulls with
LARGE printed birth weights we
feel could be used on heifers!
B.D.= Birth Date, B.W.
= Actual Birth Weight, WPDA
= Weight Per Day of Age, 205D = Adjusted 205 Day
Weight
Tattoo |
B.D. | B.W. | Sire Tattoo | Dam Tattoo |
W.Wgt. Sept.25. |
WPDA | 205D Wgt. | Wean Index | Y.Wgt. Mar.23. | Year Index | 365D Wgt. | WPDA | SC | Comments |
LBH 6S | JAN 31 |
93 |
LBH 235P | LBH 87N | 709 | 2.99 | 669 | 107.3 | 1305 | 106.8 | 1202 | 3.14 | 34 |
|
LBH 8S | FEB 2 | 81 | LBH 121P | LBH 183P | 707 | 3.01 | 686 | 110.0 | 1297 | 107.9 | 1214 | 3.13 | 35 | |
LBH 14S | FEB 2 | 79 | XUB 20J | LBH 211P | 633 | 2.69 | 622 | 99.8 | 1172 | 98.1 | 1104 | 2.83 | 33 | |
LBH 15S | FEB 2 | 104 | CXT 72M | XUB 35L | 759 | 3.23 | 685 | 109.9 | 1202 | Stiffled | NA | 2.83 | na | |
LBH 16S | FEB 3 | 79 | XUB 20J | XUB 213K | 630 | 2.69 | 568 | 91.1 | 1128 | 90.0 | 1013 | 2.73 | 35 | |
LBH 21S | FEB 4 | 104 | XUB 20J | XUB 21J | 745 | 3.2 | 676 | 108.4 | 1335 | 107.0 | 1204 | 3.24 | 38 | |
LBH 26S | FEB 5 | 90 | XUB 118L | LBH 97M | 690 | 2.97 | 638 | 102.3 | 1307 | 105.7 | 1190 | 3.18 | 35.5 | |
LBH 32S | FEB 7 | 73 | LBH 56M | LBH 48P | 582 | 2.53 | 578 | 92.7 | 1140 | 95.7 | 1077 | 2.79 | 36 | |
LBH 33S | FEB 7 | 93 | CXT 87M | LBH 42M | 676 | 2.94 | 621 | 99.6 | 1240 | 99.9 | 1125 | 3.03 | 38 | |
LBH 37S | FEB 8 | 87 | LBH 121P | LBH 146P | 711 | 3.10 | 697 | 111.8 | 1200 | 100.7 | 1134 | 2.94 | 33 | |
LBH 38S | FEB 8 | 99 | LCI 87P | LBH 8M | 715 | 3.12 | 659 | 105.7 | 1280 | 103.5 | 1165 | 3.14 | 38.5 | |
LBH 47S | FEB 9 | 102 | LCI 87P | LBH 170P | 664 | 2.91 | 641 | 102.8 | 1160 | 96.3 | 1084 | 2.85 | 37.5 | |
LBH 48S | FEB 9 | 94 | CXT 72M | XUB 55L | 705 | 3.09 | 643 | 103.1 | 1192 | 95.8 | 1078 | 2.93 | 36 | |
LBH 56S | FEB 10 | 99 | XUB 73L | LBH 230P | 738 | 3.25 | 727 | 116.6 | 1238 | 104.2 | 1173 | 3.05 | 32.5 | |
LBH 58S | FEB 10 | 101 | LBH 192N | XUB 63H | 673 | 2.96 | 618 | 99.1 | 1268 | 102.1 | 1149 | 3.12 | 38 | |
LBH 59S | FEB 10 | 94 | LCI 87P | LBH 23N | 675 | 2.97 | 654 | 104.9 | 1243 | 103.1 | 1161 | 3.06 | 34 | |
LBH 63S | FEB 11 | 91 | LBH 165N | LBH 117N | 628 | 2.78 | 614 | 98.5 | 1165 | 97.2 | 1094 | 2.88 | 35 | |
LBH 64S | FEB 11 | 91 | CXT 87M | LBH 181M | 655 | 2.90 | 613 | 98.3 | 1243 | 101.1 | 1138 | 3.07 | 34 | |
LBH 65S | FEB 11 | 100 | XUB 118L | LBH 157M | 680 | 3.01 | 636 | 102.0 | 1110 | 90.6 | 1020 | 2.74 | 33.5 | |
LBH 66S | FEB 11 | 107 | CXT 87M | LBH 71M | 694 | 3.07 | 649 | 104.1 | 1260 | 102.6 | 1155 | 3.16 | 36 | |
LBH 67S | FEB 11 | 85 | XUB 20J | XUB 120K | 711 | 3.15 | 653 | 104.7 | 1127 | 91.0 | 1024 | 2.78 | 34.5 | |
LBH 68S | FEB 11 | 103 | LBH 235P | LBH 50M | 633 | 2.80 | 594 | 95.3 | 1171 | 95.6 | 1076 | 2.89 | 35 | |
LBH 75S | FEB 11 | 93 | LBH 165N | XUB 55K | 684 | 3.03 | 630 | 101.0 | 1167 | 94.4 | 1062 | 2.88 | 32.5 | |
LBH 80S | FEB 12 | 103 | LCI 87P | XUB 119L | 664 | 2.95 | 613 | 98.3 | 1134 | 91.9 | 1034 | 2.81 | 34 | |
LBH 83S | FEB 12 | 86 | LBH 235P | LBH 137M | 608 | 2.70 | 571 | 91.6 | 1150 | 93.8 | 1056 | 2.85 | 33.5 | |
LBH 84S | FEB 12 | 101 | LBH 52N | XUB 65J | 669 | 2.97 | 618 | 99.1 | 1130 | 91.6 | 1031 | 2.80 | 35 | |
LBH 89S | FEB 13 | 94 | LBH 52N | LBH 6M | 713 | 3.18 | 669 | 107.3 | 1235 | 100.9 | 1136 | 3.06 | 38.5 | |
LBH 94S | FEB 14 | 90 | XUB 20J | XUB 17J | 626 | 2.81 | 582 | 93.3 | 1159 | 94.1 | 1059 | 2.88 | 35.5 | |
LBH 95S | FEB 14 | 78 | LBH 121P | LBH 170P | 593 | 2.66 | 604 | 96.9 | 1136 | 96.8 | 1089 | 2.83 | 35 | |
LBH 98S | FEB 14 | 94 | LBH 235P | LBH 211N | 681 | 3.05 | 668 | 107.1 | 1270 | 106.1 | 1194 | 3.16 | 32 | |
LBH 103S | FEB 14 | 89 | LCI 87P | XUB 209J | 619 | 2.78 | 577 | 92.5 | 1242 | 100.7 | 1134 | 3.09 | 35.5 | |
LBH 111S | FEB 15 | 105 | LCI 87P | XUB 61K | 651 | 2.93 | 609 | 97.7 | 1188 | 96.8 | 1089 | 2.96 | 34.5 | |
LBH 119S | FEB 16 | 102 | LBH 192N | LBH 125M | 693 | 3.14 | 658 | 105.5 | 1201 | 98.8 | 1112 | 3.00 | 37 | |
LBH 121S | FEB 16 | 87 | XUB 20J | XUB 126H | 626 | 2.83 | 587 | 94.1 | 1150 | 93.8 | 1056 | 2.88 | 35 | |
LBH 128S | FEB 17 | 89 | LBH 52N | XUB 111L | 621 | 2.82 | 585 | 93.8 | 1120 | 91.6 | 1031 | 2.81 | 33.5 | |
LBH 131S | FEB 17 | 97 | XUB 20J | LBH 40M | 719 | 3.27 | 686 | 110.0 | 1254 | 103.4 | 1164 | 3.14 | 34.5 | |
LBH 144S | FEB 18 | 108 | LBH 193N | XUB 1F | 633 | 2.89 | 600 | 96.2 | 1172 | 96.1 | 1082 | 2.94 | 37.5 | |
LBH 146S | FEB 18 | 100 | CXT 87M | XUB 170L | 627 | 2.86 | 594 | 95.3 | 1204 | 98.5 | 1109 | 3.03 | 34 | |
LBH 148S | FEB 18 | 78 | XUB 73L | LBH 229P | 704 | 3.21 | 716 | 114.8 | 1245 | 106.5 | 1199 | 3.13 | 37.5 | |
LBH 149S | FEB 18 | 109 | CXT 72M | XUB 95L | 727 | 3.32 | 687 | 110.2 | 1307 | 107.1 | 1205 | 3.28 | 34.5 | |
LBH 150S | FEB 18 | 84 | CXT 87M | LBH 100N | 688 | 3.14 | 685 | 109.9 | 1230 | 103.9 | 1170 | 3.09 | 33.5 | |
LBH 160S | FEB 22 | 101 | PPPH 41N | LBH 26M | 584 | 2.72 | 571 | 91.6 | 1201 | 99.8 | 1123 | 3.05 | 38.5 | |
LBH 165S | FEB 22 | 92 | PPPH 41N | LBH 59N | 656 | 3.05 | 652 | 104.6 | 1241 | 104.4 | 1175 | 3.15 | 37.5 | |
LBH 168S | FEB 22 | 100 | CXT 87M | LBH 102M | 704 | 3.27 | 685 | 109.9 | 1338 | 111.1 | 1251 | 3.40 | 38 | |
LBH 170S | FEB 23 | 100 | LBH 52N | LBH 194M | 730 | 3.41 | 712 | 114.2 | 1248 | 104.3 | 1174 | 3.18 | 38 | |
LBH 174S | FEB 23 | 91 | XUB 20J | XUB 115K | 677 | 3.16 | 653 | 104.7 | 1263 | 104.5 | 1176 | 3.21 | 33.5 | |
LBH 175S | FEB 23 | 95 | PPPH 41N | LBH 7M | 621 | 2.90 | 614 | 97.5 | 1174 | 97.9 | 1102 | 2.99 | 37 | |
LBH 176S | FEB 23 | 90 | LBH 121P | LBH 306P | 583 | 2.72 | 614 | 98.5 | 1172 | 101.3 | 1140 | 2.98 | 35.5 | |
LBH 177S | FEB 23 | 112 | LBH 192N | XUB 107H | 654 | 3.06 | 631 | 101.2 | 1208 | 99.9 | 1125 | 3.07 | 35.5 | |
LBH 189S | FEB 25 | 94 | XUB 73L | LBH 131P | 612 | 2.89 | 646 | 103.6 | 1148 | 99.9 | 1124 | 2.94 | 33 | |
LBH 191S | FEB 25 | 84 | LBH 52N | LBH 92M | 641 | 3.02 | 632 | 101.4 | 1253 | 104.7 | 1179 | 3.20 | 38.5 | |
LBH 208S | MAR 2 | 81 | PPPH 41N | LBH 224M | 646 | 3.12 | 650 | 104.3 | 1114 | 94.9 | 1068 | 2.89 | 32.5 | |
LBH 210S | MAR 2 | 102 | CXT 87M | XUB 10L | 596 | 2.88 | 592 | 94.9 | 1167 | 97.9 | 1102 | 3.02 | 34.5 | |
LBH 214S | MAR 3 | 90 | XUB 20J | XUB 215B | 602 | 2.92 | 612 | 98.2 | 1132 | 96.5 | 1086 | 2.94 | 34.5 | |
LBH 218S | MAR 3 | 97 | LBH 52N | LBH 140M | 729 | 3.54 | 735 | 117.9 | 1260 | 107.5 | 1210 | 3.27 | 34.5 | |
LBH 220S | MAR 4 | 93 | LBH 235P | LBH 247N | 676 | 3.30 | 710 | 113.9 | 1156 | 101.2 | 1139 | 3.01 | 33.5 | |
LBH 223S | MAR 5 | 96 | LBH 52N | XUB 56G | 678 | 3.32 | 680 | 109.1 | 1226 | 103.9 | 1170 | 3.20 | 35 | |
LBH 230S | MAR 6 | 97 | LBH 165N | LBH 84N | 658 | 3.24 | 686 | 110.0 | 1165 | 101.2 | 1139 | 3.05 | 34.5 | |
LBH 233S | MAR 6 | 92 | XUB 73L | LBH 299P | 605 | 2.98 | 663 | 106.3 | 1096 | 97.8 | 1101 | 2.87 | 32 | |
LBH 236S | MAR 7 | 91 | XUB 20J | XUB 13J | 631 | 3.12 | 638 | 102.3 | 1115 | 95.1 | 1070 | 2.93 | 34.5 | |
LBH 241S | MAR 9 | 91 | LBH 165N | XUB 85L | 633 | 3.17 | 647 | 103.8 | 1200 | 102.5 | 1154 | 3.17 | 36 | |
LBH 242S | MAR 9 | 111 | CXT 87M | XUB 30K | 698 | 3.49 | 714 | 114.5 | 1240 | 106.5 | 1199 | 3.27 | 37 | |
LBH 244S | MAR 11 | 96 | LBH 121P | LBH 191P | 614 | 3.10 | 685 | 109.9 | 1145 | 103.1 | 1160 | 3.04 | 34 | |
LBH 247S | MAR 11 | 93 | LBH 52N | LBH 16M | 637 | 3.22 | 666 | 106.8 | 1173 | 101.6 | 1144 | 3.11 | 32 | |
LBH 256S | MAR 16 | 105 | LBH 235P | LBH 65N | 645 | 3.34 | 702 | 112.6 | 1212 | 107.4 | 1209 | 3.26 | 34.5 | |
LBH 283S | MAR 29 | 106 | CXT 72M | LBH 283N | 561 | 3.12 | 660 | 105.9 | 1225 | 111.4 | 1254 | 3.41 | 33.5 | |
LBH 301S | APR 15 | 98 | LBH 235P | LBH 248M | 556 | 3.41 | 683 | 109.5 | 1101 | 103.9 | 1169 | 3.22 | 32 |
The Canadian Hereford Association
provides us with these Performance
Records as well as the EPD's, we prefer the performance records but if
you would like to
see the EPD's on some of these bulls please don't hesitate to contact
us:
Lilybrook
Herefords Inc.
Last
Updated 3 July 2007 Home
Page
/ History
/ Cattle
For Sale / Semen For
Sale /
Editorial Page
Andy Schuepbach, phone: 403
625-4693 or cell 403
625-6316 (try
cell
first during the day)
Hans Ulrich, phone: 403 625-2237
Email: andy@lilybrookherefords.com
Dedicated fax: 403
625-1500
Website: www.lilybrookherefords.com
Video /
Thank
You / Website
Index /
Map / Inventions /
Cartoon /
Links