All weights are in Pounds (lb), (1 lb = 0.454 kg).
The
bulls with
LARGE printed birth weights we
feel could be used on heifers!
B.D.= Birth Date, B.W.
= Actual Birth Weight, WPDA
= Weight Per Day of Age, 205D = Adjusted 205 Day
Weight
Tattoo |
B.D. | B.W. | Sire Tattoo | Dam Tattoo |
W.Wgt. Sept.25. |
WPDA | 205D | Wean Index | Dec.2. Wgt. | 68day Gain |
Comments |
LBH 6S | JAN 31 |
93 |
LBH 235P | LBH 87N | 709 | 2.99 | 669 | 107.3 | 956 | 247 |
|
LBH 8S | FEB 2 | 81 | LBH 121P | LBH 183P | 707 | 3.01 | 686 | 110.0 | 929 | 222 | |
LBH 14S | FEB 2 | 79 | XUB 20J | LBH 211P | 633 | 2.69 | 622 | 99.8 | 856 | 223 | |
LBH 15S | FEB 2 | 104 | CXT 72M | XUB 35L | 759 | 3.23 | 685 | 109.9 | 972 | 213 | |
LBH 16S | FEB 3 | 79 | XUB 20J | XUB 213K | 630 | 2.69 | 568 | 91.1 | 824 | 194 | |
LBH 21S | FEB 4 | 104 | XUB 20J | XUB 21J | 745 | 3.2 | 676 | 108.4 | 990 | 245 | |
LBH 23S | FEB 5 | 80 | LBH 56M | LBH 46P | 574 | 2.47 | 575 | 92.2 | 776 | 202 | |
LBH 26S | FEB 5 | 90 | XUB 118L | LBH 97M | 690 | 2.97 | 638 | 102.3 | 981 | 291 | |
LBH 32S | FEB 7 | 73 | LBH 56M | LBH 48P | 582 | 2.53 | 578 | 92.7 | 794 | 212 | |
LBH 33S | FEB 7 | 93 | CXT 87M | LBH 42M | 676 | 2.94 | 621 | 99.6 | 919 | 243 | |
LBH 37S | FEB 8 | 87 | LBH 121P | LBH 146P | 711 | 3.10 | 697 | 111.8 | 885 | 174 | |
LBH 38S | FEB 8 | 99 | LCI 87P | LBH 8M | 715 | 3.12 | 659 | 105.7 | 939 | 224 | |
LBH 47S | FEB 9 | 102 | LCI 87P | LBH 170P | 664 | 2.91 | 641 | 102.8 | 859 | 195 | |
LBH 48S | FEB 9 | 94 | CXT 72M | XUB 55L | 705 | 3.09 | 643 | 103.1 | 878 | 173 | |
LBH 49S | FEB 9 | 89 | XUB 20J | LBH 194N | 628 | 2.75 | 608 | 97.5 | 836 | 208 | |
LBH 54S | FEB 10 | 93 | LBH 121P | LBH 270P | 679 | 2.99 | 674 | 108.1 | 929 | 250 | |
LBH 56S | FEB 10 | 99 | XUB 73L | LBH 230P | 738 | 3.25 | 727 | 116.6 | 926 | 188 | |
LBH 58S | FEB 10 | 101 | LBH 192N | XUB 63H | 673 | 2.96 | 618 | 99.1 | 866 | 193 | |
LBH 59S | FEB 10 | 94 | LCI 87P | LBH 23N | 675 | 2.97 | 654 | 104.9 | 850 | 175 | |
LBH 63S | FEB 11 | 91 | LBH 165N | LBH 117N | 628 | 2.78 | 614 | 98.5 | 830 | 202 | |
LBH 64S | FEB 11 | 91 | CXT 87M | LBH 181M | 655 | 2.90 | 613 | 98.3 | 869 | 214 | |
LBH 65S | FEB 11 | 100 | XUB 118L | LBH 157M | 680 | 3.01 | 636 | 102.0 | 869 | 189 | |
LBH 66S | FEB 11 | 107 | CXT 87M | LBH 71M | 694 | 3.07 | 649 | 104.1 | 894 | 200 | |
LBH 67S | FEB 11 | 85 | XUB 20J | XUB 120K | 711 | 3.15 | 653 | 104.7 | 894 | 183 | |
LBH 68S | FEB 11 | 103 | LBH 235P | LBH 50M | 633 | 2.80 | 594 | 95.3 | 824 | 191 | |
LBH 75S | FEB 11 | 93 | LBH 165N | XUB 55K | 684 | 3.03 | 630 | 101.0 | 912 | 228 | |
LBH 80S | FEB 12 | 103 | LCI 87P | XUB 119L | 664 | 2.95 | 613 | 98.3 | 832 | 168 | |
LBH 83S | FEB 12 | 86 | LBH 235P | LBH 137M | 608 | 2.70 | 571 | 91.6 | 824 | 216 | |
LBH 84S | FEB 12 | 101 | LBH 52N | XUB 65J | 669 | 2.97 | 618 | 99.1 | 845 | 176 | |
LBH 89S | FEB 13 | 94 | LBH 52N | LBH 6M | 713 | 3.18 | 669 | 107.3 | 901 | 188 | |
LBH 94S | FEB 14 | 90 | XUB 20J | XUB 17J | 626 | 2.81 | 582 | 93.3 | 798 | 172 | |
LBH 95S | FEB 14 | 78 | LBH 121P | LBH 170P | 593 | 2.66 | 604 | 96.9 | 756 | 163 | |
LBH 98S | FEB 14 | 94 | LBH 235P | LBH 211N | 681 | 3.05 | 668 | 107.1 | 899 | 218 | |
LBH 103S | FEB 14 | 89 | LCI 87P | XUB 209J | 619 | 2.78 | 577 | 92.5 | 878 | 259 | |
LBH 109S | FEB 15 | 104 | CXT 87M | LBH 97N | 665 | 3.00 | 658 | 105.5 | 926 | 261 | |
LBH 111S | FEB 15 | 105 | LCI 87P | XUB 61K | 651 | 2.93 | 609 | 97.7 | 797 | 146 | |
LBH 119S | FEB 16 | 102 | LBH 192N | LBH 125M | 693 | 3.14 | 658 | 105.5 | 786 | 93 | |
LBH 121S | FEB 16 | 87 | XUB 20J | XUB 126H | 626 | 2.83 | 587 | 94.1 | 814 | 188 | |
LBH 122S | FEB 16 | 103 | LCI 87P | XUB 116J | 697 | 3.15 | 654 | 104.9 | 900 | 203 | |
LBH 128S | FEB 17 | 89 | LBH 52N | XUB 111L | 621 | 2.82 | 585 | 93.8 | 809 | 188 | |
LBH 131S | FEB 17 | 97 | XUB 20J | LBH 40M | 719 | 3.27 | 686 | 110.0 | 926 | 207 | |
LBH 134S | FEB 17 | 98 | XUB 73L | LBH 144P | 615 | 2.80 | 632 | 101.4 | 820 | 205 | |
LBH 136S | FEB 17 | 99 | LBH 192N | XUB 914J | 606 | 2.75 | 571 | 91.6 | 786 | 180 | |
LBH 144S | FEB 18 | 108 | LBH 193N | XUB 1F | 633 | 2.89 | 600 | 96.2 | 776 | 143 | |
LBH 146S | FEB 18 | 100 | CXT 87M | XUB 170L | 627 | 2.86 | 594 | 95.3 | 809 | 182 | |
LBH 148S | FEB 18 | 78 | XUB 73L | LBH 229P | 704 | 3.21 | 716 | 114.8 | 913 | 209 | |
LBH 149S | feb 18 | 109 | CXT 72M | XUB 95L | 727 | 3.32 | 687 | 110.2 | 931 | 204 | |
LBH 150S | FEB 18 | 84 | CXT 87M | LBH 100N | 688 | 3.14 | 685 | 109.9 | 906 | 218 | |
LBH 160S | FEB 22 | 101 | PPPH 41N | LBH 26M | 584 | 2.72 | 571 | 91.6 | 808 | 224 | |
LBH 164S | FEB 22 | 95 | LBH 121P | LBH 81P | 609 | 2.83 | 637 | 102.2 | 851 | 242 | |
LBH 165S | FEB 22 | 92 | PPPH 41N | LBH 59N | 656 | 3.05 | 652 | 104.6 | 851 | 195 | |
LBH 168S | FEB 22 | 100 | CXT 87M | LBH 102M | 704 | 3.27 | 685 | 109.9 | 951 | 247 | |
LBH 170S | FEB 23 | 100 | LBH 52N | LBH 194M | 730 | 3.41 | 712 | 114.2 | 917 | 183 | |
LBH 174S | FEB 23 | 91 | XUB 20J | XUB 115K | 677 | 3.16 | 653 | 104.7 | 831 | 154 | |
LBH 175S | FEB 23 | 95 | PPPH 41N | LBH 7M | 621 | 2.90 | 614 | 97.5 | 827 | 206 | |
LBH 176S | FEB 23 | 90 | LBH 121P | LBH 306P | 583 | 2.72 | 614 | 98.5 | 751 | 168 | |
LBH 177S | FEB 23 | 112 | LBH 192N | XUB 107H | 654 | 3.06 | 631 | 101.2 | 873 | 219 | |
LBH 189S | FEB 25 | 94 | XUB 73L | LBH 131P | 612 | 2.89 | 646 | 103.6 | 814 | 202 | |
LBH 191S | FEB 25 | 84 | LBH 52N | LBH 92M | 641 | 3.02 | 632 | 101.4 | 848 | 207 | |
LBH 208S | MAR 2 | 81 | PPPH 41N | LBH 224M | 646 | 3.12 | 650 | 104.3 | 842 | 196 | |
LBH 210S | MAR 2 | 102 | CXT 87M | XUB 10L | 596 | 2.88 | 592 | 94.9 | 822 | 226 | |
LBH 214S | MAR 3 | 90 | XUB 20J | XUB 215B | 602 | 2.92 | 612 | 98.2 | 777 | 175 | |
LBH 218S | MAR 3 | 97 | LBH 52N | LBH 140M | 729 | 3.54 | 735 | 117.9 | 907 | 178 | |
LBH 220S | MAR 4 | 93 | LBH 235P | LBH 247N | 676 | 3.30 | 710 | 113.9 | 848 | 172 | |
LBH 223S | MAR 5 | 96 | LBH 52N | XUB 56G | 678 | 3.32 | 680 | 109.1 | 874 | 196 | |
LBH 225S | MAR 5 | 108 | CXT 72M | LBH 43N | 611 | 3.00 | 637 | 102.2 | 821 | 210 | |
LBH 230S | MAR 6 | 97 | LBH 165N | LBH 84N | 658 | 3.24 | 686 | 110.0 | 826 | 168 | |
LBH 233S | MAR 6 | 92 | XUB 73L | LBH 299P | 605 | 2.98 | 663 | 106.3 | 779 | 174 | |
LBH 236S | MAR 7 | 91 | XUB 20J | XUB 13J | 631 | 3.12 | 638 | 102.3 | 827 | 196 | |
LBH 237S | MAR 7 | 98 | LBH 165N | XUB 70C | 593 | 2.94 | 612 | 98.2 | 782 | 189 | |
LBH 241S | MAR 9 | 91 | LBH 165N | XUB 85L | 633 | 3.17 | 647 | 103.8 | 829 | 196 | |
LBH 242S | MAR 9 | 111 | CXT 87M | XUB 30K | 698 | 3.49 | 714 | 114.5 | 898 | 200 | |
LBH 243S | MAR 11 | 91 | PPPH 41N | XUB 69K | 632 | 3.19 | 651 | 104.4 | 833 | 201 | |
LBH 244S | MAR 11 | 96 | LBH 121P | LBH 191P | 614 | 3.10 | 685 | 109.9 | 829 | 215 | |
LBH 247S | MAR 11 | 93 | LBH 52N | LBH 16M | 637 | 3.22 | 666 | 106.8 | 767 | 130 | |
LBH 256S | MAR 16 | 105 | LBH 235P | LBH 65N | 645 | 3.34 | 702 | 112.6 | 882 | 237 | |
LBH 266S | MAR 19 | 100 | CXT 87M | XUB 14J | 642 | 3.38 | 684 | 109.7 | 832 | 190 | |
LBH 274S | MAR 23 | 92 | XUB 73L | LBH 26P | 536 | 2.88 | 634 | 101.7 | 751 | 215 | |
LBH 283S | MAR 29 | 106 | CXT 72M | LBH 283N | 561 | 3.12 | 660 | 105.9 | 765 | 204 | |
LBH 289S | APR 3 | 85 | XUB 20J | XUB 68G | 509 | 2.91 | 581 | 93.2 | 680 | 171 | |
LBH 298S | APR 11 | 95 | XUB 20J | XUB 128G | 493 | 2.95 | 583 | 93.5 | 670 | 177 | |
LBH 301S | APR 15 | 98 | LBH 235P | LBH 248M | 556 | 3.41 | 683 | 109.5 | 748 | 192 | |
LBH 309S | MAR 14 | 86 | ALNK 114L | ALNK 203N | 576 | 2.95 | 624 | N/A | 751 | 175 | |
LBH 316S | MAR 30 | 75 | ALNK 21M | ALNK 113N | 506 | 2.83 | 592 | N/A | 671 | 165 |
The Canadian Hereford Associationprovides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Lilybrook
Herefords Inc.
Andy Schuepbach, phone: 403
625-4693 or cell 403
625-6316 (try
cell
first during the day)
Hans Ulrich, phone: 403 625-2237
Email: andy@lilybrookherefords.com
Dedicated fax: 403
625-1500
Website: www.lilybrookherefords.com
Last Updated 23 Dec 2006
Home
Page
/ History
/ Cattle
For Sale / Semen For
Sale /
Editorial Page
Video /
Thank
You / Website
Index /
Map / Inventions /
Cartoon /
Links