Lilybrook Herefords Inc.
All weights are in Pounds (lb), (1 lb = 0.454 kg).
The
bulls with
LARGE printed birth weights we
feel could be used on heifers!
B.D.= Birth Date, B.W.
= Actual Birth Weight, WPDA
= Weight Per Day of Age, 205D = Adjusted 205 Day
Weight,
Tattoo |
B.D. | B.W. | Sire Tattoo | Dam Tattoo |
W.Wgt. Sept.24. |
WPDA | 205D | Wean Index | Y.Wgt. Mar.18. | Year Index |
Sept.25. Wgt. |
Comments |
LBH 2R | FEB 2 | 104 | ALNK 191G | XUB 26T | 724 | 3.12 | 672 | ET | 1220 | ET | 1557 | |
LBH 3R | FEB 6 | 86 | ALNK 191G | XUB 26T | 607 | 2.64 | 563 | ET | 1114 | ET | 1342 | |
LBH 4R | FEB 6 | 89 | XUB 40L | LBH 101N | 605 | 2.63 | 600 | 94.0 | 1074 | 96.1 | 1332 | |
LBH 5R | FEB 9 | 86 | 656 | XUB 145F | 637 | 2.81 | 584 | 91.5 | 1137 | 97.3 | 1382 | |
LBH 6R | FEB 10 | 100 | ALNK 191G | XUB 26T | 745 | 3.30 | 696 | ET | 1156 | ET | 1470 | |
LBH 12R | FEB 12 | 98 | LBH 165N | LBH 181M | 644 | 2.88 | 633 | 99.2 | 1114 | 99.3 | 1338 | |
LBH 23R | FEB 15 | 108 | XUB 77H | XUB 79G | 765 | 3.46 | 717 | 112.4 | 1234 | 107.1 | 1565 | |
LBH 24R | FEB 15 | 95 | XUB 20J | LBH 92N | 650 | 2.94 | 662 | 103.7 | 1153 | 104.7 | 1439 | |
LBH 26R | FEB 15 | 103 | CXT 87M | XUB 169L | 660 | 2.99 | 629 | 98.6 | 1140 | 99.7 | 1380 | |
LBH 33R | FEB 17 | 87 | XUB 20J | XUB 41C | 605 | 2.76 | 585 | Orph- aned | 1080 | Orph- aned |
1427 | |
LBH 40R | FEB 19 | 95 | PPPH 41N | XUB 142J | 746 | 3.44 | 710 | 111.3 | 1204 | 105.5 | 1519 | |
LBH 43R | FEB 20 | 92 | CXT 72M | XUB 233L | 698 | 3.23 | 691 | 108.3 | 1203 | 107.7 | 1508 | |
LBH 44R | FEB 20 | 95 | XUB 77H | LBH 24M | 672 | 3.11 | 665 | 104.2 | 1162 | 104.0 | 1367 | |
LBH 49R | FEB 21 | 95 | CXT 72M | XUB 126H | 691 | 3.21 | 663 | 103.9 | 1219 | 107.1 | 1485 | |
LBH 53R | FEB 21 | 84 | XUB 77H | LBH 40M | 646 | 3.00 | 642 | 100.6 | 1117 | 100.1 | 1463 | |
LBH 55R | FEB 21 | 86 | XUB 20J | XUB 235L | 628 | 2.92 | 626 | 98.1 | 1095 | 98.4 | 1338 | |
LBH 60R | FEB 22 | 91 | LBH 192N | XUB 165K | 662 | 3.09 | 638 | 100.0 | 1062 | 93.8 | 1336 | |
LBH 64R | FEB 23 | 93 | XUB 118L | XUB 62F | 672 | 3.15 | 651 | 102.0 | 1218 | 107.4 | 1483 | |
LBH 69R | FEB 23 | 102 | CXT 87M | XUB 207H | 659 | 3.09 | 639 | 100.1 | 1146 | 101.3 | 1539 | |
LBH 74R | FEB 24 | 112 | CXT 87M | XUB 203L | 697 | 3.29 | 687 | 107.7 | 1191 | 106.3 | 1442 | |
LBH 75R | FEB 24 | 86 | LBH 192N | LBH 157M | 590 | 2.78 | 609 | 95.4 | 1088 | 99.5 | 1378 | |
LBH 76R | FEB 24 | 75 | LBH 11N | LBH 155N | 619 | 2.92 | 654 | 102.5 | 1066 | 99.2 | 1379 | |
LBH 82R | FEB 24 | 81 | LBH 11N | LBH 195N | 626 | 2.95 | 660 | 103.4 | 1007 | Sick | 1405 | |
LBH 86R | FEB 24 | 99 | CXT 87M | XUB 119L | 637 | 3.00 | 629 | 98.6 | 1163 | 103.8 | 1402 | |
LBH 89R | FEB 25 | 93 | CXT 72M | XUB 61K | 622 | 2.95 | 608 | 95.3 | 1150 | 101.9 | 1433 | |
LBH 94R | FEB 25 | 83 | PPPH 41N | LBH 155M | 712 | 3.37 | 729 | 114.2 | 1169 | 107.1 | 1468 | |
LBH 95R | FEB 26 | 93 | LBH 11N | LBH 244N | 579 | 2.76 | 619 | 97.0 | 1040 | 97.1 | 1307 | |
LBH 97R | FEB 26 | 82 | XUB 77H | XUB 171G | 637 | 3.03 | 623 | 97.6 | 1047 | 93.1 | 1312 | |
LBH 106R | FEB 27 | 89 | XUB 20J | LBH 56N | 558 | 2.67 | 600 | 94.0 | 999 | 93.7 | 1292 | |
LBH 109R | FEB 27 | 79 | LBH 11N | LBH 145N | 630 | 3.01 | 672 | 105.3 | 1081 | 101.4 | 1291 | |
LBH 111R | FEB 28 | 92 | CXT 72M | XUB 119H | 688 | 3.31 | 680 | 106.6 | 1166 | 104.3 | 1542 | |
LBH 112R | FEB 28 | 90 | CXT 87M | XUB 206J | 675 | 3.25 | 666 | 104.4 | 1236 | 110.2 | 1340 | |
LBH 119R | MAR 1 | 92 | CXT 72M | XUB 11J | 742 | 3.58 | 736 | 115.3 | 1162 | 104.6 | 1445 | Used on Cows |
LBH 124R | MAR 1 | 101 | 656 | XUB 96C | 687 | 3.32 | 693 | 108.6 | 1041 | 94.9 | 1367 | |
LBH 128R | MAR 2 | 97 | XUB 20J | XUB 914J | 607 | 2.95 | 605 | 94.8 | 1083 | 97.1 | 1347 | |
LBH 147R | MAR 5 | 102 | LBH 192N | XUB 117G | 635 | 3.13 | 641 | 100.4 | 1061 | 96.2 | 1250 | |
LBH 149R | MAR 5 | 101 | XUB 20J | XUB 92K | 650 | 3.20 | 655 | 102.6 | 1107 | 100.2 | 1370 | |
LBH 150R | MAR 5 | 100 | CXT 72M | XUB 205K | 671 | 3.31 | 676 | 105.9 | 1199 | 108.3 | 1513 | |
LBH 154R | MAR 5 | 82 | XUB 73L | LBH 74N | 670 | 3.30 | 729 | 114.2 | 1134 | 107.7 | 1454 | |
LBH 161R | MAR 6 | 93 | XUB 73L | LBH 53N | 636 | 3.15 | 696 | 109.1 | 1060 | 101.2 | 1312 | |
LBH 165R | MAR 7 | 89 | CXT 72M | XUB 188L | 596 | 2.97 | 615 | 96.4 | 1040 | 95.4 | 1272 | |
LBH 169R | MAR 8 | 73 | LBH 56M | LBH 172N | 573 | 2.87 | 638 | 100.0 | 992 | 95.3 | 1281 | |
LBH 173R | MAR 9 | 105 | CXT 72M | LBH 71M | 596 | 2.99 | 634 | 99.3 | 1114 | 103.5 | 1443 | |
LBH 175R | MAR 9 | 83 | XUB 73L | LBH 104N | 561 | 2.82 | 627 | 98.3 | 992 | 95.4 | 1267 | |
LBH 178R | MAR 9 | 86 | XUB 73L | LBH 143N | 602 | 3.03 | 669 | 104.8 | 986 | 95.2 | 1266 | |
LBH 190R | MAR 12 | 101 | CXT 72M | XUB 77D | 646 | 3.30 | 671 | 105.1 | 1087 | 100.3 | 1379 | |
LBH 196R | MAR 14 | 98 | CXT 87M | XUB 120K | 693 | 3.57 | 727 | 113.9 | 1153 | 107.2 | 1421 | |
LBH 197R | MAR 14 | 102 | CXT 72M | XUB 125K | 665 | 3.43 | 697 | 109.2 | 1120 | 104.0 | 1533 | |
LBH 199R | MAR 14 | 86 | LBH 11N | LBH 247N | 562 | 2.90 | 640 | 100.3 | 981 | 95.5 | 1246 | |
LBH 205R | MAR 16 | 83 | XUB 73L | LBH 142N | 566 | 2.95 | 652 | 102.2 | 1015 | 99.3 | 1275 | |
LBH 213R | MAR 18 | 91 | XUB 73L | LBH 177N | 622 | 3.27 | 715 | 112.0 | 1047 | 103.1 | 1375 | |
LBH 216R | MAR 19 | 86 | CXT 87M | XUB 35L | 551 | 2.92 | 599 | 93.9 | 996 | 93.9 | 1310 | |
LBH 219R | MAR 21 | 93 | XUB 73L | LBH 281N | 520 | 2.78 | 612 | 95.9 | 955 | 94.3 | 1230 | |
LBH 220R | MAR 21 | 94 | CXT 72M | XUB 81K | 617 | 3.30 | 668 | 104.7 | 1114 | 104.8 | 1356 | Used on Cows |
LBH 230R | MAR 23 | 80 | PPPH 41N | LBH 37M | 565 | 3.05 | 640 | 100.3 | 986 | 95.8 | 1287 | |
LBH 233R | MAR 24 | 99 | LBH 192N | LBH 248M | 605 | 3.29 | 698 | 109.4 | 1103 | 107.8 | 1419 | |
LBH 248R | APR 1 | 100 | XUB 73L | LBH 114N | 558 | 3.17 | 685 | 107.3 | 1024 | 103.8 | 1304 | |
LBH 257R | APR 8 | 108 | ALNK 101J | XUB 18K | 574 | 3.40 | 674 | 105.6 | 1003 | 99.6 | 1253 | |
LBH 276R | APR 22 | 92 | CXT 72M | XUB 71H | 550 | 3.55 | 697 | 109.2 | 991 | 1028 | 1365 | |
LBH 278R | APR 23 | 98 | ALNK 101J | XUB 157K | 523 | 3.40 | 664 | 104.0 | 893 | 93.6 | 1271 |
The Canadian Hereford Associationprovides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Lilybrook
Herefords Inc.
Andy Schuepbach, phone: 403
625-4693 or cell 403
625-6316 (try cell
first during the day)
Hans Ulrich, phone: 403 625-2237
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website: www.lilybrookherefords.com
Last Updated 29 Oct 2006
Home
Page
/ History
/ Cattle
For Sale / Semen For
Sale /
Editorial Page
Video /
Thank
You / Website
Index /
Map / Inventions /
Cartoon /
Links