All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with LARGE printed
birth weights we
feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,
WPDA
= Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
Tattoo |
B.D. | B.W. | Sire Tattoo | Dam Tattoo |
W.Wgt. |
WPDA |
205D |
Wean Index |
Nov.29. Wgt |
66Day Gain |
Comments |
LBH 1R | JAN 26 |
80 |
LBH 192N | LBH 221M | 722 | 3.00 | 674 | 105.6 | 925 | 203 |
|
LBH 2R | FEB 2 | 104 | ALNK 191G | XUB 26T | 724 | 3.12 | 672 | ET | 883 | 159 | |
LBH 3R | FEB 6 | 86 | ALNK 191G | XUB 26T | 607 | 2.64 | 563 | ET | 790 | 183 | |
LBH 4R | FEB 6 | 89 | XUB 40L | LBH 101N | 605 | 2.63 | 600 | 94.0 | 772 | 167 | |
LBH 5R | FEB 9 | 86 | 656 | XUB 145F | 637 | 2.81 | 584 | 91.5 | 799 | 162 | |
LBH 6R | FEB 10 | 100 | ALNK 191G | XUB 26T | 745 | 3.30 | 696 | ET | 909 | 164 | |
LBH 12R | FEB 12 | 98 | LBH 165N | LBH 181M | 644 | 2.88 | 633 | 99.2 | 816 | 172 | |
LBH 14R | FEB 13 | 87 | XUB 20J | XUB 29J | 696 | 3.12 | 647 | 101.4 | 837 | 141 | |
LBH 18R | FEB 13 | 87 | XUB 4X | XUB 803H | 700 | 3.14 | 651 | 102.0 | 870 | 170 | |
LBH 22R | FEB 14 | 94 | LBH 41M | XUB 73J | 678 | 3.05 | 633 | 99.2 | 781 | 103 | |
LBH 23R | FEB 15 | 108 | XUB 77H | XUB 79G | 765 | 3.46 | 717 | 112.4 | 946 | 181 | |
LBH 24R | FEB 15 | 95 | XUB 20J | LBH 92N | 650 | 2.94 | 662 | 103.7 | 871 | 221 | |
LBH 26R | FEB 15 | 103 | CXT 87M | XUB 169L | 660 | 2.99 | 629 | 98.6 | 791 | 131 | |
LBH 31R | FEB 16 | 85 | XUB 20J | LBH 34N | 739 | 3.36 | 746 | 116.9 | 897 | 158 | SOLD |
LBH 33R | FEB 17 | 87 | XUB 20J | XUB 41C | 605 | 2.76 | 585 | Orph- aned | 771 | 166 | |
LBH 40R | FEB 19 | 95 | PPPH 41N | XUB 142J | 746 | 3.44 | 710 | 111.3 | 925 | 179 | |
LBH 43R | FEB 20 | 92 | CXT 72M | XUB 233L | 698 | 3.23 | 691 | 108.3 | 895 | 197 | |
LBH 44R | FEB 20 | 95 | XUB 77H | LBH 24M | 672 | 3.11 | 665 | 104.2 | 872 | 200 | |
LBH 49R | FEB 21 | 95 | CXT 72M | XUB 126H | 691 | 3.21 | 663 | 103.9 | 875 | 184 | |
LBH 53R | FEB 21 | 84 | XUB 77H | LBH 40M | 646 | 3.00 | 642 | 100.6 | 826 | 180 | |
LBH 55R | FEB 21 | 86 | XUB 20J | XUB 235L | 628 | 2.92 | 626 | 98.1 | 709 | 81 | |
LBH 60R | FEB 22 | 91 | LBH 192N | XUB 165K | 662 | 3.09 | 638 | 100.0 | 789 | 127 | |
LBH 64R | FEB 23 | 93 | XUB 118L | XUB 62F | 672 | 3.15 | 651 | 102.0 | 883 | 211 | |
LBH 69R | FEB 23 | 102 | CXT 87M | XUB 207H | 659 | 3.09 | 639 | 100.1 | 845 | 186 | |
LBH 73R | FEB 24 | 76 | PPPH 41N | XUB 115A | 582 | 2.75 | 578 | 90.6 | 736 | 154 | |
LBH 74R | FEB 24 | 112 | CXT 87M | XUB 203L | 697 | 3.29 | 687 | 107.7 | Olds | ||
LBH 75R | FEB 24 | 86 | LBH 192N | LBH 157M | 590 | 2.78 | 609 | 95.4 | 761 | 171 | |
LBH 76R | FEB 24 | 75 | LBH 11N | LBH 155N | 619 | 2.92 | 654 | 102.5 | 797 | 178 | |
LBH 82R | FEB 24 | 81 | LBH 11N | LBH 195N | 626 | 2.95 | 660 | 103.4 | 795 | 169 | |
LBH 86R | FEB 24 | 99 | CXT 87M | XUB 119L | 637 | 3.00 | 629 | 98.6 | 796 | 159 | |
LBH 89R | FEB 25 | 93 | CXT 72M | XUB 61K | 622 | 2.95 | 608 | 95.3 | 818 | 196 | |
LBH 94R | FEB 25 | 83 | PPPH 41N | LBH 155M | 712 | 3.37 | 729 | 114.2 | 904 | 192 | |
LBH 95R | FEB 26 | 93 | LBH 11N | LBH 244N | 579 | 2.76 | 619 | 97.0 | 765 | 186 | |
LBH 97R | FEB 26 | 82 | XUB 77H | XUB 171G | 637 | 3.03 | 623 | 97.6 | 823 | 186 | |
LBH 106R | FEB 27 | 89 | XUB 20J | LBH 56N | 558 | 2.67 | 600 | 94.0 | 684 | 126 | |
LBH 108R | FEB 27 | 71 | XUB 20J | LBH 21N | 571 | 2.73 | 613 | 96.1 | 795 | 224 | |
LBH 109R | FEB 27 | 79 | LBH 11N | LBH 145N | 630 | 3.01 | 672 | 105.3 | 779 | 149 | |
LBH 111R | FEB 28 | 92 | CXT 72M | XUB 119H | 688 | 3.31 | 680 | 106.6 | 895 | 207 | |
LBH 112R | FEB 28 | 90 | CXT 87M | XUB 206J | 675 | 3.25 | 666 | 104.4 | Olds | ||
LBH 119R | MAR 1 | 92 | CXT 72M | XUB 11J | 742 | 3.58 | 736 | 115.3 | 888 | 146 | |
LBH 123R | MAR 1 | 91 | LBH 56M | LBH 100N | 624 | 3.01 | 670 | 105.0 | 788 | 164 | |
LBH 124R | MAR 1 | 101 | 656 | XUB 96C | 687 | 3.32 | 693 | 108.6 | 798 | 111 | |
LBH 128R | MAR 2 | 97 | XUB 20J | XUB 914J | 607 | 2.95 | 605 | 94.8 | 777 | 170 | |
LBH 138R | MAR 4 | 98 | CXT 87M | XUB 77J | 690 | 3.38 | 693 | 108.6 | 780 | 90 | |
LBH 143R |
MAR 4 |
95 | LBH 11N | LBH 194N | 612 | 3.00 | 666 | 104.4 | 735 | 123 | |
LBH 144R | MAR 4 | 114 | CXT 87M | XUB 31L | 679 | 3.33 | 691 | 108.3 | 891 | 212 | |
LBH 147R | MAR 5 | 102 | LBH 192N | XUB 117G | 635 | 3.13 | 641 | 100.4 | 745 | 110 | |
LBH 149R | MAR 5 | 101 | XUB 20J | XUB 92K | 650 | 3.20 | 655 | 102.6 | 819 | 169 | |
LBH 150R | MAR 5 | 100 | CXT 72M | XUB 205K | 671 | 3.31 | 676 | 105.9 | 853 | 182 | |
LBH 152R | MAR 5 | 99 | XUB 13P | LBH 28M | 599 | 2.95 | 626 | 98.1 | 734 | 135 | |
LBH 154R | MAR 5 | 82 | XUB 73L | LBH 74N | 670 | 3.30 | 729 | 114.2 | 852 | 182 | |
LBH 155R | MAR 5 | 100 | XUB 20J | XUB 46K | 616 | 3.03 | 621 | 97.3 | 685 | 69 | |
LBH 157R | MAR 6 | 84 | PPPH 41N | LBH 201M | 584 | 2.89 | 627 | 98.3 | 749 | 165 | |
LBH 159R | MAR 6 | 84 | PPPH 41N | LBH 195M | 577 | 2.86 | 619 | 97.0 | 750 | 173 | |
LBH 161R | MAR 6 | 93 | XUB 73L | LBH 53N | 636 | 3.15 | 696 | 109.1 | 801 | 165 | |
LBH 165R | MAR 7 | 89 | CXT 72M | XUB 188L | 596 | 2.97 | 615 | 96.4 | 729 | 133 | |
LBH 166R | MAR 8 | 88 | LBH 192N | LBH 59M | 572 | 2.86 | 607 | 95.1 | 728 | 156 | |
LBH 169R | MAR 8 | 73 | LBH 56M | LBH 172N | 573 | 2.87 | 638 | 100.0 | 734 | 161 | |
LBH 170R | MAR 8 | 109 | CXT 87M | XUB 14G | 661 | 3.31 | 675 | 105.8 | Olds | ||
LBH 173R | MAR 9 | 105 | CXT 72M | LBH 71M | 596 | 2.99 | 634 | 99.3 | 770 | 174 | |
LBH 174R | MAR 9 | 89 | LBH 165N | LBH 36M | 632 | 3.18 | 672 | 105.3 | Olds | ||
LBH 175R | MAR 9 | 83 | XUB 73L | LBH 104N | 561 | 2.82 | 627 | 98.3 | 705 | 144 | |
LBH 178R | MAR 9 | 86 | XUB 73L | LBH 143N | 602 | 3.03 | 669 | 104.8 | 750 | 148 | |
LBH 186R | MAR 11 | 88 | XUB 73L | LBH 211N | 575 | 2.92 | 646 | 101.2 | 676 | 101 | |
LBH 190R | MAR 12 | 101 | CXT 72M | XUB 77D | 646 | 3.30 | 671 | 105.1 | 810 | 164 | |
LBH 196R | MAR 14 | 98 | CXT 87M | XUB 120K | 693 | 3.57 | 727 | 113.9 | Olds | ||
LBH 197R | MAR 14 | 102 | CXT 72M | XUB 125K | 665 | 3.43 | 697 | 109.2 | 841 | 176 | |
LBH 199R | MAR 14 | 86 | LBH 11N | LBH 247N | 562 | 2.90 | 640 | 100.3 | 671 | 109 | |
LBH 205R | MAR 16 | 83 | XUB 73L | LBH 142N | 566 | 2.95 | 652 | 102.2 | 755 | 189 | |
LBH 207R | MAR 16 | 80 | XUB 77H | XUB 138J | 561 | 2.92 | 595 | 93.2 | 720 | 159 | |
LBH 213R | MAR 18 | 91 | XUB 73L | LBH 177N | 622 | 3.27 | 715 | 112.0 | 754 | 132 | |
LBH 216R | MAR 19 | 86 | CXT 87M | XUB 35L | 551 | 2.92 | 599 | 93.9 | 701 | 150 | |
LBH 217R | MAR 19 | 111 | CXT 87M | XUB 35H | 630 | 3.33 | 675 | 105.8 | 769 | 139 | |
LBH 219R | MAR 21 | 93 | XUB 73L | LBH 281N | 520 | 2.78 | 612 | 95.9 | 675 | 155 | |
LBH 220R | MAR 21 | 94 | CXT 72M | XUB 81K | 617 | 3.30 | 668 | 104.7 | 796 | 179 | |
LBH 227R | MAR 22 | 87 | PPPH 41N | LBH 255M | 536 | 2.88 | 616 | 96.5 | 684 | 148 | |
LBH 230R | MAR 23 | 80 | PPPH 41N | LBH 37M | 565 | 3.05 | 640 | 100.3 | 727 | 162 | |
LBH 233R | MAR 24 | 99 | LBH 192N | LBH 248M | 605 | 3.29 | 698 | 109.4 | 725 | 120 | |
LBH 234R | MAR 25 | 88 | LBH 165N | LBH 16M | 604 | 3.30 | 689 | 108.0 | Olds | ||
LBH 248R | APR 1 | 100 | XUB 73L | LBH 114N | 558 | 3.17 | 685 | 107.3 | 706 | 148 | |
LBH 256R | APR 6 | 111 | LBH 192N | XUB 39K | 547 | 3.20 | 634 | 99.3 | 622 | 75 | |
LBH 257R | APR 8 | 108 | ALNK 101J | XUB 18K | 574 | 3.40 | 674 | 105.6 | 694 | 120 | |
LBH 260R | APR 10 | 89 | PPPH 41N | LBH 224M | 590 | 3.53 | 727 | 113.9 | 751 | 161 | |
LBH 263R | APR 12 | 95 | ALNK 101J | XUB 143L | 555 | 3.36 | 676 | 105.9 | 690 | 135 | |
LBH 276R | APR 22 | 92 | CXT 72M | XUB 71H | 550 | 3.55 | 697 | 109.2 | 712 | 162 | |
LBH 278R | APR 23 | 98 | ALNK 101J | XUB 157K | 523 | 3.40 | 664 | 104.0 | 658 | 135 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Lilybrook
Herefords Inc.
Andy Schuepbach, phone: 403 625-4693 or cell 403
625-6316 (try cell
first during the day)
Hans Ulrich, phone: 403 625-2237
Email: andysch@telusplanet.net
Dedicated fax: 403 625-1500
Website: www.lilybrookherefords.com
Last Updated 05 Dec 2005
Home Page
/ History
/ Cattle
For Sale / Semen For
Sale /
Editorial Page
Video / Thank
You / Website Index /
Map / Inventions / Cartoon /
Links