RFI Raw Data for

G Bulls Trial 2




Here is the raw data on our Lilybrook G bulls, trial 2 start date May 25, 2020 and end date July 15, 2020 .

VID DOB Origin Start Wt (lbs) Finish Wt (lbs) ADG (lbs) AvgDMI (lbs) RFI (lbs) RFIRank DMIepd (lbs) DMIacc ADGepd (lbs) ADGacc RFIepd (lbs) RFIacc
10G 1-30-2019 LBH 1286.85 1493.73 4.06 25.37 -1.06 21 -0.1764 0.18 0.0441 0.17 -0.2205 0.16
12G 1-31-2019 LBH 1179.64 1343.79 3.22 24.96 -0.02 24 0.0441 0.28 0.0000 0.23 0.0220 0.28
19G 2-1-2019 LBH 1267.41 1448.43 3.55 20.77 -5.40 5 -1.0803 0.28 -0.0220 0.23 -1.1905 0.27
73G 2-6-2019 LBHM 1202.72 1371.37 3.31 18.03 -7.25 3 -0.0882 0.07 0.0220 0.06 -0.1323 0.07
74G 2-6-2019 LBHR 1211.90 1383.93 3.37 17.59 -7.80 2 -0.0441 0.24 0.0441 0.21 -0.0661 0.24
76G 2-6-2019 LBH 1261.46 1478.46 4.25 30.05 3.97 53 0.1323 0.26 0.0441 0.21 0.2646 0.26
85G 2-7-2019 LBH 1047.09 1180.88 2.62 24.49 1.39 39 0.2866 0.26 0.0000 0.21 0.2205 0.26
98G 2-8-2019 LBH 1178.90 1357.67 3.51 23.70 -1.26 18 -0.4409 0.26 -0.0220 0.22 -0.4409 0.26
107G 2-8-2019 LBH 1218.32 1421.82 3.99 28.75 3.26 51 0.3748 0.26 0.1102 0.21 0.3968 0.26
97G 2-8-2019 LBHR 1221.37 1417.01 3.84 16.34 -9.22 1 0.0220 0.21 0.0000 0.17 0.0000 0.21
129G 2-10-2019 LBH 1233.77 1401.30 3.28 22.91 -2.82 9 -0.1764 0.26 -0.0661 0.21 -0.2646 0.26
131G 2-10-2019 LBH 1243.17 1416.32 3.40 24.40 -1.43 16 -0.1984 0.27 -0.0220 0.23 -0.1984 0.27
147G 2-10-2019 LBH 1290.37 1483.76 3.79 28.35 1.87 45 0.2866 0.27 0.0661 0.22 0.2866 0.27
159G 2-11-2019 LBH 1185.94 1354.59 3.31 27.27 2.23 46 0.3527 0.26 0.0000 0.21 0.3307 0.26
167G 2-11-2019 LBHD 1291.82 1481.83 3.73 35.01 8.51 57 0.3748 0.20 0.0441 0.15 0.4630 0.20
184G 2-12-2019 LBHD 1135.31 1352.31 4.25 25.57 1.23 38 -0.2425 0.19 0.0441 0.15 -0.3527 0.19
194G 2-12-2019 LBH 1124.97 1332.98 4.08 25.35 1.15 36 0.3086 0.24 0.0661 0.19 0.3527 0.25
204G 2-13-2019 LBHD 1121.78 1300.55 3.51 25.07 0.90 33 -0.3086 0.23 -0.0441 0.19 -0.3748 0.23
239G 2-15-2019 LBH 1245.53 1443.42 3.88 27.62 1.76 44 0.1543 0.24 0.0441 0.19 0.1764 0.24
255G 2-16-2019 LBH 1241.18 1435.69 3.81 30.95 5.14 54 0.2646 0.26 0.0220 0.21 0.3527 0.26
258G 2-17-2019 LBH 1202.25 1383.27 3.55 25.49 0.20 27 0.0661 0.26 -0.0220 0.21 0.0441 0.26
271G 2-18-2019 LBH 1266.26 1403.43 2.69 24.91 -1.23 20 -0.3748 0.26 -0.0882 0.21 -0.3968 0.26
274G 2-18-2019 LBH 1031.29 1211.19 3.53 21.01 -1.87 14 -0.4850 0.24 -0.0220 0.18 -0.5952 0.24
282G 2-19-2019 LBH 1120.70 1281.48 3.15 27.80 3.66 52 0.5952 0.26 0.0441 0.21 0.5291 0.26
292G 2-20-2019 LBH 1304.41 1496.67 3.77 26.83 0.15 26 -0.2866 0.24 -0.0220 0.19 -0.3086 0.24
303G 2-20-2019 LBH 1266.44 1451.96 3.64 26.19 0.04 25 -0.0882 0.28 0.0220 0.24 -0.1323 0.28
312G 2-22-2019 LBH 1193.83 1342.25 2.91 22.09 -3.06 7 -0.4189 0.24 -0.0441 0.19 -0.5071 0.24
324G 2-22-2019 LBH 1183.90 1380.66 3.86 26.01 0.99 34 0.1543 0.27 0.0220 0.22 0.1984 0.27
351G 2-25-2019 LBH 1188.35 1379.48 3.75 26.63 1.54 42 0.2646 0.27 0.0661 0.22 0.2646 0.27
366G 2-26-2019 LBH 1221.00 1436.87 4.23 27.07 1.54 41 0.0000 0.28 0.0441 0.24 0.0220 0.28
381G 3-1-2019 LBH 1274.95 1473.96 3.90 23.77 -2.49 11 -0.4189 0.27 -0.0220 0.22 -0.4630 0.27
379G 3-1-2019 LBH 1117.42 1272.58 3.04 24.69 0.60 29 -0.2866 0.25 -0.0441 0.20 -0.3527 0.25
386G 3-2-2019 LBHD 1143.96 1324.98 3.55 22.16 -2.31 12 -0.3307 0.09 -0.0441 0.08 -0.2425 0.08
394G 3-3-2019 LBH 1221.56 1364.35 2.80 26.61 1.08 35 -0.2205 0.27 0.0000 0.22 -0.1984 0.27
395G 3-3-2019 LBH 1296.78 1471.05 3.42 28.20 1.63 43 0.0661 0.26 0.0220 0.21 0.0661 0.26
408G 3-5-2019 LBH 1235.73 1421.25 3.64 24.36 -1.37 17 -0.2646 0.25 0.0441 0.20 -0.3527 0.25
412G 3-6-2019 LBH 1212.03 1386.31 3.42 31.11 5.69 55 0.6834 0.28 0.0441 0.23 0.7496 0.27
420G 3-7-2019 LBH 1221.24 1437.11 4.23 26.32 0.79 31 -0.0441 0.24 0.0441 0.19 -0.0882 0.25
425G 3-8-2019 LBH 1193.23 1365.25 3.37 23.35 -1.81 15 -0.3748 0.27 -0.0220 0.22 -0.4189 0.27
426G 3-8-2019 LBH 1155.12 1337.27 3.57 24.91 0.29 28 -0.2205 0.27 0.0000 0.22 -0.2425 0.27
432G 3-9-2019 LBH 1246.46 1453.34 4.06 23.90 -1.98 13 -0.4850 0.27 0.0441 0.22 -0.4850 0.27
431G 3-9-2019 LBHR 1188.54 1406.67 4.28 22.11 -2.98 8 0.0882 0.14 0.0000 0.12 0.0661 0.13
436G 3-10-2019 LBH 1311.17 1483.20 3.37 24.03 -2.71 10 -0.5071 0.27 -0.0441 0.22 -0.5732 0.26
438G 3-11-2019 LBHM 1167.58 1360.97 3.79 26.21 1.41 40 -0.0220 0.16 0.0441 0.14 -0.0441 0.15
441G 3-11-2019 LBH 1133.08 1294.98 3.17 19.51 -4.81 6 -0.5732 0.28 -0.0441 0.23 -0.7055 0.27
448G 3-13-2019 LBH 1174.79 1350.19 3.44 25.55 0.64 30 -0.1323 0.27 0.0000 0.22 -0.1102 0.27
457G 3-16-2019 LBH 1121.35 1321.48 3.92 24.96 0.82 32 0.0441 0.26 0.0661 0.21 0.0441 0.26
471G 3-19-2019 LBH 1167.10 1372.86 4.03 27.20 2.40 47 0.0882 0.26 0.0661 0.21 0.0882 0.26
473G 3-19-2019 LBH 1137.68 1324.33 3.66 23.13 -1.26 19 0.1102 0.25 0.0441 0.20 0.0661 0.25
491G 3-28-2019 LBH 1232.94 1433.08 3.92 28.62 2.91 50 0.3086 0.27 0.0661 0.22 0.3307 0.27
500G 3-31-2019 LBH 1146.61 1304.02 3.09 31.31 6.79 56 0.7055 0.25 0.0441 0.21 0.7496 0.25
507G 4-3-2019 LBH 1126.24 1303.89 3.48 27.09 2.87 49 0.2205 0.27 0.0661 0.22 0.2205 0.27
519G 4-5-2019 LBH 1079.65 1208.95 2.54 24.80 1.23 37 0.1102 0.27 -0.0220 0.22 0.0441 0.27
522G 4-6-2019 LBH 1136.39 1303.92 3.28 23.92 -0.44 22 -0.2866 0.24 -0.0220 0.19 -0.3527 0.25
542G 4-13-2019 LBH 1155.79 1348.06 3.77 27.40 2.78 48 0.2866 0.27 0.0441 0.23 0.2866 0.27
546G 4-17-2019 LBH 1109.66 1352.52 4.76 17.50 -6.48 4 -0.9039 0.24 0.0441 0.19 -1.0582 0.25
550G 4-21-2019 LBH 1086.66 1245.19 3.11 23.26 -0.40 23 0.0882 0.27 0.0220 0.22 0.0000 0.27

Last updated: Dec 28, 2020

Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links