Here is the raw data on our Lilybrook G Heifers, trial start date March 21, 2020 and end date May 09, 2020.
VID | DOB | Origin | Start Wt (lbs) | Finish Wt (lbs) | ADG (lbs) | AvgDMI (lbs) | RFI (lbs) | RFIRank | DMIepd (lbs) | DMIacc | ADGepd (lbs) | ADGacc | RFIepd (lbs) | RFIacc |
5G | 1-26-2019 | LBH | 880.70 | 937.96 | 1.17 | 19.95 | 0.44 | 50 | -0.06614 | 0.27 | -0.02205 | 0.23 | 0.02205 | 0.27 |
8G | 1-29-2019 | LBH | 864.32 | 919.42 | 1.12 | 20.77 | 1.46 | 67 | -0.15432 | 0.28 | 0.04409 | 0.24 | -0.08818 | 0.28 |
25G | 2-2-2019 | LBH | 767.09 | 838.39 | 1.46 | 18.19 | -0.60 | 36 | -0.13228 | 0.27 | 0.04409 | 0.22 | -0.24251 | 0.27 |
27G | 2-3-2019 | LBH | 891.92 | 971.85 | 1.63 | 22.73 | 2.60 | 85 | -0.02205 | 0.26 | 0.00000 | 0.21 | 0.08818 | 0.26 |
31G | 2-3-2019 | LBH | 836.82 | 886.51 | 1.01 | 17.39 | -1.54 | 21 | -0.39683 | 0.25 | -0.02205 | 0.20 | -0.39683 | 0.25 |
33G | 2-3-2019 | LBH | 832.24 | 897.05 | 1.32 | 18.12 | -1.12 | 29 | -0.30864 | 0.27 | 0.02205 | 0.23 | -0.30864 | 0.27 |
34G | 2-3-2019 | LBH | 815.58 | 840.43 | 0.51 | 19.64 | 1.48 | 68 | 0.11023 | 0.25 | -0.04409 | 0.20 | 0.19841 | 0.26 |
38G | 2-3-2019 | LBH | 877.62 | 967.28 | 1.83 | 18.83 | -1.41 | 24 | -0.35274 | 0.26 | -0.02205 | 0.21 | -0.35274 | 0.26 |
42G | 2-4-2019 | LBH | 855.56 | 935.50 | 1.63 | 21.91 | 2.14 | 79 | 0.19841 | 0.28 | 0.04409 | 0.23 | 0.24251 | 0.28 |
68G | 2-6-2019 | LBH | 737.48 | 800.14 | 1.28 | 17.46 | -0.86 | 31 | 0.13228 | 0.25 | 0.00000 | 0.20 | 0.00000 | 0.25 |
69G | 2-6-2019 | LBH | 737.99 | 804.97 | 1.37 | 21.01 | 2.60 | 84 | 0.22046 | 0.24 | 0.06614 | 0.19 | 0.15432 | 0.25 |
72G | 2-6-2019 | LBHR | 754.45 | 822.50 | 1.39 | 18.21 | -0.37 | 37 | 0.15432 | 0.27 | 0.04409 | 0.22 | 0.13228 | 0.26 |
79G | 2-7-2019 | LBH | 832.47 | 922.13 | 1.83 | 17.13 | -2.69 | 12 | -0.55115 | 0.28 | -0.02205 | 0.23 | -0.57320 | 0.28 |
86G | 2-7-2019 | LBH | 786.47 | 849.12 | 1.28 | 19.82 | 1.06 | 58 | -0.04409 | 0.28 | 0.02205 | 0.23 | -0.08818 | 0.28 |
91G | 2-8-2019 | LBH | 800.39 | 885.73 | 1.74 | 17.48 | -1.94 | 17 | -0.33069 | 0.25 | 0.00000 | 0.20 | -0.41887 | 0.25 |
93G | 2-8-2019 | LBH | 761.47 | 813.32 | 1.06 | 21.10 | 2.82 | 90 | 0.30864 | 0.26 | -0.02205 | 0.20 | 0.33069 | 0.26 |
99G | 2-8-2019 | LBH | 807.96 | 881.42 | 1.50 | 20.77 | 1.54 | 69 | 0.15432 | 0.28 | 0.04409 | 0.23 | 0.13228 | 0.27 |
113G | 2-9-2019 | LBH | 770.30 | 831.87 | 1.26 | 18.39 | -0.20 | 39 | 0.22046 | 0.25 | 0.00000 | 0.20 | 0.11023 | 0.25 |
116G | 2-9-2019 | LBH | 893.89 | 966.27 | 1.48 | 13.05 | -6.92 | 3 | -0.97002 | 0.27 | -0.06614 | 0.21 | -0.99207 | 0.27 |
124G | 2-9-2019 | LBH | 802.56 | 856.58 | 1.10 | 15.23 | -3.48 | 9 | -0.26455 | 0.25 | -0.02205 | 0.20 | -0.35274 | 0.26 |
130G | 2-10-2019 | LBH | 807.13 | 871.94 | 1.32 | 17.09 | -1.92 | 18 | -0.22046 | 0.28 | -0.02205 | 0.23 | -0.26455 | 0.28 |
133G | 2-10-2019 | LBH | 820.30 | 886.19 | 1.34 | 21.43 | 2.27 | 81 | 0.19841 | 0.26 | 0.00000 | 0.21 | 0.28660 | 0.26 |
172G | 2-11-2019 | LBH | 834.64 | 897.29 | 1.28 | 21.08 | 1.87 | 75 | -0.06614 | 0.26 | 0.00000 | 0.22 | 0.02205 | 0.26 |
182G | 2-12-2019 | LBH | 761.50 | 788.51 | 0.55 | 16.42 | -1.28 | 25 | -0.72752 | 0.28 | -0.06614 | 0.24 | -0.68343 | 0.28 |
188G | 2-12-2019 | LBH | 738.00 | 786.61 | 0.99 | 16.20 | -1.76 | 19 | 0.02205 | 0.26 | -0.02205 | 0.20 | -0.06614 | 0.26 |
191G | 2-12-2019 | LBH | 856.28 | 917.85 | 1.26 | 24.38 | 4.98 | 97 | 0.52910 | 0.28 | 0.02205 | 0.24 | 0.70547 | 0.28 |
192G | 2-12-2019 | LBH | 863.94 | 922.27 | 1.19 | 16.80 | -2.60 | 13 | -0.13228 | 0.27 | -0.02205 | 0.22 | -0.13228 | 0.27 |
208G | 2-13-2019 | LBHM | 784.85 | 848.58 | 1.30 | 20.57 | 1.79 | 72 | -0.22046 | 0.20 | -0.02205 | 0.16 | -0.22046 | 0.20 |
211G | 2-13-2019 | LBH | 882.68 | 936.69 | 1.10 | 21.41 | 1.96 | 76 | -0.02205 | 0.26 | -0.02205 | 0.21 | 0.13228 | 0.26 |
213G | 2-13-2019 | LBH | 761.65 | 841.58 | 1.63 | 20.64 | 1.70 | 71 | 0.33069 | 0.26 | 0.08818 | 0.22 | 0.19841 | 0.26 |
221G | 2-14-2019 | LBHR | 875.46 | 962.96 | 1.79 | 20.30 | 0.13 | 43 | -0.17637 | 0.27 | 0.00000 | 0.23 | -0.04409 | 0.27 |
233G | 2-14-2019 | LBH | 817.29 | 875.62 | 1.19 | 20.59 | 1.63 | 70 | 0.00000 | 0.25 | 0.00000 | 0.21 | 0.02205 | 0.25 |
260G | 2-17-2019 | LBHR | 805.26 | 888.44 | 1.70 | 22.44 | 3.02 | 91 | 0.57320 | 0.25 | 0.04409 | 0.20 | 0.66138 | 0.25 |
273G | 2-18-2019 | LBH | 798.08 | 861.81 | 1.30 | 20.75 | 1.85 | 74 | 0.11023 | 0.26 | 0.02205 | 0.21 | 0.06614 | 0.26 |
279G | 2-19-2019 | LBH | 775.86 | 862.29 | 1.76 | 22.77 | 3.57 | 93 | 0.52910 | 0.27 | 0.11023 | 0.22 | 0.46297 | 0.27 |
289G | 2-20-2019 | LBH | 807.69 | 849.82 | 0.86 | 17.35 | -1.15 | 27 | -0.06614 | 0.24 | -0.02205 | 0.19 | -0.08818 | 0.24 |
296G | 2-20-2019 | LBH | 827.96 | 894.94 | 1.37 | 21.94 | 2.69 | 86 | 0.37478 | 0.27 | 0.06614 | 0.22 | 0.35274 | 0.27 |
298G | 2-20-2019 | LBH | 715.67 | 785.88 | 1.43 | 19.51 | 1.23 | 62 | -0.06614 | 0.27 | 0.04409 | 0.22 | -0.17637 | 0.27 |
299G | 2-20-2019 | LBH | 847.67 | 906.00 | 1.19 | 19.36 | 0.13 | 42 | 0.06614 | 0.27 | 0.02205 | 0.22 | 0.06614 | 0.27 |
327G | 2-23-2019 | LBHM | 742.83 | 819.53 | 1.57 | 18.65 | -0.02 | 41 | -0.19841 | 0.21 | 0.00000 | 0.16 | -0.28660 | 0.21 |
330G | 2-23-2019 | LBH | 866.11 | 944.97 | 1.61 | 21.25 | 1.37 | 65 | 0.13228 | 0.27 | 0.02205 | 0.22 | 0.11023 | 0.27 |
340G | 2-24-2019 | LBHM | 802.60 | 883.61 | 1.65 | 23.15 | 3.81 | 94 | 0.26455 | 0.25 | 0.02205 | 0.21 | 0.33069 | 0.25 |
341G | 2-24-2019 | LBHR | 806.78 | 864.04 | 1.17 | 8.86 | -9.96 | 1 | -1.01412 | 0.25 | -0.04409 | 0.21 | -1.14639 | 0.25 |
342G | 2-24-2019 | LBH | 801.36 | 891.02 | 1.83 | 20.79 | 1.26 | 63 | 0.19841 | 0.27 | 0.06614 | 0.23 | 0.13228 | 0.27 |
349G | 2-25-2019 | LBH | 783.49 | 856.95 | 1.50 | 19.64 | 0.66 | 54 | -0.04409 | 0.27 | 0.06614 | 0.22 | -0.11023 | 0.27 |
350G | 2-25-2019 | LBH | 832.89 | 870.70 | 0.77 | 22.93 | 4.32 | 96 | 0.37478 | 0.24 | 0.02205 | 0.19 | 0.50706 | 0.24 |
352G | 2-25-2019 | LBH | 773.14 | 856.32 | 1.70 | 22.18 | 3.06 | 92 | 0.24251 | 0.25 | 0.06614 | 0.19 | 0.19841 | 0.25 |
357G | 2-26-2019 | LBH | 791.90 | 872.92 | 1.65 | 20.17 | 0.93 | 56 | 0.19841 | 0.27 | 0.02205 | 0.23 | 0.17637 | 0.27 |
358G | 2-26-2019 | LBH | 767.84 | 854.26 | 1.76 | 14.68 | -4.45 | 6 | -0.59524 | 0.26 | 0.00000 | 0.20 | -0.74956 | 0.26 |
365G | 2-26-2019 | LBH | 796.35 | 856.84 | 1.23 | 16.31 | -2.49 | 15 | -0.33069 | 0.27 | 0.00000 | 0.22 | -0.41887 | 0.26 |
368G | 2-27-2019 | LBH | 836.89 | 931.95 | 1.94 | 18.83 | -1.15 | 28 | -0.28660 | 0.24 | 0.04409 | 0.19 | -0.30864 | 0.24 |
369G | 2-27-2019 | LBH | 801.72 | 881.66 | 1.63 | 19.14 | -0.15 | 40 | -0.17637 | 0.27 | 0.00000 | 0.22 | -0.19841 | 0.27 |
387G | 3-2-2019 | LBH | 962.68 | 1051.26 | 1.81 | 19.51 | -1.43 | 23 | -0.24251 | 0.27 | 0.00000 | 0.23 | -0.17637 | 0.27 |
389G | 3-3-2019 | LBH | 766.97 | 839.35 | 1.48 | 16.29 | -2.51 | 14 | -0.26455 | 0.24 | -0.02205 | 0.18 | -0.28660 | 0.24 |
392G | 3-3-2019 | LBHM | 864.53 | 950.95 | 1.76 | 16.01 | -4.01 | 8 | -0.41887 | 0.12 | -0.06614 | 0.11 | -0.44092 | 0.11 |
398G | 3-3-2019 | LBH | 874.59 | 954.53 | 1.63 | 21.21 | 1.23 | 61 | 0.06614 | 0.27 | 0.02205 | 0.22 | 0.11023 | 0.27 |
401G | 3-4-2019 | LBH | 843.90 | 908.71 | 1.32 | 21.41 | 2.05 | 78 | 0.19841 | 0.25 | -0.02205 | 0.19 | 0.28660 | 0.25 |
402G | 3-4-2019 | LBH | 766.99 | 856.65 | 1.83 | 18.98 | -0.22 | 38 | -0.04409 | 0.24 | 0.02205 | 0.19 | -0.11023 | 0.25 |
403G | 3-4-2019 | LBHR | 822.51 | 917.58 | 1.94 | 20.11 | 0.26 | 47 | 0.02205 | 0.16 | 0.02205 | 0.14 | -0.04409 | 0.15 |
409G | 3-5-2019 | LBH | 956.76 | 1035.62 | 1.61 | 22.49 | 1.81 | 73 | 0.00000 | 0.26 | 0.02205 | 0.22 | 0.15432 | 0.26 |
410G | 3-5-2019 | LBH | 817.43 | 885.49 | 1.39 | 14.07 | -5.11 | 5 | -0.85979 | 0.24 | -0.08818 | 0.18 | -0.92593 | 0.24 |
411G | 3-5-2019 | LBH | 840.47 | 910.69 | 1.43 | 16.14 | -3.28 | 10 | -0.48501 | 0.25 | -0.02205 | 0.19 | -0.46297 | 0.25 |
413G | 3-6-2019 | LBH | 754.93 | 818.67 | 1.30 | 19.71 | 1.21 | 60 | -0.06614 | 0.26 | 0.02205 | 0.21 | -0.08818 | 0.26 |
418G | 3-7-2019 | LBH | 818.68 | 913.74 | 1.94 | 20.00 | 0.20 | 44 | -0.06614 | 0.26 | 0.06614 | 0.22 | -0.11023 | 0.26 |
419G | 3-7-2019 | LBH | 755.92 | 817.50 | 1.26 | 14.11 | -4.34 | 7 | -0.68343 | 0.22 | -0.04409 | 0.17 | -0.79366 | 0.22 |
423G | 3-8-2019 | LBH | 891.50 | 967.11 | 1.54 | 22.71 | 2.69 | 87 | -0.15432 | 0.23 | -0.04409 | 0.18 | 0.00000 | 0.23 |
428G | 3-8-2019 | LBH | 710.75 | 793.93 | 1.70 | 12.63 | -5.89 | 4 | -0.79366 | 0.26 | 0.00000 | 0.21 | -1.08025 | 0.26 |
429G | 3-9-2019 | LBH | 820.22 | 900.16 | 1.63 | 18.70 | -0.77 | 32 | -0.26455 | 0.28 | 0.00000 | 0.23 | -0.26455 | 0.27 |
434G | 3-10-2019 | LBH | 750.48 | 842.30 | 1.87 | 21.83 | 2.71 | 88 | 0.28660 | 0.27 | 0.06614 | 0.22 | 0.24251 | 0.27 |
435G | 3-10-2019 | LBH | 899.81 | 975.43 | 1.54 | 11.33 | -8.77 | 2 | -1.34481 | 0.25 | -0.11023 | 0.20 | -1.34481 | 0.25 |
437G | 3-10-2019 | LBH | 775.92 | 839.65 | 1.30 | 21.30 | 2.60 | 83 | 0.52910 | 0.26 | 0.04409 | 0.20 | 0.52910 | 0.26 |
444G | 3-12-2019 | LBH | 808.16 | 875.14 | 1.37 | 20.11 | 1.04 | 57 | -0.24251 | 0.25 | -0.02205 | 0.20 | -0.22046 | 0.25 |
445G | 3-13-2019 | LBH | 837.03 | 915.89 | 1.61 | 18.03 | -1.59 | 20 | -0.33069 | 0.26 | -0.02205 | 0.21 | -0.33069 | 0.26 |
446G | 3-13-2019 | LBH | 762.06 | 872.25 | 2.25 | 21.01 | 1.37 | 66 | 0.06614 | 0.26 | 0.11023 | 0.21 | -0.11023 | 0.26 |
450G | 3-14-2019 | LBH | 797.06 | 867.28 | 1.43 | 19.53 | 0.49 | 52 | -0.11023 | 0.27 | 0.02205 | 0.22 | -0.11023 | 0.27 |
451G | 3-14-2019 | LBH | 706.83 | 783.53 | 1.57 | 18.58 | 0.24 | 45 | -0.11023 | 0.26 | 0.04409 | 0.21 | -0.24251 | 0.26 |
456G | 3-15-2019 | LBHD | 753.31 | 803.00 | 1.01 | 15.81 | -2.36 | 16 | -0.59524 | 0.21 | 0.00000 | 0.17 | -0.66138 | 0.21 |
458G | 3-16-2019 | LBH | 875.09 | 963.67 | 1.81 | 21.38 | 1.21 | 59 | -0.08818 | 0.25 | 0.04409 | 0.20 | 0.04409 | 0.25 |
459G | 3-16-2019 | LBH | 759.94 | 830.15 | 1.43 | 20.68 | 1.98 | 77 | 0.39683 | 0.26 | 0.02205 | 0.20 | 0.37478 | 0.26 |
466G | 3-17-2019 | LBH | 773.96 | 880.90 | 2.18 | 18.14 | -1.54 | 22 | -0.13228 | 0.26 | 0.04409 | 0.21 | -0.26455 | 0.27 |
467G | 3-17-2019 | LBH | 803.89 | 883.82 | 1.63 | 19.60 | 0.24 | 46 | -0.06614 | 0.26 | 0.04409 | 0.22 | -0.04409 | 0.26 |
475G | 3-20-2019 | LBH | 796.17 | 904.19 | 2.20 | 20.35 | 0.44 | 51 | -0.08818 | 0.26 | 0.04409 | 0.21 | -0.13228 | 0.26 |
476G | 3-20-2019 | LBH | 766.39 | 835.52 | 1.41 | 17.57 | -1.17 | 26 | -0.15432 | 0.24 | 0.00000 | 0.19 | -0.17637 | 0.25 |
482G | 3-24-2019 | LBH | 717.78 | 818.25 | 2.05 | 19.51 | 0.51 | 53 | 0.04409 | 0.24 | 0.06614 | 0.19 | -0.06614 | 0.25 |
483G | 3-25-2019 | LBH | 814.46 | 901.96 | 1.79 | 20.33 | 0.73 | 55 | 0.02205 | 0.27 | 0.04409 | 0.22 | 0.04409 | 0.27 |
486G | 3-27-2019 | LBH | 801.55 | 898.77 | 1.98 | 21.91 | 2.20 | 80 | 0.26455 | 0.26 | 0.06614 | 0.21 | 0.26455 | 0.26 |
497G | 3-30-2019 | LBH | 756.37 | 850.35 | 1.92 | 20.52 | 1.32 | 64 | 0.15432 | 0.27 | 0.06614 | 0.22 | 0.08818 | 0.27 |
504G | 4-1-2019 | LBH | 797.86 | 868.07 | 1.43 | 19.38 | 0.33 | 48 | -0.13228 | 0.27 | -0.02205 | 0.22 | -0.04409 | 0.27 |
505G | 4-2-2019 | LBH | 679.12 | 792.54 | 2.31 | 18.23 | -0.71 | 35 | -0.26455 | 0.26 | 0.08818 | 0.21 | -0.50706 | 0.26 |
516G | 4-5-2019 | LBH | 706.53 | 790.79 | 1.72 | 17.79 | -0.71 | 34 | -0.13228 | 0.27 | 0.00000 | 0.22 | -0.22046 | 0.27 |
518G | 4-5-2019 | LBH | 656.24 | 775.07 | 2.43 | 15.94 | -2.89 | 11 | -0.48501 | 0.24 | 0.00000 | 0.19 | -0.77161 | 0.24 |
520G | 4-5-2019 | LBHD | 794.34 | 867.80 | 1.50 | 23.28 | 4.19 | 95 | 0.37478 | 0.20 | 0.06614 | 0.16 | 0.39683 | 0.20 |
526G | 4-8-2019 | LBH | 745.14 | 808.88 | 1.30 | 17.53 | -0.88 | 30 | -0.39683 | 0.26 | 0.00000 | 0.21 | -0.37478 | 0.26 |
527G | 4-8-2019 | LBH | 693.82 | 779.16 | 1.74 | 17.70 | -0.71 | 33 | 0.08818 | 0.28 | 0.02205 | 0.23 | 0.00000 | 0.28 |
530G | 4-8-2019 | LBH | 731.71 | 798.68 | 1.37 | 20.77 | 2.40 | 82 | 0.24251 | 0.27 | 0.08818 | 0.22 | 0.13228 | 0.27 |
534G | 4-8-2019 | LBH | 763.50 | 854.24 | 1.85 | 21.94 | 2.71 | 89 | 0.28660 | 0.27 | 0.04409 | 0.22 | 0.28660 | 0.27 |
547G | 4-18-2019 | LBH | 727.45 | 818.19 | 1.85 | 19.25 | 0.37 | 49 | 0.06614 | 0.26 | 0.06614 | 0.21 | -0.04409 | 0.26 |
Last updated: Dec 28, 2020
Home Page
/ History
/ Cattle For Sale /
Semen For Sale / Editorial
Page
Video / Cow
Herd / Website Index /
Map / Inventions /
Cartoon / Links