Here is the raw data on our Lilybrook G Heifers, trial start date January 16, 2020 and end date March 7, 2020.
VID | DOB | Origin | Start Wt (lbs) | Finish Wt (lbs) | ADG (lbs) | AvgDMI (lbs) | RFI (lbs) | RFIRank | DMIepd (lbs) | DMIacc | ADGepd (lbs) | ADGacc | RFIepd (lbs) | RFIacc |
6G | 1-28-2019 | LBH | 833.86 | 911.44 | 1.52 | 20.41 | 2.93 | 81 | -0.06614 | 0.25 | 0.04409 | 0.20 | -0.08818 | 0.26 |
17G | 2-1-2019 | LBH | 795.42 | 883.12 | 1.72 | 19.05 | 1.79 | 69 | 0.26455 | 0.28 | 0.04409 | 0.23 | 0.24251 | 0.28 |
18G | 2-1-2019 | LBH | 758.64 | 847.46 | 1.74 | 20.19 | 3.48 | 85 | 0.50706 | 0.27 | 0.04409 | 0.23 | 0.59524 | 0.27 |
21G | 2-2-2019 | LBHD | 757.95 | 840.03 | 1.61 | 7.69 | -8.77 | 2 | -0.92593 | 0.21 | -0.04409 | 0.17 | -1.08025 | 0.21 |
29G | 2-2-2019 | LBHM | 761.17 | 852.24 | 1.79 | 20.11 | 3.26 | 83 | 0.22046 | 0.17 | 0.08818 | 0.13 | 0.11023 | 0.17 |
32G | 2-3-2019 | LBH | 769.03 | 863.48 | 1.85 | 19.31 | 2.25 | 71 | 0.30864 | 0.26 | 0.02205 | 0.20 | 0.26455 | 0.26 |
48G | 2-4-2019 | LBH | 745.84 | 802.06 | 1.10 | 15.26 | -0.15 | 37 | -0.08818 | 0.26 | -0.02205 | 0.21 | 0.00000 | 0.26 |
50G | 2-4-2019 | LBH | 755.67 | 832.13 | 1.50 | 12.46 | -3.79 | 12 | -0.61729 | 0.28 | 0.00000 | 0.24 | -0.70547 | 0.28 |
51G | 2-4-2019 | LBH | 733.28 | 826.60 | 1.83 | 16.56 | 0.07 | 41 | 0.15432 | 0.28 | 0.02205 | 0.23 | 0.08818 | 0.28 |
52G | 2-4-2019 | LBH | 825.82 | 911.27 | 1.68 | 20.17 | 2.54 | 77 | 0.11023 | 0.29 | 0.04409 | 0.24 | 0.15432 | 0.28 |
58G | 2-5-2019 | LBH | 750.47 | 853.91 | 2.03 | 18.41 | 1.32 | 59 | 0.24251 | 0.25 | 0.04409 | 0.20 | 0.15432 | 0.26 |
60G | 2-5-2019 | LBHR | 841.41 | 904.37 | 1.23 | 18.89 | 1.81 | 70 | -0.28660 | 0.26 | 0.00000 | 0.22 | -0.24251 | 0.26 |
66G | 2-5-2019 | LBHM | 709.75 | 777.21 | 1.32 | 16.47 | 1.26 | 57 | -0.11023 | 0.20 | 0.02205 | 0.16 | -0.13228 | 0.20 |
70G | 2-6-2019 | LBH | 761.73 | 856.18 | 1.85 | 21.43 | 4.45 | 93 | 0.74956 | 0.24 | 0.08818 | 0.19 | 0.74956 | 0.24 |
71G | 2-6-2019 | LBH | 767.11 | 845.82 | 1.54 | 12.26 | -4.23 | 8 | -0.52910 | 0.26 | -0.06614 | 0.22 | -0.55115 | 0.26 |
75G | 2-6-2019 | LBH | 753.64 | 834.60 | 1.59 | 19.67 | 3.28 | 84 | 0.19841 | 0.27 | 0.00000 | 0.22 | 0.28660 | 0.27 |
78G | 2-6-2019 | LBH | 754.94 | 840.39 | 1.68 | 20.19 | 3.64 | 90 | 0.26455 | 0.27 | 0.04409 | 0.22 | 0.33069 | 0.27 |
82G | 2-7-2019 | LBH | 803.59 | 917.15 | 2.23 | 19.49 | 1.23 | 56 | 0.35274 | 0.25 | 0.06614 | 0.19 | 0.28660 | 0.25 |
88G | 2-7-2019 | LBHR | 851.35 | 934.55 | 1.63 | 18.65 | 0.73 | 51 | -0.46297 | 0.25 | 0.00000 | 0.21 | -0.52910 | 0.25 |
92G | 2-8-2019 | LBH | 735.82 | 822.39 | 1.70 | 15.54 | -0.75 | 28 | 0.02205 | 0.25 | 0.00000 | 0.20 | -0.04409 | 0.25 |
96G | 2-8-2019 | LBH | 841.05 | 924.26 | 1.63 | 17.53 | -0.26 | 34 | -0.33069 | 0.28 | -0.02205 | 0.23 | -0.26455 | 0.27 |
100G | 2-8-2019 | LBH | 752.67 | 851.61 | 1.94 | 10.30 | -6.68 | 5 | -0.83775 | 0.28 | -0.02205 | 0.24 | -1.01412 | 0.28 |
109G | 2-8-2019 | LBHR | 802.46 | 909.28 | 2.09 | 20.90 | 2.89 | 80 | 0.22046 | 0.25 | 0.04409 | 0.20 | 0.15432 | 0.24 |
110G | 2-8-2019 | LBH | 775.51 | 865.46 | 1.76 | 17.57 | 0.55 | 47 | -0.11023 | 0.28 | 0.04409 | 0.23 | -0.08818 | 0.28 |
114G | 2-9-2019 | LBH | 748.51 | 851.95 | 2.03 | 20.06 | 3.00 | 82 | 0.35274 | 0.27 | 0.04409 | 0.22 | 0.37478 | 0.27 |
115G | 2-9-2019 | LBH | 736.06 | 827.13 | 1.79 | 14.37 | -2.09 | 16 | -0.11023 | 0.27 | 0.00000 | 0.22 | -0.13228 | 0.27 |
118G | 2-9-2019 | LBH | 766.34 | 869.78 | 2.03 | 8.82 | -8.53 | 3 | -1.10230 | 0.26 | -0.02205 | 0.21 | -1.41094 | 0.26 |
120G | 2-9-2019 | LBH | 808.28 | 903.85 | 1.87 | 13.78 | -3.92 | 10 | -0.70547 | 0.24 | -0.04409 | 0.19 | -0.79366 | 0.25 |
122G | 2-9-2019 | LBHD | 741.56 | 838.26 | 1.90 | 18.10 | 1.37 | 61 | 0.48501 | 0.24 | 0.06614 | 0.20 | 0.50706 | 0.24 |
123G | 2-9-2019 | LBH | 828.84 | 905.30 | 1.50 | 21.41 | 4.01 | 91 | 0.28660 | 0.26 | 0.02205 | 0.21 | 0.37478 | 0.26 |
127G | 2-10-2019 | LBH | 883.91 | 991.85 | 2.12 | 21.58 | 2.31 | 73 | 0.35274 | 0.25 | 0.04409 | 0.20 | 0.39683 | 0.25 |
128G | 2-10-2019 | LBH | 749.08 | 845.77 | 1.90 | 14.90 | -1.92 | 18 | -0.22046 | 0.26 | -0.02205 | 0.21 | -0.22046 | 0.26 |
135G | 2-10-2019 | LBH | 842.63 | 908.97 | 1.30 | 15.94 | -1.28 | 23 | -0.50706 | 0.28 | -0.02205 | 0.24 | -0.44092 | 0.28 |
140G | 2-10-2019 | LBH | 824.65 | 925.84 | 1.98 | 13.32 | -4.85 | 7 | -0.70547 | 0.28 | -0.04409 | 0.24 | -0.79366 | 0.28 |
142G | 2-10-2019 | LBH | 795.42 | 898.86 | 2.03 | 12.17 | -5.60 | 6 | -0.83775 | 0.28 | -0.04409 | 0.23 | -0.97002 | 0.28 |
144G | 2-10-2019 | LBHR | 793.61 | 876.81 | 1.63 | 20.55 | 3.48 | 86 | 0.33069 | 0.24 | 0.02205 | 0.20 | 0.30864 | 0.24 |
149G | 2-10-2019 | LBH | 674.83 | 742.29 | 1.32 | 18.23 | 3.55 | 87 | 0.37478 | 0.27 | 0.02205 | 0.22 | 0.44092 | 0.26 |
157G | 2-11-2019 | LBH | 753.39 | 846.71 | 1.83 | 19.55 | 2.76 | 78 | 0.37478 | 0.27 | 0.02205 | 0.22 | 0.39683 | 0.27 |
158G | 2-11-2019 | LBH | 759.25 | 800.85 | 0.82 | 15.43 | 0.31 | 43 | -0.33069 | 0.28 | -0.06614 | 0.23 | -0.13228 | 0.28 |
164G | 2-11-2019 | LBHD | 859.89 | 977.95 | 2.31 | 18.30 | -0.95 | 25 | -0.02205 | 0.23 | 0.08818 | 0.19 | -0.15432 | 0.23 |
165G | 2-11-2019 | LBH | 820.40 | 905.85 | 1.68 | 18.85 | 1.32 | 60 | 0.08818 | 0.27 | 0.00000 | 0.22 | 0.17637 | 0.27 |
168G | 2-11-2019 | LBH | 769.10 | 852.30 | 1.63 | 20.30 | 3.62 | 89 | 0.30864 | 0.26 | 0.02205 | 0.22 | 0.41887 | 0.26 |
171G | 2-11-2019 | LBH | 750.09 | 831.05 | 1.59 | 19.93 | 3.59 | 88 | 0.28660 | 0.28 | 0.06614 | 0.24 | 0.35274 | 0.28 |
175G | 2-11-2019 | LBH | 725.97 | 840.66 | 2.25 | 18.61 | 1.50 | 64 | 0.46297 | 0.25 | 0.06614 | 0.20 | 0.35274 | 0.26 |
178G | 2-11-2019 | LBH | 780.73 | 862.80 | 1.61 | 7.89 | -8.93 | 1 | -1.27867 | 0.27 | -0.13228 | 0.23 | -1.32276 | 0.27 |
180G | 2-12-2019 | LBH | 760.54 | 872.98 | 2.20 | 19.11 | 1.54 | 66 | 0.28660 | 0.25 | 0.02205 | 0.20 | 0.22046 | 0.25 |
181G | 2-12-2019 | LBH | 780.15 | 871.22 | 1.79 | 19.91 | 2.76 | 79 | 0.15432 | 0.24 | 0.02205 | 0.18 | 0.15432 | 0.24 |
186G | 2-12-2019 | LBH | 688.65 | 769.60 | 1.59 | 15.98 | 0.62 | 48 | 0.04409 | 0.26 | 0.00000 | 0.22 | 0.02205 | 0.26 |
189G | 2-12-2019 | LBH | 759.98 | 839.81 | 1.57 | 14.97 | -1.46 | 22 | -0.52910 | 0.28 | -0.04409 | 0.24 | -0.48501 | 0.28 |
190G | 2-12-2019 | LBH | 749.66 | 833.99 | 1.65 | 18.72 | 2.31 | 72 | 0.06614 | 0.28 | 0.02205 | 0.24 | 0.13228 | 0.28 |
195G | 2-12-2019 | LBH | 800.01 | 876.46 | 1.50 | 13.03 | -3.88 | 11 | -0.44092 | 0.27 | -0.04409 | 0.23 | -0.44092 | 0.27 |
196G | 2-12-2019 | LBH | 778.59 | 867.41 | 1.74 | 17.06 | 0.04 | 40 | -0.24251 | 0.30 | 0.00000 | 0.25 | -0.19841 | 0.29 |
200G | 2-13-2019 | LBH | 821.52 | 942.95 | 2.38 | 18.12 | -0.66 | 30 | 0.17637 | 0.28 | 0.04409 | 0.23 | 0.08818 | 0.28 |
205G | 2-13-2019 | LBHR | 805.48 | 892.06 | 1.70 | 18.08 | 0.71 | 50 | -0.08818 | 0.26 | 0.06614 | 0.22 | -0.13228 | 0.26 |
206G | 2-13-2019 | LBH | 720.75 | 817.44 | 1.90 | 17.97 | 1.57 | 67 | 0.35274 | 0.27 | 0.06614 | 0.22 | 0.28660 | 0.27 |
209G | 2-13-2019 | LBHM | 735.60 | 822.17 | 1.70 | 17.59 | 1.28 | 58 | 0.02205 | 0.23 | 0.00000 | 0.20 | 0.04409 | 0.22 |
212G | 2-13-2019 | LBH | 763.55 | 861.37 | 1.92 | 16.29 | -0.82 | 27 | -0.41887 | 0.26 | 0.00000 | 0.21 | -0.48501 | 0.26 |
214G | 2-13-2019 | LBH | 726.61 | 805.32 | 1.54 | 15.23 | -0.66 | 31 | -0.41887 | 0.26 | -0.04409 | 0.21 | -0.37478 | 0.26 |
217G | 2-14-2019 | LBH | 811.38 | 908.07 | 1.90 | 14.35 | -3.46 | 13 | -0.17637 | 0.27 | -0.02205 | 0.22 | -0.24251 | 0.27 |
225G | 2-14-2019 | LBH | 779.16 | 870.23 | 1.79 | 15.10 | -2.01 | 17 | -0.52910 | 0.26 | 0.02205 | 0.21 | -0.63933 | 0.26 |
226G | 2-14-2019 | LBH | 750.81 | 830.64 | 1.57 | 18.63 | 2.31 | 74 | 0.17637 | 0.27 | 0.02205 | 0.23 | 0.19841 | 0.27 |
228G | 2-14-2019 | LBHR | 699.73 | 766.07 | 1.30 | 14.86 | -0.15 | 36 | -0.15432 | 0.21 | 0.00000 | 0.17 | -0.19841 | 0.21 |
231G | 2-14-2019 | LBH | 806.42 | 898.62 | 1.81 | 16.95 | -0.64 | 32 | -0.33069 | 0.28 | 0.00000 | 0.24 | -0.33069 | 0.28 |
232G | 2-14-2019 | LBH | 812.13 | 899.83 | 1.72 | 18.85 | 1.37 | 62 | -0.08818 | 0.28 | 0.00000 | 0.23 | -0.02205 | 0.27 |
238G | 2-15-2019 | LBH | 747.89 | 837.84 | 1.76 | 16.16 | -0.42 | 33 | -0.22046 | 0.27 | 0.02205 | 0.22 | -0.24251 | 0.27 |
244G | 2-15-2019 | LBH | 806.87 | 918.18 | 2.18 | 19.67 | 1.43 | 63 | 0.08818 | 0.28 | 0.02205 | 0.23 | 0.11023 | 0.28 |
245G | 2-15-2019 | LBH | 709.10 | 793.42 | 1.65 | 17.00 | 1.19 | 55 | -0.17637 | 0.26 | 0.04409 | 0.21 | -0.24251 | 0.26 |
247G | 2-15-2019 | LBH | 688.96 | 772.16 | 1.63 | 14.18 | -1.26 | 24 | -0.22046 | 0.28 | -0.02205 | 0.23 | -0.19841 | 0.28 |
251G | 2-15-2019 | LBH | 712.06 | 775.03 | 1.23 | 12.46 | -2.65 | 15 | -0.52910 | 0.26 | -0.06614 | 0.21 | -0.52910 | 0.26 |
259G | 2-17-2019 | LBH | 746.43 | 827.39 | 1.59 | 16.62 | 0.33 | 44 | -0.11023 | 0.23 | -0.04409 | 0.18 | -0.06614 | 0.24 |
261G | 2-17-2019 | LBH | 714.69 | 804.63 | 1.76 | 18.58 | 2.49 | 76 | 0.37478 | 0.27 | 0.04409 | 0.23 | 0.41887 | 0.27 |
265G | 2-17-2019 | LBH | 740.18 | 835.75 | 1.87 | 17.00 | 0.35 | 45 | 0.06614 | 0.28 | 0.00000 | 0.23 | 0.08818 | 0.28 |
267G | 2-17-2019 | LBH | 715.61 | 762.84 | 0.93 | 15.30 | 0.66 | 49 | -0.19841 | 0.28 | -0.04409 | 0.24 | -0.02205 | 0.28 |
277G | 2-18-2019 | LBH | 716.56 | 772.78 | 1.10 | 7.19 | -7.74 | 4 | -1.10230 | 0.26 | -0.08818 | 0.21 | -1.16844 | 0.26 |
278G | 2-19-2019 | LBH | 813.08 | 930.01 | 2.29 | 18.30 | -0.24 | 35 | -0.17637 | 0.25 | 0.04409 | 0.20 | -0.30864 | 0.25 |
281G | 2-19-2019 | LBH | 702.87 | 801.81 | 1.94 | 20.52 | 4.32 | 92 | 0.35274 | 0.24 | 0.08818 | 0.19 | 0.28660 | 0.24 |
288G | 2-20-2019 | LBH | 713.07 | 774.91 | 1.21 | 15.61 | 0.51 | 46 | -0.13228 | 0.23 | -0.02205 | 0.18 | -0.08818 | 0.23 |
293G | 2-20-2019 | LBHM | 739.82 | 823.02 | 1.63 | 17.81 | 1.59 | 68 | 0.02205 | 0.24 | 0.00000 | 0.20 | 0.02205 | 0.23 |
294G | 2-20-2019 | LBH | 738.40 | 838.46 | 1.96 | 17.97 | 1.19 | 53 | -0.15432 | 0.27 | 0.04409 | 0.23 | -0.19841 | 0.27 |
304G | 2-21-2019 | LBHR | 743.05 | 840.87 | 1.92 | 14.88 | -1.92 | 19 | -0.68343 | 0.23 | 0.04409 | 0.18 | -0.83775 | 0.23 |
309G | 2-21-2019 | LBH | 699.41 | 793.85 | 1.85 | 14.26 | -1.72 | 20 | -0.11023 | 0.22 | 0.02205 | 0.17 | -0.22046 | 0.23 |
311G | 2-22-2019 | LBH | 690.28 | 798.22 | 2.12 | 16.16 | -0.15 | 38 | -0.17637 | 0.27 | 0.04409 | 0.22 | -0.28660 | 0.27 |
315G | 2-22-2019 | LBH | 747.23 | 801.20 | 1.06 | 17.75 | 2.40 | 75 | 0.19841 | 0.27 | 0.00000 | 0.22 | 0.30864 | 0.27 |
319G | 2-22-2019 | LBH | 692.67 | 788.24 | 1.87 | 15.19 | -0.73 | 29 | 0.04409 | 0.27 | 0.04409 | 0.23 | -0.04409 | 0.27 |
333G | 2-24-2019 | LBH | 734.13 | 817.33 | 1.63 | 13.43 | -2.73 | 14 | -0.30864 | 0.28 | -0.04409 | 0.23 | -0.33069 | 0.28 |
335G | 2-24-2019 | LBHD | 652.40 | 752.46 | 1.96 | 14.55 | -0.90 | 26 | -0.11023 | 0.12 | 0.00000 | 0.11 | -0.08818 | 0.11 |
336G | 2-24-2019 | LBH | 737.06 | 827.01 | 1.76 | 17.64 | 1.19 | 54 | -0.02205 | 0.26 | 0.04409 | 0.21 | -0.08818 | 0.26 |
346G | 2-25-2019 | LBH | 733.21 | 807.41 | 1.46 | 15.74 | -0.09 | 39 | 0.04409 | 0.27 | 0.00000 | 0.22 | 0.08818 | 0.27 |
356G | 2-25-2019 | LBH | 750.66 | 843.98 | 1.83 | 12.61 | -4.14 | 9 | -0.48501 | 0.24 | 0.00000 | 0.19 | -0.63933 | 0.25 |
376G | 2-28-2019 | LBH | 716.14 | 806.09 | 1.76 | 17.61 | 1.52 | 65 | -0.04409 | 0.28 | 0.06614 | 0.23 | -0.02205 | 0.28 |
377G | 2-28-2019 | LBH | 776.55 | 904.72 | 2.51 | 18.43 | 0.09 | 42 | 0.00000 | 0.28 | 0.06614 | 0.23 | -0.13228 | 0.28 |
378G | 2-28-2019 | LBH | 738.13 | 833.70 | 1.87 | 14.95 | -1.70 | 21 | -0.30864 | 0.26 | 0.02205 | 0.21 | -0.39683 | 0.26 |
383G | 3-1-2019 | LBH | 745.35 | 810.57 | 1.28 | 16.51 | 0.79 | 52 | 0.26455 | 0.25 | 0.00000 | 0.20 | 0.28660 | 0.25 |
Last updated: Dec 28, 2020
Home Page
/ History
/ Cattle For Sale /
Semen For Sale / Editorial
Page
Video / Cow
Herd / Website Index /
Map / Inventions /
Cartoon / Links