RFI Raw Data for

G Bulls Trial 1




Here is the raw data on our Lilybrook G bulls, trial 1 start date November 11, 2019 and end date December 30, 2019.

VID DOB Origin Start Weight (lbs) Finish Weight (lbs) ADG (lbs/day) AvgDMI (lbs/day) RFI (lbs) RFIRank DMIepd (lbs) DMIacc ADGepd (lbs) ADGacc RFIepd (lbs) RFIacc
4G 1-26-2019 LBH 856.53 1001.29 2.95 18.06 0.77 46 -0.1102 0.26 -0.0220 0.21 -0.0441 0.26
13G 1-31-2019 LBH 812.91 976.03 3.33 16.78 -0.37 27 0.0220 0.27 0.0441 0.23 -0.0441 0.27
24G 2-2-2019 LBH 867.41 1037.01 3.46 19.58 1.85 66 0.2205 0.27 0.0441 0.22 0.2205 0.27
22G 2-2-2019 LBH 810.83 949.10 2.82 18.32 1.54 60 -0.0882 0.28 0.0441 0.24 -0.0882 0.28
30G 2-3-2019 LBH 860.32 1011.56 3.09 18.96 1.57 61 -0.0220 0.28 0.0441 0.24 0.0000 0.28
35G 2-3-2019 LBH 781.43 909.98 2.62 16.80 0.44 35 0.0882 0.25 0.0000 0.20 0.0220 0.25
40G 2-4-2019 LBH 783.01 906.16 2.51 16.36 0.07 32 -0.0661 0.28 -0.0220 0.23 -0.0882 0.28
47G 2-4-2019 LBH 841.96 980.23 2.82 17.77 0.73 44 -0.3527 0.27 -0.0441 0.22 -0.2866 0.27
53G 2-5-2019 LBH 794.30 939.05 2.95 17.68 0.97 50 -0.0661 0.26 0.0220 0.20 -0.0661 0.26
63G 2-5-2019 LBH 853.90 1001.89 3.02 17.77 0.49 37 0.0000 0.27 0.0000 0.23 0.0220 0.27
64G 2-5-2019 LBH 850.71 1010.59 3.26 18.76 1.32 56 0.1984 0.28 0.0441 0.23 0.2205 0.28
67G 2-6-2019 LBH 902.82 1068.10 3.37 19.38 1.41 58 0.1543 0.27 0.0220 0.22 0.2205 0.27
84G 2-7-2019 LBH 790.94 948.66 3.22 18.72 1.85 68 0.3086 0.28 0.0661 0.23 0.2866 0.28
101G 2-8-2019 LBH 795.89 954.69 3.24 15.15 -1.76 13 -0.3086 0.26 0.0000 0.21 -0.3748 0.26
102G 2-8-2019 LBH 855.26 1022.70 3.42 13.80 -3.77 5 -0.4630 0.27 -0.0220 0.22 -0.5071 0.27
105G 2-8-2019 LBH 753.05 917.25 3.35 17.55 0.95 49 0.1764 0.27 0.0441 0.23 0.1102 0.27
117G 2-9-2019 LBH 822.45 975.84 3.13 17.70 0.64 42 0.2425 0.27 0.0441 0.23 0.1984 0.27
134G 2-10-2019 LBH 800.24 937.43 2.80 16.29 -0.37 26 -0.2646 0.29 0.0000 0.25 -0.3086 0.29
136G 2-10-2019 LBHR 778.43 904.82 2.58 17.20 0.88 47 0.1543 0.28 0.0220 0.23 0.1323 0.27
146G 2-10-2019 LBH 812.22 954.81 2.91 17.39 0.55 40 0.0882 0.25 -0.0441 0.20 0.0882 0.25
150G 2-10-2019 LBH 846.14 972.53 2.58 16.05 -0.88 19 -0.2646 0.25 -0.0441 0.20 -0.2425 0.25
153G 2-10-2019 LBH 777.44 918.95 2.89 18.25 1.72 64 0.1764 0.27 0.0220 0.22 0.1102 0.27
154G 2-10-2019 LBH 875.53 1067.82 3.92 20.92 2.82 73 0.2425 0.27 0.0661 0.22 0.3086 0.27
156G 2-11-2019 LBH 854.46 992.73 2.82 11.97 -5.18 4 -0.9700 0.28 -0.0882 0.24 -0.9700 0.28
160G 2-11-2019 LBHM 871.15 989.98 2.43 14.29 -2.73 8 -0.6393 0.28 -0.0661 0.24 -0.5952 0.28
166G 2-11-2019 LBH 755.83 878.97 2.51 15.45 -0.60 22 -0.1984 0.24 -0.0220 0.19 -0.3086 0.24
169G 2-11-2019 LBH 887.66 1017.29 2.65 17.97 0.64 43 -0.1323 0.26 -0.0220 0.21 -0.1323 0.26
170G 2-11-2019 LBH 896.39 1056.27 3.26 21.27 3.44 75 0.2205 0.28 0.0661 0.23 0.2866 0.28
173G 2-11-2019 LBH 778.52 937.32 3.24 17.84 1.06 51 0.2866 0.27 0.0441 0.22 0.2425 0.27
174G 2-11-2019 LBH 812.47 925.90 2.31 15.85 -0.57 23 -0.5512 0.28 -0.0661 0.24 -0.5291 0.28
176G 2-11-2019 LBH 854.19 1029.20 3.57 18.21 0.53 38 -0.1984 0.28 0.0661 0.23 -0.2205 0.27
183G 2-12-2019 LBH 834.69 980.53 2.98 14.97 -2.12 10 -0.1543 0.28 -0.0220 0.23 -0.2205 0.27
185G 2-12-2019 LBH 844.05 993.13 3.04 18.50 1.28 54 0.3527 0.25 0.0441 0.20 0.3307 0.25
187G 2-12-2019 LBHR 816.66 949.53 2.71 16.82 0.09 33 -0.1543 0.27 0.0220 0.23 -0.2205 0.27
197G 2-12-2019 LBH 878.29 1061.93 3.75 17.31 -0.71 20 -0.1764 0.28 0.0661 0.23 -0.2425 0.27
201G 2-13-2019 LBH 907.89 1071.01 3.33 20.39 2.40 71 0.3307 0.28 0.0220 0.24 0.4409 0.28
207G 2-13-2019 LBH 902.08 1072.76 3.48 19.33 1.30 55 0.1323 0.26 0.0220 0.21 0.1764 0.26
210G 2-13-2019 LBH 934.23 1099.51 3.37 17.57 -0.66 21 -0.3527 0.28 -0.0220 0.23 -0.2425 0.28
215G 2-14-2019 LBH 845.42 1013.94 3.44 14.42 -3.09 6 -0.3748 0.27 0.0220 0.22 -0.5071 0.27
216G 2-14-2019 LBH 911.28 1054.96 2.93 18.47 0.73 45 0.0661 0.28 -0.0220 0.23 0.1543 0.28
220G 2-14-2019 LBH 805.60 952.52 3.00 17.33 0.49 36 0.0661 0.28 0.0441 0.24 0.0661 0.28
223G 2-14-2019 LBH 787.04 931.80 2.95 17.22 0.57 41 -0.0882 0.29 0.0000 0.24 -0.0882 0.29
229G 2-14-2019 LBHR 807.17 969.21 3.31 18.85 1.76 65 0.0661 0.29 0.0882 0.24 0.0000 0.29
235G 2-14-2019 LBH 846.51 988.02 2.89 16.95 -0.18 29 -0.2866 0.29 -0.0220 0.24 -0.2205 0.29
243G 2-15-2019 LBH 858.50 1019.46 3.28 12.02 -5.49 2 -0.8598 0.28 -0.0441 0.23 -0.9259 0.28
248G 2-15-2019 LBH 806.45 958.77 3.11 15.63 -1.30 15 -0.3968 0.24 -0.0220 0.19 -0.4850 0.25
256G 2-17-2019 LBH 820.27 977.98 3.22 15.92 -1.21 17 -0.5291 0.28 -0.0441 0.24 -0.5071 0.28
257G 2-17-2019 LBH 866.08 1006.51 2.87 18.21 0.90 48 -0.1102 0.25 0.0000 0.19 -0.0441 0.25
266G 2-17-2019 LBH 849.42 1010.38 3.28 17.97 0.53 39 0.0661 0.24 0.0220 0.18 0.0882 0.24
269G 2-18-2019 LBH 832.99 958.30 2.56 14.97 -1.81 12 -0.3307 0.25 -0.0220 0.20 -0.3748 0.25
283G 2-19-2019 LBH 806.70 963.33 3.20 18.83 1.85 67 0.0882 0.26 0.0441 0.21 0.0441 0.27
284G 2-19-2019 LBH 857.51 1003.35 2.98 15.94 -1.34 14 -0.4189 0.28 -0.0220 0.24 -0.3748 0.28
285G 2-19-2019 LBH 793.80 937.47 2.93 18.17 1.48 59 0.3968 0.27 0.0220 0.22 0.3968 0.27
291G 2-20-2019 LBHM 857.27 1026.87 3.46 19.18 1.57 62 0.0882 0.27 0.0441 0.22 0.0882 0.28
295G 2-20-2019 LBHR 878.03 1068.15 3.88 15.17 -2.91 7 -0.7937 0.26 0.0441 0.20 -0.9039 0.26
297G 2-20-2019 LBH 872.85 1043.53 3.48 17.81 0.04 31 -0.1102 0.28 0.0441 0.23 -0.1102 0.28
307G 2-21-2019 LBHR 964.41 1146.98 3.73 19.93 1.19 52 -0.0661 0.26 0.0661 0.21 0.0000 0.26
308G 2-21-2019 LBH 832.88 1005.72 3.53 19.36 1.90 69 0.3527 0.28 0.0661 0.24 0.3527 0.28
310G 2-21-2019 LBHD 834.44 972.71 2.82 16.07 -0.90 18 -0.0882 0.27 0.0220 0.22 -0.1543 0.27
313G 2-22-2019 LBH 882.93 1043.89 3.28 16.45 -1.28 16 -0.4409 0.28 -0.0441 0.23 -0.3307 0.28
318G 2-22-2019 LBHM 836.54 992.09 3.17 14.77 -2.47 9 -0.2425 0.26 -0.0220 0.21 -0.3307 0.26
321G 2-22-2019 LBH 778.48 911.35 2.71 15.96 -0.44 25 -0.0661 0.23 0.0000 0.18 -0.1323 0.24
326G 2-23-2019 LBHD 877.55 988.82 2.27 18.25 1.28 53 0.0441 0.27 0.0000 0.22 0.1543 0.27
339G 2-24-2019 LBH 830.78 940.97 2.25 11.31 -5.25 3 -0.7937 0.24 -0.1102 0.19 -0.9259 0.25
343G 2-24-2019 LBH 773.72 910.91 2.80 17.79 1.37 57 0.3086 0.26 0.0220 0.21 0.2425 0.26
353G 2-25-2019 LBH 814.69 1002.65 3.84 10.76 -6.75 1 -0.7055 0.27 0.0441 0.22 -0.9259 0.27
354G 2-25-2019 LBHR 817.60 990.44 3.53 15.45 -1.85 11 -0.2425 0.29 0.0661 0.24 -0.3527 0.29
361G 2-26-2019 LBH 839.15 1000.11 3.28 19.71 2.38 70 0.1764 0.26 0.0441 0.21 0.1984 0.26
363G 2-26-2019 LBH 781.51 926.26 2.95 19.29 2.69 72 0.3968 0.27 0.0441 0.23 0.3748 0.27
364G 2-26-2019 LBH 865.34 993.89 2.62 17.11 -0.02 30 -0.3086 0.27 -0.0220 0.22 -0.2646 0.27
367G 2-27-2019 LBH 819.13 986.57 3.42 16.78 -0.46 24 -0.0220 0.28 0.0220 0.24 -0.0441 0.28
372G 2-28-2019 LBH 856.97 993.08 2.78 18.81 1.68 63 0.2425 0.28 0.0220 0.23 0.2866 0.28
374G 2-28-2019 LBH 834.98 963.53 2.62 19.84 3.00 74 0.4850 0.26 0.0220 0.20 0.4630 0.26
380G 3-1-2019 LBH 844.88 984.23 2.84 17.24 0.15 34 -0.1543 0.27 0.0441 0.22 -0.1323 0.27
384G 3-1-2019 LBH 842.36 1013.04 3.48 17.15 -0.35 28 0.0441 0.28 0.0220 0.23 0.0441 0.28

Last updated: Dec 28, 2020

Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links