Here is the raw data on our Lilybrook F Heifers, trial start March 28, 2019 to end date May 17, 2019.
VID | Start Weight (lbs) | Finish Weight (lbs) | ADG (lbs/day) | MidWT (lbs) | AvgDMI (lbs/day) | RFI (lbs) | RFIRank | ADGepd (lbs) | ADGacc | RFIepd (lbs) | RFIacc |
7F | 874.81 | 986.14 | 2.23 | 930.47 | 24.85 | 2.60 | 75 | 0.000 | 0.22 | 0.198 | 0.27 |
21F | 826.53 | 903.69 | 1.54 | 865.11 | 21.85 | 0.73 | 44 | -0.044 | 0.22 | -0.022 | 0.26 |
38F | 798.42 | 907.55 | 2.18 | 852.98 | 21.38 | 0.20 | 39 | 0.022 | 0.21 | -0.110 | 0.26 |
40F | 803.47 | 920.31 | 2.34 | 861.89 | 14.66 | -6.70 | 5 | -0.044 | 0.19 | -1.477 | 0.25 |
43F | 746.96 | 852.78 | 2.12 | 799.87 | 20.44 | -0.02 | 38 | 0.022 | 0.20 | -0.132 | 0.25 |
50F | 734.55 | 849.19 | 2.29 | 791.87 | 10.74 | -9.66 | 1 | -0.022 | 0.22 | -1.477 | 0.27 |
51F | 830.56 | 930.87 | 2.01 | 880.72 | 16.05 | -5.45 | 7 | -0.066 | 0.19 | -0.860 | 0.25 |
59F | 873.04 | 981.07 | 2.16 | 927.06 | 21.96 | -0.22 | 33 | -0.022 | 0.20 | -0.198 | 0.25 |
69F | 831.62 | 961.69 | 2.60 | 896.65 | 24.56 | 2.62 | 76 | 0.066 | 0.20 | 0.132 | 0.25 |
90F | 828.00 | 947.05 | 2.38 | 887.53 | 24.10 | 2.36 | 69 | 0.044 | 0.23 | 0.198 | 0.28 |
97F | 826.88 | 941.52 | 2.29 | 884.20 | 24.49 | 2.82 | 80 | 0.044 | 0.23 | 0.220 | 0.27 |
118F | 921.61 | 1009.79 | 1.76 | 965.70 | 22.18 | -0.35 | 31 | -0.044 | 0.18 | -0.220 | 0.24 |
128F | 835.83 | 933.93 | 1.96 | 884.88 | 12.50 | -9.04 | 3 | -0.088 | 0.18 | -1.698 | 0.24 |
130F | 773.53 | 867.22 | 1.87 | 820.38 | 20.28 | -0.35 | 29 | 0.044 | 0.22 | -0.243 | 0.27 |
135F | 855.91 | 968.35 | 2.25 | 912.13 | 24.36 | 2.34 | 68 | 0.022 | 0.19 | 0.154 | 0.25 |
137F | 740.06 | 826.04 | 1.72 | 783.05 | 22.82 | 2.76 | 78 | 0.000 | 0.22 | 0.154 | 0.27 |
140F | 814.16 | 918.88 | 2.09 | 866.52 | 12.81 | -8.55 | 4 | -0.110 | 0.19 | -1.389 | 0.24 |
145F | 842.88 | 960.83 | 2.36 | 901.86 | 23.85 | 1.94 | 66 | 0.066 | 0.22 | -0.044 | 0.26 |
148F | 849.59 | 973.04 | 2.47 | 911.32 | 24.52 | 2.43 | 72 | 0.022 | 0.19 | 0.176 | 0.25 |
157F | 756.05 | 847.54 | 1.83 | 801.79 | 22.88 | 2.54 | 74 | 0.000 | 0.23 | 0.154 | 0.27 |
177F | 903.82 | 1011.85 | 2.16 | 957.83 | 24.21 | 1.61 | 60 | 0.022 | 0.22 | 0.044 | 0.27 |
182F | 835.76 | 955.91 | 2.40 | 895.84 | 12.52 | -9.33 | 2 | -0.044 | 0.19 | -1.499 | 0.25 |
197F | 780.10 | 873.79 | 1.87 | 826.95 | 21.65 | 0.93 | 47 | 0.000 | 0.21 | -0.176 | 0.26 |
214F | 785.21 | 878.91 | 1.87 | 832.06 | 23.15 | 2.36 | 70 | 0.044 | 0.21 | 0.044 | 0.27 |
216F | 778.60 | 868.99 | 1.81 | 823.79 | 18.30 | -2.34 | 12 | -0.044 | 0.19 | -0.441 | 0.24 |
217F | 893.70 | 1009.44 | 2.31 | 951.57 | 26.08 | 3.53 | 83 | 0.044 | 0.19 | 0.397 | 0.25 |
219F | 849.12 | 972.58 | 2.47 | 910.85 | 23.43 | 1.34 | 57 | 0.044 | 0.22 | 0.022 | 0.27 |
226F | 808.58 | 908.89 | 2.01 | 858.74 | 21.54 | 0.35 | 42 | 0.000 | 0.21 | -0.176 | 0.26 |
228F | 769.60 | 854.48 | 1.70 | 812.04 | 22.35 | 1.90 | 65 | 0.000 | 0.21 | 0.132 | 0.26 |
231F | 800.82 | 892.31 | 1.83 | 846.57 | 22.02 | 1.06 | 50 | 0.000 | 0.20 | 0.088 | 0.26 |
253F | 764.00 | 855.50 | 1.83 | 809.75 | 22.27 | 1.81 | 64 | 0.000 | 0.18 | 0.000 | 0.24 |
263F | 760.96 | 880.01 | 2.38 | 820.49 | 21.91 | 1.08 | 51 | 0.088 | 0.22 | -0.022 | 0.26 |
271F | 832.10 | 926.90 | 1.90 | 879.50 | 24.12 | 2.67 | 77 | 0.044 | 0.22 | 0.198 | 0.27 |
291F | 799.59 | 901.00 | 2.03 | 850.29 | 20.97 | -0.13 | 35 | 0.022 | 0.22 | -0.154 | 0.27 |
294F | 794.10 | 878.97 | 1.70 | 836.54 | 23.28 | 2.51 | 73 | 0.000 | 0.21 | 0.088 | 0.26 |
306F | 768.10 | 840.86 | 1.46 | 804.48 | 24.25 | 3.99 | 84 | 0.066 | 0.20 | 0.331 | 0.25 |
307F | 788.12 | 876.31 | 1.76 | 832.21 | 22.44 | 1.70 | 61 | 0.044 | 0.20 | 0.132 | 0.25 |
325F | 702.61 | 802.92 | 2.01 | 752.76 | 20.97 | 1.23 | 52 | 0.022 | 0.20 | -0.287 | 0.26 |
329F | 785.32 | 908.78 | 2.47 | 847.05 | 24.18 | 2.98 | 81 | 0.110 | 0.20 | 0.022 | 0.25 |
338F | 765.28 | 862.29 | 1.94 | 813.78 | 20.86 | 0.29 | 40 | 0.000 | 0.19 | -0.243 | 0.25 |
340F | 808.23 | 929.48 | 2.43 | 868.85 | 15.63 | -5.89 | 6 | -0.022 | 0.20 | -1.190 | 0.25 |
344F | 731.42 | 851.57 | 2.40 | 791.50 | 19.93 | -0.51 | 23 | 0.022 | 0.20 | -0.419 | 0.25 |
352F | 853.80 | 982.77 | 2.58 | 918.28 | 21.96 | -0.26 | 32 | 0.000 | 0.20 | -0.309 | 0.25 |
361F | 789.60 | 934.00 | 2.89 | 861.80 | 16.71 | -4.87 | 8 | -0.044 | 0.19 | -1.080 | 0.25 |
362F | 788.94 | 927.83 | 2.78 | 858.38 | 21.80 | 0.31 | 41 | 0.022 | 0.20 | -0.176 | 0.25 |
368F | 803.60 | 934.77 | 2.62 | 869.19 | 21.47 | -0.13 | 37 | -0.022 | 0.22 | 0.044 | 0.27 |
369F | 735.08 | 872.87 | 2.76 | 803.97 | 20.39 | -0.35 | 30 | 0.044 | 0.20 | -0.220 | 0.26 |
370F | 663.94 | 792.91 | 2.58 | 728.42 | 18.14 | -1.48 | 18 | 0.022 | 0.21 | -0.397 | 0.26 |
371F | 763.61 | 898.09 | 2.69 | 830.85 | 19.67 | -1.43 | 19 | 0.000 | 0.20 | -0.463 | 0.25 |
383F | 769.05 | 913.45 | 2.89 | 841.25 | 22.55 | 1.23 | 53 | 0.044 | 0.21 | 0.088 | 0.26 |
388F | 814.97 | 948.35 | 2.67 | 881.66 | 18.08 | -3.70 | 9 | -0.022 | 0.19 | -0.772 | 0.24 |
404F | 824.90 | 937.33 | 2.25 | 881.11 | 20.88 | -0.73 | 22 | -0.044 | 0.19 | -0.066 | 0.24 |
413F | 785.81 | 926.90 | 2.82 | 856.35 | 21.10 | -0.37 | 27 | 0.044 | 0.19 | -0.331 | 0.25 |
420F | 757.61 | 888.78 | 2.62 | 823.20 | 19.29 | -1.68 | 15 | 0.044 | 0.19 | -0.419 | 0.24 |
429F | 725.29 | 855.36 | 2.60 | 790.33 | 18.61 | -1.90 | 13 | 0.044 | 0.21 | -0.309 | 0.26 |
430F | 801.64 | 983.52 | 3.64 | 892.58 | 20.61 | -1.68 | 16 | 0.044 | 0.20 | -0.419 | 0.26 |
431F | 731.09 | 865.57 | 2.69 | 798.33 | 20.26 | -0.40 | 26 | -0.022 | 0.19 | -0.309 | 0.25 |
434F | 712.84 | 819.76 | 2.14 | 766.30 | 18.30 | -1.70 | 14 | -0.022 | 0.21 | -0.551 | 0.27 |
435F | 844.49 | 978.97 | 2.69 | 911.73 | 24.60 | 2.40 | 71 | 0.022 | 0.21 | 0.309 | 0.26 |
437F | 713.41 | 862.22 | 2.98 | 787.81 | 20.39 | -0.22 | 34 | 0.066 | 0.21 | -0.220 | 0.26 |
443F | 803.82 | 932.79 | 2.58 | 868.30 | 22.51 | 0.95 | 48 | 0.000 | 0.21 | 0.022 | 0.26 |
444F | 737.97 | 830.56 | 1.85 | 784.26 | 21.10 | 0.99 | 49 | -0.044 | 0.17 | 0.000 | 0.23 |
446F | 772.95 | 897.51 | 2.49 | 835.23 | 22.40 | 1.32 | 55 | -0.022 | 0.19 | -0.066 | 0.25 |
447F | 862.90 | 1020.53 | 3.15 | 941.72 | 25.02 | 2.27 | 67 | 0.088 | 0.21 | 0.110 | 0.26 |
450F | 806.86 | 956.77 | 3.00 | 881.82 | 22.31 | 0.42 | 43 | 0.088 | 0.19 | -0.331 | 0.25 |
456F | 750.40 | 927.87 | 3.55 | 839.14 | 23.02 | 1.48 | 59 | 0.088 | 0.22 | -0.110 | 0.27 |
458F | 839.23 | 973.71 | 2.69 | 906.47 | 25.13 | 3.02 | 82 | 0.022 | 0.18 | 0.397 | 0.24 |
464F | 752.28 | 897.78 | 2.91 | 825.03 | 20.64 | -0.46 | 25 | 0.022 | 0.19 | -0.331 | 0.25 |
466F | 809.95 | 962.07 | 3.04 | 886.01 | 20.35 | -1.63 | 17 | 0.022 | 0.22 | -0.309 | 0.27 |
467F | 797.32 | 952.74 | 3.11 | 875.03 | 23.17 | 1.32 | 56 | 0.088 | 0.19 | -0.022 | 0.24 |
468F | 702.96 | 840.75 | 2.76 | 771.85 | 21.05 | 0.75 | 45 | 0.088 | 0.20 | -0.154 | 0.25 |
469F | 713.17 | 827.81 | 2.29 | 770.49 | 17.53 | -2.58 | 10 | -0.044 | 0.20 | -0.617 | 0.25 |
471F | 811.87 | 945.24 | 2.67 | 878.56 | 23.02 | 1.28 | 54 | 0.088 | 0.20 | -0.154 | 0.26 |
472F | 704.92 | 822.87 | 2.36 | 763.89 | 17.57 | -2.47 | 11 | -0.044 | 0.20 | -0.639 | 0.26 |
474F | 631.90 | 717.88 | 1.72 | 674.89 | 18.39 | -0.13 | 36 | -0.044 | 0.21 | -0.220 | 0.26 |
477F | 661.31 | 811.23 | 3.00 | 736.27 | 19.42 | -0.49 | 24 | 0.088 | 0.21 | -0.220 | 0.26 |
478F | 675.09 | 817.29 | 2.84 | 746.19 | 19.20 | -0.77 | 21 | 0.066 | 0.19 | -0.220 | 0.24 |
479F | 670.86 | 818.57 | 2.95 | 744.71 | 21.43 | 1.41 | 58 | 0.088 | 0.22 | -0.066 | 0.27 |
485F | 825.78 | 945.93 | 2.40 | 885.85 | 20.55 | -1.19 | 20 | 0.000 | 0.21 | -0.176 | 0.27 |
488F | 775.16 | 912.95 | 2.76 | 844.05 | 22.09 | 0.79 | 46 | 0.066 | 0.20 | -0.088 | 0.25 |
489F | 698.79 | 860.83 | 3.24 | 779.81 | 22.40 | 1.79 | 63 | 0.154 | 0.19 | 0.000 | 0.24 |
490F | 715.94 | 849.32 | 2.67 | 782.63 | 20.04 | -0.37 | 28 | 0.044 | 0.19 | -0.265 | 0.24 |
492F | 704.15 | 851.86 | 2.95 | 778.00 | 23.28 | 2.80 | 79 | 0.066 | 0.17 | 0.220 | 0.23 |
498F | 620.48 | 779.22 | 3.17 | 699.85 | 23.88 | 4.43 | 86 | 0.132 | 0.19 | 0.220 | 0.25 |
92F | 793.19 | 889.09 | 1.92 | 841.14 | 22.66 | 1.72 | 62 | 0.044 | 0.22 | 0.088 | 0.26 |
303F | 758.96 | 892.33 | 2.67 | 825.64 | 25.24 | 4.23 | 85 | 0.110 | 0.22 | 0.265 | 0.28 |
Home Page
/ History
/ Cattle For Sale /
Semen For Sale / Editorial
Page
Video / Cow
Herd / Website Index /
Map / Inventions /
Cartoon / Links