RFI Raw Data for

F Bulls Trial 1




Here is the raw data on our Lilybrook F bulls, trial start date November 28, 2018 and end date Jan 15, 2019.

VID Start Wt  End Wt  ADG (lbs) Mid WT  AvgDMI (lbs) RFI (lbs) RFIRank DMIepd (lbs) DMIacc ADGepd (lbs) ADGacc RFIepd (lbs) RFIacc
5F 920.29 1044.10 2.38 982.19 23.39 -0.44 27 -0.3307 0.24 -0.0441 0.19 -0.2866 0.25
10F 661.87 816.63 2.98 739.25 18.32 -1.87 3 -0.4850 0.27 0.0441 0.22 -0.6393 0.27
13F 780.03 960.02 3.46 870.02 22.58 -0.22 34 -0.0441 0.26 0.0220 0.21 -0.1323 0.26
18F 808.27 981.38 3.33 894.83 23.55 0.40 51 -0.0441 0.24 0.0661 0.19 -0.1543 0.25
27F 767.71 943.11 3.37 855.41 22.77 0.26 46 -0.0882 0.26 0.0441 0.20 -0.1323 0.26
28F 735.19 893.39 3.04 814.29 20.37 -1.17 15 -0.2866 0.24 -0.0220 0.19 -0.2866 0.24
31F 819.27 992.38 3.33 905.83 22.46 -0.84 20 -0.2866 0.25 0.0220 0.20 -0.3748 0.25
33F 690.61 869.45 3.44 780.03 20.66 -0.62 23 -0.3968 0.25 0.0220 0.20 -0.4409 0.25
41F 813.54 963.72 2.89 888.63 24.74 2.05 69 0.0441 0.26 0.0220 0.21 0.0661 0.26
42F 726.57 912.29 3.57 819.43 21.76 -0.29 32 -0.2646 0.25 0.0441 0.20 -0.3527 0.25
45F 658.27 799.28 2.71 728.77 19.27 -0.55 25 -0.1323 0.23 0.0000 0.18 -0.1323 0.24
47F 837.73 1011.98 3.35 924.85 25.62 1.96 68 0.2425 0.24 0.0661 0.18 0.1764 0.24
60F 764.73 929.81 3.17 847.27 25.64 3.44 73 0.3527 0.24 0.0882 0.18 0.3307 0.24
65F 816.80 988.76 3.31 902.78 24.18 0.95 59 -0.0661 0.25 0.0441 0.20 -0.0661 0.25
67F 888.92 1071.19 3.51 980.05 24.07 -0.60 24 -0.2646 0.24 0.0441 0.19 -0.3527 0.25
72F 745.57 892.31 2.82 818.94 20.55 -0.93 19 -0.2646 0.25 0.0220 0.20 -0.3307 0.25
80F 743.85 915.81 3.31 829.83 21.63 -0.37 30 -0.1764 0.23 0.0441 0.18 -0.2866 0.24
84F 735.17 909.42 3.35 822.29 24.10 2.18 72 0.2646 0.22 0.0661 0.17 0.2425 0.22
94F 786.80 949.59 3.13 868.19 22.93 0.40 50 0.0220 0.24 0.0220 0.19 0.0220 0.24
99F 716.58 870.20 2.95 793.39 21.43 0.31 48 0.0220 0.23 0.0661 0.18 -0.0220 0.24
103F 809.20 977.72 3.24 893.46 21.94 -1.10 17 -0.3307 0.26 0.0441 0.21 -0.4409 0.26
106F 647.82 802.58 2.98 725.20 21.52 1.54 63 -0.0220 0.25 0.0000 0.20 0.0441 0.25
112F 734.48 860.59 2.43 797.54 22.13 1.34 61 -0.0220 0.23 -0.0220 0.17 0.0882 0.23
122F 781.69 960.52 3.44 871.10 22.49 -0.33 31 -0.2425 0.21 0.0220 0.16 -0.3307 0.22
124F 773.11 948.51 3.37 860.81 23.41 0.82 58 -0.0882 0.26 0.0220 0.20 -0.1323 0.26
133F 684.97 836.29 2.91 760.63 21.27 0.75 56 -0.0220 0.22 0.0220 0.17 0.0000 0.23
136F 786.62 971.19 3.55 878.91 23.83 0.79 57 -0.1543 0.26 0.0661 0.21 -0.2425 0.26
138F 755.76 920.84 3.17 838.30 20.83 -1.23 13 -0.3968 0.24 0.0000 0.19 -0.4409 0.24
144F 714.42 888.67 3.35 801.55 21.67 0.11 41 -0.2205 0.20 0.0441 0.15 -0.2646 0.21
153F 716.78 897.91 3.48 807.35 21.63 -0.13 36 -0.2646 0.24 0.0441 0.19 -0.3527 0.24
165F 745.73 895.91 2.89 820.82 21.41 -0.11 37 -0.1543 0.24 0.0000 0.19 -0.1323 0.25
169F 670.66 856.38 3.57 763.52 21.41 0.31 49 -0.0661 0.25 0.0661 0.20 -0.1764 0.25
172F 720.20 863.50 2.76 791.85 22.16 1.21 60 -0.0441 0.23 0.0220 0.18 -0.0661 0.23
174F 731.35 923.95 3.70 827.65 23.63 1.34 62 0.0000 0.25 0.0661 0.20 -0.0882 0.25
183F 741.08 887.81 2.82 814.45 20.06 -1.30 10 -0.4189 0.23 0.0220 0.18 -0.5071 0.24
185F 713.85 890.39 3.40 802.12 21.69 0.09 39 -0.1323 0.23 0.0220 0.17 -0.1764 0.23
188F 708.82 892.25 3.53 800.53 20.17 -1.50 8 -0.2866 0.25 0.0220 0.20 -0.3748 0.25
193F 685.01 861.56 3.40 773.29 20.70 -0.42 28 0.1102 0.25 0.0441 0.19 0.0000 0.25
194F 764.67 966.43 3.88 865.55 21.83 -1.26 12 -0.2205 0.24 0.0661 0.19 -0.3527 0.25
195F 768.17 945.86 3.42 857.02 23.17 0.62 53 0.0882 0.23 0.0661 0.18 0.0000 0.23
203F 756.38 937.51 3.48 846.94 20.79 -1.65 6 -0.2866 0.24 0.0441 0.19 -0.3748 0.25
204F 734.79 934.27 3.84 834.53 22.69 0.18 44 0.2425 0.24 0.1102 0.18 0.0882 0.24
206F 744.85 909.93 3.17 827.39 22.00 0.13 43 0.0661 0.25 0.0661 0.20 0.0441 0.25
211F 801.66 982.79 3.48 892.22 22.80 -0.42 29 0.0220 0.25 0.0220 0.20 -0.0220 0.25
213F 749.74 907.94 3.04 828.84 23.57 1.79 66 0.2866 0.24 0.0441 0.18 0.2425 0.24
220F 766.47 896.02 2.49 831.24 21.58 0.20 45 -0.2205 0.25 -0.0441 0.20 -0.1543 0.25
227F 732.79 917.36 3.55 825.07 22.24 0.11 42 -0.1543 0.25 0.0441 0.20 -0.2205 0.25
232F 783.89 961.58 3.42 872.74 21.87 -0.97 18 -0.3307 0.24 0.0220 0.19 -0.4189 0.25
233F 692.00 865.11 3.33 778.55 21.21 0.04 38 -0.0882 0.25 0.0441 0.20 -0.1323 0.25
236F 753.86 923.53 3.26 838.70 22.58 0.44 52 0.0000 0.24 0.0661 0.19 -0.0441 0.24
239F 706.07 872.29 3.20 789.18 21.87 0.64 54 0.1102 0.22 0.0441 0.17 0.0661 0.22
240F 744.96 914.62 3.26 829.79 21.19 -0.79 21 -0.1984 0.24 0.0441 0.18 -0.2205 0.24
241F 759.09 927.61 3.24 843.35 20.55 -1.65 7 -0.3086 0.22 0.0220 0.17 -0.3968 0.22
243F 798.42 961.21 3.13 879.81 22.99 0.26 47 0.0000 0.24 0.0441 0.19 -0.0882 0.24
244F 684.22 845.86 3.11 765.04 22.46 1.72 65 0.1764 0.24 0.0661 0.19 0.1543 0.24
248F 815.50 1020.71 3.95 918.11 23.35 -0.64 22 -0.1323 0.25 0.0661 0.19 -0.2646 0.25
254F 710.23 854.68 2.78 782.46 19.62 -1.19 14 -0.1102 0.25 0.0000 0.20 -0.1764 0.25
255F 669.67 840.48 3.28 755.08 19.38 -1.34 9 -0.0882 0.22 0.0441 0.17 -0.1984 0.23
259F 742.20 862.57 2.31 802.39 19.07 -1.70 5 -0.4409 0.25 -0.0441 0.19 -0.3748 0.25
262F 673.59 858.16 3.55 765.88 20.83 -0.26 33 -0.1102 0.23 0.0882 0.18 -0.2205 0.24
265F 711.25 908.43 3.79 809.84 22.16 0.11 40 0.1543 0.23 0.0882 0.18 0.0661 0.24
270F 768.99 958.14 3.64 863.56 22.62 -0.22 35 -0.1764 0.23 0.0882 0.18 -0.2646 0.24
274F 760.17 922.96 3.13 841.56 23.79 1.70 64 0.1102 0.25 0.0441 0.20 0.1764 0.25
277F 762.81 948.53 3.57 855.67 22.22 -0.44 26 -0.0220 0.25 0.0661 0.20 -0.0441 0.25
280F 731.35 915.92 3.55 823.64 20.97 -1.12 16 -0.2425 0.23 0.0882 0.18 -0.3527 0.23
292F 730.54 884.15 2.95 807.35 23.30 1.94 67 -0.0882 0.25 0.0441 0.19 -0.0882 0.25
300F 772.93 919.67 2.82 846.30 19.86 -2.05 2 -0.4850 0.23 0.0000 0.18 -0.5071 0.24
312F 644.54 811.91 3.22 728.22 17.81 -2.38 1 -0.3968 0.23 0.0661 0.18 -0.5071 0.24
316F 855.23 991.65 2.62 923.44 21.27 -1.79 4 -0.6173 0.24 -0.0441 0.19 -0.6614 0.24
317F 759.62 948.77 3.64 854.19 23.37 0.68 55 0.0661 0.25 0.0661 0.19 -0.0220 0.25
326F 731.64 860.04 2.47 795.84 22.93 2.14 70 0.0882 0.26 0.0441 0.21 0.1323 0.26
331F 719.63 835.41 2.23 777.52 19.03 -1.26 11 -0.3527 0.23 -0.0441 0.18 -0.3307 0.23
332F 668.63 842.88 3.35 755.76 22.95 2.16 71 -0.0220 0.26 0.0661 0.20 -0.0220 0.26


Last updated: Nov 27, 2019

Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links