RFI Raw Data for

B Bulls




Here is the data on our Lilybrook B bulls of the Canadian Hereford Association’s Residual Feed Efficiency Trial number 5.

Feed efficiency (RFI, RG, RIG) values have been calculated across contemporary groups (pens in this case), however bulls at this time can only be compared within pen. Comparison across pens can be conducted when estimated breeding values (EBVs) have been calculated. 

RFIFAT_A refers to residual feed intake adjusted for final off-test backfat thickness and has been calculated across contemporary groups. It is expressed in kg DM/day and can be converted to lb DM/day by multiplying the value by 2.2046. Negative RFI means superior feed efficiency compared to a positive bull.

 RGFAT_A refers to residual gain adjusted for final off-test backfat thickness and has been calculated across contemporary groups. It is expressed in kg gain/day and can be converted to lb/day by multiplying the value by 2.2046. it identifies bulls with superior growth potential and positive values have superior growth to negative values.

 RIGFAT_A refers to residual intake and gain adjusted for final off-test backfat thickness and has been calculated across contemporary groups. It is expressed in Standard deviations above the mean. Positive RIG values means superior feed efficiency and superior growth compared to a bull with negative RIG values.

 RIGFAT_A is perhaps the most meaningful data point to consider at this point in the project as it represents the residual feed intake AND the residual gain. In other words this represents animals with lower feed intake but are also high gainers. In this instance, the more positive the number the better.

Here are the Raw Data RFI values for Trial #5

CALF_ID DAM_ID SIRECALF_ID Start WT Final WT ADG lbs FCR RFI RFI_FAT RG_FAT RIG_FAT
LBH 270B LBH 106T MISS STANDARD 105Y (LBH 105Y) XTC GUINNESS ET 38Z (CXT 38Z) 906 1188 3.62 4.82 -1.551 -1.577 0.288 4.6823 CL
LBH 67B LBH 106T MISS STANDARD 194X (LBH 194X) CL 1 DOMINO 955W (955) 847 1120 3.61 4.85 -1.222 -1.205 0.278 3.9248 CL
LBH 389B LBH 39T MISS STERLING 94Y (LBH 94Y) LBH 157K RIBSTONE 40W (LBH 40W) 720 981 3.44 4.93 -0.932 -0.889 0.232 3.0576 CL
LBH 420B LBH 66T MISS RIBSTONE 386Y (LBH 386Y) LBH 157K RIBSTONE 40W (LBH 40W) 715 961 3.11 5.29 -0.817 -0.820 0.128 2.3032 CL
LBH 138B LBH 20J MISS STANMORE 183P (LBH 183P) LBH 157K RIBSTONE 198T (LBH 198T) 784 1074 3.85 4.59 -0.894 -0.773 0.383 4.3682
LBH 282B LBH 75S MISS STD BRIT 144W (LBH 144W) CC 77J STERLING 39T (BXC 39T) 799 1131 4.46 4.34 -0.651 -0.629 0.486 4.5666
LBH 40B LBH 119R MISS SUNSHINE 171T (LBH 171T) MCCOY 55M ABSOLUTE 49S (ZTM 49S) 913 1195 3.74 5.26 -0.614 -0.618 0.164 2.1379 CL
LBH 219B LBH 91Z MISS HOT SHOT 84T (LBH 84T) LBH 157K RIBSTONE 66T (LBH 66T) 732 988 3.37 5.14 -0.5597 -0.483 0.166 2.2979
LBH 366B LBH 75S MISS STD BRIT 296W (LBH 296W) LBH 157K RIBSTONE 66T (LBH 66T) 762 1023 3.25 5.56 -0.465 -0.476 0.068 1.2963 CL
LBHM 91B LBH 268P MISS STANDARD 404X (LBHM 404X) SGC 76P ROYAL AMIGO 174S (SGC 174S) . 1003 3.46 4.99 -0.493 -0.473 0.189 2.4075
LBHM 164B LBH 198T MISS RIBSTONE 344W (LBH 344W) CHURCHILL SENSATION 028X (028) 888 1155 3.32 5.88 -0.447 -0.470 -0.012 0.8077 CL
LBH 135B LBH 21M MISS STANMORE 313S (LBH 313S) LBH 157K RIBSTONE 66T (LBH 66T) 913 1121 2.89 6.22 -0.627 -0.455 0.001 1.2641
LBH 397B LBH 157K MISS RIBSTONE 359T (LBH 359T) MCCOY 58G JACKPOT ET 105X (ZTM 105X) 829 1156 4.19 4.85 -0.456 -0.446 0.323 3.1125
LBH 52B LBH 157K MISS RIBSTONE 132W (LBH 132W) UU SENSATION 2042 (2042) 833 1143 4.08 5.01 -0.441 -0.430 0.255 2.3371 CL
LBH 377B LBH 77K MISS STANDARD 102N (LBH 102N) LBH 102T SUPER RIB 47X (LBH 47X) 772 989 3.13 5.59 -0.418 -0.426 0.062 1.5355
LBHD 350B LBH 39T MISS STERLING 19Y (LBHD 19Y) LBH 40W RIBSTONE 49Z (LBH 49Z) 808 1121 4.02 4.91 -0.405 -0.413 0.285 2.4854 CL
LBH 405B LBH 40W MISS RIBSTONE 67Y (LBH 67Y) LBH 102T SUPER RIB 47X (LBH 47X) 727 1000 3.75 4.96 -0.262 -0.398 0.211 2.3273
LBH 192B LBH 45S MISS ASTER 129W (LBH 129W) GENETIC 137Y LAD 0827 (0827) 812 989 2.54 6.90 -0.217 -0.393 -0.153 0.1922
LBH 143B LBH 40W MISS RIBSTONE 116Y (LBH 116Y) CL 1 DOMINO 955W (955) 807 1070 3.42 5.50 -0.386 -0.360 0.111 1.640
LBH 46B LBH 20J MISS STANMORE 45R (LBH 45R) MCCOY 55M ABSOLUTE 49S (ZTM 49S) 869 1129 3.50 5.61 -0.192 -0.357 0.088 1.500
LBH 241B LBH 52N MISS SILVER PRIDE 115T (LBH 115T) LBH 20J STANMORE ET 265Y (LBH 265Y) 841 1067 3.01 5.92 -0.354 -0.349 -0.022 0.5223 CL
LBHR 198B LBH 40W MISS RIBSTONE 28Z (LBHR 28Z) UU SENSATION 2042 (2042) 772 1016 3.37 5.46 -0.284 -0.312 0.084 1.3516
LBH 301B LBH 106T MISS STANDARD 213X (LBH 213X) LBH 157K RIBSTONE 66T (LBH 66T) 848 1102 3.14 5.83 -0.361 -0.308 -0.001 0.5715 CL
LBHD 63B LBH 39T MISS STERLING 234Y (LBHD 234Y) LBH 102T SUPER RIB 335X (LBH 335X) 781 1063 3.53 5.20 -0.371 -0.292 0.144 1.6491
LBH 141B LBH 102T MISS SUPER RIB 328X (LBH 328X) UU SENSATION 2042 (2042) 829 1062 3.10 5.88 -0.273 -0.281 0.004 0.7996
LBHR 243B LBH 39T MISS STERLING 267Y (LBHR 267Y) STANDARD 68L DOM LAD 38T (OXB 38T) 718 933 2.99 5.84 -0.074 -0.190 -0.046 0.2558
LBHD 351B LBH 39T MISS STERLING 19Y (LBHD 19Y) LBH 40W RIBSTONE 49Z (LBH 49Z) 730 959 3.12 5.64 -0.204 -0.172 0.004 0.4992
LBH 333B LBH 87M MISS DIAMOND 20S (LBH 20S) K 64H RIBSTONE LAD 157K (CJK 157K) 683 1031 4.45 4.37 -0.212 -0.154 0.369 2.5745
LBH 31B LBH 20J MISS STANMORE 129S (LBH 129S) CL 1 DOMINO 955W (955) 850 1058 2.84 6.52 -0.030 -0.105 -0.137 -0.5078
LBH 315B LBH 56M MISS STANMORE 106W (LBH 106W) MCCOY 58G JACKPOT ET 105X (ZTM 105X) 842 1092 3.42 5.93 0.176 -0.047 -0.038 -0.0928
LBH 134B LBH 157IK MISS RIBSTONE 189U (LBH 189U) GENETIC 137Y LAD 0827 (0827) 780 . 2.47 7.00 -0.045 -0.036 -0.229 -1.3078 CL
LBH 133B LBH 268P MISS STANDARD 165T (LBH 165T) LBH 39T STERLING 53W (LBHR 53W) 791 1068 3.88 5.01 -0.141 -0.036 0.176 1.1243
LBHD 430B LBH 198T MISS RIBSTONE 186W (LBH 186W) MCCOY 58G JACKPOT ET 105X (ZTM 105X) 804 1055 3.37 5.88 0.141 -0.024 -0.038 -0.1582
LBH 399B LBH 40W MISS RIBSTONE 12Y (LBH 12Y) XTC GUINNESS ET 38Z (CXT 38Z) 749 1020 3.39 5.64 -0.006 -0.018 0.038 0.2645 CL
LBH 9B LBH 20J MISS STANMORE 3X (LBH 3X) LBH 38E SILVER PRIDE 52N (LBH 52N) 921 1123 2.66 7.16 -0.022 -0.008 -0.219 -1.2574
LBH 303B LBH 87P MISS RIBSTONE ET 163T (LBH 163T) LBH 73L STANDARD 268P (LBH 268P) 788 1041 3.49 5.62 0.095 0.008 0.005 0.0069
LBH 419B LBH 20J MISS STANMORE 123T (LBH 123T) MCCOY 58G JACKPOT ET 105X (ZTM 105X) 833 1070 3.25 6.05 0.011 0.011 -0.059 -0.3725 CL
LBH 209B LBH 52N MISS SILVER PRIDE 132T (LBH 132T) GENETIC 137Y LAD 0827 (0827) 781 1068 3.93 5.14 0.001 0.014 0.144 0.8023
LBH 20B LBH 119R MISS SUNSHINE 152T (LBH 152T) LBH 157K RIBSTONE 40W (LBH 40W) 873 1190 4.04 5.33 0.158 0.034 0.123 0.6187
LBH 36B LBH 87M MISS DIAMOND LAD 21R (LBH 21R) CHURCHILL SENSATION 028X (028) 893 1195 3.91 5.52 0.001 0.059 0.094 0.3811
LBH 453B LBH 102T MISS SUPER RIB 412Y (LBH 412Y) LBH 397W STANDARD 256Z (LBH 256Z) 673 953 3.45 5.22 0.100 0.067 0.037 0.0321
LBH 2B LBH 268P MISS STANDARD 176Y (LBH 176Y) CL 1 DOMINO 955W (955) 869 1153 4.14 5.19 0.225 0.075 0.140 0.6087
LBH 157B LBH 198T MISS RIBSTONE 231Y (LBH 231Y) AGA 121G STANMORE 20J (XUB 20J) 739 960 2.78 6.28 0.060 0.098 -0.161 -1.2085
LBH 321B LBH 87M MISS DIAMOND 20S (LBH 20S) K 64H RIBSTONE LAD 157K (CJK 157K) 763 959 2.72 6.70 0.177 0.110 -0.215 -1.5569
LBH 352B LBH 38T MISS STANDARD DOM 63Y (LBH 63Y) LBH 397W STANDARD 256Z (LBH 256Z) 811 1040 3.15 6.14 0.116 0.113 -0.106 -0.9318
LBH 68B LBH 102T MISS SUPER RIB 330X (LBH 330X) CHURCHILL SENSATION 028X (028) 795 1047 3.08 6.06 0.141 0.135 -0.060 -0.6150 CL
LBH 197B LBH 243W MISS RIBSTONE 244Y (LBH 244Y) MCCOY 58G JACKPOT ET 105X (ZTM 105X) 948 1195 3.22 6.32 0.099 0.145 -0.131 -1.0592 CL
LBH 8B LBH 30U MISS STANDARD 98X (LBH 98X) LBH 157K RIBSTONE 40W (LBH 40W) 778 1052 3.39 5.62 0.124 0.159 -0.026 -0.5936
LBH 103B LBH 52N MISS SILVER PRIDE 152S (LBH 152S) CL 1 DOMINO 955W (955) 885 1156 3.52 5.95 0.129 0.161 -0.042 -0.5535 CL
LBH 44B LBH 268P MISS STANDARD 215W (LBH 215W) MCCOY 55M ABSOLUTE 49S (ZTM 49S) 919 1152 3.11 6.56 0.176 0.162 -0.186 -1.4212 CL
LBH 28B LBH 107R MISS RIBSTONE 7U (LBH 7U) UU SENSATION 2042 (2042) 867 1149 3.65 5.64 0.130 0.165 0.044 -0.0445 CL
LBH 194B LBH 157K MISS RIBSTONE ET 97Z (LBH 97Z) MCCOY 58G JACKPOT ET 105X (ZTM 105X) 784 1120 4.11 5.07 0.131 0.176 0.229 1.0434 CL
LBH 356B LBH 75S MISS STD BRIT 212W (LBH 212W) LBH 157K RIBSTONE 40W (LBH 40W) 875 1127 3.42 6.07 0.238 0.18 -0.085 -0.9897
LBH 340B LBH 106T MISS STANDARD 176X (LBH 176X) MCCOY 58G JACKPOT ET 105X (ZTM 105X) 730 986 3.67 5.33 0.216 0.181 0.035 -0.2970
LBH 127B LBH 52N MISS SILVER PRIDE 323U (LBH 323U) LBH 157K RIBSTONE 40W (LBH 40W) 839 1121 3.68 5.47 0.120 0.184 0.031 -0.3248
LBH 227B LBH 30U MISS STANDARD 40X (LBH 40X) MCCOY 58G JACKPOT ET 105X (ZTM 105X) 819 1122 3.70 5.51 0.205 0.185 0.022 -0.3841
LBH 391B LBH 268P MISS STANDARD 152Y (LBH 152Y) XTC GUINNESS ET 38Z (CXT 38Z) 771 1034 3.36 5.76 0.095 0.189 -0.043 -0.7753
LBH 87B LBH 157K MISS RIBSTONE 43U (LBH 43U) GENETIC 137Y LAD 0827 (0827) 860 1079 2.92 6.54 0.217 0.211 -0.166 -1.3898 CL
LBHM 279B LBH 66T MISS RIBSTONE 116X (LBHM 116X) LBH 20J STANMORE ET 265Y (LBH 265Y) 806 1070 3.53 5.64 0.247 0.229 -0.030 -0.8077
LBH 233B LBH 38T MISS STANDARD DOM 76Y (LBH 76Y) MCCOY 58G JACKPOT ET 105X (ZTM 105X) 840 1089 3.54 5.79 0.382 0.237 -0.057 -0.9855
LBH 163B LBH 87M MISS DIAMOND 182Y (LBH 182Y) CC 77J STERLING 39T (BXC 39T) 787 988 3.00 6.28 0.402 0.249 -0.187 -1.7798
LBH 383B LBH 39T MISS STERLING 6Y (LBH 6Y) LBH 157K RIBSTONE 40W (LBH 40W) 840 1108 3.44 5.82 0.244 0.284 -0.011 -0.6002 CL
LBH 276B LBH 107R MISS RIBSTONE 130T (LBH 130T) CC 77J STERLING 39T (BXC 39T) 857 1097 3.16 6.39 0.234 0.284 -0.158 -1.7042
LBH 160B LBH 106T MISS STANDARD 140Y (LBH 140Y) GENETIC 137Y LAD 0827 (0827) 808 1006 2.91 6.46 0.313 0.288 -0.208 -2.0109
LBH 7B LBH 40L MISS RED STANMORE 28R (LBH 28R) CHURCHILL SENSATION 028X (028) 943 1144 2.64 7.60 0.272 0.317 -0.326 -2.7770
LBH 181B LBH 157K MISS RIBSTONE 17W (LBH 17W) XTC KING'S DIAMOND LAD 87M (CXT 87M) 831 1131 3.86 5.50 0.397 0.317 0.010 -0.8196
LBH 290B LBH 157K MISS RIBSTONE 130X (LBH 130X) CC 77J STERLING 39T (BXC 39T) 802 1112 3.75 5.55 0.276 0.327 -0.003 -0.9218
LBH 55B LBH 31R MISS STANMORE 315T (LBH 315T) MCCOY 55M ABSOLUTE 49S (ZTM 49S) 865 1164 4.19 5.29 0.215 0.338 0.104 -0.3286
LBH 38B LBH 82K MISS KAPTAIN 26P (LBH 26P) CHURCHILL SENSATION 028X (028) 767 1001 3.12 6.08 0.416 0.410 -0.066 -1.1624 CL
LBH 387B LBH 106T MISS STANDARD 258X (LBH 258X) LBH 102T SUPER RIB 47X (LBH 47X) 790 1056 3.64 5.53 0.412 0.422 -0.044 -1.4197
LBH 121B LBH 20J MISS STANMORE 12S (LBH 12S) GENETIC 137Y LAD 0827 (0827) 909 1161 3.03 6.72 0.437 0.443 -0.212 -2.0997 CL
LBH 343B LBH 101J MISS STANDARD 136N (LBH 136N) LBH 20J STANMORE ET 265Y (LBH 265Y) 821 1062 3.00 6.65 0.505 0.491 -0.203 -2.1361 CL
LBH 132B LBH 40W MISS RIBSTONE 102Y (LBH 102Y) GENETIC 137Y LAD 0827 (0827) 745 908 2.20 7.97 0.501 0.507 -0.371 -3.1781 CL
LBH 150B LBH 198T MISS RIBSTONE 95W (LBH 95W) XTC KING'S DIAMOND LAD 87M (CXT 87M) 936 . 3.23 6.80 0.805 0.840 -0.313 -4.1436



Last updated: Dec 13, 2016


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links