RFI Research Info

Z Bulls




Here is the data on our Lilybrook Z bulls of the Canadian Hereford Association’s Residual Feed Efficiency Trial number 1.

Feed efficiency (RFI, RG, RIG) values have been calculated across contemporary groups (pens in this case), however bulls can only be compared within pen. Comparison across pens can be conducted when estimated breeding values (EBVs) have been calculated. We anticipate this to occur once the project has been completed.

RFIFAT_A refers to residual feed intake adjusted for ultrasound backfat thickness and identifies animals with lower maintenance requirements. Like a golf score negative is good, however this must be accompanied by adequate growth and a balance of other traits.
RGFAT_A refers to residual gain adjusted for ultrasound backfat thickness and identifies animals with superior growth at equal body weight, body composition and feed intake. Here positive values represent superior growth.
RIGFAT_A refers to residual intake and gain adjusted for ultrasound backfat thickness and is expressed as standard deviations from the means of RFI and RG. RFI values are multiplied by -1 to identify animals with superior metabolic efficiency and superior growth efficiency. RIGFAT_A is perhaps the most meaningful data point to consider at this point in the project as it represents the residual feed intake AND the residual gain. In other words this represents animals with lower feed intake but are also high gainers. In this instance, the more positive the number the better.

Bull Tattoo Start of Test End of Test Back Fat Rib Eye  Marbling Start of Test ADG End Of Test Feed 
Hip Height Hip Height Thickness Area Weight by by Weight by intake Length ACROSS ACROSS ACROSS Rank
inch inch inch inch  regression regression regression avg of  Cgrp Cgrp Cgrp RIGFAT
lbs lbs/day lbs lbs/d lbs/d test conv fat adj fat adj fat adj
CALF_TAG CF_Hhin CF_Hhin CF_BF5 CF_REA5 CF_MAR5 CFWT0REG ADG_REG   IN_AVG DMI N_DAY FCR RFIFAT_A RGFAT_A RIGFAT_A COMMENT
LBHR 112Z 47.3 48.25 0.26 10.16 4.00 668.00 4.10 988.000 35.970 17.770 78 4.33 -1.03 0.54 4.73 1/46 .
LBH 72Z 48.3 51.25 0.23 9.47 4.20 806.00 3.42 1072.000 32.910 16.260 78 4.77 -1.77 0.28 4.56 2/46 .
LBH 233Z 44.3 49.25 0.19 8.68 3.90 669.00 2.98 901.000 32.420 16.010 78 5.37 -0.93 0.15 2.43 5/46 .
LBHM 174Z 46.3 50.25 0.19 10.26 3.60 848.00 3.73 1139.000 39.270 19.400 78 5.21 -0.63 0.25 2.43 6/46 .
LBH 153Z 45.3 48.25 0.28 11.13 3.60 779.00 3.73 1070.000 39.210 19.370 78 5.19 -0.47 0.26 2.21 7/46 .
LBH 27Z 47.3 51.25 0.21 10.67 4.45 848.00 3.79 1144.000 40.310 19.910 78 5.25 -0.47 0.24 2.14 8/46 .
LBH 243Z 49.3 52.25 0.17 9.87 3.90 891.00 3.46 1161.000 39.220 19.370 78 5.60 -0.60 0.12 1.69 9/46 .
LBH 181Z 46.3 49.75 0.17 11.73 3.60 770.00 3.66 1056.000 39.640 19.580 78 5.34 -0.15 0.24 1.56 10/46 .
LBH 281Z 47.3 49.25 0.23 9.55 3.45 768.00 3.17 1015.000 37.250 18.400 78 5.80 -0.46 0.07 1.19 11/46 .
LBH 37Z 47.3 50.25 0.17 11.03 4.00 845.00 3.70 1133.000 41.790 20.640 78 5.58 0.01 0.18 0.96 12/46 .
LBH 276Z 46.3 49.25 0.17 8.71 4.20 699.00 2.82 920.000 34.800 17.190 78 6.09 -0.37 0.02 0.74 16/46 .
LBH 207Z 46.3 49.75 0.19 8.63 3.65 780.00 3.09 1021.000 37.900 18.730 78 6.05 -0.22 0.02 0.51 18/46 Dec 19, 2012 - Histophilus laryngities?
LBH 258Z 46.3 49.25 0.28 9.47 3.85 807.00 2.76 1022.000 36.510 18.040 78 6.53 -0.54 -0.11 0.32 20/46 .
LBH 75Z 47.3 49.25 0.26 9.35 4.10 794.00 2.98 1026.000 39.120 19.330 78 6.50 -0.07 -0.08 -0.32 24/46 Treated Jan 23, 2012 with Oxtet and Metacam - footrot
LBH 95Z 46.3 49.25 0.19 9.74 4.60 790.00 3.53 1064.000 42.890 21.180 78 6.01 0.56 0.09 -0.50 25/46 .
LBH 256Z 46.3 50.25 0.19 10.18 4.50 828.00 3.53 1103.000 43.490 21.480 78 6.08 0.55 0.06 -0.63 26/46 .
LBH 240Z 47.3 50.25 0.09 8.78 3.60 714.00 2.87 938.000 37.830 18.690 78 6.51 0.37 -0.03 -0.78 28/46 Treated Jan 23, 2012 with Oxtet and Metacam - footrot
LBHM 299Z 46.3 49.75 0.41 10.55 4.30 803.00 3.53 1073.000 44.610 22.040 78 6.22 0.45 -0.01 -0.80 29/46 .
LBH 168Z 46.3 51.75 0.15 10.59 4.40 790.00 3.73 1080.000 45.020 22.240 78 5.98 0.99 0.13 -1.00 31/46 .
LBHM 50Z 46.3 50.25 0.15 9.87 4.00 729.00 2.71 939.000 37.850 18.700 78 6.92 0.32 -0.11 -1.16 32/46 .
LBH 2Z 47.3 51.25 0.17 11.12 3.70 860.00 2.62 1064.000 39.320 19.420 78 7.42 0.12 -0.24 -1.52 35/46 Treated Jan 23, 2012 with Oxtet and Metacam - footrot
LBH 101Z 48.3 51.75 0.36 11.54 4.70 889.00 3.53 1165.000 46.710 23.080 78 6.50 0.69 -0.07 -1.59 36/46 .
LBH 43Z 45.3 49.25 0.26 11.11 3.75 795.00 2.65 1002.000 39.580 19.550 78 7.36 0.25 -0.24 -1.73 37/46 Treated Jan 23, 2012 with Oxtet and Metacam - footrot
LBH 69Z 46.3 49.25 0.17 8.80 6.20 781.00 2.27 957.000 36.860 18.210 78 8.06 0.13 -0.31 -1.89 38/46 Only eating straw at beginning of trial; New tag: 982000230700270
LBH 280Z 48.3 51.25 0.23 10.31 3.75 852.00 3.15 1098.000 43.830 21.650 78 6.85 0.72 -0.13 -1.95 40/46 .
LBH 125Z 46.3 48.75 0.19 9.42 3.90 845.00 2.03 1002.000 38.190 18.830 78 9.31 0.29 -0.47 -3.07 45/46 Treated Jan 23 with Oxytet and metacam - footrot
LBH 361Z 45.3 49.25 0.17 10.26 5.00 717.00 2.62 921.000 34.380 16.990 78 6.49 0.00 -0.03 -0.15 24/47 .
LBH 356Z 47.3 51.25 0.17 10.73 4.65 767.00 2.89 992.000 38.800 19.170 78 6.66 0.61 -0.04 -1.26 42/47 Received Nuflor Oct 19, 2012



Last updated: Jan 10, 2014


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links