All
weights
are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with Bold printed birth weights we feel safe to
be used on heifers!
The pink printed birth weights we
feel could be used on heifers, as they are good on BW & CE EPD's
B.D.=
Birth
Date, B.W. = Actual Birth Weight, WPDA =
Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
Tattoo |
B.D. |
B.W. |
BW
EPD |
Sire |
Dam
Tattoo |
W.Wgt. |
ADG |
WPDA |
Adj |
Wean
Index |
Mar.21. WGT. |
365D Wgt. |
Nov.29. Wgt. |
Nov.29. SC |
RFI |
Comments |
LBH 4G |
JAN 26 | 81 | 4.6 | 8X | LBH 233C | 704 | 2.72 | 2.89 | 640 | 103 | 1245 | 1098 | 1755 | 40 | -.0441 | Polled Med. Hat |
LBH 10G | JAN 30 | 91 | 4.6 | LBH 40W | LBH 94D | 722 | 2.86 | 3.01 | 681 | 109 | 1080 | 975 | 1715 | 42.5 | -.2205 | |
LBH 12G | JAN 31 | 73 | 0.2 | 6103 | 13W |
Sept. 4. 580 |
2.40 | 2.69 | 564 | 92 | 1010 | 898 | 1610 | 38.5 | .0220 | |
LBH 13G | JAN 31 | 77 | 1.5 | 028X | LBH 31Z | 710 | 2.71 | 2.97 | 631 | 101 | 1140 | 997 | 1720 | 41 | -.0441 | Med.
Hat |
LBH 19G |
FEB 1 |
83 | 4.7 | LBH 40W | LBH 77D | 646 | 2.57 | 2.71 | 612 | 98 | 1065 | 966 | 1685 | 39 | -1.1905 | |
LBH 22G | FEB 2 | 65 | 0.3 | LBH 40W | LBH 24D |
Aug.7. 608 |
2.97 | 3.27 | 675 | 96 | 1130 | 1027 | 1530 | 37.5 | -.0882 | |
LBH 24G | FEB 2 | 75 | 2.6 | ZTM 105X | PPF 23B | 736 | 2.90 | 3.11 | 670 | 107 | 1250 | 1110 | 1840 | 41 | .2205 | Polled Calgary |
LBH 30G | FEB 3 | 79 | 2.9 | LBH 40W | LBH 196D | 752 | 3.10 | 3.19 | 717 | 115 | 1205 | 1098 | 1655 | 41 | .0000 | |
LBH 40G | FEB 4 | 72 | 3.8 | 6103 | LBH 9C | 682 | 2.74 | 2.90 | 635 | 109 | 1135 | 1022 | 1705 | 38 | -.0882 | Med. Hat |
LBH 47G | FEB 4 | 88 | 5.8 | GHMB 237B | LBH 351X | 692 | 2.63 | 2.94 | 627 | 100 | 1165 | 1035 | 1735 | 41 | -.2866 | Med. Hat |
LBH 53G | FEB 5 | 83 | 5.7 | MVO 75S | LBH 189U | 674 | 2.69 | 2.88 | 635 | 102 | 1105 | 1007 | 1610 | 38 | -.0661 | |
LBHM 54G | FEB 5 | 88 | 3.2 | 028X | LBHM 443B | 676 | 2.60 | 2.89 | 621 | 99 | 1150 | 1028 | 1705 | 42 | N/A | |
LBH 62G | FEB 5 | 86 | 5.5 | LBH 397W | LBH 42B | 746 | 2.92 | 3.19 | 684 | 110 | 1065 | 951 | 1600 | 39 | N/A | |
LBH 64G | FEB 5 | 96 | 6.2 | 23A | LBH 23C | 710 | 2.76 | 3.03 | 663 | 106 | 1225 | 1105 | 1640 | 40 | .2205 | Polled |
LBH 67G | FEB 6 | 97 | 5.0 | 028X | LBH 345W | 754 | 2.93 | 3.24 | 696 | 112 | 1210 | 1090 | 1685 | 39 | .2205 | |
LBHM 73G | FEB 6 | 82 | 4.4 | LBH 335X | LBHM 67W | 658 | 2.57 | 2.82 | 609 | 98 | 1050 | 947 | 1625 | 37 | .1323 | |
LBHR 74G | FEB 6 | 82 | 4.6 | LBH 40W | LBHR 267Y | 664 | 2.54 | 2.85 | 601 | 96 | 1095 | 973 | 1575 | 37 | -.0661 | |
LBH 76G | FEB 6 | 81 | 3.9 | LBH 52N | LBH 258B | 652 | 2.53 | 2.80 | 600 | 96 | 1060 | 949 | 1815 | 39 | .2646 | Med. Hat |
LBH 84G | FEB 7 | 83 | 2.4 | 6103 | LBH 149B | 700 | 2.74 | 3.02 | 646 | 103 | 1155 | 1037 | 1790 | 40.5 | .2866 | |
LBH 94G | FEB 8 | 100 | 6.5 | LBH 40W | LBH 41B | 700 | 2.67 | 3.03 | 647 | 104 | 1170 | 1052 | 1690 | 39.5 | N/A | |
LBH 101G | FEB 8 | 73 | 1.8 | LBHM 162A | LBH 92E | 676 | 3.01 | 2.93 | 698 | 112 | 1140 | 1093 | 1650 | 38 | -.3748 | |
LBH 105G | FEB 8 | Twin 73 |
4.6 | 23A | LBH 76B |
Sept. 4. 664 |
2.85 | 3.19 | 658 | Twin | 1135 | 1021 | 1660 | 39.5 | .1102 | Polled |
LBH 107G | FEB 8 | 80 | 2.7 | LBH 171A | LBH 170B | 626 | 2.43 | 2.71 | 579 | 93 | 1065 | 958 | 1650 | 40 | .3968 | |
LBH 131G | FEB 10 | 75 | 2.6 | 23A | LBH 44D | 660 | 2.75 | 2.88 | 641 | 103 | 1080 | 1000 | 1530 | 37 | -.1984 | Polled |
LBH 134G | FEB 10 | 104 | 7.8 | LBH 40W | LBH 9Y | 714 | 2.69 | 3.12 | 654 | 105 | 1180 | 1059 | 1760 | 39 | -.3086 | Calgary |
LBH 147G | FEB 10 | 83 | 2.7 | 2042 | LBH 420E | 594 | 2.58 | 2.59 | 620 | 99 | 1110 | 1073 | 1825 | 38 | .2866 | |
LBH 150G | FEB 10 | 88 | 4.4 | LBH 397W | LBH 118B | 706 | 2.77 | 3.08 | 657 | 105 | 1130 | 1021 | 1595 | 41.5 | -.2425 | |
LBH 154G | FEB 10 | 100 | 5.0 | 6103 | LBH 160Z | 710 | 2.69 | 3.10 | 649 | 104 | 1330 | 1192 | 1955 | 39 | .3086 | Calgary |
LBH 156G | FEB 11 | 89 | 5.8 | GHMB 237B | LBH 116Y |
Aug. 7. 622 |
2.85 | 3.51 | 671 | 96 | 1180 | 1061 | 1600 | 39 | -.9700 | Dehorned |
LBH 159G | FEB 11 | 90 | 4.7 | GIL 14E | LBH 297Y | 628 | 2.38 | 2.75 | 577 | 92 | 1000 | 899 | 1540 | 38 | .3307 | |
LBHM 160G | FEB 11 | 93 | 7.0 | GHMB 237B | LBHM 452C |
Aug. 7. 628 |
2.97 | 3.55 | 703 | 100 | 1135 | 1041 | 1590 | 39.5 | -.5952 | |
LBH 166G | FEB 11 | 87 | 5.3 | 656 | LBH 121Z | 642 | 2.45 | 2.82 | 589 | 94 | 1045 | 939 | 1565 | 38.5 | -.3086 | |
LBHD 167G | FEB 11 | 88 | 5.5 | LBH 335X | LBHD 322C | 668 | 2.66 | 2.93 | 636 | 102 | 1095 | 1003 | 1690 | 40 | .4630 | Dehorned |
LBH 169G | FEB 11 | 89 | 5.2 | GIL 14E | LBH 13C |
Sept. 4. 658 |
2.83 | 3.21 | 670 | 109 | 1195 | 1094 | 1790 | 43 | -.1323 | Calgary |
LBH 170G | FEB 11 | 96 | 5.3 | 6103 | LBH 408A | 746 | 2.89 | 3.27 | 688 | 110 | 1295 | 1166 | 1945 | 41 | .2866 | Calgary |
LBH 173G | FEB 11 | 90 | 4.3 | 028X | LBH 466B | 652 | 2.53 | 2.86 | 609 | 98 | 1140 | 1034 | 1830 | 42 | .2425 | Med. Hat |
LBH 174G | FEB 11 | 84 | 5.6 | GHMB 237B | LBH 23B | 682 | 2.69 | 2.99 | 636 | 102 | 1115 | 1010 | 1565 | 37 | -.5291 | |
LBH 176G | FEB 11 | 97 | 7.0 | LBH 40W | LBH 34B | 750 | 2.94 | 3.29 | 699 | 112 | 1220 | 1105 | 1765 | 40 | -.2205 | Calgary |
LBH 185G | FEB 12 | 100 | 6.8 | GIL 14E | LBH 285A | 688 | 2.62 | 3.03 | 636 | 102 | 1130 | 1020 | 1700 | 41.5 | .3307 | Med. Hat |
LBHR 187G | FEB 12 | Twin 70 |
3.3 | LBH 438Z | LBHR 410B | 752 | 3.09 | 3.31 | 704 | 121 | 1115 | 1013 | 1720 | 42 | -.2205 | |
LBH 194G | FEB 12 | 86 | 3.8 | 1321 | LBH 249S | 604 | 2.49 | 2.66 | 598 | 96 | 970 | 916 | 1590 | 41 | .3527 | |
LBH 197G | FEB 12 | 105 | 6.9 | LBH 40W | LBH 519B | 808 | 3.18 | 3.56 | 758 | 121 | 1290 | 1173 | 1855 | 42 | -.2425 | Calgary |
LBH 207G | FEB 13 | 97 | 5.0 | 1123 | LBH 136E | 744 | 3.28 | 3.29 | 779 | 125 | 1195 | 1159 | 1825 | 40 | .1764 | Calgary |
LBH 210G | FEB 13 | 94 | 7.3 | GHMB 237B | LBH 35A | 762 | 2.99 | 3.37 | 707 | 113 | 1255 | 1135 | 1840 | 40 | -.2425 | Calgary |
LBH 215G | FEB 14 | 92 | 5.6 | BXC 39T | LBH 220X | 700 | 2.74 | 3.11 | 654 | 105 | 1185 | 1079 | 1790 | 40 | -.5071 | |
LBH 220G | FEB 14 | ET 96 |
4.4 | LBH 40W | LBH 12B | 646 | 2.66 | 2.87 | 644 | 101 | 1110 | 1053 | 1650 | 36 | .0661 | |
LBH 223G | FEB 14 | 87 | 5.4 | LBH 40W | LBH 140B | 654 | 2.58 | 2.91 | 615 | 99 | 1020 | 931 | 1550 | 40 | -.0882 | |
LBH 235G | FEB 14 | 90 | 6.9 | GHMB 237B | LBH 105Y | 706 | 2.76 | 3.14 | 654 | 105 | 1135 | 1028 | 1750 | 39.5 | -.2205 | Med. Hat |
LBH 239G | FEB 15 | 97 | 8.6 | MVO 75S | LBH 118X | 628 | 2.40 | 2.80 | 588 | 94 | 1065 | 973 | 1770 | 41 | .1764 | |
LBH 243G | FEB 15 | 100 | 8.0 | GHMB 237B | LBH 46C | 690 | 2.74 | 3.08 | 663 | 106 | 1130 | 1044 | 1685 | 41 | -.9259 | |
LBH 255G | FEB 16 | 94 | 5.8 | LBH 268P | LBH 101B |
Sept. 4. 596 |
2.49 | 2.98 | 605 | 98 | 1035 | 949 | 1725 | 42.5 | .3527 | |
LBH 256G | FEB 17 | 90 | 5.5 | GHMB 237B | LBH 137U |
Sept. 4. 626 |
2.76 | 3.15 | 656 | 106 | 1125 | 1056 | 1710 | 40.5 | -.5071 | |
LBH 257G | FEB 17 | 101 | 7.6 | CXT 87M | LBH 386Y | 702 | 2.72 | 3.16 | 656 | 105 | 1150 | 1049 | 1845 | 41.5 | -.0441 | Calgary |
LBH 258G | FEB 17 | 90 | 5.6 | GIL 14E | LBH 98X | 626 | 2.44 | 2.82 | 590 | 94 | 1020 | 936 | 1595 | 39.5 | .0441 | |
LBH 269G | FEB 18 | 102 | 8.6 | MVO 75S | LBH 139A | 684 | 2.65 | 3.10 | 644 | 103 | 1125 | 1030 | 1730 | 39 | -.3748 | Calgary |
LBH 271G | FEB 18 | 87 | 5.5 | LBH 250C | LBH 66B | 652 | 2.60 | 2.95 | 621 | 99 | 1045 | 963 | 1560 | 41.5 | -.3968 | |
LBH 274G | FEB 18 | 96 | 8.2 | 656 | LBH 175A | 648 | 2.51 | 2.93 | 610 | 98 | 1015 | 929 | 1560 | 40 | -.5952 | |
LBH 282G | FEB 19 | 86 | 2.2 | GIL 14E | LBH 73B |
Sept. 4. 584 |
2.50 | 2.96 | 599 | 97 | 976 | 901 | 1550 | 37.5 | .5291 | |
LBH 283G | FEB 19 | 87 | 5.9 | LBH 438Z | LBH 161X | 678 | 2.72 | 3.08 | 643 | 103 | 1095 | 1010 | 1680 | 44 | .0441 | |
LBH 284G | FEB 19 | 102 | 8.7 | GHMB 237B | LBH 117C | 700 | 2.82 | 3.18 | 681 | 109 | 1080 | 1008 | 1665 | 37.5 | -.3748 | |
LBH 285G | FEB 19 | 93 | 6.4 | ZTM 105X | LBH 111C | 680 | 2.77 | 3.09 | 661 | 106 | 1130 | 1055 | 1730 | 39 | .3968 | Polled |
LBHM 291G | FEB 20 | 96 | 8.3 | LBH 438Z | LBH 393X | 736 | 2.95 | 3.36 | 699 | 112 | 1155 | 1067 | 1790 | 41 | .0882 | Med. Hat |
LBH 292G | FEB 20 | 96 | 6.8 | 656 | LBH 401A | 616 | 2.38 | 2.81 | 584 | 93 | 1050 | 967 | 1875 | 42 | -.3086 | Calgary |
LBHR 295G | FEB 20 | ET 107 | 4.7 | 382 | LBHR 334Z | 710 | 2.78 | 3.24 | 675 | 106 | 1160 | 1072 | 1710 | 41.5 | -.9039 | Dehorned |
LBH 297G | FEB 20 | 96 | 5.2 | BXC 39T | LBH 128A | 740 | 2.95 | 3.38 | 701 | 112 | 1195 | 1100 | 1750 | 41.5 | -.1102 | |
LBH 303G | FEB 20 | 78 | 2.6 | 6103 | LBH 53D |
Sept. 4. 560 |
2.54 | 2.86 | 601 | 98 | 1075 | 1020 | 1740 | 38.5 | -.1323 | |
LBH 308G | FEB 21 | 83 | 2.9 | 23A | LBH 531B | 682 | 2.80 | 3.13 | 657 | 105 | 1150 | 1069 | 1640 | 39 | .3527 | Polled |
LBHR 310G | FEB 21 | 77 | 1.9 | 2042 | LBHD 530E | 638 | 2.96 | 2.93 | 693 | 111 | 1145 | 1142 | 1620 | 38.5 | -.1543 | |
LBH 312G | FEB 22 | 63 | -0.2 | LBH 284E | LBH 471E | 624 | 2.95 | 2.88 | 675 | 108 | 1040 | 1035 | 1610 | 37.5 | -.5071 | |
LBH 313G | FEB 22 | 87 | 5.2 | GHMB 237B | LBH 231Y |
Aug. 7. 610 |
2.92 | 3.67 | 684 | 98 | 1170 | 1081 | 1660 | 38.5 | -.3307 | |
LBH 324G | FEB 22 | 94 | 6.8 | ZTM 105X | LBH 175C | 628 | 2.54 | 2.89 | 616 | 99 | 992 | 933 | 1790 | 42 | .1984 | Polled Med. Hat |
LBHD 326G | FEB 23 | 104 | 9.6 | LBH 270B | LBHD 268Z | 754 | 3.00 | 3.49 | 717 | 115 | 1175 | 1087 | 1765 | 40.5 | .1543 | Calgary |
LBH 343G | FEB 24 | 75 | 3.5 | GIL 14E | LBH 162D | 620 | 2.68 | 2.88 | 628 | 101 | 1050 | 1006 | 1530 | 39 | .2425 | |
LBH 351G | FEB 25 | 104 | 9.3 | LBH 270B | LBH 208W | 612 | 2.42 | 2.86 | 599 | 96 | 1010 | 954 | 1540 | 38.5 | .2646 | |
LBH 353G | FEB 25 | 95 | 5.4 | LBH 265Y | LBH 17C | 672 | 2.77 | 3.14 | 665 | 107 | 1180 | 1117 | 1725 | 40 | -.9259 | |
LBHR 354G | FEB 25 | ET 83 |
2.9 | LBH 265Y | LBH 334Z | 674 | 2.76 | 3.15 | 648 | 102 | 1110 | 1034 | 1680 | 39 | -.3527 | |
LBH 361G | FEB 26 | 85 | 4.1 | 1123 | LBH 12E | 696 | 3.22 | 3.27 | 753 | 121 | 1160 | 1158 | 1685 | 38.5 | .1984 | Calgary |
LBH 363G | FEB 26 | 87 | 3.8 | 6103 | LBH 245D | 644 | 2.76 | 3.02 | 656 | 105 | 1110 | 1069 | 1710 | 37 | .3748 | |
LBH 364G | FEB 26 | 90 | 5.6 | LBH 438Z | LBH 3X | 704 | 2.89 | 3.31 | 682 | 109 | 1180 | 1108 | 1700 | 41.5 | -.2646 | Calgary |
LBH 366G | FEB 26 | 95 | 4.6 | 6103 | LBH 236B | 586 | 2.32 | 2.75 | 571 | 92 | 1025 | 963 | 1750 | 40 | .0220 | Med. Hat |
LBH 367G | FEB 27 | 93 | 5.4 | 23A | LBH 258C | 694 | 2.91 | 3.27 | 692 | 111 | 1150 | 1095 | 1705 | 40 | -.0441 | Polled |
LBH 372G | FEB 28 | 83 | 2.4 | 6103 | LBH 129B | 746 | 3.16 | 6.54 | 732 | 117 | 1200 | 1133 | 1840 | 41 | .2866 | Calgary |
LBH 374G | FEB 28 | 81 | 2.1 | GIL 14E | LBH 137C | 666 | 2.85 | 3.16 | 665 | 107 | 1035 | 987 | 1560 | 37.5 | .4630 | |
LBH 379G | MAR 1 | 93 | 5.9 | LBH 165E | LBH 103D | 570 | 2.39 | 2.71 | 585 | 94 | 946 | 917 | 1450 | 38 | -.3527 | |
LBH 380G | MAR 1 | 94 | 5.3 | LBH 7C | LBH 20X | 750 | 3.12 | 3.57 | 733 | 117 | 1155 | 1092 | 1660 | 38.5 | -.1323 | |
LBH 381G | MAR 1 | 82 | 3.9 | 1123 | LBH 117E | 646 | 3.01 | 3.08 | 706 | 113 | 1065 | 1072 | 1650 | 40 | -.4630 | |
LBH 394G | MAR 3 | 89 | 5.8 | LBH 7C | LBH 69C | 608 | 2.55 | 2.92 | 613 | 98 | 988 | 950 | 1625 | 38 | -.1984 | |
LBH 395G | MAR 3 | 82 | 3.0 | LBH 8E | LBH 103C | 636 | 2.72 | 3.06 | 641 | 103 | 1055 | 1014 | 1540 | 37.5 | .0661 | |
LBH 408G | MAR 5 | 87 | 1.8 | LBH 189E | LBH 244C | 672 | 2.90 | 3.26 | 682 | 109 | 1065 | 1029 | 1590 | 38.5 | -.3527 | |
LBH 420G | MAR 7 | 91 | 4.9 | GIL 14E | NGC 17D | 614 | 2.69 | 3.01 | 645 | 103 | 1020 | 1007 | 1685 | 38 | -.0882 | |
LBH 425G | MAR 8 | Twin 84 | 5.7 | LBH 250C | LBH 76U |
Sept. 4. 506 |
2.34 | 2.81 | 566 | Twin | 988 | 974 | 1540 | 37 | -.4189 | |
LBHR 431G | MAR 9 | 85 | 5.2 | GIL 14E | LBHR 242D | 652 | 2.92 | 3.23 | 687 | 115 | 980 | 970 | 1480 | 37 | .0661 | |
LBH 432G | MAR 9 | 98 | 6.5 | LBH 7C | LBH 103Z | 638 | 2.62 | 3.16 | 633 | 106 | 1055 | 1011 | 1595 | 39.5 | -.4850 | |
LBH 436G | MAR 10 | 90 | 3.8 | BXC 39T | LBH 33B | 652 | 2.78 | 3.24 | 659 | 110 | 1180 | 1143 | 1770 | 43 | -.5732 | |
LBHM 438G | MAR 11 | 85 | 4.8 | LBH 270B | LBHM 311A | 616 | 2.61 | 3.08 | 618 | 104 | 932 | 900 | 1625 | 42.5 | -.0441 | |
LBH 441G | MAR 11 | 79 | 1.6 | 6103 | LBH 129C | 610 | 2.68 | 3.05 | 630 | FD | 968 | 949 | 1500 | 41.5 | -.7055 | |
LBH 448G | MAR 13 | 87 | 4.1 | LBH 265Y | LBH 75B | 596 | 2.54 | 3.01 | 608 | 102 | 988 | 964 | 1545 | 40 | -.1102 | |
LBH 457G | MAR 16 | 91 | 7.0 | LBH 270B | LBH 57Z | 540 | 2.24 | 2.77 | 548 | 92 | 894 | 872 | 1510 | 37.5 | .0441 | |
LBH 471G | MAR 19 | 91 | 6.7 | LBH 250C | LBH 124A | 588 | 2.51 | 3.06 | 605 | 101 | 990 | 976 | 1565 | 39.5 | .0882 | |
LBH 473G | MAR 19 | 95 | 5.9 | LBH 8E | LBH 259D | 554 | 2.46 | 2.89 | 602 | 101 | 960 | 975 | 1480 | 42 | .0661 | |
LBH 491G | MAR 28 | 98 | 4.5 | 6103 | LBH 242B | 584 | 2.58 | 3.19 | 626 | 105 | 1100 | 1117 | 1775 | 39 | .3307 | Med. Hat |
LBH 507G | APR 3 | 74 | 4.4 | LBH 270B | LBH 361A | 578 | 2.69 | 3.27 | 626 | 105 | 922 | 946 | 1500 | 38 | .2205 | |
LBH 519G | APR 5 | 93 | 5.5 | 1123 | LBH 30E | 564 | 2.85 | 3.22 | 685 | 115 | 908 | 997 | 1550 | 38 | .0441 | |
LBH 522G | APR 6 | 80 | 4.7 | LBH 165E | LBH 455D | 580 | 2.87 | 3.33 | 670 | 112 | 960 | 1024 | 1525 | 39.5 | -.3527 | |
LBH 542G | APR 13 | 90 | 3.7 | 6103 | LBH 203X | 522 | 2.44 | 3.13 | 589 | 99 | 1000 | 1061 | 1665 | 41 | .2866 | |
LBH 546G | APR 17 | 99 | 6.9 | LBH 189E | LBH 191D | 532 | 2.61 | 3.26 | 637 | 107 | 926 | 1017 | 1500 | 37.5 | -1.0582 | |
LBH 550G | APR 21 | 92 | 1.3 | 2042 | LBH 55E | 512 | 2.71 | 3.22 | 656 | 108 | 860 | 986 | 1505 | 38.5 | .0000 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Lilybrook Herefords Inc.
Andy
Schuepbach, phone 403 625-4693
cell: 403
625-6316
Email:
andy@lilybrookherefords.com
Dedicated fax: 403
625-1500
Website:
www.lilybrookherefords.com
Last Updated Feb 27, 2021
Home Page
/ History
/ Cattle For Sale /
Semen For Sale /
Editorial Page
Video / Cow
Herd / Website Index /
Map / Inventions /
Cartoon / Links