Performance Data

For "F" Bulls





All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with Bold printed birth weights we feel safe to be used on heifers!
The smaller pink printed birth weights we feel could be used on heifers, as they are good on BW & CE EPD's
B.D.= Birth Date, B.W. = Actual Birth Weight,    WPDA = Weight Per Day of Age, Adj 205D = Adjusted 205 Day Weight
SC = Scrotal Circumference, RFI = Residual Feed Intake


Tattoo

B.D.

B.W.

BW EPD

Sire
Tattoo

 Dam Tattoo

W.Wgt.
Sept.1.

ADG

WPDA

Adj
205D

Wean
Index
Adj.365D
Year.wgt
Nov.13.
Wgt.
SC
Nov.13.
RFI

Comments

LBH 5F 

JAN 25

  91

7.7 GHMB 237B LBH 18C 710 3.01 3.24 712 129 1114 1785 39 -0.2866
LBH 10F

JAN 26

88 6.4 LBH 40W LBH 148Z 596 2.34 2.73 566 103 838 1725 45 -0.6393

LBH 27F JAN 29 73 2.5 GHMB 237B LBH 81B 600 2.53 2.79 593 108 960 1700 43 -0.1323
LBHD 28F JAN 29 77 2.8 LBH 52N LBHD 6C 556 2.36 2.59 564 103 946 1630 40 -0.1323

LBH 31F JAN 29 94 3.5 LBH 268P LBH 73B 628 2.56 2.92 621 113 1043 1730 40.5 -0.3748

LBH 33F JAN 30 87 3.4 LBH 268P LBH 86U 588 2.38 2.75 575 105 923 1810 44.5 -0.4409

LBH 41F JAN 30 87 4.9 GHMB 237B LBH 58Y 588 2.33 2.75 562 102 987 1600 37 0.0661

LBH 42F JAN 30 90 6.7 XUB 20J LBH 368C 540 2.23 2.52 551 100 946 1640 40 -0.3527
LBH 47F JAN 31 90 5.4 6103 LBH 305A 638 2.60 3.00 623 113 1066 2015 42.5 0.1764

LBH 54F JAN 31 77 2.0 6103 LBH 371B 532 2.20 2.50 530 96 910 1875 40 0.2205
LBH 62F FEB
1
74 2.6 23A LBH 345A 538 2.21 2.54 527 96 911 1710 37 -1.3448

LBH 64F FEB
1
81 5.4 LBH 40W LBH 118X 528 2.09 2.49 509 93 975 1800 38.5 0.0220
LBH 65F FEB
1
74 1.5 028X LBH 61C 582 2.53 2.75 596 108 1050 1710 39.5 -0.0661
LBH 67F FEB
1
90 3.4 1321 LBH 313Z 638 2.58 3.01 617 112 1109 2005 44 -0.3527

LBH 70F FEB
2
71 2.5 LBH 211A LBH 77D 548 2.55 2.60 600 109 964 1720 38 -1.4771

LBH 72F FEB
2
77 3.2 GHMB 237B LBH 109B 546 2.28 2.59 546 99 962 1570 37 -0.3307

LBH 79F FEB
2
67 -1.7 028X LBH 76U 510 2.13 2.42 504 92 933 1550 38.5 0.5512

LBH 80F FEB
2
83 4.8 MVO 75S LBH 21B 570 2.37 2.70 570 104 972 1740 38 -0.2866
LBH 88F FEB
3
87 4.2 382 LBH 175A 620 2.55 2.98 611 111 906 1720 42.5 -1.9621

LBH 89F FEB
3
95 5.6 LBH 40W LBH 519B 666 2.80 3.17 671 122 1109 1910 43.5 N/A

LBH 94F FEB
3
73 1.8 6103 LBH 100A 598 2.52 2.85 589 107 1028 1730 38.5 0.0220

LBH 99F FEB
4
85 3.2 6103 LBH 46C 536 2.27 2.56 554 101 962 1535 39 -0.0220

LBH 103F FEB
4
84 5.3 GHMB 237B LBH 11Z 600 2.45 2.87 586 107 1005 1725 39.5 -0.4409

LBH 104F FEB
4
90 6.0 GHMB 237B LBH 52X 580 2.32 2.78 564 103 960 1740 38 0.1102

LBH 106F FEB
4
85 5.2 LBHM 162A LBH 186D 482 2.14 2.31 532 97 861 1520 40 0.0441

LBH 108F FEB
4
91 7.2 LBHM 162A LBH 208D 478 2.09 2.29 527 96 949 1755 42.5 0.0220

LBHR 111F FEB
4
83 5.8 LBH 40W LBHR 328A 518 2.09 2.48 512 93 879 1610 39 -0.1543

LBH 112F FEB
5
77 3.3 8X PPF 4A 570 2.38 2.74 565 103 917 1645 39.5 0.0882

LBH 115D FEB
5
88   6.2 6103 LBH 52C 516 2.16 2.48 534 97 975 1820 40.5 -0.2205  
LBH 121F FEB
5
75 0.4 2042 LBH 270D 520 2.41 2.50 576 105 1001 1730 43 -0.1323

LBH 122F

FEB
5
77 2.5 382 LBH 409A 588 2.478 2.83 584 106 1020 1870 41 -0.3307

LBHD 133F FEB
6
76 3.8 8X LBHD 446C 556 2.44 2.69 580 106 912 1690 38 0.0000

LBH 134F FEB
6
94 6.3 GHMB 237B LBH 72Y 538 2.11 2.60 526 96 990 1860 39 -0.6173

LBH 136F FEB
6
84 4.5 XUB 20J LBH 46Z 626 2.59 3.02 615 112 1043 1795 41 -0.2425

LBH 138F FEB
6
76 3.4 LBHM 162A LBH 293D 584 2.76 2.82 649 118 1073 1835 41 -0.4409

LBH 141F FEB
6
89 4.7 LBH 40W LBH 156Z 530 2.11 2.56 521 95 907 1690 41.5 0.1764
LBH 143F FEB
7
97 8.1 LBH 40W LBH 39S 502 2.10 2.44 530 96 970 1725 37.5 0.4189

LBH 144F FEB
7
83 3.3 382 LBH 249S 550 2.41 2.67 579 105 1002 1600 37.5 -0.2646

LBH 153F FEB
7
82 3.8 XUB 20J LBH 38T 570 2.45 2.77 585 106 960 1770 40 -0.3527

LBH 155F FEB
7
84 4.8 LBH 52N LBH 9Z 540 2.19 2.62 532 97 881 1780 37 N/A
LBHD 159F FEB
8
68 1.4 6103 LBHD 322C 516 2.29 2.52 540 98 965 1755 38 -0.4189

LBHR 165F FEB
8
80 2.8 6103 LBHR 269X 552 2.27 2.71 545 99 985 1570 40.5 -0.1323

LBH 170F FRB
9
88 4.1 6103 LBH 117C 550 2.37 2.70 577 105 961 1640 36.5 -0.4850
LBH 172F FEB 10 77 2.1 GHMB 105B LBH 260D 532 2.50 2.62 598 109 1020 1750 41 -0.0661

LBH 174F FEB 10 86 6.1 GHMB 237B LBH 280B 574 2.45 2.83 589 107 971 1690 38.5 -0.0882
LBH 183F FEB 10 91 7.4 MVO 75S LBH 287Z 544 2.20 2.68 541 98 967 1925 41 -0.5071

LBH 185F FEB 10 83 3.9 1321 LBH 109T 594 2.59 2.93 615 112 981 1740 44 -0.1764

LBH 186F FEB 10 83 3.5 XUB 20J LBH 51X 532 2.17 2.62 527 96 910 1655 43 0.2205
LBH 188F FEB 10 73 1.6 LBHM 162A LBH 24D 516 2.43 2.54 578 105 985 1580 37.5 -0.3748

LBH 192F FEB 11 86 3.5 23A LBH 311B 556 2.36 2.75 572 104 1026 1850 40 N/A

LBH 195F FEB 11 95 4.1 6103 LBH 327A 562 2.31 2.78 568 103 1030 1660 38 0.0000
LBHM 204F FEB 11 71 1.7 6103 LBHM 159C 560 2.52 2.77 591 108 1036 1790 40 0.0882

LBH 206F FEB 11 92 6.0 LBH 265Y LBH 358W 560 2.29 2.77 560 102 980 1700 40 0.0441

LBHR 207F FEB 11 77 4.3 GHMB 237B LBH 139S 520 2.32 2.57 555 101 934 1640 40 -0.3307
LBH 209F FEB 11 84 4.1 BXC 39T LBH 252B 516 2.17 2.55 531 97 745 1780 40.5 N/A
LBH 210F FEB 12 94 7.3 LBH 40W LBH 10T 530 2.23 2.64 553 101 855 1620 39 -0.1543

LBH 211F FEB 12 77 2.6 LBH 52N LBH 180X 630 2.69 3.13 628 114 1066 1785 43 -0.0220

LBH 212F FEB 12 97 6.4
8X
LBH 362Z 525 2.10 2.61 526 96 943 1670 40 0.4850
LBH 220F FEB 13 86 4.6 GHMB 237B LBH 156B 554 2.37 2.77 573 104 968 1620 43 -0.1543

LBH 232F FEB 14 87 4.6 GHMB 237B LBH 167A 568 2.40 2.85 579 105 1037 1680 39 -0.4189

LBH 236F FEB 15 86 3.9 6103 LBH 116B 570 2.47 2.88 593 108 1042 1810 39 -0.0441
LBH 239F FEB 15 76 3.2 8X LBH 462B 548 2.41 2.77 572 104 955 1610 36 0.0661
LBH 240F FEB 15 93 6.6 LBH 7C LBH 166A 606 2.57 3.06 619 113 1016 1850 38 -0.2205
LBH 244F FEB 16 82 4.1 6103 LBH 466B 508 2.19 2.58 532 97 973 1580 36.5 0.1543

LBH 248F FEB 16 98 7.7 GHMB 237B LBH 90X 628 2.62 3.19 634 115 1085 1960 43 -0.2646

LBH 249F FEB 16 87 3.3 1321 LBH 140B 486 2.05 2.47 508 92 923 1640 40 0.5952
LBHR 250F FEB 16 90 6.4 LBH 7C LBHR 265C 490 2.11 2.49 526 96 916 1600 38 -0.8157
LBHR 254F FEB 17 83 5.7 6Y LBHR 99D 510 2.40 2.60 584 106 1017 1620 36 -0.1764

LBH 255F FEB 17 93 5.5 8X LBH 164A 542 2.27 2.77 558 101 956 1545 40 -0.1984

LBH 256F FEB 17 77 2.1 LBH 88C LBH 25B 504 2.19 2.57 528 96 891 1590 39 -0.9480

LBH 259F FEB 17 92 6.8 LBH 256A LBH 24A 576 2.44 2.94 592 108 942 1680 40 -0.3748

LBH 262F FEB 18 75 4.0 LBH 88C LBH 237C 522 2.37 2.68 563 102 965 1750 37 -0.2205
LBHM 265F FEB 18 70 1.2 6103 LBHM 452C 576 2.69 2.95 624 113 1041 1835 38 0.0661

LBH 267F FEB 19 81 1.8 23A LBH 111B 496 2.15 2.56 523 95 892 1620 38 0.0661

LBH 270F FEB 20 102 8.6 LBH 88C LBH 419Z 612 2.57 3.17 629 114 1053 1950 45 -0.2646

LBH 274F FEB 21 95 7.2 LBH 265Y LBH 352T 548 2.39 2.85 586 107 1029 1580 36 0.1764
 
LBH 277F FEB 21 102 7.1 LBH 7C LBH 356A 634 2.73 3.30 661 FD 1061 2005 44 0.0441

LBH 280F FEB 22 86 6.0 LBH 88C LBH 219Z 538 2.30 2.82 556 101 993 1740 41 -0.3527

LBH 292F FEB 23 105 9.7 LBH 270B LBH 28A 534 2.22 2.81 560 102 981 1850 41 -0.0882
LBH 300F FEB 24 100 7.9 LBH 250C LBH 56B 612 2.70 3.24 656 119 1033 1720 39 -0.5071

LBH 308F FEB 25 101 7.6 LBH 438Z LBH 234B 548 2.37 2.91 589 107 981 1740 40.5 -0.2425

LBH 312F FEB 25 82 4.9 LBH 88C LBH 10Y 538 2.33 2.86 559 102 899 1720 42.5 -0.5071

LBH 317F FEB 26 78 4.3 LBHM 162A LBH 184D 558 2.79 2.98 657 119 1149 1680 38.5 -0.0220

LBH 318F FEB 26 68 0.5 6103 LBH 238B 516 2.38 2.76 557 101 939 1700 42.5 0.5291
LBH 322F FEB 27 76 1.8 6103 LBH 271C 474 2.19 2.55 527 96 904 1635 40 -0.5071

LBH 326F FEB 28 86 5.4 LBH 265Y LBH 105Y 552 2.41 2.98 579 105 972 1630 41 0.1323

LBH 328F FEB 28 92 7.3 LBH 211A LBH 419D 454 2.15 2.45 541 98 956 1610 38 -0.3086

LBHR 331F FEB 28 78 0.8 LBH 432D LBHR 410B 540 2.48 2.92 587 107 962 1600 38.5 -0.3307

LBH 343F MAR
2
91 5.6 LBH 250C LBH 8W 514 2.23 2.81 548 100 888 1615 42 -0.1323  
LBHM 349F MAR 4 83 4.4 LBH 438Z LBH 92S 496 2.35 2.74 568 103 919 1695 39 -0.6393
 
LBH 360F MAR 5 83 5.1 LBH 250C LBH 314Y 510 2.25 2.83 544 99 901 1685 40 -0.1102
 
LBH 363F MAR 5 73 2.3 1123 LBH 76D 500 2.54 2.78 601 109 955 1560 39 -0.6173
 
LBH 386F MAR 9 89 3.4 23A LBH 463B 484 2.21 2.75 543 99 895 1605 37 0.1764
 
LBHM 390F MAR 10 86 5.5 LBH 256A LBHM 345B 444 2.01 2.54 499 91 944 1650 38.5 -0.5291
 
LBH 391F MAR 11 94 6.2 LBH 432D LBH 171B 490 2.23 2.82 552 100 940 1760 38.5 -0.7496  
LBHR 395F MAR 11 92 6.3 LBH 171A LBHR 201C 478 2.23 2.75 552 100 920 1685 40 -1.0141  
LBHD 400F MAR 12 93 6.1 LBH 7C LBHD 268Z 514 2.30 2.97 564 103 920 1645 39 0.1102
 
LBH 405F MAR 13 94 5.2 LBH 265Y LBH 66B 518 2.40 3.01 587 109 959 1680 41 -0.1323  
LBH 407F MAR 13 80 1.0 6103 LBH 526B 496 2.36 2.88 564 104 927 1730 36.5 0.0441
 
LBH 408F MAR 13 89 6.5 LBH 438Z LBH 456B 492 2.29 2.86 559 103 961 1730 41 -0.3307
 
LBHD 421F MAR 15 90 4.0 LBH 7C LBHD 19Y 552 2.54 3.25 609 113 965 1705 42 -1.3448
 
LBH 438F MAR 20 86 5.5 LBH 250C LBH 303C 492 2.43 2.98 587 109 1017 1750 41 0.0220
 
LBH 439F MAR 20 98 7.0 LBH 223Y LBH 103Z 502 2.29 3.04 567 105 922 1725 40 0.1543  
LBH 442F MAR 22 99 6.1 LBH 270B LBH 244C 464 2.22 2.85 557 103 914 1745 39.5 0.2425

LBH 461F MAR 31 90 4.0 LBH 171A LBH 6Y 466 2.23 3.03 545 101 900 1690 37.5 0.2205  
LBH 463F MAR 31 93 6.4 LBH 106T LBH 69C 452 2.26 2.94 560 104 1029 1790 45 -0.2205  
LBH 465F APR 1 100 6.0 LBH 432D LBH 69B 562 2.83 3.67 681 126 1069 1790 37.5 -0.2646  

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Lilybrook Herefords Inc.

Andy Schuepbach, phone 403 625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website:
www.lilybrookherefords.com

Last Updated Nov 27, 2019


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links