Performance Data

For "F" Bulls





All weights are in Pounds (lb), (1 lb = 0.454 kg).

The bulls with Bold printed birth weights we feel safe to be used on heifers!
The smaller pink printed birth weights we feel could be used on heifers, as they are good on BW & CE EPD's
B.D.= Birth Date, B.W. = Actual Birth Weight,    WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight


Tattoo

B.D.

B.W.

BW EPD

Sire
Tattoo

 Dam Tattoo

W.Wgt.
Sept.1.

ADG

WPDA

Adj
205D

Wean
Index

Comments

LBH 5F 

JAN 25

  91

7.6 GHMB 237B LBH 18C 710 3.01 3.24 712 129
LBH 10F

JAN 26

88 6.3 LBH 40W LBH 148Z 596 2.34 2.73 566 103

LBH 13F

JAN 27

95 5.7 23A LBH 198A 618 2.44 2.85 596 108
LBH 18F JAN 28 72 0.6 6103 LBH 121Z 652 2.69 3.02 623 113
LBH 20F JAN 28 70 -1.3 2042 LBH 27D 480 2.15 2.22 518 94
LBH 27F JAN 29 73 2.2 GHMB 237B LBH 81B 600 2.53 2.79 593 108
LBHD 28F JAN 29 77 2.3 LBH 52N LBHD 6C 556 2.36 2.59 564 103
LBH 31F JAN 29 94 3.4 LBH 268P LBH 73B 628 2.56 2.92 621 113
LBH 33F JAN 30 87 3.6 LBH 268P LBH 86U 588 2.38 2.75 575 105
LBH 41F JAN 30 87 4.4 GHMB 237B LBH 58Y 588 2.33 2.75 562 102
LBH 42F JAN 30 90 6.8 XUB 20J LBH 368C 540 2.23 2.52 551 100
LBH 45F JAN 31 79 2.5 6103 LBH 9C 574 2.46 2.69 585 106
LBH 47F JAN 31 90 4.8 6103 LBH 305A 638 2.60 3.00 623 113
LBH 48F JAN 31 78 2.3 LBH 211A LBH 218D 518 2.34 2.43 565 103
LBH 54F JAN 31 77 1.1 6103 LBH 371B 532 2.20 2.50 530 96
LBHM 60F FEB
1
70 4.3 6103 LBHM 393X 606 2.51 2.86 583 110
LBHM 61F FEB
1
67 3.8 6103 LBHM 393X 548 2.25 2.58 528 TW
LBH 62F FEB
1
74 2.8 23A LBH 345A 538 2.21 2.54 527 96
LBH 64F FEB
1
81 5.2 LBH 40W LBH 118X 528 2.09 2.49 509 93
LBH 65F FEB
1
74 1.8 028X LBH 61C 582 2.53 2.75 596 108
LBH 66F FEB
1
69 2.7 LBH 40W LBH 396B 558 2.38 2.63 557 101
LBH 67F FEB
1
90 2.9 1321 LBH 313Z 638 2.58 3.01 617 112
LBH 68F FEB
1
74 0.8 382 LBH 116Y 528 2.12 2.49 508 92
LBH 70F FEB
2
71 2.0 LBH 211A LBH 77D 548 2.55 2.60 600 109
LBH 72F FEB
2
77 3.1 GHMB 237B LBH 109B 546 2.28 2.59 546 99
LBH 74F FEB
2
80 2.3 6103 LBH 144W 556 2.25 2.64 541 98
LBH 75F FEB
2
76 4.0 23A LBH 111C 502 2.13 2.38 515 94
LBH 79F FEB
2
67 -1.6 028X LBH 76U 510 2.13 2.42 504 92
LBH 80F FEB
2
83 4.3 MVO 75S LBH 21B 570 2.37 2.70 570 104
LBH 81F FEB
2
71    2.7 LBH 211A LBH 69D 484 2.21 2.29 530 96
LBH 84F FEB
2
84 5.5 8X LBH 358C 564 2.41 2.67 580 106
LBH 88F FEB
3
87 4.6 382 LBH 175A 620 2.55 2.98 611 111
LBH 89F FEB
3
95 5.5 LBH 40W LBH 519B 666 2.80 3.17 671 122
LBH 94F FEB
3
73 1.0 6103 LBH 100A 598 2.52 2.85 589 107
LBH 99F FEB
4
85 3.1 6103 LBH 46C 536 2.27 2.56 554 101
LBH 103F FEB
4
84 5.1 GHMB 237B LBH 11Z 600 2.45 2.87 586 107
LBH 104F FEB
4
90 6.3 GHMB 237B LBH 52X 580 2.32 2.78 564 103
LBH 106F FEB
4
85 5.6 LBHM 162A LBH 186D 482 2.14 2.31 532 97
LBH 108F FEB
4
91 7.1 LBHM 162A LBH 208D 478 2.09 2.29 527 96
LBH 109F FEB
4
71 -0.4 2042 LBH 421D 482 2.23 2.31 535 97
LBHR 111F FEB
4
83 5.9 LBH 40W LBHR 328A 518 2.09 2.48 512 93
LBH 112F FEB
5
77 3.3 8X PPF 4A 570 2.38 2.74 565 103
LBH 121F FEB
5
75 0.0 2042 LBH 270D 520 2.41 2.50 576 105

LBH 122F

FEB
5
77 2.1 382 LBH 409A 588 2.478 2.83 584 106
LBH 124F FEB
%
74 4.0 GHMB 237B LBH 115T 562 2.43 2.70 572 104
LBH 131F FEB
6
78 2.3 382 LBH 212W 530 2.17 2.56 522 95
LBHD 133F FEB
6
76 3.8 8X LBHD 446C 556 2.44 2.69 580 106
LBH 134F FEB
6
94 6.1 GHMB 237B LBH 72Y 538 2.11 2.60 526 96
LBH 136F FEB
6
84 4.2 XUB 20J LBH 46Z 626 2.59 3.02 615 112
LBH 138F FEB
6
76 3.3 LBHM 162A LBH 293D 584 2.76 2.82 649 118
LBH 141F FEB
6
89 4.9 LBH 40W LBH 156Z 530 2.11 2.56 521 95
LBH 143F FEB
7
97 7.7 LBH 40W LBH 39S 502 2.10 2.44 530 96
LBH 144F FEB
7
83 3.1 382 LBH 249S 550 2.41 2.67 579 105
LBH 146F FEB
7
75 0.9 1123 LBH 249D 516 2.40 2.50 575 105
LBH 152F FEB
7
68 1.1 1123 LBH 66D 520 2.45 2.52 577 105
LBH 153F FEB
7
82 3.7 XUB 20J LBH 38T 570 2.45 2.77 585 106
LBH 155F FEB
7
84 4.5 LBH 52N LBH 9Z 540 2.19 2.62 532 97
LBHD 159F FEB
8
68 0.7 6103 LBHD 322C 516 2.29 2.52 540 98
LBHR 165F FEB
8
80 2.5 6103 LBHR 269X 552 2.27 2.71 545 99
LBH 168F FEB
9
83 4.1 GHMB 237B LBH 196Z 516 2.09 2.53 512 93
LBH 169F FEB
9
61 -1.2 LBHM 162A LBH 351D 506 2.45 2.48 568 103
LBH 170F FRB
9
88 4.2 6103 LBH 117C 550 2.37 2.70 577 105
LBH 172F FEB 10 77 2.3 GHMB 105B LBH 260D 532 2.50 2.62 598 109
LBH 174F FEB 10 86 6.0 GHMB 237B LBH 280B 574 2.45 2.83 589 107
LBHR 176F FEB 10 73 2.8 GHMB 237B LBHR 226B 500 2.14 2.46 513 FD
LBH 183F FEB 10 91 7.1 MVO 75S LBH 287Z 544 2.20 2.68 541 98
LBH 185F FEB 10 83 4.1 1321 LBH 109T 594 2.59 2.93 615 112
LBH 186F FEB 10 83 3.7 XUB 20J LBH 51X 532 2.17 2.62 527 96
LBH 188F FEB 10 73 1.4 LBHM 162A LBH 24D 516 2.43 2.54 578 105
LBH 190F FEB 10 91 7.0 GHMB 237B LBH 216A 484 1.93 2.38 487 89
LBH 192F FEB 11 86 3.3 23A LBH 311B 556 2.36 2.75 572 104
LBH 193F FEB 11 75 2.7 6Y LBH 407D 494 2.33 2.45 559 102
LBH 194F FEB 11 92 4.8 LBH 256A LBH 137C 564 2.44 2.79 595 108
LBH 195F FEB 11 95 3.9 6103 LBH 327A 562 2.31 2.78 568 103
LBH 201F FEB 11 90 6.6 GHMB 237B LBH 408A 584 2.44 2.89 590 107
LBH 203F FEB 11 78 1.6 6103 LBH 103C 540 2.39 2.67 570 104
LBHM 204F FEB 11 71 1.3 6103 LBHM 159C 560 2.52 2.77 591 108
LBH 206F FEB 11 92 6.4 LBH 265Y LBH 358W 560 2.29 2.77 560 102
LBHR 207F FEB 11 77 4.5 GHMB 237B LBH 139S 520 2.32 2.57 555 101
LBH 209F FEB 11 84 4.4 BXC 39T LBH 252B 516 2.17 2.55 531 97
LBH 210F FEB 12 94 7.5 LBH 40W LBH 10T 530 2.23 2.64 553 101
LBH 211F FEB 12 77 2.2 LBH 52N LBH 180X 630 2.69 3.13 628 114
LBH 212F FEB 12 97 6.1 8X LBH 362Z 525 2.10 2.61 526 96
LBH 213F FEB 12 75 2.2 6Y LBH 278D 542 2.59 2.70 613 111
LBH 220F FEB 13 86 4.7 GHMB 237B LBH 156B 554 2.37 2.77 573 104
LBH 227F FEB 14 80 6.3 LBHM 162A LBH 191D 526 2.49 2.64 597 109
LBH 232F FEB 14 87 4.4 GHMB 237B LBH 167A 568 2.40 2.85 579 105
LBH 233F FEB 15 87 5.5 1123 LBH 470D 538 2.55 2.72 618 113
LBH 236F FEB 15 86 3.6 6103 LBH 116B 570 2.47 2.88 593 108
LBH 239F FEB 15 76 3.0 8X LBH 462B 548 2.41 2.77 572 104
LBH 240F FEB 15 93 6.4 LBH 7C LBH 166A 606 2.57 3.06 619 113
LBH 241F FEB 15 79 1.2 382 LBH 20X 586 2.50 2.96 590 107
LBHR 243F FEB 15 77 1.8 2042 LBHR 216D 588 2.86 2.97 670 122
LBH 244F FEB 16 82 3.8 6103 LBH 466B 508 2.19 2.58 532 97
LBH 248F FEB 16 98 7.4 GHMB 237B LBH 90X 628 2.62 3.19 634 115
LBH 249F FEB 16 87 2.9 1321 LBH 140B 486 2.05 2.47 508 92
LBHR 250F FEB 16 90 6.6 LBH 7C LBHR 265C 490 2.11 2.49 526 96
LBHR 254F FEB 17 83 5.0 6Y LBHR 99D 510 2.40 2.60 584 106
LBH 255F FEB 17 93 5.7 8X LBH 164A 542 2.27 2.77 558 101
LBH 256F FEB 17 77 2.0 LBH 88C LBH 25B 504 2.19 2.57 528 96
LBH 259F FEB 17 92 7.0 LBH 256A LBH 24A 576 2.44 2.94 592 108
LBH 260F FEB 18 81 2.7 6103 LBH 253B 564 2.49 2.89 593 108
LBH 262F FEB 18 75 4.1 LBH 88C LBH 237C 522 2.37 2.68 563 102
LBHM 265F FEB 18 70 1.3 6103 LBHM 452C 576 2.69 2.95 624 113
LBH 267F FEB 19 81 2.0 23A LBH 111B 496 2.15 2.56 523 95
LBH 268F FEB 19 74 -1.4 6103 LBH 27B 526 2.34 2.71 554 101
LBH 270F FEB 20 102 8.3 LBH 88C LBH 419Z 612 2.57 3.17 629 114
LBH 273F FEB 20 91 7.2 LBH 211A LBH 420D 484 2.26 2.51 563 102
LBH 274F FEB 21 95 7.5 LBH 265Y LBH 352T 548 2.39 2.85 586 107  
LBH 277F FEB 21 102 7.0 LBH 7C LBH 356A 634 2.73 3.30 661 FD
LBH 280F FEB 22 86 6.0 LBH 88C LBH 219Z 538 2.30 2.82 556 101
LBH 281F FEB 22 85 6.3 LBHM 162A LBH 312D 470 2.22 2.46 548 100
LBH 287F FEB 22 77 5.3 LBH 250C KBH 395A 502 2.19 2.63 525 96
LBH 292F FEB 23 105 10.2 LBH 270B LBH 28A 534 2.22 2.81 560 102
LBH 295F FEB 23 91 5.3 ZTM 105X LBH 233C 488 2.15 2.57 535 97
LBH 296F FEB 23 76 0.8 6103 LBH 33B 496 2.21 2.61 530 96
LBH 300F FEB 24 100 8.6 LBH 250C LBH 56B 612 2.70 3.24 656 119
LBH 308F FEB 25 101 7.8 LBH 438Z LBH 234B 548 2.37 2.91 589 107
LBH 312F FEB 25 82 4.9 LBH 88C LBH 10Y 538 2.33 2.86 559 102
LBH 313F FEB 25 85 3.7 LBH 265Y LBH 113W 498 2.14 2.65 522 95
LBH 315F FEB 26 78 3.7 LBH 88C LBH 20U 508 2.27 2.72 543 99
LBH 316F FEB 26 94 5.9 LBH 438Z LBH 337B 630 2.85 3.37 680 124
LBH 317F FEB 26 78 3.9 LBHM 162A LBH 184D 558 2.79 2.98 657 119
LBH 318F FEB 26 68 0.1 6103 LBH 238B 516 2.38 2.76 557 101
LBH 322F FEB 27 76 1.6 6103 LBH 271C 474 2.19 2.55 527 96
LBH 323F FEB 27 93 5.5 23A LBH 206B 500 2.18 2.69 541 98
LBH 326F FEB 28 86 5.6 LBH 265Y LBH 105Y 552 2.41 2.98 579 105
LBH 328F FEB 28 92 7.2 LBH 211A LBH 419D 454 2.15 2.45 541 98
LBH 330F FEB 28 98 8.3 LBH 250C LBH 62C 500 2.22 2.70 557 101
LBHR 331F FEB 28 78 0.8 LBH 432D LBHR 410B 540 2.48 2.92 587 107
LBH 332F FEB 28 97 9.2 LBH 270B LBH 43U 540 2.36 2.92 581 106
LBH 337F MAR
1
72 1.5 6Y RDNX 36D 456 2.26 2.48 542 99
LBH 342F MAR 2 85 4.3 LBH 7C LBH 213X 524 2.29 2.86 554 101
LBH 343F MAR
2
91 5.9 LBH 250C LBH 8W 514 2.23 2.81 548 100  
LBHM 349F MAR 4 83 4.3 LBH 438Z LBH 92S 496 2.35 2.74 568 103  
LBHR 351F MAR 4 95 6.2 LBH 7C LBHR 329A 538 2.37 2.97 582 106  
LBHR 357F MAR 4 72 2.8 1123 LBHR 242D 460 2.31 2.54 552 100  
LBH 360F MAR 5 83 5.2 LBH 250C LBH 314Y 510 2.25 2.83 544 99  
LBH 363F MAR 5 73 2.5 1123 LBH 76D 500 2.54 2.78 601 109  
LBH 379F MAR 8 71 1.8 1123 LBH 346D 434 2.20 2.45 529 96  
LBH 385F MAR 9 99 5.8 BXC 39T LBH 69X 624 2.82 3.55 676 FD  
LBH 386F MAR 9 89 3.8 23A LBH 463B 484 2.21 2.75 543 99  
LBH 389F MAR 10 96 7.0 LBH 250C LBH 115B 484 2.17 2.77 543 99  
LBHM 390F MAR 10 86 5.5 LBH 256A LBHM 345B 444 2.01 2.54 499 91  
LBH 391F MAR 11 94 6.1 LBH 432D LBH 171B 490 2.23 2.82 552 100  
LBH 393F MAR 11 104 7.2 ZTM 105X LBH 101Y 502 2.17 2.89 546 99  
LBH 394F MAR 11 88 5.9 LBH 270B LBH 164W 502 2.27 2.89 552 100  
LBHR 395F MAR 11 92 6.5 LBH 171A LBHR 201C 478 2.23 2.75 552 100  
LBHD 400F MAR 12 93 6.0 LBH 7C LBHD 268Z 514 2.30 2.97 564 103  
LBH 403F MAR 13 70 0.5 GHMB 105B LBH 154D 456 2.37 2.65 563 104  
LBH 405F MAR 13 94 5.2 LBH 265Y LBH 66B 518 2.40 3.01 587 109  
LBH 406F MAR 13 76 3.3 LBH 7C LBH 202C 440 2.11 2.56 512 95  
LBH 407F MAR 13 80 0.8 6103 LBH 526B 496 2.36 2.88 564 104  
LBH 408F MAR 13 89 6.8 LBH 438Z LBH 456B 492 2.29 2.86 559 103  
LBHD 421F MAR 15 90 4.1 LBH 7C LBHD 19Y 552 2.54 3.25 609 113  
LBH 426F MAR 17 97 5.8 LBH 171A LBH 94C 546 2.65 3.25 644 119  
LBH 427F MAR 17 83 3.5 1123 LBH 201D 490 2.55 2.92 613 113  
LBH 436F MAR 18 89 4.3 23A LBH 168A 468 2.15 2.80 530 98  
LBH 438F MAR 20 86 5.6 LBH 250C LBH 303C 492 2.43 2.98 587 109  
LBH 439F MAR 20 98 7.2 LBH 223Y LBH 103Z 502 2.29 3.04 567 105  
LBH 442F MAR 22 99 6.4 LBH 270B LBH 244C 464 2.22 2.85 557 103  
LBH 448F MAR 25 88 5.5 LBH 7C LBH 324C 440 2.16 2.75 534 99  
LBH 454F MAR 26 107 8.5 6Y LBH 379D 442 2.22 2.78 573 106  
LBH 461F MAR 31 90 4.1 LBH 171A LBH 6Y 466 2.23 3.03 545 101  
LBH 462F MAR 31 96 5.1 BXC 39T LBH 301Y 522 2.52 3.39 610 113  
LBH 463F MAR 31 93 6.2 LBH 106T LBH 69C 452 2.26 2.94 560 104  
LBH 465F APR 1 100 6.7 LBH 432D LBH 69B 562 2.83 3.67 681 126  
LBH 473F APR 5 86 5.7 LCI 121B C
165D
380 2.05 2.55 516 95  
LBH 484F APR 9 101 7.7 LBH 7C LBH 330X 454 2.20 3.13 550 102  
LBH 491F APR 16 74 -0.3 6103 LBH 16C 408 2.24 2.96 536 99  

The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:

Lilybrook Herefords Inc.

Andy Schuepbach, phone 403 625-4693
cell: 403 625-6316
Email: andy@lilybrookherefords.com
Dedicated fax: 403 625-1500
Website:
www.lilybrookherefords.com

Last Updated Dec 6, 2018


Home Page   /  History   /  Cattle For Sale  /  Semen For Sale  /  Editorial Page
Video /   Cow Herd /  Website Index  /   Map  /  Inventions  /   Cartoon  /  Links